Closing Bell: Today’s biggest small cap movers on the ASX

Spoiler Alert: This thing isn't a mover (Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
WINNERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
G88 | Golden Mile Res Ltd | 0.12 | 131 | 93681488 |
ANL | Amani Gold Ltd | 0.002 | 100 | 35180518 |
CLZ | Classic Min Ltd | 0.002 | 100 | 17847619 |
MOC | Mortgage Choice Ltd | 1.91 | 63 | 6956152 |
AWJ | Auric Mining | 0.28 | 47 | 13733530 |
TSC | Twenty Seven Co. Ltd | 0.007 | 40 | 20904396 |
ENX | Enegex Limited | 0.095 | 34 | 15444598 |
MRD | Mount Ridley Mines | 0.004 | 33 | 6969441 |
NMR | Native Mineral Res | 0.35 | 30 | 1206924 |
ZIM | Zimplats Holding Ltd | 28.03 | 26 | 26520 |
KFE | Kogi Iron Ltd | 0.02 | 25 | 6268195 |
MLS | Metals Australia | 0.0025 | 25 | 6429000 |
NPM | Newpeak Metals | 0.0025 | 25 | 2596666 |
UUV | UUV Aquabotix Ltd | 0.0025 | 25 | 4266001 |
ANX | Anax Metals Ltd | 0.079 | 22 | 10373509 |
SAN | Sagalio Energy Ltd | 0.04 | 21 | 636537 |
JAY | Jayride Group | 0.2 | 21 | 85265 |
AOA | Ausmon Resorces | 0.012 | 20 | 12772156 |
WTL | Wt Financial Grp Ltd | 0.067 | 20 | 19851 |
BRU | Buru Energy | 0.185 | 19 | 4274063 |
OEL | Otto Energy Limited | 0.01 | 18 | 10498345 |
ASO | Aston Minerals Ltd | 0.135 | 17 | 19756291 |
Finishing on top was gold play Golden Mile Resources (ASX:G88) with exploration results from its Benalla project in WA.
Also rising off the back of exploration results were Native Mineral Resources Holdings (ASX:NMR) and Auric Mining (ASX:AWJ).
Mortgage broker Mortgage Choice (ASX:MOC) got take over bid from property website operator REA Group (ASX:REA).
Andrew Forrest-backed oil play Buru Energy (ASX:BRU) won another bid block in the onshore Carnarvon Basin.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
BAS | Bass Oil Ltd | 0.002 | -33 | 4034635 |
DTR | Dateline Resources | 0.003 | -25 | 375000 |
ECT | Env Clean Tech Ltd. | 0.0015 | -25 | 42790783 |
AQX | Alice Queen Ltd | 0.019 | -24 | 23824696 |
TEM | Tempest Minerals | 0.03 | -21 | 5873397 |
BSM | Bass Metals Ltd | 0.009 | -18 | 42250990 |
RBR | RBR Group Ltd | 0.009 | -18 | 26322389 |
PNX | PNX Metals Limited | 0.007 | -18 | 10225006 |
FPL | Fremont Petroleum | 0.003 | -14 | 4429762 |
MSR | Manas Res Ltd | 0.006 | -14 | 400000 |
RNU | Renascor Res Ltd | 0.13 | -13 | 27219478 |
ARL | Ardea Resources Ltd | 0.46 | -13 | 785704 |
FGO | Fargo Enterprises | 0.007 | -13 | 4868722 |
NTL | New Talisman Gold | 0.0035 | -13 | 10341 |
TPS | Threat Protect Ltd | 0.035 | -13 | 27012 |
TON | Triton Min Ltd | 0.043 | -12 | 3457735 |
WSR | Westar Resources | 0.18 | -12 | 48522 |
RCR | Rincon | 0.22 | -12 | 624223 |
PWN | Parkway Minls NL | 0.015 | -12 | 7203457 |
ACU | Acumentis Group Ltd | 0.115 | -12 | 40000 |
Gold and copper play Alice Queen (ASX:AQX), which has a a joint venture with St Barbara (ASX:SBM) fell after St Barbara gave notification that it was withdrawing from the joint venture.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.