Closing Bell: Today’s biggest small cap movers on the ASX

Fracking specialist AJ Lucas was the biggest gainer on the ASX today.
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose after making announcements.
Winners
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
AJL | AJ Lucas Group | 5.2 | 108 | 148653288 | 29907165.88 |
GLE | GLG Corp | 37 | 64 | 486069 | 16672500 |
NCL | Netccentric | 27 | 59 | 1489392 | 44625000 |
ANL | Amani Gold | 0.15 | 50 | 3750000 | 10786996.75 |
ANW | Aus Tin Mining | 0.15 | 50 | 110818698 | 7962318.383 |
NPM | Newpeak Metals | 0.3 | 50 | 5506723 | 9741955.984 |
YPB | YPB Group | 0.3 | 50 | 261189958 | 9442102.576 |
MGT | Magnetite Mines | 3.3 | 43 | 124141310 | 65696122.68 |
ATR | Astron Corp | 32 | 39 | 95087 | 28169727.94 |
VML | Vital Metals | 6.9 | 38 | 156756280 | 133734731.1 |
TPC | TPC Consolidated | 260 | 24 | 51094 | 23888787.3 |
MAN | Mandrake Res | 11 | 24 | 8766679 | 29122946.32 |
MGL | Magontec | 2.7 | 23 | 206851 | 25320345.73 |
SHG | Singular Health | 66 | 22 | 3115653 | 25263900 |
GSM | Golden State Mining | 17.5 | 21 | 319736 | 8274911.91 |
LEX | Lefroy Exploration | 74.5 | 20 | 5769548 | 74405993.54 |
APV | Appsvill | 12.5 | 19 | 2764583 | 8703454.2 |
PIL | Peppermint Inv | 3.8 | 19 | 186009452 | 44272142.82 |
EOS | Electro Optic Sys. | 529 | 19 | 2049603 | 667123361.3 |
GLV | Global Oil & Gas | 2.6 | 18 | 9642949 | 16800170.79 |
SPQ | Superior Resources | 1.3 | 18 | 3914889 | 15147809.14 |
AJ Lucas (ASX:AJL) was the top performer, finishing up 108 per cent to 5.2c after the oil and gas explorer announced it had swung to a $9.5 million half-year profit, from a $10.3 million loss a year ago. Its shares traded as high as 12c.
Aus Tin Mining (ASX:ANW), Newpeak Metals (ASX:NPM), YPB Group (ASX:YPB) and AppsVillage (ASX:APV) all rose after announcing capital raisings, for $2 million, $750,000, $750,000 and $600,000, respectively.
Magnetite Mines (ASX:MGT) gained 43 per cent to 3.3c after being awarded a tenement by South Australia authorities for land that holds the Muster Dam iron project.
Losers
Code | Company | Price | % | Volume | MktCap |
---|---|---|---|---|---|
WTL | Wt Financial Grp | 0.045 | -36 | 44411 | $ 11,702,033.00 |
CLZ | Classic Min | 0.001 | -33 | 33901633 | $ 26,335,301.02 |
LME | Limeade | 1 | -33 | 2855046 | $ 368,814,378.60 |
TER | Terracom | 0.095 | -32 | 5176194 | $ 105,505,068.20 |
AUH | Austchina Holdings | 0.012 | -25 | 27899272 | $ 26,145,989.78 |
VPR | Volt Power Group | 0.003 | -25 | 18935547 | $ 36,678,134.23 |
AO1 | Assetowl | 0.008 | -20 | 4929166 | $ 4,945,051.05 |
MLS | Metals Australia | 0.002 | -20 | 855000 | $ 10,477,258.94 |
WEC | White Energy Company | 0.105 | -19 | 75000 | $ 100,682,233.47 |
BLY | Boart Longyear | 0.61 | -19 | 217711 | $ 66,383,850.00 |
MSI | Multistack Internat. | 0.023 | -18 | 441795 | $ 3,144,509.87 |
CL8 | Carly Holdings | 0.12 | -17 | 213810 | $ 8,197,635.03 |
SIO | Simonds Grp | 0.5 | -17 | 170119 | $ 86,304,993.00 |
LNY | Laneway Res | 0.005 | -17 | 12263837 | $ 22,650,395.60 |
WOO | Wooboard Tech | 0.005 | -17 | 18446357 | $ 18,166,220.45 |
PEN | Peninsula Energy | 0.105 | -16 | 18159095 | $ 111,668,953.13 |
BMN | Bannerman Resources | 0.11 | -15 | 4163585 | $ 154,587,911.14 |
AIQ | Alternative Invest | 0.115 | -15 | 11000 | $ 37,813,168.85 |
TSC | Twenty Seven Co. | 0.006 | -14 | 10153450 | $ 14,884,246.16 |
ENV | Enova Mining | 0.025 | -14 | 49642 | $ 9,821,106.48 |
CRO | Cirralto | 0.095 | -14 | 101785969 | $ 189,043,421.93 |
Terracom (ASX:TER) dropped 32 per cent to 9.5c after the coal miner released first-half results the company’s CEO called “somewhat disappointing”.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.