Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
CODE | COMPANY | PRICE | % CHANGE | VOLUME | MARKET CAP $ |
---|
AQS | Aquis Entertainment | 0.115 | 211 | 1455458 | 1321609.512 |
IP1 | Int Payment Tech | 0.061 | 79 | 239662579 | 38981710.4 |
CCA | Change Financial | 0.17 | 55 | 69578362 | 44303008.2 |
9SP | 9 Spokes Int | 0.033 | 43 | 147560580 | 34346756.36 |
CI1 | Credit Intelligence | 0.064 | 39 | 486252714 | 58192359.16 |
MXC | Mgc Pharmaceuticals | 0.095 | 38 | 108903607 | 153787773.1 |
LSR | Lodestar Minerals | 0.015 | 36 | 55518127 | 10040311.25 |
T3D | 333D | 0.004 | 33 | 39612686 | 4131465.822 |
PAL | Palla Pharma | 0.73 | 30 | 525012 | 70530867.12 |
TIA | Tian An Aust Limited | 0.365 | 30 | 33723 | 24250472.4 |
AO1 | Assetowl Limited | 0.013 | 30 | 72409578 | 4945051.05 |
HLX | Helix Resources | 0.013 | 30 | 83979507 | 7941199.28 |
EXR | Elixir Energy | 0.22 | 29 | 21605582 | 137699671.9 |
GLV | Global Oil & Gas | 0.031 | 29 | 173346516 | 18086995.34 |
NOV | Novatti Group | 0.46 | 28 | 14247819 | 81776353.68 |
JAT | Jatcorp Limited | 0.035 | 25 | 71486043 | 35747556.91 |
NNG | Nexion Group | 0.25 | 25 | 11574049 | 12726781.2 |
ADX | ADX Energy | 0.01 | 25 | 295723242 | 19721181.34 |
DTR | Dateline Resources | 0.0025 | 25 | 14030000 | 16420156.15 |
MLS | Metals Australia | 0.0025 | 25 | 1333666 | 8381807.152 |
MAY | Melbana Energy | 0.027 | 23 | 87768231 | 50970731.06 |
PCK | Painchek | 0.089 | 22 | 16557576 | 82256750.33 |
Wordpress Table Plugin
Casino operator Aquis Entertainment (ASX:AQS) was the standout winner today, up 211 per cent on no news.
Palla Pharma (ASX:PAL) said its request to move the manufacturing site for its Co-Codamol painkillers to Norway has been granted by the UK medicines regulator (MHRA).
With today’s approval, initial batches of the drugs will be distributed for immediate packaging and sale – with production being ramped up to meet potential demand over the coming months.
The company expects revenues to start flowing in from Q1 FY21.
Biopharma company MGC Pharmaceuticals (ASX:MXC) has struck a worldwide supply and distribution agreement for its anti-inflammatory medicinal cannabis product that can be used to treat COVID-19.
Explorer Helix Resources (ASX:HLX) raised $3m to fund “aggressive” exploration at the Collerina and Canbelego copper projects located in central NSW.
Baby fintechs Integrated Payment Technologies (ASX:IP1) and Change Financial (ASX:CCA) surged, as did debt restructuring and personal insolvency business Credit Intelligence (ASX:CI1).
LOSERS
CODE | COMPANY | PRICE | % CHANGE | VOLUME | MARKET CAP |
---|
PRL | Province Resources | 0.077 | -47 | 272155174 | $ 110,988,772.60 |
ANW | Aus Tin Mining | 0.001 | -33 | 118771847 | $ 11,943,477.57 |
CCE | Carnegie Cln Energy | 0.002 | -33 | 98213634 | $ 36,175,049.76 |
ECT | Env Clean Tech | 0.001 | -33 | 580000 | $ 14,401,549.18 |
OEX | Oilex | 0.003 | -25 | 18837887 | $ 16,667,104.10 |
VPR | Volt Power Group | 0.003 | -25 | 643750 | $ 36,678,134.23 |
BPH | BPH Energy | 0.165 | -24 | 47697644 | $ 144,423,279.47 |
BGL | Bellevue Gold | 0.755 | -22 | 21404410 | $ 821,405,561.45 |
GGX | Gas2Grid Limited | 0.004 | -20 | 4750842 | $ 6,679,984.93 |
FFG | Fatfish Group | 0.145 | -19 | 117669605 | $ 167,155,839.72 |
RXH | Rewardle Holding | 0.014 | -18 | 2596983 | $ 8,947,465.30 |
SGC | Sacgasco | 0.08 | -18 | 15450034 | $ 46,277,992.58 |
BNL | Blue Star Helium | 0.033 | -18 | 11877325 | $ 49,322,516.60 |
DYL | Deep Yellow | 0.7 | -17 | 3992816 | $ 214,839,570.14 |
NWH | NRW Holdings | 2.32 | -17 | 20563587 | $ 1,202,959,153.20 |
MOC | Mortgage Choice | 1.37 | -17 | 892301 | $ 204,995,801.60 |
VIC | Victory Mines | 0.0025 | -17 | 8456649 | $ 16,554,758.31 |
WOO | Wooboard Tech | 0.005 | -17 | 95012933 | $ 14,532,976.37 |
BUY | Bounty Oil & Gas | 0.036 | -16 | 29161314 | $ 47,145,242.23 |
FGO | Fargo Enterprises | 0.012 | -14 | 22922254 | $ 16,600,593.84 |
NPM | Newpeak Metals | 0.003 | -14 | 34377826 | $ 16,773,648.28 |
Wordpress Table Plugin
You might be interested in