Closing Bell: Today’s biggest small cap movers on the ASX

Here are the biggest ASX movers today Monday January 11 (Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
SYA | Sayona Mining Ltd | 0.023 | 64 | 295345524 |
VMG | VDM Group Limited | 0.003 | 50 | 20054570 |
CCZ | Castillo Copper Ltd | 0.065 | 48 | 100031673 |
COB | Cobalt Blue Ltd | 0.34 | 36 | 7313204 |
PDZ | Prairie Mining Ltd | 0.33 | 27 | 57718 |
CHK | Cohiba Min Ltd | 0.053 | 26 | 69148977 |
YPB | YPB Group Ltd | 0.0025 | 25 | 811500 |
VUL | Vulcan Energy | 4.99 | 24 | 2086739 |
CPT | Cipherpoint Limited | 0.058 | 23 | 6814052 |
88E | 88 Energy Ltd | 0.011 | 22 | 178228798 |
AVR | Anteris Technologies | 5.25 | 22 | 135743 |
PRM | Prominence Energy NL | 0.0085 | 21 | 4273480 |
TKM | Trek Metals Ltd | 0.085 | 21 | 1423945 |
BRU | Buru Energy | 0.145 | 21 | 4264564 |
CRO | Cirralto Ltd | 0.053 | 20 | 71096541 |
TTB | Total Brain Ltd | 0.355 | 20 | 1267974 |
ARU | Arafura Resource Ltd | 0.18 | 20 | 16366178 |
GGX | Gas2Grid Limited | 0.003 | 20 | 14275207 |
IMS | Impelus Ltd | 0.006 | 20 | 23267998 |
NTL | New Talisman Gold | 0.006 | 20 | 92473503 |
LSH | Lifespot Health Ltd | 0.105 | 18 | 1349794 |
EME | Energy Metals Ltd | 0.165 | 18 | 150642 |
Today’s biggest winner, having gained 64 per cent is Canada-focused lithium explorer Sayona Mining (ASX:SYA).
Today its US-focused peer and Tesla supplier Piedmont Lithium (ASX:PLL) announced it is investing US$12 million into Sayona and signing an offtake deal.
Queensland focused copper explorer Castillo (ASX:CCZ) rose with its latest exploration results at its “Big One” deposit.
Among other sectors, one winner was Health monitoring platform Total Brain (ASX:TTB) following its latest revenue update.
And 88 Energy (ASX:88E) gave an update on its purchase of the Umiat oil field in Alaska.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
UUV | UUV Aquabotix Ltd | 0.001 | -33 | 852120 |
DVN | Devine Limited | 0.13 | -28 | 18638 |
ANL | Amani Gold Ltd | 0.0015 | -25 | 16761281 |
FPL | Fremont Petroleum | 0.003 | -25 | 1500087 |
CZN | Corazon Ltd | 0.002 | -20 | 534666 |
DDD | 3D Resources Limited | 0.004 | -20 | 5400754 |
AOA | Ausmon Resorces | 0.005 | -17 | 1130018 |
AZI | Alta Zinc Ltd | 0.005 | -17 | 12716330 |
CYQ | Cycliq Group Ltd | 0.0025 | -17 | 1250000 |
EN1 | Engage:Bdr Limited | 0.005 | -17 | 5489692 |
KEY | KEY Petroleum | 0.005 | -17 | 11443565 |
VPR | Volt Power Group | 0.0025 | -17 | 350000 |
ASM | Ausstratmaterials | 4.73 | -16 | 2115212 |
AL8 | Alderan Resource Ltd | 0.105 | -16 | 712502 |
COY | Coppermoly Limited | 0.021 | -16 | 4622317 |
SMI | Santana Minerals Ltd | 0.16 | -16 | 31207 |
EMR | Emerald Res NL | 0.755 | -15 | 905233 |
RMP | Red Emperor Resource | 0.017 | -15 | 7876871 |
TYM | Tymlez Group | 0.075 | -15 | 682947 |
ENV | Enova Mining Limited | 0.018 | -14 | 38000 |
AGE | Alligator Energy | 0.012 | -14 | 66855515 |
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.