Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.

Data is taken after the market closes. Ordinarily this is at 4pm AEDT but today, on Christmas Eve, the ASX has shut early at 2pm AEDT.

Stocks highlighted in yellow rose after making announcements.

 

WINNERS

Code Company Price % Volume
ATP Atlas Pearls Ltd 0.022 120 7542117
ANL Amani Gold Ltd 0.0015 50 2772002
CFO Cfoam Limited 0.037 42 225729899
APG Austpac Resources NL 0.002 33 100000
BCK Brockman Mining Ltd 0.08 33 297962
8CO 8Common Limited 0.15 30 5948285
BRN Brainchip Ltd 0.42 29 80226360
AGE Alligator Energy 0.009 29 17534220
ORM Orion Metals Ltd 0.02 25 50000
LEX Lefroy Exploration 0.22 22 404406
GRV Greenvale Mining Ltd 0.12 20 1260000
WEC White Energy Company 0.12 20 31000
FPL Fremont Petroleum 0.003 20 1500000
NPM Newpeak Metals 0.003 20 7031683
POW Protean Energy Ltd 0.012 20 15089562
VPR Volt Power Group 0.003 20 30000
CCP Credit Corp Group 29.76 20 855101
LCK Leigh Crk Energy Ltd 0.16 19 990998
AVZ AVZ Minerals Ltd 0.115 17 34728002
CTO Citigold Corp Ltd 0.014 17 970000
RNX Renegade Exploration 0.007 17 5350000
CNB Carnaby Resource Ltd 0.38 15 360053
Wordpress Table Plugin

Today’s list was dominated by tech stocks. Brainchip (ASX:BRN)8common (ASX:8CO) and CFOAM (ASX:CFO) all rose after major breakthroughs with their respective products.

Among other sectors AVZ Minerals (ASX:AVZ) climbed following the first off-take agreement for its Manono lithium project.

The agreement is with GFL International, a subsidiary of China’s largest lithium compound producer Ganfeng Lithium Company and AVZ Minerals will provide 160,000 tonnes per year of spodumene concentrate.

And uranium explorer Alligator Energy (ASX:AGE) rose as a capital raising took effect.

 

LOSERS

Code Company Price % Volume
KP2 Kore Potash PLC 0.021 -54 27457009
PCL Pancontinental Oil 0.001 -33 415000
AVE Avecho Biotech Ltd 0.028 -32 80071862
CLZ Classic Min Ltd 0.0015 -25 32491881
MEM Memphasys Ltd 0.1 -23 4897016
XST Xstate Resources 0.004 -20 45100189
ADX ADX Energy Ltd 0.005 -17 542524
ALT Analytica Limited 0.0025 -17 500000
ONX Orminexltd 0.023 -15 321196
AQS Aquis Ent Ltd 0.03 -14 20000
MSR Manas Res Ltd 0.006 -14 70000
SUP Superior Lake Res 0.12 -14 68770
BSM Bass Metals Ltd 0.0035 -13 1000000
DCX Discovex Res Ltd 0.007 -13 3497285
DMC Design Milk Co Ltd 0.007 -13 1200000
SRN Surefire Rescs NL 0.022 -12 28513013
SVA Simavita Ltd 0.015 -12 50000
PAB Patrys Limited 0.023 -12 14691125
AYM Australia United Min 0.008 -11 128000
RIM Rimfire Pacific 0.008 -11 2346977
SER Strategic Energy 0.033 -11 16342
Wordpress Table Plugin

Sperm separator Memphasys (ASX:MEM) fell after it announced a delay to the initial timeframe in which it anticipated the first sales for its Felix device.