Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.

Data is taken after the market closes. This is typically at 4pm AEDT but today the ASX only traded for 24 minutes before being halted for the rest of the day to investigate “market data issues”.

Stocks highlighted in yellow rose after making announcements.

 

WINNERS

Code Company Price % Volume
SKN Skin Elements Ltd 0.062 55 8905132
GLH Global Health Ltd 0.6 50 71379
ROG Red Sky Energy. 0.003 50 767000
NTM NTM Gold Ltd 0.125 42 2584829
MEB Medibio Limited 0.014 27 24573859
ATH Alterity Therap Ltd 0.033 27 35503927
PPY Papyrus Australia 0.072 26 5580168
MSE Metalsearch Ltd 0.021 24 10320494
GLA Gladiator Resources 0.003 20 2921999
YPB YPB Group Ltd 0.003 20 250000
KZA Kazia Therapeutics 1.19 20 709415
PWN Parkway Minls NL 0.0095 19 1330000
BXN Bioxyne Ltd 0.016 19 4697856
EMN Euromanganese 0.041 17 4898465
VIC Victory Mines Ltd 0.0035 17 1800000
4DS 4Ds Memory Limited 0.115 16 4674857
AV1 Adveritas Ltd 0.145 16 1092477
GMR Golden Rim Resources 0.015 15 8832344
SYA Sayona Mining Ltd 0.008 14 634508
ADD Adavale Resource Ltd 0.044 13 3185034
RVS Revasum 0.225 13 8000
Wordpress Table Plugin

Today’s biggest winner was wellness product maker Skin Elements (ASX:SKN) on no news.

The ASX’s outage didn’t stop the bourse from sending a price query to Skin which responded saying it had nothing new to report since it submitted an application to the TGA for its Invisi Shield disinfectant product.

Global Health (ASX:GLH) announced two positive contract updates, having won one (with the WA Mental Health Commission) and extended another (with SA Health).

Neurology focused biotech Alterity Therapeutics (ASX:ATH) announced a new patent.

In gold, today’s winner was WA explorer NTM Gold (ASX:NTM) got a takeover offer from neighbouring producer Dacian Gold (ASX:DCN).

Following closely behind was West African explorer Golden Rim Resources (ASX:GMR) off the back of its latest drilling results.

 

LOSERS

Code Company Price % Volume
BAS Bass Oil Ltd 0.001 -50 20000
XTC Xantippe Res Ltd 0.002 -33 5270000
CCE Carnegie Cln Energy 0.0015 -25 3050000
CLZ Classic Min Ltd 0.0015 -25 12889023
PSL Paterson Resources 0.003 -25 750000
CFO Cfoam Limited 0.02 -23 935833
SGQ St George Min Ltd 0.13 -21 3822461
AMD Arrow Minerals 0.005 -17 14285
BNR Bulletin Res Ltd 0.072 -14 260666
DCX Discovex Res Ltd 0.006 -14 2233330
14D 1414 Degrees Limited 0.16 -14 595425
HAV Havilah Resources 0.185 -12 575036
MGU Magnum Mining & Exp 0.04 -11 53018
CLT Cellnet Group 0.064 -10 2753547
AMI Aurelia Metals Ltd 0.445 -9 4490499
AGE Alligator Energy 0.005 -9 1928074
TKL Traka Resources 0.02 -9 453810
MSG Mcs Services Limited 0.03 -9 250000
FIJ Fiji Kava Limited 0.16 -9 76093
POD Podium Minerals 0.11 -8 67948
Wordpress Table Plugin