X

Closing Bell: Today’s biggest small cap movers on the ASX

Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images

share

Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.

Data is taken after the market closes at 4pm AEDT.

Stocks highlighted in yellow rose after making announcements.

 

WINNERS

Code Company Price % Volume
IBG Ironbark Zinc Ltd 0.019 46 110560756
KKO Kinetiko Energy Ltd 0.12 33 140933
TLX Telix Pharmaceutical 2.16 29 3709453
ESR Estrella Res Ltd 0.185 28 26772244
PXS Pharmaxis Ltd 0.11 25 92623414
TCN Techniche Limited 0.047 24 801318
AWV Anova Metals Ltd 0.03 20 2125860
XTC Xantippe Res Ltd 0.003 20 500018
YPB YPB Group Ltd 0.003 20 5088152
AQC Auspaccoal Ltd 0.2 18 107858
PAM Pan Asia Metals 0.14 17 424163
88E 88 Energy Ltd 0.007 17 120747950
DDD 3D Resources Limited 0.007 17 24770870
TYX Tyranna Res Ltd 0.007 17 2929571
PO3 Purifloh Ltd 1.75 15 18319
IVT Inventis Limited 0.008 14 3362388
NWE Norwest Energy NL 0.004 14 490798
RMX Red Mount Min Ltd 0.016 14 42966032
TTB Total Brain Ltd 0.36 14 298120
BGT Bio-Gene Technology 0.165 14 176692
CXU Cauldron Energy Ltd 0.058 14 680286
KNM Kneomedia Limited 0.025 14 6687296
Wordpress Table Plugin

Shareholders of biotech stock Pharmaxis (ASX:PXS) finally got some good news. The United States Food and Drug Administration has approved its inhaled dry powder formulation to treat cystic fibrosis.

On the subject of biotech stocks, Telix Pharmaceuticals (ASX:TLX) climbed after announcing a major partnership that would help it enter the Chinese market.

Among resources stocks Ironbark Zinc (ASX:IBG) was the biggest winner with news it was close to financing its big Citronen zinc-lead project in Greenland.

Stavely Minerals (ASX:SVY), which you may remember for its September 2019 copper discovery, rose too with news of another big intercept including a 16.7m section grading 3.13 per cent copper and 17.83g/t gold.

 

LOSERS

Code Company Price % Volume
ANL Amani Gold Ltd 0.001 -50 30507000
ANW Aus Tin Mining 0.001 -33 190280023
CNL Celamin Holdings Ltd 0.081 -26 812012
MEI Meteoric Resources 0.053 -23 31346314
WCN White Cliff Min Ltd 0.026 -21 10352919
AX8 Accelerate Resources 0.075 -21 9362794
RCW Rightcrowd 0.215 -20 14235
CUL Cullen Resources 0.02 -20 1378481
AGE Alligator Energy 0.004 -20 3219505
ARO Astro Resources NL 0.004 -20 43638055
CRO Cirralto Ltd 0.032 -20 54601682
DTR Dateline Resources 0.002 -20 57144421
IKW Ikwezi Mining Ltd 0.004 -20 69166
KEY KEY Petroleum 0.004 -20 29201976
TMZ Thomson Res Ltd 0.065 -20 2756488
SKF Skyfii Ltd 0.185 -20 291466
CST Castile Resources 0.33 -19 3024166
MRR Minrex Resources Ltd 0.022 -19 1754377
HLX Helix Resources 0.009 -18 11366860
RAN Range International 0.018 -18 1012230
Wordpress Table Plugin

Gold plays Meteoric Resources (ASX:MEI) and Castile Resources (ASX:CST) fell off the back of exploration results.

Categories: News

share

Related Posts