Closing Bell: Today’s biggest small cap movers on the ASX

Here are today's biggest movers on the ASX
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
Code | Name | Price | % Change | Volume |
---|---|---|---|---|
E2M | E2 Metals | 0.84 | 273 | 20803153 |
CCR | Credit Clear | 0.73 | 59 | 19522126 |
FFR | Firefly Resources | 0.25 | 47 | 16174473 |
COD | Coda Minerals Ltd | 0.44 | 47 | 1729807 |
IVT | Inventis Limited | 0.01 | 43 | 7642306 |
ICI | Icandy Interactive | 0.15 | 36 | 24166931 |
NPM | Newpeak Metals | 0.004 | 33 | 5155017 |
EAS | Easton Investments | 1.14 | 31 | 567932 |
WWG | Wisewaygroupltd | 0.235 | 31 | 227006 |
MSG | Mcs Services Limited | 0.028 | 27 | 12051618 |
ECS | ECS Botanics Holding | 0.033 | 27 | 9794102 |
MLS | Metals Australia | 0.0025 | 25 | 10916666 |
XPE | Xped Limited | 0.0025 | 25 | 235500 |
OLL | Openlearning | 0.365 | 24 | 3055312 |
RNO | Rhinomed Ltd | 0.165 | 22 | 383693 |
ADN | Andromeda Metals Ltd | 0.17 | 21 | 17924585 |
IPB | IPB Petroleum Ltd | 0.035 | 21 | 2248000 |
EME | Energy Metals Ltd | 0.12 | 20 | 62000 |
AVE | Avecho Biotech Ltd | 0.012 | 20 | 4502575 |
POW | Protean Energy Ltd | 0.012 | 20 | 8027786 |
XTC | Xantippe Res Ltd | 0.003 | 20 | 19869228 |
TNY | Tinybeans Group Ltd | 1.48 | 17 | 335261 |
Today’s top winner, surging over 200 per cent was precious metals explorer E2 Metals (ASX:E2M).
The company a made a “genuine new greenfields discovery” at the Conserrat project in Argentina, intersecting an incredible 18m at 47g/t gold and 208g/t silver.
Standout stocks among those that released quarterlies included software stock Skyfii (ASX:SKF) and Australia-Asia freight logistics provider WiseWay Group (ASX:WWG).
Among newly listed stocks, copper explorer Coda Minerals (ASX:COD) finished the day up nearly 50 per cent on its first day.
Meanwhile fintech company Credit Clear (ASX:CCR) climbed another 50 per cent on its second day.
LOSERS
Code | Name | Price | % Change | Volume |
---|---|---|---|---|
ANW | Aus Tin Mining | 0.001 | -33 | 11100000 |
ECT | Env Clean Tech Ltd. | 0.001 | -33 | 2500000 |
CCE | Carnegie Cln Energy | 0.0015 | -25 | 7103780 |
8VI | 8Vi Holdings Limited | 1.13 | -25 | 11437 |
CMD | Cassius Mining Ltd | 0.01 | -23 | 1000000 |
SBR | Sabre Resources | 0.007 | -22 | 11358317 |
SOR | Strategic Elements | 0.12 | -20 | 29760727 |
DTR | Dateline Resources | 0.002 | -20 | 301666 |
MNB | Minbos Resources Ltd | 0.002 | -20 | 13861683 |
KAI | Kairos Minerals Ltd | 0.044 | -19 | 52550114 |
FIJ | Fiji Kava Limited | 0.19 | -17 | 6484229 |
TMK | Tamaska Oil Gas Ltd | 0.005 | -17 | 11327167 |
WBE | Whitebark Energy | 0.0025 | -17 | 1700000 |
RVS | Revasum | 0.21 | -16 | 10000 |
WBT | Weebit Nano Ltd | 1.69 | -16 | 4586392 |
PAM | Pan Asia Metals | 0.11 | -15 | 1269782 |
ATX | Amplia Therapeutics | 0.195 | -15 | 1745229 |
CGS | Cogstate Ltd | 1.03 | -15 | 233974 |
IRD | Iron Road Ltd | 0.145 | -15 | 149216 |
TNR | Torian Resources Ltd | 0.029 | -15 | 69547921 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.