Closing Bell: Today’s biggest small cap movers on the ASX

Adam Roderique runs during the Ironman 70.3 Arizona on October 18, 2020 in Tempe, Arizona. (Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s key winners and losers.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow made market-moving announcements during the day.
WINNERS
Code | Company | Price | % Chg | Volume |
---|---|---|---|---|
HCT | Holista CollTech Ltd | 0.17 | 136% | 62893740 |
EM1 | Emerge Gaming Ltd | 0.001 | 69% | 176565805 |
PCL | Pancontinental Oil | 0.0015 | 50% | 500000 |
GEV | Global Ene Ven Ltd | 0.099 | 41% | 5200264 |
NVA | Nova Minerals Ltd | 0.155 | 41% | 36907160 |
ADV | Ardiden Ltd | 0.047 | 38% | 55381426 |
NWM | Norwest Minerals | 0.135 | 35% | 5402227 |
QFY | Quantify Tech Ltd | 0.002 | 33% | 31486140 |
BAR | Barra Resources | 0.037 | 32% | 18690901 |
MQR | Marquee Resource Ltd | 0.11 | 29% | 10316621 |
AVE | Avecho Biotech Ltd | 0.009 | 29% | 15219675 |
ECS | ECS Botanics Holding | 0.033 | 27% | 16139919 |
AVA | AVA Risk Group Ltd | 0.545 | 27% | 6965465 |
RFR | Rafaella Resources | 0.12 | 26% | 908778 |
MOZ | Mosaic Brands Ltd | 0.69 | 25% | 1237989 |
RAS | Ragusa Minerals Ltd | 0.115 | 25% | 9112779 |
RDN | Raiden Resources Ltd | 0.046 | 24% | 56774774 |
ZNC | Zenith Minerals Ltd | 0.145 | 23% | 4195657 |
ICE | Icetana Limited | 0.16 | 23% | 342057 |
ATX | Amplia Therapeutics | 0.27 | 22% | 1590474 |
Today’s biggest winner was natural wellness company Holista Colltech (ASX:HCT). It told shareholders today its Path-Away aerosol was effective against the virus that causes COVID-19.
eSports stock Emerge Gaming (ASX:EM1) finished up nearly 70 per cent after announcing it had surpassed 3 million pre-registrations for one of its eSports games.
In gold, one of today’s winners was WA focused Zenith Minerals (ASX:ZNC) with an exploration update.
Cannabis stock Avecho (ASX:AVE) announced it was seeking to conduct clinical trials on its oral cannabis drug – following positive signs from in vivo studies in rats.
LOSERS
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -33% | 18675032 |
ANW | Aus Tin Mining | 0.001 | -33% | 19050000 |
CCE | Carnegie Cln Energy | 0.001 | -33% | 718698 |
DTR | Dateline Resources | 0.002 | -33% | 2030000 |
T3D | 333D Limited | 0.001 | -33% | 250000 |
SKN | Skin Elements Ltd | 0.025 | -29% | 15546287 |
DOU | Douugh Limited | 0.255 | -26% | 125060557 |
CLZ | Classic Min Ltd | 0.0015 | -25% | 6890496 |
RFN | Reffind Limited | 0.003 | -25% | 17706963 |
BKY | Berkeley Energia Ltd | 0.455 | -24% | 859208 |
UNL | United Networks Ltd | 0.1 | -20% | 1580112 |
MLS | Metals Australia | 0.002 | -20% | 80000 |
CT1 | Constellation Tech | 0.018 | -18% | 10194583 |
FMS | Flinders Mines Ltd | 0.037 | -18% | 900100 |
FTC | Fintech Chain Ltd | 0.1 | -17% | 94950 |
CGB | Cann Global Limited | 0.005 | -17% | 26289301 |
GLA | Gladiator Resources | 0.0025 | -17% | 7782355 |
RDG | Res Dev Group Ltd | 0.046 | -17% | 302744 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.