A quick wrap of the ASX’s key winners and losers on Thursday, September 24

Data is taken after the market closes at 4pm AEST.

Stocks highlighted in yellow made market-moving announcements during the day.

 

WINNERS

Code Name Price % Chg Volume
TNP Triple Energy Ltd 0.029 93% 204735
TAO TAO Commodities 0.23 92% 11261969
IRD Iron Road Ltd 0.165 50% 2340232
ALT Analytica Limited 0.003 50% 6700000
BAS Bass Oil Ltd 0.0015 50% 350000
CCE Carnegie Cln Energy 0.0015 50% 5999652
ECT Env Clean Tech Ltd. 0.0015 50% 1210000
XTC Xantippe Res Ltd 0.003 50% 104899499
CAQ CAQ Holdings Ltd 0.035 40% 17048
NVU Nanoveu Limited 0.079 36% 4908994
OEX Oilex Ltd 0.002 33% 2910000
PSL Paterson Resources 0.004 33% 3550000
ENR Encounter Resources 0.19 31% 2372527
DVL Dorsavi Ltd 0.037 28% 6562330
ARO Astro Resources NL 0.01 25% 63435789
CGB Cann Global Limited 0.005 25% 1715250
MLS Metals Australia 0.0025 25% 3108666
MRQ Mrg Metals Limited 0.01 25% 214950908
RFX Redflow Limited 0.031 24% 13239903
SRY Story-I Limited 0.016 23% 103846
SVM Sovereign Metals 0.45 20% 2345901
ADX ADX Energy Ltd 0.006 20% 6000
FGO Flamingo Ai Ltd 0.003 20% 15211421
Wordpress Table Plugin

 

Tao Commodities (ASX:TAO) nearly doubled after inking an option to buy the ‘Titan’ titanium and zircon mineral sands project in the US.

Also in resources, Encounter Resources (ASX:ENR) signed a lucrative joint venture deal with major miner BHP (ASX:BHP) for its Northern Territory project.

Antiviral film layer maker Nanoveu (ASX:NVU) also rose after announcing it had now booked >$250,000 of orders.

 

LOSERS

Code Name Price % Chg Volume
PCL Pancontinental Oil 0.001 -33% 40000
CE1 Calima Energy 0.006 -25% 9753778
GLA Gladiator Resources 0.003 -25% 17813580
RFN Reffind Limited 0.0015 -25% 819200
SIT Site Group Int Ltd 0.022 -24% 63461
NVX Novonix Limited 1.2 -21% 22649120
NWE Norwest Energy NL 0.004 -20% 3156677
VPR Volt Power Group 0.002 -20% 1665000
SRZ Stellar Resources 0.013 -19% 140000
DAV Davenport Resources 0.04 -18% 2740422
LKE Lake Resources 0.054 -18% 28282507
8EC 8Ip Emerg Co Ltd 0.025 -17% 22500
KMT Kopore Metals Ltd 0.015 -17% 6141823
CYQ Cycliq Group Ltd 0.0025 -17% 289827
DTR Dateline Resources 0.0025 -17% 1775000
POW Protean Energy Ltd 0.01 -17% 4157566
ZEU Zeus Resources Ltd 0.016 -16% 321714
OPL Opyl Limited 0.19 -16% 325251
ADY Admiralty Resources. 0.011 -15% 3843247
AO1 Assetowl Limited 0.0085 -15% 1714286
SVL Silver Mines Limited 0.17 -15% 19508926
Wordpress Table Plugin