Closing Bell: The ASX lifts with all sectors finishing in the green
News
The ASX has recovered following yesterday’s strong blow, closing up 1.29% with all 11 sectors finishing in the green on lower than normal trading volumes.
Today’s biggest sector win was energy, up a nice 2.20% with the financial market following close behind at 1.93%.
The ASX Emerging Companies Index finished higher today too, even if by a small 0.40%. It’s all gravy baby.
(Stocks highlighted in yellow rose after making announcements during the trading day).
Scroll or swipe to reveal table. Click headings to sort.
CODE | COMPANY | PRICE | % | VOLUME |
---|---|---|---|---|
XTC | Xantippe Res Ltd | 0.011 | 57% | 105,654,844 |
CLE | Cyclone Metals | 0.0045 | 50% | 22,660,596 |
ANL | Amani Gold Ltd | 0.0015 | 50% | 1,879,999 |
LRV | Larvottoresources | 0.195 | 30% | 2,691,155 |
CGB | Cann Global Limited | 0.0025 | 25% | 3,639,145 |
JAV | Javelin Minerals Ltd | 0.0025 | 25% | 6,456,337 |
KEY | KEY Petroleum | 0.0025 | 25% | 1,500,000 |
SPQ | Superior Resources | 0.07 | 23% | 53,767,173 |
TTT | Titomic Limited | 0.245 | 23% | 801,696 |
FIN | FIN Resources Ltd | 0.033 | 22% | 5,024,472 |
CHK | Cohiba Min Ltd | 0.017 | 21% | 25,881,840 |
RIM | Rimfire Pacific | 0.009 | 20% | 1,243,750 |
MBX | Myfoodieboxlimited | 0.24 | 20% | 1,292,816 |
ROO | Roots Sustainable | 0.006 | 20% | 690,000 |
VPR | Volt Power Group | 0.003 | 20% | 1,074,599 |
BLU | Blue Energy Limited | 0.055 | 20% | 13,447,808 |
MXC | Mgc Pharmaceuticals | 0.049 | 20% | 10,846,448 |
AMM | Armada Metals | 0.155 | 19% | 498,546 |
WCN | White Cliff Min Ltd | 0.025 | 19% | 16,950,576 |
RAN | Range International | 0.019 | 19% | 8,583,233 |
QXR | Qx Resources Limited | 0.033 | 18% | 35,499,578 |
LPI | Lithium Pwr Int Ltd | 0.55 | 16% | 6,443,346 |
PKD | Parkd Ltd | 0.059 | 16% | 365,580 |
RDS | Redstone Resources | 0.015 | 15% | 1,006,715 |
EQE | Equus Mining Ltd | 0.155 | 15% | 314,161 |
Fin Resources (ASX:FIN) shot up on acquisition news after snapping up a key licence at its flagship Sol Mar green hydrogen project in Western Australia’s Pilbara region. This adds a comfy 270.5 square km to its existing tenure near the town of Onslow and the Port of Ashburton.
And MGC Pharmaceuticals (ASX:MGC) soared after receiving Indian importation and sales approval for its AtemiC Rescue product, meaning the proprietary nutraceutical is now available for sale across India.
Scroll or swipe to reveal table. Click headings to sort.
CODE | COMPANY | PRICE | % | VOLUME |
---|---|---|---|---|
PCL | Pancontinental Energ | 0.0015 | -25% | 5,900,604 |
CCE | Carnegie Cln Energy | 0.002 | -20% | 368,302 |
GGX | Gas2Grid Limited | 0.0025 | -17% | 686,666 |
LITCF | Lithium Australia NL | 0.068 | -13% | 164,250 |
MRD | Mount Ridley Mines | 0.007 | -13% | 1,724,250 |
API | Australian Pharm. | 1.515 | -12% | 4,885,461 |
BMM | Balkanminingandmin | 0.44 | -12% | 495,864 |
CII | CI Resources Limited | 1.1 | -12% | 5,000 |
QGL | Quantum Graphite | 0.155 | -11% | 74,670 |
XST | Xstate Resources | 0.004 | -11% | 3,381,931 |
PRS | Prospech Limited | 0.058 | -11% | 150,000 |
TSN | The Sust Nutri Grp | 0.17 | -11% | 695,673 |
IGN | Ignite Ltd | 0.13 | -10% | 72,250 |
MTR | Metal Tiger | 0.4 | -10% | 56,755 |
GTG | Genetic Technologies | 0.0045 | -10% | 2,533,616 |
DOR | Doriemus PLC | 0.14 | -10% | 60,540 |
EZZ | EZZ Life Science | 0.47 | -10% | 65,946 |
CRL | Comet Resources | 0.019 | -10% | 2,670,649 |
TGM | Theta Gold Mines Ltd | 0.145 | -9% | 188,531 |
BBL | Brisbane Broncos | 0.655 | -9% | 9,557 |
GBE | Globe Metals &Mining | 0.098 | -9% | 439,800 |
WSR | Westar Resources | 0.105 | -9% | 10,000 |
DLT | Delta Drone Intl Ltd | 0.021 | -9% | 53,958 |
GED | Golden Deeps | 0.0105 | -9% | 8,228,909 |
AQS | Aquis Ent Ltd | 0.16 | -9% | 7,123 |
Recce Pharmaceuticals (ASX:RCE) received positive safety data from the first cohort of its phase-1 clinical trial evaluating healthy subjects intravenously dosed with RECCE 327. Based on clinical data readouts, an independent safety committee has approved a threefold increase (from 50mg to 150mg) among 7-10 healthy subjects (cohort two), with subjects expected to be dosed at Adelaide’s CMAX clinical trial facility.
Clinical stage drug development company Noxopharm (ASX:NOX) has received a $5.865m cash refund under the Australian Government’s Research and Development Tax Incentive Scheme for R&D expenditure during FY 2021. The refund further strengthens the company’s cash position from $23.6m at the end of September as it positions itself as an innovative partnering target.
Shree Minerals (ASX:SHH) has executed a sale and purchase agreement with MetalsGrove Mining (ASX:MGM) for the divestment of its rights, title, and interest in the farm-in and Arunta joint venture and shareholder agreement with Territory Lithium Pty Ltd. MGM will make a cash payment of $50,000 to SHH. Projects of the Arunta Joint Venture are the Box Hole, Edwards Creek and Bruce Gold Projects located in the Northern Territory.
The following companies are in trading halts and are expected out in the next few trading days:
Zenith Minerals (ASX:ZNC) – Alliance and JV over ZNC’s lithium projects
Iris Metals (ASX:IR1) – proposed material acquisition
Hiremii (ASX:HMI) – capital raising