ASX Small Cap Lunch Wrap: Who’s lost $260 billion lately?
News
News
Small caps are flat at noon following yesterday’s selloffs, while larger companies have edged slightly higher.
The Small Ordinaries was up 0.06 per cent, or 1.5 points, to 3,085.9.
The ASX200 is up more, but just slightly. The benchmark index was 0.2 per cent higher, to 6,710.4.
Sectors are mixed, with tech, mining, consumer staples, healthcare and property down; and energy, industrial, consumer discretionary, financials, telecom and utilities rising.
But the biggest loser – in the past couple of days, anyway – has been Bitcoin. It’s shed 23% of its value, falling to $40,000. Since its last high on Saturday afternoon ($54,550) to its most recent low this morning, it dropped $260 billion off its market cap.
Here’s what’s happened in ASX small caps so far:
Here are the best performing ASX small cap stocks at 12pm Tuesday January 12:
Swipe or scroll to reveal the full table. Click headings to sort.
CODE | NAME | PRICE | % CHANGE | VOLUME | MARKET CAP |
---|---|---|---|---|---|
GGX | Gas2Grid Limited | 0.6 | 100 | 36714783 | 4007990.955 |
NGY | Nuenergy Gas Ltd | 1.8 | 50 | 10944943 | 17771465.964 |
XPE | Xped Limited | 0.3 | 50 | 1160000 | 3585724.048 |
ARE | Argonaut Resources | 1.3 | 44. | 73747795 | 26215843.041 |
ACR | Acrux Limited | 23.5 | 42.4 | 9433620 | 34813955.715 |
CZN | Corazon Ltd | 0.25 | 25 | 7398333 | 6506718.29 |
EMP | Emperor Energy Ltd | 3.7 | 23.3 | 20605733 | 4106788.41 |
EME | Energy Metals Ltd | 20 | 21.2 | 347864 | 34597746.48 |
HXG | Hexagon Energy | 8.2 | 20.6 | 3915099 | 20481962.236 |
RLE | Real Energy Corp | 3.6 | 20 | 8509511 | 13006173.48 |
AOA | Ausmon Resorces | 0.6 | 20 | 30000 | 3403296.715 |
EN1 | Engage:Bdr Limited | 0.6 | 20 | 307820 | 11853722.74 |
GGE | Grand Gulf Energy | 1.2 | 20 | 675117 | 3837494.78 |
YPB | YPB Group Ltd | 0.3 | 20 | 525859437 | 10570897.4475 |
PRM | Prominence Energy NL | 1 | 17.6 | 24349877 | 4169862.612 |
PAK | Pacific American Hld | 2.7 | 17.4 | 5816686 | 7235452.7 |
ASM | Ausstratmaterials | 555 | 17.3 | 1163310 | 563105449.94 |
ADX | ADX Energy Ltd | 0.7 | 16.7 | 2543547 | 11749799.094 |
AEV | Avenira Limited | 1.4 | 16.7 | 3030600 | 10354233.816 |
CTO | Citigold Corp Ltd | 1.4 | 16.7 | 1755475 | 32648078.508 |
Gas2Grid (ASX:GGX) has been the biggest gainer following an update on its legal dispute against the French government, which it is suing for refusing to let it renew an exploration permit. Gas2Grid announced today the government has not submitted its defence by the due date, and its shares were up 100 per cent to 0.6 per cent.
YPG (ASX:YPG) was up after securing a three-year, $600,000 take-or-pay contract in China.
Accrux (ASX:ACR) gained after the US Food and Drug Administration approved its generic testosterone topical solution.
Real Energy Corporation (ASX:RLE) rose after partnering with HYZON Motors Australia to develop a network of hydrogen refueling points in Australia.
Here are the worst performing ASX small cap stocks at 12pm Tuesday January 12:
Swipe or scroll to reveal the full table. Click headings to sort.
CODE | NAME | PRICE | % CHANGE | VOLUME | MARKET CAP |
---|---|---|---|---|---|
ANL | Amani Gold | 0.1 | -33.3 | 1627492 | 14080495.1205 |
BAS | Bass Oil Ltd | 0.1 | -33.3 | 3000000 | 5013210.144 |
BLZ | Blaze International | 2.4 | -22.6 | 10982529 | 8137500 |
RXH | Rewardle Holding | 0.8 | -20 | 1116295 | 5263214.88 |
TRU | Truscreen | 13.5 | -18.2 | 2301819 | 59559431.745 |
HLX | Helix Resources | 1.15 | -17.9 | 24066403 | 11117678.992 |
WCG | Webcentral Group | 49.5 | -17.5 | 1404874 | 93093999.6 |
PVL | Powerhouse Ven | 5 | -16.7 | 125000 | 3877407.96 |
MRZ | Mont Royal Resources | 24.5 | -15.5 | 19887 | 9631152.3 |
UUL | Ultima Utd | 40 | -14.9 | 2500 | 17228877.42 |
VAR | Variscan Mines | 2.9 | -14.7 | 1378396 | 7241388.816 |
PNX | PNX Metals | 0.6 | -14.3 | 918520 | 24149334.195 |
PNV | Polynovo | 295 | -13.0 | 6773374 | 2241088469.16 |
AAJ | Aruma Resources | 0.7 | -12.5 | 619600 | 12715311.232 |
WBE | Whitebark Energy | 0.35 | -12.5 | 27507660 | 16252502.204 |
NWE | Norwest Energy NL | 0.8 | -11.1 | 48041708 | 42610203.666 |
BGT | Bio-Gene Technology | 13 | -10.3 | 210265 | 21983472.765 |
KRR | King River Resources | 2.6 | -10.3 | 4696331 | 45052223.463 |
RBR | RBR Group | 0.9 | -10 | 300000 | 10007300.86 |
LPI | Lithium Pwr Int | 23 | -9.8 | 1203826 | 76057295.265 |
Blaze International (ASX:BLZ) fell after an exploration update at its Mt Magnet South project.
Helix Resources (ASX:HLX) was down after an update to drilling at its Battery Tank Goldfield area.
Webcentral (ASX:WCG) dropped after Keybridge Capital (ASX:KBC) made an application to the takeover panel in relation to 5G Network (ASX:5GN)‘s proposed acquisition of Webcentral.