ASX Small Cap Lunch Wrap: Who’s looking for a jump-start today?

Pic: Rommel Gonzalez / EyeEm / EyeEm via Getty Images
Markets have continued their recent drift sideways to start the week, with no major catalysts in Monday trade.
The ASX200 was trading flat, while the microcap Emerging Markets Index was up by around 0.3pc.
Shares in banking major Westpac (ASX:WBC) edged higher, after the company booked a paper gain of $288m on its early investment in US crypto exchange Coinbase.
A few small cap gold miners were under pressure, as gold fell back from its recent attempt to pass through $US1,800/oz in the wake of some more strong US economic data.
Real estate data on Friday night showed new home sales in the US rose at the highest pace in 14 years.
The Aussie dollar is holding steady above US77c, ahead of quarterly inflation data on Wednesday which will be followed by the US Fed’s policy meeting on Wednesday night.
Elsewhere, iron ore juniors are up and about as prices continue to hit new record highs to start the week.
WINNERS
Here are the best performing ASX small cap stocks at 11:45am Monday April 26:
Swipe or scroll to reveal the full table. Click headings to sort.
Stocks highlighted in yellow have made market-moving announcements
CODE | NAME | % CHANGE | VOLUME | PRICE | MARKET CAP |
---|---|---|---|---|---|
ECT | Env Clean Tech Ltd. | 0.002 | 100 | 5,720,836 | $11,584,625 |
ATP | Atlas Pearls Ltd | 0.018 | 38 | 2,488,930 | $5,562,333 |
NXS | Next Science Limited | 0.182 | 28 | 2,747,262 | $280,500,991 |
PNM | Pacific Nickel Mines | 0.06 | 28 | 2,500,139 | $9,706,442 |
TMR | Tempus Resources Ltd | 0.21 | 27 | 2,495,837 | $14,295,840 |
AER | Aeeris Ltd | 0.135 | 23 | 9,895 | $6,597,124 |
TLG | Talga Group Ltd | 1.67 | 22 | 3,062,740 | $413,908,822 |
CAD | Caeneus Minerals | 0.011 | 22 | 43,475,261 | $35,882,912 |
ELE | Elmore Ltd | 0.033 | 22 | 4,415,985 | $16,406,123 |
TIA | Tian An Aust Limited | 0.365 | 22 | 6,608 | $25,982,649 |
MSI | Multistack Internat. | 0.095 | 19 | 1,137,855 | $8,984,314 |
HXG | Hexagon Energy | 0.13 | 18 | 1,594,393 | $42,861,521 |
IRD | Iron Road Ltd | 0.28 | 17 | 71,450 | $184,350,744 |
VPR | Volt Power Group | 0.0035 | 17 | 1,767,386 | $27,508,601 |
YPB | YPB Group Ltd | 0.0035 | 17 | 1,966,364 | $14,975,462 |
BCK | Brockman Mining Ltd | 0.079 | 16 | 6,399,854 | $630,987,785 |
HCD | Hydrocarbon Dynamic | 0.022 | 16 | 1,176,858 | $8,365,512 |
VXR | Venturex Resources | 0.555 | 16 | 3,253,309 | $201,614,626 |
TDO | 3D Oil Limited | 0.069 | 15 | 15,986 | $15,911,302 |
AQS | Aquis Ent Ltd | 0.23 | 15 | 134,510 | $7,143,835 |
ELT | Elementos Limited | 0.016 | 14 | 24,343,166 | $45,707,918 |
In a relatively quiet morning for small cap winners based on market-moving announcements, biotech Next Science (ASX:NXS) led the pack after scoring a key win with US health regulators.
The company announced this morning that sales of its XPerience No Rinse Antimicrobial Solution will commence in the US immediately, after the product was approved by the US Food and Drug Administration.
Applicable for most open-surgery procedures, the XPerience product is aimed at reducing or eliminating the bacteria that cause surgical infections.
WINNERS
Here are the worst performing ASX small cap stocks at 11:45am Monday April 26:
Swipe or scroll to reveal the full table. Click headings to sort.
Stocks highlighted in yellow have made market-moving announcements
CODE | NAME | % CHANGE | VOLUME | PRICE | MARKET CAP |
---|---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -33 | 2,249,000 | $16,180,495 |
IQ3 | Iq3Corp Limited | 0.12 | -25 | 15,000 | $16,694,560 |
LIO | Lion Energy Limited | 0.053 | -18 | 7,455,965 | $13,481,116 |
DTM | Dart Mining NL | 0.12 | -17 | 182,232 | $14,492,094 |
CBR | Carbon Revolution | 1.83 | -17 | 952,998 | $301,114,489 |
CGN | Crater Gold Min Ltd | 0.018 | -14 | 109,900 | $25,777,413 |
LPD | Lepidico Ltd | 0.018 | -14 | 23,752,190 | $108,945,936 |
KFE | Kogi Iron Ltd | 0.02 | -13 | 3,066,867 | $19,453,072 |
CCE | Carnegie Cln Energy | 0.0035 | -13 | 4,131,920 | $57,690,295 |
STM | Sunstone Metals Ltd | 0.014 | -13 | 1,446,565 | $35,359,802 |
NC6 | Nanollose Limited | 0.11 | -12 | 1,618,695 | $14,893,637 |
CXX | Cradle Resources Ltd | 0.056 | -11 | 5,715 | $11,949,952 |
AO1 | Assetowl Limited | 0.008 | -11 | 8,222,671 | $4,450,546 |
LCY | Legacy Iron Ore | 0.016 | -11 | 10,246,807 | $115,285,293 |
NCR | Nucoal Resources Ltd | 0.008 | -11 | 350,000 | $6,917,511 |
RXM | Rex Minerals Limited | 0.27 | -10 | 838,881 | $126,696,276 |
MRQ | Mrg Metals Limited | 0.009 | -10 | 93,000 | $15,406,699 |
SYA | Sayona Mining Ltd | 0.036 | -10 | 36,654,019 | $153,426,275 |
VTI | Vision Tech, Inc | 0.014 | -10 | 17,239,922 | $36,634,449 |
GTE | Great Western Exp. | 0.195 | -9 | 430 | $29,282,583 |
BXN | Bioxyne Ltd | 0.02 | -9 | 473,125 | $14,083,199 |
LIN | Lindian Resources | 0.02 | -9 | 126,774 | $16,014,587 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.