ASX Small Cap Lunch Wrap: Black Fri-yay edition

(Pic: Getty)
It’s been a relatively quiet session so far to end the week, with local markets down slightly on lower volumes after US markets were closed overnight for Thanksgiving.
We imagine that some ‘Stockheads’ have cashed in a few of their November trading gains, and clocked off to catch some online bargains in this year’s Black Friday sales promotion.
Although for soccer (futbol) fans in the readership, the ‘black’ in Black Friday may also mark a day of mourning for Argentine legend Diego Maradona, after he passed away at age 60 this week.
The interwebz have since been flooded with highlight videos of his efforts on the pitch.
This anecdote from Oasis front man Liam ‘Language Warning’ Gallagher, in connection with some of the great man’s colourful off-field exploits, rates a special mention:
https://twitter.com/rexchapman/status/1331650945273380866
WINNERS
Here are the best performing ASX small cap stocks at 12pm Friday November 27:
Swipe or scroll to reveal the full table. Click headings to sort.
CODE | NAME | PRICE | % CHANGE | MARKET CAP |
---|---|---|---|---|
BDM | Burgundy D Mines Ltd | 0.13 | 37 | $ 23,631,685.96 |
CCE | Carnegie Cln Energy | 0.002 | 33 | $ 16,994,678.67 |
SI6 | Six Sigma Metals Ltd | 0.012 | 33 | $ 9,983,400.04 |
WNB | Wellness and Beauty | 0.006 | 33 | $ 6,066,811.30 |
IDZ | Indoor Skydive Aust | 0.017 | 31 | $ 4,377,101.29 |
ECG | Ecargo Hldg | 0.027 | 29 | $ 12,920,250.00 |
WKT | Walkabout Resources | 0.18 | 29 | $ 48,878,710.30 |
TD1 | Tali Digital Limited | 0.038 | 27 | $ 22,479,156.54 |
BIQ | Buildingiq, Inc | 0.0125 | 25 | $ 10,449,607.82 |
KEY | KEY Petroleum | 0.005 | 25 | $ 7,871,712.50 |
VPR | Volt Power Group | 0.0025 | 25 | $ 18,339,067.12 |
YPB | YPB Group Ltd | 0.0025 | 25 | $ 8,456,717.96 |
XF1 | Xref Limited | 0.285 | 21 | $ 42,794,765.01 |
RMP | Red Emperor Resource | 0.018 | 20 | $ 7,879,391.64 |
A1G | African Gold Ltd | 0.18 | 20 | $ 4,708,731.60 |
GES | Genesis Resources | 0.019 | 19 | $ 12,525,460.70 |
ODA | Orcoda Limited | 0.2 | 18 | $ 19,726,550.44 |
HSC | HSC Technology Group | 0.021 | 17 | $ 30,786,955.15 |
LNY | Laneway Res Ltd | 0.007 | 17 | $ 22,650,395.60 |
PEK | Peak Resources | 0.056 | 17 | $ 74,373,462.29 |
REE | Rarex Limited | 0.13 | 16 | $ 44,950,752.44 |
Indoor Skydive (ASX:IDZ) was among the stocks on the winner’s list — its ~23pc gain coinciding with today’s annual general meeting.
Shares in IDZ ripped higher in October after the company announced the opening of its first standalone virtual reality themed venue.
African Gold (ASX:A1G) also jumped after announcing it has entered into an option agreement to acquire 80 per cent of Kouroufaba Gold.
The deal will give A1G permit and exploration rights, adding to its “already significant land positions in Mali and Côte d’Ivoire”.
After a 30-day due diligence period, A1G will pay the vendors an up-front fee of $200,000 with a scrip payment of 4m A1G shares, subject to shareholder approval.
LOSERS
Here are the worst performing ASX small cap stocks at 12pm Friday November 27:
Swipe or scroll to reveal the full table. Click headings to sort.
CODE | NAME | PRICE | % CHANGE | MARKET CAP |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.0015 | -25 | $ 30,536,536.61 |
CYQ | Cycliq Group Ltd | 0.003 | -25 | $ 7,838,919.93 |
CZL | Cons Zinc Ltd | 0.003 | -25 | $ 12,682,701.53 |
ROG | Red Sky Energy. | 0.002 | -20 | $ 5,115,458.19 |
XTC | Xantippe Res Ltd | 0.002 | -20 | $ 10,186,411.01 |
YOW | Yowie Group | 0.04 | -17 | $ 10,491,259.25 |
IGN | Ignite Ltd | 0.032 | -16 | $ 3,404,122.65 |
FUN | Funtastic Limited | 0.091 | -13 | $ 88,807,690.65 |
DDT | DataDot Technology | 0.007 | -13 | $ 10,085,674.81 |
IBX | Imagion Biosys Ltd | 0.115 | -12 | $ 118,523,734.29 |
GLH | Global Health Ltd | 0.4 | -11 | $ 18,944,244.00 |
HRR | Heron Resources | 0.067 | -11 | $ 32,149,845.38 |
LMG | Latrobe Magnesium | 0.017 | -11 | $ 24,633,558.31 |
CAN | Cann Group Ltd | 0.46 | -10 | $ 137,654,292.78 |
DCC | Digitalx Limited | 0.089 | -9 | $ 60,483,518.77 |
EPM | Eclipse Metals | 0.01 | -9 | $ 15,560,858.84 |
KIS | King Island | 0.1 | -9 | $ 33,444,034.14 |
PG1 | Pearl Global Ltd | 0.1 | -9 | $ 39,086,578.41 |
JAY | Jayride Group | 0.155 | -9 | $ 20,867,895.08 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.