ASX capital raisings top $30b in 2020 so far

ASX companies have now raised over $30bn in capital in 2020
ASX companies continued to raise money in July, with over $4bn shelled out by investors, taking 2020’s total above $30bn.
According to Bloomberg, there has been $32.3bn worth of cash raised between January 1 and August 3. This is well ahead of the $15.8bn raised at this point last year.
The majority of this was raised by large caps, including $1.3bn from major Aussie airline Qantas (ASX:QAN).
Small cap deals
While companies with market capitalisations below $100m only made up $294m of July’s total, there were 86 capital raisings completed. Nearly two thirds of July’s total ($190m) came from resources stocks.
After health stocks raised more than their resources peers in April and May, mining stocks retook the lead in June and held their ground this month.
A number of stocks have more than doubled since raising capital including Tesoro Resources (ASX:TSO) and Chesser Resources (ASX:CHZ).
Another is one of the few IPOs in recent months Manuka Resources (ASX:MKR), which entered the bourse at 20c and now sits over 60c.
The best performing non-resources stock is cybersecurity play Family Zone Cyber (ASX:FZO), which has more than tripled after raising $10m.
Other notable non-resources deals include casino operator Donaco (ASX:DNA), which conducted a $14.4m rights issue, and pot stock Cann Group (ASX:CAN), which completed a $13m placement.
Here’s a list of all ASX small and micro cap raisings completed in July (by date of securities listing on the ASX):
Swipe or scroll to reveal the full table. Click headings to sort.
Effective Date | Code | Name | Offer Size (M) | Offer Type | Offer Price | Last Close | Offer To Date (%) | Market Cap at Offer (M) | Industry Sector |
---|---|---|---|---|---|---|---|---|---|
07/06/2020 | CY5 | Cygnus Gold Ltd | 0.45 | Placement | 0.045 | 0.165 | 267 | 4 | Health |
07/07/2020 | FZO | Family Zone Cyber Safety Ltd | 10.00 | Placement | 0.12 | 0.385 | 221 | 39 | Technology |
07/14/2020 | MKR | Manuka Resources Ltd | 7.00 | IPO | 0.2 | 0.63 | 215 | 50 | Resources |
07/17/2020 | CHZ | Chesser Resources Ltd | 2.35 | Placement | 0.08 | 0.24 | 200 | 29 | Resources |
07/13/2020 | MKG | Mako Gold Ltd | 3.25 | Placement | 0.05 | 0.145 | 190 | 8 | Resources |
07/01/2020 | DTM | Dart Mining NL | 0.92 | Placement | 0.085 | 0.235 | 176 | 6 | Health |
07/09/2020 | TSO | Tesoro Resources Ltd | 0.80 | Placement | 0.06 | 0.165 | 175 | 25 | Health |
07/03/2020 | AVW | Avira Resources Ltd | 0.50 | Placement | 0.002 | 0.0055 | 175 | 3 | Health |
07/13/2020 | ICU | iSentric Ltd | 0.41 | Placement | 0.0158 | 0.04 | 153 | 4 | Consumer |
07/16/2020 | WRM | White Rock Minerals Ltd | 5.85 | Placement | 0.003 | 0.725 | 142 | 12 | Resources |
07/10/2020 | PUA | Pure Alumina Ltd | 0.50 | Placement | 0.009 | 0.021 | 133 | 4 | Health |
07/14/2020 | AX8 | Accelerate Resources Ltd | 0.57 | Placement | 0.0288 | 0.063 | 118.75 | 6 | Health |
07/09/2020 | SOP | Synertec Corp Ltd | 1.27 | Placement | 0.023 | 0.049 | 113 | 6 | Industrial |
07/10/2020 | GBZ | GBM Resources Ltd | 4.27 | Placement | 0.055 | 0.115 | 109 | 18 | Resources |
07/23/2020 | BPH | BPH Energy Ltd | 0.45 | Placement | 0.015 | 0.024 | 85 | 6 | Energy |
07/10/2020 | SCL | Schrole Group Ltd | 2.12 | Placement | 0.0106 | 0.019 | 79 | 12 | Technology |
07/21/2020 | BLZ | Blaze International Ltd | 1.31 | Placement | 0.025 | 0.044 | 76 | 7 | Resources |
07/15/2020 | DEV | DevEx Resources Ltd | 4.71 | Placement | 0.1 | 0.175 | 75 | 24 | Resources |
07/22/2020 | TKM | Trek Metals Ltd | 0.68 | Placement | 0.035 | 0.06 | 71 | 7 | Health |
07/01/2020 | GMD | Genesis Minerals Ltd | 10.00 | Placement | 0.042 | 0.071 | 69 | 67 | Resources |
07/08/2020 | CPT | Cipherpoint Ltd | 0.44 | Placement | 0.023 | 0.039 | 69 | 2 | Technology |
07/14/2020 | WML | Woomera Mining Ltd | 0.25 | Placement | 0.012 | 0.02 | 67 | 2 | Resources |
07/24/2020 | AZS | Azure Minerals Ltd | 2.30 | Placement | 0.1 | 0.165 | 65 | 19 | Resources |
07/15/2020 | AEV | Avenira Ltd | 0.53 | Placement | 0.008 | 0.012 | 62 | 4 | Health |
07/15/2020 | RDM | Red Metal Ltd | 3.00 | Placement | 0.09 | 0.145 | 61 | 22 | Resources |
07/14/2020 | MQR | Marquee Resources Ltd | 0.63 | Placement | 0.04 | 0.063 | 58 | 3 | Health |
07/03/2020 | NXM | Nexus Minerals Ltd | 1.32 | Placement | 0.045 | 0.07 | 56 | 7 | Resources |
07/01/2020 | ATX | Amplia Therapeutics Ltd | 3.99 | RIGHTS | 0.1 | 0.155 | 55 | 13 | Health |
07/06/2020 | GRV | Greenvale Energy Ltd | 2.22 | RIGHTS | 0.019 | 0.029 | 53 | 7 | Energy |
07/29/2020 | TPD | Talon Petroleum Ltd | 0.89 | Placement | 0.002 | 0.003 | 50 | 4 | Energy |
07/28/2020 | EQE | Equus Mining Ltd | 3.14 | Placement | 0.009 | 0.013 | 44 | 16 | Resources |
07/16/2020 | CDT | Castle Minerals Ltd | 0.97 | Placement | 0.01 | 0.014 | 40 | 7 | Health |
07/29/2020 | SBR | Sabre Resources Ltd | 0.98 | Placement | 0.0025 | 0.0035 | 40 | 3 | Health |
07/22/2020 | ARN | Aldoro Resources Ltd | 1.19 | Placement | 0.09 | 0.125 | 39 | 6 | Health |
07/09/2020 | DCX | Discovex Resources Ltd | 1.51 | Placement | 0.0065 | 0.009 | 38 | 8 | Resources |
07/27/2020 | CBY | Canterbury Resources Ltd | 0.48 | Placement | 0.1 | 0.135 | 35 | 9 | Health |
07/16/2020 | MTH | Mithril Resources Ltd | 2.69 | Placement | 0.018 | 0.024 | 33 | 33 | Resources |
07/28/2020 | IPT | Impact Minerals Ltd | 3.25 | Placement | 0.015 | 0.019 | 27 | 27 | Resources |
07/24/2020 | ID8 | Identitii Ltd | 1.91 | Placement | 0.07 | 0.089 | 27 | 8 | Technology |
07/28/2020 | EM2 | Eagle Mountain Mining Ltd | 3.00 | Placement | 0.13 | 0.165 | 26 | 18 | Resources |
07/21/2020 | GML | Gateway Mining Ltd | 5.31 | Placement | 0.016 | 0.02 | 25 | 27 | Resources |
07/01/2020 | AZI | Alta Zinc Ltd | 2.20 | Placement | 0.004 | 0.005 | 25 | 11 | Resources |
07/01/2020 | DLC | Delecta Ltd | 0.40 | Placement | 0.004 | 0.005 | 25 | 3 | Resources |
07/02/2020 | NME | Nex Metals Exploration Ltd | 2.65 | Placement | 0.055 | 0.068 | 24 | 13 | Resources |
07/24/2020 | ARV | Artemis Resources Ltd | 5.60 | Placement | 0.07 | 0.086 | 23 | 78 | Resources |
07/16/2020 | SP3 | Spectur Ltd | 0.57 | Placement | 0.05 | 0.06 | 20 | 4 | Industrial |
07/13/2020 | CG1 | Carbonxt Group Ltd | 2.08 | Placement | 0.16 | 0.19 | 19 | 19 | Industrial |
07/21/2020 | KIN | Kin Mining NL | 1.38 | Placement | 0.11 | 0.13 | 18 | 77 | Resources |
07/17/2020 | G1A | Galena Mining Ltd | 12.00 | Placement | 0.21 | 0.245 | 17 | 97 | Resources |
07/01/2020 | MRC | Mineral Commodities Ltd | 6.58 | Placement | 0.2 | 0.235 | 17 | 91 | Resources |
07/24/2020 | CAN | Cann Group Ltd | 13.18 | Placement | 0.4 | 0.47 | 17 | 70 | Health |
07/20/2020 | ADV | Ardiden Ltd | 3.40 | Placement | 0.012 | 0.014 | 17 | 25 | Resources |
07/14/2020 | SI6 | Six Sigma Metals Ltd | 0.96 | Placement | 0.006 | 0.007 | 17 | 5 | Health |
07/24/2020 | CLB | Candy Club Holdings Ltd | 2.46 | Placement | 0.125 | 0.145 | 16 | 32 | Technology |
07/01/2020 | VN8 | Vonex Ltd | 1.40 | Placement | 0.095 | 0.11 | 16 | 18 | Technology |
07/13/2020 | ZNC | Zenith Minerals Ltd | 5.10 | Placement | 0.1 | 0.115 | 15 | 29 | Resources |
07/06/2020 | 4DS | 4DS Memory Ltd | 4.50 | Placement | 0.045 | 0.051 | 13 | 56 | Technology |
07/03/2020 | IXR | Ionic Rare Earths Ltd | 2.50 | Placement | 0.008 | 0.009 | 12 | 20 | Resources |
07/08/2020 | A1M | AIC Mines Ltd | 2.08 | RIGHTS | 0.28 | 0.31 | 11 | 22 | Energy |
07/13/2020 | A1M | AIC Mines Ltd | 1.90 | Placement | 0.28 | 0.31 | 11 | 16 | Energy |
07/08/2020 | MZZ | Matador Mining Ltd | 8.68 | Placement | 0.405 | 0.445 | 10 | 60 | Resources |
07/28/2020 | MSE | Metalsearch Ltd | 1.66 | Placement | 0.013 | 0.014 | 8 | 18 | Resources |
07/27/2020 | KRR | King River Resources Ltd | 2.00 | Placement | 0.03 | 0.032 | 7 | 39 | Basic Materials |
07/22/2020 | BC8 | Black Cat Syndicate Ltd | 9.79 | Placement | 0.82 | 0.87 | 6 | 90 | Resources |
07/22/2020 | MEU | Marmota Ltd | 6.50 | Placement | 0.053 | 0.056 | 6 | 51 | Resources |
07/03/2020 | BCB | Bowen Coking Coal Ltd | 2.25 | Placement | 0.05 | 0.053 | 6 | 42 | Energy |
07/22/2020 | NTU | Northern Minerals Ltd/Australi | 19.10 | Placement | 0.02 | 0.021 | 5 | 80 | Resources |
07/14/2020 | KTA | Krakatoa Resources Ltd | 2.40 | Placement | 0.08 | 0.084 | 5 | 20 | Resources |
07/10/2020 | EMN | Euro Manganese Inc | 1.06 | Placement | 0.065 | 0.068 | 5 | 14 | Health |
07/21/2020 | CVV | Caravel Minerals Ltd | 1.05 | Placement | 0.04 | 0.042 | 5 | 9 | Health |
07/28/2020 | S2R | S2 Resources Ltd | 7.75 | Placement | 0.125 | 0.13 | 4 | 39 | Resources |
07/28/2020 | JAL | Jameson Resources Ltd | 4.75 | Placement | 0.12 | 0.125 | 4 | 36 | Resources |
07/28/2020 | MEL | Metgasco Ltd | 1.38 | Placement | 0.025 | 0.026 | 4 | 11 | Energy |
07/08/2020 | HYD | Hydrix Ltd | 1.99 | RIGHTS | 0.075 | 0.078 | 4 | 8 | Health |
07/07/2020 | DNA | Donaco International Ltd | 14.41 | RIGHTS | 0.035 | 0.036 | 3 | 36 | Consumer |
07/28/2020 | RML | Resolution Minerals Ltd | 3.61 | Placement | 0.07 | 0.072 | 3 | 18 | Resources |
07/06/2020 | PNW | Pacific Star Network Ltd | 1.53 | RIGHTS | 0.225 | 0.23 | 2 | 54 | Communications |
07/24/2020 | TOU | Tlou Energy Ltd | 0.25 | Placement | 0.04 | 0.04 | 2 | 20 | Energy |
07/07/2020 | EGY | Energy Technologies Ltd | 1.60 | Placement | 0.08 | 0.082 | 2 | 8 | Industrial |
07/24/2020 | SDV | SciDev Ltd | 5.00 | Placement | 0.65 | 0.66 | 1 | 97 | Industrial |
07/14/2020 | E25 | Element 25 Ltd | 3.50 | Placement | 0.4 | 0.405 | 1 | 43 | Resources |
07/02/2020 | ANL | Amani Gold Ltd | 1.00 | Placement | 0.001 | 0.001 | -4 | 8 | Health |
07/15/2020 | LBT | LBT Innovations Ltd | 8.00 | Placement | 0.16 | 0.15 | -6 | 46 | Health |
07/15/2020 | GTR | GTI Resources Ltd | 1.81 | Placement | 0.03 | 0.027 | -10 | 18 | Resources |
07/14/2020 | GRB | Gage Roads Brewing Co Ltd | 5.20 | Placement | 0.052 | 0.045 | -13 | 65 | Consumer |
07/07/2020 | NOV | Novatti Group Ltd | 10.00 | Placement | 0.25 | 0.2 | -20 | 57 | Technology |
July’s other IPO also doing well
Meanwhile, stocks with market capitalisations between $100m and $500m raised $385m.
The most notable deal came from the other company to list on the ASX in July — New Zealand-headquartered biological scaffold maker Aroa Biosurgery (ASX:ARX).
Aroa raised $45m at 75c per share and its share price has nearly doubled since listing.
Travel agent Helloworld Travel (ASX:HLO) was the biggest tin rattler in July, raising $50m across a placement and rights issue.
The most successful gold stock in the last 12 months (up over 2,500 per cent in that time) Auteco Minerals (ASX:AUT) also topped up its coffers.
Auteco has gotten investors excited ever since it bought its Pickle Crow project in Canada and with the $30m raised has now begun its maiden drilling program.
Effective Date | Code | Name | Offer Size (M) | Offer Type | Offer Stage | Offer Price | Last Close | Offer To Date | Market Cap at Offer (M) | Industry Sector |
---|---|---|---|---|---|---|---|---|---|---|
07/22/2020 | BWX | BWX Ltd | 40 | Placement | Trading | 3.4 | 3.9 | 15 | 462 | Consumer |
07/28/2020 | AD8 | Audinate Group Ltd | 28 | Placement | Trading | 5.15 | 5.25 | 2 | 378 | Technology |
07/03/2020 | OBM | Ora Banda Mining Ltd | 15.0851 | RIGHTS | Trading | 0.23 | 0.345 | 50 | 270 | Resources |
07/02/2020 | MCR | Mincor Resources NL | 17.2813 | Placement | Trading | 0.72 | 0.73 | 1 | 266 | Resources |
07/16/2020 | FDV | Frontier Digital Ventures Ltd | 6.4748 | Placement | Trading | 0.975 | 1.125 | 15 | 257 | Technology |
07/27/2020 | HLO | Helloworld Travel Ltd | 27.1346 | Placement | Trading | 1.65 | 1.585 | -4 | 247 | Consumer |
07/16/2020 | HLO | Helloworld Travel Ltd | 22.8655 | RIGHTS | Trading | 1.65 | 1.585 | -4 | 235 | Consumer |
07/24/2020 | ARX | Aroa Biosurgery Ltd | 45 | IPO | Trading | 0.75 | 1.48 | 97 | 225 | Health |
07/14/2020 | AUT | Auteco Minerals Ltd | 30.375 | Placement | Trading | 0.135 | 0.175 | 30 | 212 | Resources |
07/06/2020 | NEU | Neuren Pharmaceuticals Ltd | 20 | Placement | Trading | 1.4 | 1.29 | -8 | 164 | Health |
07/31/2020 | OKU | Oklo Resources Ltd | 10 | Placement | Trading | 0.32 | 0.31 | -3 | 161 | Resources |
07/24/2020 | CAI | Calidus Resources Ltd | 25 | Placement | Trading | 0.51 | 0.575 | 13 | 153 | Resources |
07/30/2020 | SVY | Stavely Minerals Ltd | 16.8 | Placement | Trading | 0.6 | 0.6 | -4 | 146 | Resources |
07/31/2020 | CTM | Centaurus Metals Ltd | 25.5 | Placement | Trading | 0.42 | 0.47 | 12 | 135 | Resources |
07/17/2020 | BDC | Bardoc Gold Ltd | 24 | Placement | Trading | 0.078 | 0.083 | 6 | 133 | Resources |
07/23/2020 | CEL | Challenger Exploration Ltd | 20 | Placement | Trading | 0.2 | 0.22 | 10 | 130 | Energy |
07/30/2020 | EMV | EMvision Medical Devices Ltd | 9 | Placement | Trading | 1.42 | 1.705 | 20 | 116 | Health |
07/27/2020 | TGM | Theta Gold Mines Ltd | 3.0001 | Placement | Trading | 0.24 | 0.26 | 8 | 109 | Resources |
Among stocks with a market cap between $500m and $1bn was buy now, pay later stock Sezzle (ASX:SZL), which raised $79m, and high flying fashion retail stock City Chic Collective (ASX:CCX), which raised $80m.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.