Capital raisings: Investors upped the ante in June, resources took top spot

Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images
In June, ASX-listed companies of all sizes continued to raise capital but the small-cap sector was particularly busy.
Stocks with market capitalisations of under $100m at the time of the deal raised $274m in the last month.
This is triple March’s tally of $72.2m as COVID-19 struck most small caps, with the exception of gold explorers. It is also a spike from May’s total of $177m.
Of the June total, $162.8m came from the resources sector, after two months of health stocks raising more than their mining cousins.
Here’s a list of all ASX small and micro cap raisings completed in June (by date of securities listing on the ASX):
Swipe or scroll to reveal the full table. Click headings to sort.
Effective Date | Code | Name | Offer Size ($M) | Offer Type | Offer Price | Last Price | Offer To Date | Industry Sector | Market Cap at Offer (M) |
---|---|---|---|---|---|---|---|---|---|
06/01/2020 | A4N | Alpha HPA Ltd | 7.0 | Placement | 0.145 | 0.17 | 17 | Resources | 99 |
06/18/2020 | ARU | Arafura Resources Ltd | 7.0 | Placement | 0.062 | 0.057 | -10 | Resources | 72 |
06/29/2020 | DXB | Dimerix Ltd | 5.8 | Placement | 0.36 | 0.36 | -3 | Health | 71 |
06/04/2020 | TTM | Titan Minerals Ltd | 12.0 | Placement | 0.065 | 0.077 | 17 | Mining | 65 |
06/24/2020 | DCG | Decmil Group Ltd | 1.9 | Placement | 0.05 | 0.0575 | 10 | Industrial | 64 |
06/05/2020 | NVX | Novonix Ltd | 5.7 | Placement | 0.29 | 0.875 | 203 | Industrial | 62 |
06/23/2020 | HTG | Harvest Technology Group Ltd | 10.0 | Placement | 0.135 | 0.17 | 33 | Technology | 59 |
06/18/2020 | HZR | Hazer Group Ltd | 8.4 | Placement | 0.42 | 0.355 | -14 | Resources | 57 |
06/04/2020 | AIS | Aeris Resources Ltd | 32.7 | Rights Issue | 0.03 | 0.033 | 10 | Resources | 51 |
06/29/2020 | THC | THC Global Group Ltd | 6.6 | Placement | 0.3 | 0.27 | -8 | Consumer, Non-cyclical | 50 |
06/29/2020 | BFC | Beston Global Food Co Ltd | 10.0 | Placement | 0.085 | 0.084 | -2 | Consumer, Non-cyclical | 50 |
06/09/2020 | MNS | Magnis Energy Technologies Ltd | 0.8 | Placement | 0.075 | 0.079 | 1 | Industrial | 49 |
06/26/2020 | PNW | Pacific Star Network Ltd | 2.0 | Placement | 0.225 | 0.28 | 24 | Communications | 48 |
06/29/2020 | RTR | Rumble Resources Ltd | 5.4 | Placement | 0.093 | 0.145 | 34 | Resources | 47 |
06/15/2020 | KME | Kip McGrath Education Centres | 5.9 | Placement | 0.9 | 1.01 | 1 | Consumer, Non-cyclical | 47 |
06/15/2020 | AIS | Aeris Resources Ltd | 7.3 | Placement | 0.03 | 0.033 | 10 | Resources | 46 |
06/26/2020 | STN | Saturn Metals Ltd | 1.9 | Placement | 0.5 | 0.73 | 44 | Resources | 44 |
06/03/2020 | RXL | Rox Resources Ltd/Australia | 8.7 | Placement | 0.024 | 0.083 | 246 | Resources | 44 |
06/19/2020 | MDC | Medlab Clinical Ltd | 5.4 | Placement | 0.15 | 0.15 | 0 | Health | 40 |
06/02/2020 | CXO | Core Lithium Ltd | 5.5 | Placement | 0.0425 | 0.046 | 8 | Resources | 39 |
06/15/2020 | PDI | Predictive Discovery Ltd | 6.9 | Placement | 0.05 | 0.089 | 78 | Resources | 39 |
06/02/2020 | KSN | Kingston Resources Ltd | 6.5 | Placement | 0.16 | 0.1675 | 3 | Resources | 35 |
06/10/2020 | CIW | Clime Investment Management Lt | 4.5 | Placement | 0.46 | 0.5 | 11 | Financial | 30 |
06/24/2020 | RDH | RedHill Education Ltd | 4.6 | Placement | 0.6 | 0.62 | -5 | Consumer, Non-cyclical | 28 |
06/17/2020 | VMY | Vimy Resources Ltd | 5.5 | Placement | 0.036 | 0.033 | -8 | Resources | 28 |
06/22/2020 | VAN | Vango Mining Ltd | 4.4 | Placement | 0.08 | 0.099 | 23 | Resources | 26 |
06/03/2020 | BUD | Buddy Technologies Ltd | 2.0 | Placement | 0.01 | 0.013 | 20 | Technology | 26 |
06/01/2020 | KYK | Kyckr Ltd | 4.7 | Placement | 0.08 | 0.076 | -6 | Technology | 23 |
06/03/2020 | NSX | NSX Ltd | 3.0 | Placement | 0.091 | 0.091 | 10 | Financial | 23 |
06/16/2020 | RDH | RedHill Education Ltd | 7.4 | Rights Issue | 0.6 | 0.62 | -5 | Consumer, Non-cyclical | 23 |
06/12/2020 | TSO | Tesoro Resources Ltd | 2.7 | Rights Issue | 0.06 | 0.072 | 22 | Resources | 23 |
06/04/2020 | NUH | Nuheara Ltd | 1.5 | Placement | 0.017 | 0.013 | -24 | Consumer, Cyclical | 23 |
06/22/2020 | TSO | Tesoro Resources Ltd | 3.3 | Placement | 0.06 | 0.072 | 22 | Resources | 23 |
06/03/2020 | BGT | Bio-Gene Technology Ltd | 2.2 | Placement | 0.155 | 0.135 | -16 | Resources | 23 |
06/19/2020 | WBT | Weebit Nano Ltd | 2.2 | Placement | 0.28 | 0.265 | -4 | Technology | 23 |
06/23/2020 | PXX | Polarx Ltd | 3.8 | Placement | 0.038 | 0.035 | -5 | Resources | 20 |
06/15/2020 | TMT | Technology Metals Australia Lt | 2.1 | Placement | 0.15 | 0.175 | 13 | Energy | 18 |
06/12/2020 | OSP | Osprey Medical Inc | 2.6 | Placement | 0.012 | 0.01 | -17 | Health | 18 |
06/23/2020 | AJQ | Armour Energy Ltd | 2.6 | Placement | 0.023 | 0.019 | -17 | Energy | 18 |
06/24/2020 | REE | Rarex Ltd | 2.1 | Placement | 0.05 | 0.095 | 68 | Resources | 18 |
06/29/2020 | EHX | EHR Resources Ltd | 3.5 | Placement | 0.096 | 0.096 | -1 | Resources | 18 |
06/17/2020 | PG1 | Pearl Global Ltd | 1.7 | Placement | 0.07 | 0.078 | 17 | Resources | 18 |
06/17/2020 | VXR | Venturex Resources Ltd | 1.9 | Placement | 0.055 | 0.053 | -5 | Resources | 17 |
06/03/2020 | CPH | Creso Pharma Ltd | 2.0 | Placement | 0.06 | 0.032 | -45 | Health | 16 |
06/10/2020 | BLG | BluGlass Ltd | 1.1 | Placement | 0.02 | 0.028 | 35 | Industrial | 14 |
06/04/2020 | E2M | E2 Metals Ltd | 2.8 | Placement | 0.125 | 0.165 | 24 | Resources | 14 |
06/15/2020 | AJQ | Armour Energy Ltd | 4.5 | Rights Issue | 0.023 | 0.019 | -17 | Energy | 14 |
06/30/2020 | BEE | Broo Ltd | 0.2 | Placement | 0.015 | 0.019 | 26 | Consumer, Non-cyclical | 13 |
06/15/2020 | WOA | Wide Open Agriculture Ltd | 3.0 | Placement | 0.27 | 0.405 | 41 | Consumer, Non-cyclical | 13 |
06/15/2020 | HMD | HeraMED Ltd | 2.3 | Placement | 0.09 | 0.084 | -8 | Health | 12 |
06/11/2020 | AOU | Auroch Minerals Ltd | 2.0 | Placement | 0.055 | 0.05 | -9 | Resources | 10 |
06/03/2020 | OAU | Ora Gold Ltd | 1.0 | Placement | 0.014 | 0.016 | 21 | Resources | 10 |
06/05/2020 | LCL | Los Cerros Ltd | 2.1 | Placement | 0.04 | 0.044 | 8 | Resources | 10 |
06/26/2020 | CM8 | Crowd Media Holdings Ltd | 1.6 | Placement | 0.025 | 0.0245 | -4 | Technology | 10 |
06/05/2020 | SRK | Strike Resources Ltd/Australia | 1.8 | Placement | 0.045 | 0.044 | 11 | Resources | 9 |
06/29/2020 | GMR | Golden Rim Resources Ltd | 1.0 | Placement | 0.0061 | 0.011 | 64 | Resources | 9 |
06/01/2020 | ARD | Argent Minerals Ltd | 1.2 | Placement | 0.012 | 0.026 | 100 | Resources | 9 |
06/23/2020 | BNL | Blue Star Helium Ltd | 1.0 | Placement | 0.01 | 0.013 | 20 | Energy | 8 |
06/09/2020 | BSM | Bass Metals Ltd | 1.0 | Placement | 0.0025 | 0.003 | 20 | Resources | 8 |
06/18/2020 | CZL | Consolidated Zinc Ltd | 0.6 | Placement | 0.003 | 0.003 | 0 | Resources | 7 |
06/12/2020 | XTC | Xantippe Resources Ltd | 1.3 | Placement | 0.0018 | 0.002 | 67 | Resources | 7 |
06/24/2020 | AMD | Arrow Minerals Ltd | 1.4 | Placement | 0.006 | 0.007 | 17 | Resources | 7 |
06/01/2020 | WRM | White Rock Minerals Ltd | 1.4 | Placement | 0.003 | 0.012 | 200 | Resources | 7 |
06/19/2020 | BYH | Bryah Resources Ltd | 1.0 | Placement | 0.05 | 0.049 | -2 | Resources | 6 |
06/24/2020 | DAU | Dampier Gold Ltd | 0.7 | Placement | 0.022 | 0.027 | 32 | Resources | 6 |
06/22/2020 | IP1 | Integrated Payment Technologie | 1.2 | Placement | 0.015 | 0.015 | 0 | Technology | 6 |
06/01/2020 | GSM | Golden State Mining Ltd | 1.1 | Placement | 0.125 | 0.545 | 316 | Resources | 6 |
06/04/2020 | MKG | Mako Gold Ltd | 0.6 | Placement | 0.05 | 0.11 | 66 | Resources | 6 |
06/22/2020 | DHR | Dark Horse Resources Ltd | 0.7 | Placement | 0.0015 | 0.0025 | 33 | Resources | 4 |
06/02/2020 | ENE | Enevis Ltd | 1.5 | Rights Issue | 0.045 | 0.035 | -18 | Industrial | 4 |
06/02/2020 | RMX | Red Mountain Mining Ltd | 0.2 | Placement | 0.004 | 0.006 | 25 | Resources | 4 |
06/04/2020 | CML | Chase Mining Corp Ltd | 0.6 | Placement | 0.0125 | 0.029 | 180 | Resources | 3 |
06/26/2020 | OPL | Opyl Ltd | 0.7 | Placement | 0.1 | 0.087 | -13 | Technology | 3 |
06/30/2020 | IPB | IPB Petroleum Ltd | 0.5 | Placement | 0.015 | 0.016 | 7 | Energy | 3 |
Stocks in the $100-500m market cap basket have been keeping bankers busy too, raising $421.8m which was also an increase from May’s total of $311m.
Effective Date | Code | Name | Offer Size ($M) | Offer Type | Offer Price | Last Price | Offer To Date | Industry Sector | Market Cap at Offer ($M) |
---|---|---|---|---|---|---|---|---|---|
06/18/2020 | AQZ | Alliance Aviation Services Ltd | 91.9 | Placement | 2.95 | 3.09 | 2 | Consumer, Cyclical | 468 |
06/11/2020 | LEG | Legend Mining Ltd | 20.0 | Placement | 0.14 | 0.145 | -4 | Resources | 353 |
06/22/2020 | AQR | APN Convenience Retail REIT | 50.0 | Placement | 3.2 | 3.43 | 7 | Financial | 351 |
06/11/2020 | OPY | Openpay Group Ltd | 33.8 | Placement | 2.4 | 2.1 | -11 | Technology | 259 |
06/10/2020 | M7T | Mach7 Technologies Ltd | 31.1 | Rights Issue | 0.68 | 0.98 | 42 | Health | 219 |
06/22/2020 | BET | Betmakers Technology Group Ltd | 35.0 | Placement | 0.37 | 0.43 | 11 | Technology | 210 |
06/29/2020 | ABR | American Pacific Borates Ltd | 31.8 | Placement | 0.6 | 0.505 | -15 | Resources | 183 |
06/04/2020 | VVA | Viva Leisure Ltd | 22.1 | Rights Issue | 2.2 | 2.59 | 13 | Consumer, Cyclical | 178 |
06/26/2020 | AIS | Aeris Resources Ltd | 4.6 | Placement | 0.03 | 0.033 | 10 | Resources | 178 |
06/02/2020 | PAN | Panoramic Resources Ltd | 28.7 | Placement | 0.07 | 0.081 | 17 | Resources | 162 |
06/16/2020 | VVA | Viva Leisure Ltd | 2.9 | Placement | 2.2 | 2.59 | 13 | Consumer, Cyclical | 154 |
06/18/2020 | M7T | Mach7 Technologies Ltd | 3.7 | Placement | 0.68 | 0.98 | 42 | Health | 149 |
06/05/2020 | APZ | Aspen Group Ltd/Australia | 17.0 | Placement | 1 | 1.035 | 4 | Financial | 113 |
06/01/2020 | KLL | Kalium Lakes Ltd | 19.0 | Placement | 0.15 | 0.145 | 0 | Energy | 108 |
06/16/2020 | 5GN | 5G Networks Ltd/Australia | 18.2 | Placement | 1.23 | 1.16 | -9 | Communications | 107 |
06/03/2020 | SVL | Silver Mines Ltd | 12.0 | Placement | 0.1 | 0.105 | 0 | Resources | 101 |
Finally, the $500m+ stocks took June’s total to $3.8bn.
The biggest deals were shopping mall owner Vicinity Centres (ASX:VCX), which raised $1.2bn, and toll road operator Atlas Alteria (ASX:ALX) with a $420m raising.
The biggest small-cap deals
Of the stocks with a market cap of less than $100m, the biggest deals were done by Aeris Resources (ASX:AIS) and Titan Minerals (ASX:TTM), which raised $32.7m and $12m respectively.
Junior copper producer Aeris revealed at the start of June it was buying Queensland’s Cracow gold mine from Evolution Mining (ASX:EVN).
Titan, meanwhile, is focused on Ecuador which has become a newly resurgent destination for mining companies in recent years. Titan hopes to use proceeds to advance exploration on its two projects.
Harvest Technology (ASX:HTG) and Beston Global Foods (ASX:BFC) followed immediately behind having raised $10m each. Beston received a further cash boost via the sale of its Mt Gambier dairy farm for $40m.
The notable deals done among the $100-500m market cap stocks included a $92m placement by charter flight operator Alliance Aviation (ASX:AQZ), one of aviation’s few winners during COVID-19 due to footballers and FIFO workers needing charter flights.
Other notable deals were done by buy now, pay later stock Openpay (ASX:OPY), medical imaging play Mach7 (ASX:M7T) and betting-tech operator Betmakers (ASX:BET).
At Stockhead we tell it like it is. While Titan Minerals is a Stockhead advertiser, it did not sponsor this article.
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.