ASX Capital Raisings Recap: September’s $2.3bn takes 2020 to nearly $40b
News
News
ASX Capital raisings in September 2020 totalled $2.28bn continuing the solid year for ASX-focused investment banks.
While September was less than half of August’s total, 2020’s total continues to accelerate surpassing $39.7bn in the first three quarters of 2020.
The resources sector raised $650m — more than any other sector — and accounted for more than half the number of capital raisings done.
Consumer stocks were close behind, raising $587m, although $353m of this came from PointsBet (ASX:PBH).
September’s biggest deal came from financial giant IOOF (ASX:IFL), which completed a $452m placement.
Here’s a list of all ASX capital raisings completed in September (by date of securities listing on the ASX):
Swipe or scroll to reveal the full table. Click headings to sort.
Effective Date | Code | Company | Offer Size (M) | Offer Type | Offer Price | Last Close | Offer To Date | Last Price | Market Cap at Offer (M) | Industry Sector |
---|---|---|---|---|---|---|---|---|---|---|
09/08/2020 | IFL | IOOF Holdings Ltd | 452.07 | Placement | 3.5 | 3.08 | -9 | 3.08 | 1961 | Financial |
09/09/2020 | PBH | PointsBet Holdings Pty Ltd | 200.07 | Placement | 11 | 10.56 | -1 | 10.56 | 1885 | Consumer, Cyclical |
09/07/2020 | PBH | PointsBet Holdings Pty Ltd | 153.20 | RIGHTS | 6.5 | 10.56 | 67 | 10.56 | 1885 | Consumer, Cyclical |
09/03/2020 | ORE | Orocobre Ltd | 126.12 | Placement | 2.52 | 2.48 | -1 | 2.48 | 824 | Basic Materials |
09/18/2020 | DEG | De Grey Mining Ltd | 87.74 | Placement | 1.2 | 1.215 | 6 | 1.215 | 1550 | Basic Materials |
09/16/2020 | NEA | nearmap Ltd | 83.66 | Placement | 2.77 | 2.37 | -14 | 2.37 | 1330 | Consumer, Non-cyclical |
09/07/2020 | LBY | Laybuy Group Holdings Ltd | 80.06 | IPO | 1.41 | 1.505 | 9 | 1.505 | 246 | Technology |
09/09/2020 | WSP | Whispir Ltd | 77.42 | Placement | 3.81 | 3.51 | -4 | 3.51 | 396 | Technology |
09/10/2020 | KSL | Kina Securities Ltd | 69.90 | RIGHTS | 0.8 | 0.8 | -1 | 0.8 | 184 | Financial |
09/15/2020 | AIM | Access Innovation Holdings Ltd | 65.68 | IPO | 1.23 | 1.15 | 0 | 1.15 | 178 | Consumer, Cyclical |
09/02/2020 | HUO | Huon Aquaculture Group Ltd | 64.00 | Placement | 3 | 2.9 | -3 | 2.9 | 328 | Consumer, Non-cyclical |
09/16/2020 | CLW | Charter Hall Long Wale REIT | 60.00 | Placement | 4.87 | 5.02 | 7 | 5.02 | 2448 | Financial |
09/21/2020 | TIE | Tietto Minerals Ltd | 56.40 | Placement | 0.62 | 0.505 | -19 | 0.505 | 279 | Basic Materials |
09/23/2020 | PLT | Plenti Group Ltd | 55.00 | IPO | 1.66 | 1.245 | -23 | 1.245 | 280 | Financial |
09/14/2020 | BCI | BCI Minerals Ltd | 47.87 | RIGHTS | 0.24 | 0.24 | -2 | 0.24 | 117 | Basic Materials |
09/15/2020 | OBM | Ora Banda Mining Ltd | 39.96 | Placement | 0.23 | 0.37 | 63 | 0.37 | 193 | Basic Materials |
09/21/2020 | DGO | DGO Gold Ltd | 30.74 | Placement | 3.45 | 3.2 | -6 | 3.2 | 241 | Basic Materials |
09/11/2020 | BUB | Bubs Australia Ltd | 28.30 | Placement | 0.8 | 0.74 | -7 | 0.74 | 486 | Consumer, Non-cyclical |
09/10/2020 | 5GN | 5G Networks Ltd/Australia | 27.50 | Placement | 1.8 | 1.58 | -10 | 1.58 | 192 | Communications |
09/07/2020 | SVY | Stavely Minerals Ltd | 25.00 | Placement | 0.6 | 0.545 | -9 | 0.545 | 175 | Basic Materials |
09/28/2020 | GDG | Generation Development Group L | 21.87 | Placement | 0.7 | 0.735 | 6 | 0.735 | 116 | Financial |
09/24/2020 | NSM | North Stawell Minerals Ltd | 20.00 | IPO | 0.5 | 0.41 | -9 | 0.41 | 60 | Basic Materials |
09/15/2020 | NTU | Northern Minerals Ltd/Australi | 22.00 | Placement | 0.02 | 0.029 | 45 | 0.029 | 89 | Basic Materials |
09/10/2020 | NTO | Nitro Software Ltd | 19.10 | Placement | 2.2 | 2.76 | 24 | 2.76 | 419 | Consumer, Non-cyclical |
09/17/2020 | BSX | Blackstone Minerals Ltd | 17.82 | Placement | 0.42 | 0.435 | 7 | 0.435 | 136 | Basic Materials |
09/25/2020 | QFE | QuickFee Ltd | 15.00 | Placement | 0.58 | 0.54 | -2 | 0.54 | 114 | Consumer, Non-cyclical |
09/16/2020 | SES | SECOS Group Ltd | 14.86 | Placement | 0.17 | 0.155 | -9 | 0.155 | 88 | Basic Materials |
09/02/2020 | HAS | Hastings Technology Metals Ltd | 14.15 | Placement | 0.125 | 0.12 | 0 | 0.12 | 143 | Basic Materials |
09/22/2020 | STN | Saturn Metals Ltd | 13.74 | Placement | 0.67 | 0.665 | 1 | 0.665 | 73 | Basic Materials |
09/17/2020 | GDG | Generation Development Group L | 13.15 | RIGHTS | 0.7 | 0.735 | 6 | 0.735 | 123 | Financial |
09/25/2020 | AAR | Anglo Australian Resources NL | 11.00 | Placement | 0.17 | 0.16 | -6 | 0.16 | 91 | Basic Materials |
09/21/2020 | KSL | Kina Securities Ltd | 10.47 | Placement | 0.8 | 0.8 | -1 | 0.8 | 185 | Financial |
09/09/2020 | RXM | Rex Minerals Ltd | 10.00 | Placement | 0.165 | 0.145 | -3 | 0.145 | 61 | Basic Materials |
09/24/2020 | PMY | Pacifico Minerals Ltd | 10.00 | Placement | 0.018 | 0.017 | -6 | 0.017 | 62 | Basic Materials |
09/22/2020 | LCL | Los Cerros Ltd | 10.00 | Placement | 0.115 | 0.17 | 57 | 0.17 | 52 | Basic Materials |
09/04/2020 | EEG | Empire Energy Group Ltd | 10.00 | Placement | 0.3 | 0.345 | 10 | 0.345 | 89 | Energy |
09/18/2020 | SRJ | SRJ Technologies Group PLC | 9.46 | IPO | 0.5 | 0.7 | 40 | 0.7 | 60 | Energy |
09/23/2020 | LRK | Lark Distilling Co Ltd | 8.86 | Placement | 1.1 | 1.35 | 22 | 1.35 | 69 | Consumer, Non-cyclical |
09/24/2020 | NXS | Next Science Ltd | 8.00 | Placement | 1.2 | 1.255 | 4 | 1.255 | 226 | Health |
09/15/2020 | MR1 | Montem Resources Ltd | 8.00 | IPO | 0.25 | 0.195 | -18 | 0.195 | 51 | Energy |
09/14/2020 | MLL | Mali Lithium Ltd | 7.62 | Placement | 0.16 | 0.155 | 0 | 0.155 | 58 | Basic Materials |
09/07/2020 | CAY | Canyon Resources Ltd | 7.18 | Placement | 0.1 | 0.14 | 45 | 0.14 | 57 | Basic Materials |
09/11/2020 | MNS | Magnis Energy Technologies Ltd | 7.15 | Placement | 0.17 | 0.195 | 15 | 0.195 | 120 | Industrial |
09/11/2020 | MAU | Magnetic Resources NL | 7.10 | Placement | 1.38 | 1.13 | -17 | 1.13 | 298 | Basic Materials |
09/18/2020 | CCA | Change Financial Ltd | 6.41 | Placement | 0.095 | 0.12 | 42 | 0.12 | 33 | Technology |
09/04/2020 | 9SP | 9 Spokes International Ltd | 5.98 | Placement | 0.036 | 0.031 | -11 | 0.031 | 43 | Technology |
09/21/2020 | DOU | Douugh Ltd | 6.00 | Placement | 0.03 | 18 | Communications | |||
09/03/2020 | COO | Corum Group Ltd | 5.64 | RIGHTS | 0.042 | 0.048 | 14 | 0.048 | 26 | Communications |
09/08/2020 | EX1 | Exopharm Ltd | 5.73 | Placement | 0.24 | 0.315 | 35 | 0.315 | 29 | Health |
09/16/2020 | KTG | K-TIG Ltd | 5.42 | Placement | 0.25 | 0.245 | 6 | 0.245 | 42 | Industrial |
09/02/2020 | AUZ | Australian Mines Ltd | 5.22 | Placement | 0.018 | 0.013 | -22 | 0.013 | 71 | Basic Materials |
09/15/2020 | FFL | Founders First Ltd | 4.71 | Placement | 0.35 | 0.39 | 13 | 0.39 | 48 | Consumer, Non-cyclical |
09/15/2020 | FIJ | Fiji Kava Ltd | 4.59 | Placement | 0.18 | 0.195 | 8 | 0.195 | 23 | Consumer, Non-cyclical |
09/08/2020 | GMD | Genesis Minerals Ltd | 4.39 | Placement | 0.042 | 0.088 | 110 | 0.088 | 81 | Basic Materials |
09/10/2020 | TAR | Taruga Minerals Ltd | 4.00 | Placement | 0.06 | 0.062 | -2 | 0.062 | 27 | Basic Materials |
09/03/2020 | MEP | Minotaur Exploration Ltd | 4.05 | Placement | 0.05 | 0.072 | 54 | 0.072 | 23 | Basic Materials |
09/11/2020 | TPD | Talon Petroleum Ltd | 4.01 | Placement | 0.002 | 0.004 | 50 | 0.004 | 15 | Energy |
09/09/2020 | PYG | PayGroup Ltd | 3.50 | Placement | 0.58 | 0.56 | -4 | 0.56 | 45 | Consumer, Non-cyclical |
09/24/2020 | ARL | Ardea Resources Ltd | 3.50 | Placement | 0.47 | 0.45 | -2 | 0.45 | 59 | Basic Materials |
09/25/2020 | RNU | Renascor Resources Ltd | 3.44 | Placement | 0.011 | 0.011 | 9 | 0.011 | 18 | Basic Materials |
09/25/2020 | MTC | MetalsTech Ltd | 3.30 | Placement | 0.165 | 0.165 | 0 | 0.165 | 24 | Basic Materials |
09/24/2020 | VEN | Vintage Energy Ltd | 3.10 | Placement | 0.06 | 0.062 | 3 | 0.062 | 24 | Energy |
09/02/2020 | BEE | Broo Ltd | 2.81 | RIGHTS | 0.018 | 0.017 | -3 | 0.017 | 15 | Consumer, Non-cyclical |
09/10/2020 | TYM | Tymlez Group Ltd | 2.74 | Placement | 0.11 | 0.13 | 5 | 0.13 | 32 | Technology |
09/16/2020 | CNB | Carnaby Resources Ltd | 2.65 | Placement | 0.3 | 0.315 | 12 | 0.315 | 32 | Basic Materials |
09/29/2020 | OIL | Optiscan Imaging Ltd | 2.43 | Placement | 0.0825 | 0.097 | 18 | 0.097 | 42 | Health |
09/18/2020 | SRI | Sipa Resources Ltd | 2.33 | Placement | 0.072 | 0.075 | 1 | 0.075 | 13 | Basic Materials |
09/11/2020 | IHR | intelliHR Ltd | 2.30 | Placement | 0.075 | 0.23 | 207 | 0.23 | 21 | Technology |
09/02/2020 | CHK | Cohiba Minerals Ltd | 2.29 | Placement | 0.016 | 0.017 | 0 | 0.017 | 17 | Basic Materials |
09/07/2020 | EMD | Emyria Ltd | 2.20 | Placement | 0.08 | 0.081 | 0 | 0.081 | 17 | Technology |
09/16/2020 | OAR | Oakdale Resources Ltd | 2.20 | Placement | 0.021 | 0.021 | 5 | 0.021 | 34 | Basic Materials |
09/04/2020 | TEG | Triangle Energy Global Ltd | 2.20 | Placement | 0.03 | 0.038 | 40 | 0.038 | 13 | Energy |
09/14/2020 | INF | Infinity Lithium Corp Ltd | 2.20 | Placement | 0.07 | 0.089 | 32 | 0.089 | 19 | Basic Materials |
09/30/2020 | TSL | Titanium Sands Ltd | 2.20 | Placement | 0.044 | 0.044 | 0 | 0.044 | 55 | Basic Materials |
09/29/2020 | RIM | Rimfire Pacific Mining NL | 2.10 | Placement | 0.0125 | 0.012 | 4 | 0.012 | 22 | Basic Materials |
09/22/2020 | EUR | European Lithium Ltd | 2.00 | Placement | 0.045 | 0.049 | 9 | 0.049 | 32 | Basic Materials |
09/11/2020 | CAD | Caeneus Minerals Ltd | 2.00 | Placement | 0.01 | 0.013 | 60 | 0.013 | 39 | Basic Materials |
09/21/2020 | A3D | Aurora Labs Ltd | 2.00 | Placement | 0.085 | 0.09 | 2 | 0.09 | 12 | Technology |
09/28/2020 | PUA | Peak Minerals Ltd | 2.00 | Placement | 0.025 | 0.032 | 32 | 0.032 | 14 | Basic Materials |
09/23/2020 | CRL | Comet Resources Ltd | 1.97 | Placement | 0.02 | 0.023 | 20 | 0.023 | 10 | Basic Materials |
09/21/2020 | AUL | Austar Gold Ltd | 1.96 | Placement | 0.3 | 0.4 | 42 | 0.4 | 15 | Basic Materials |
09/01/2020 | TKL | Traka Resources Ltd | 1.85 | RIGHTS | 0.02 | 0.02 | 0 | 0.02 | 10 | Basic Materials |
09/29/2020 | NAE | New Age Exploration Ltd | 1.77 | Placement | 0.008 | 0.013 | 62 | 0.013 | 9 | Energy |
09/01/2020 | RCP | Redbank Copper Ltd | 1.80 | Placement | 0.025 | 0.061 | 152 | 0.061 | 19 | Basic Materials |
09/25/2020 | PM1 | Pure Minerals Ltd | 1.59 | Placement | 0.015 | 0.026 | 40 | 0.026 | 11 | Basic Materials |
09/04/2020 | GNM | Great Northern Minerals Ltd | 1.53 | Placement | 0.019 | 0.018 | 5 | 0.018 | 17 | Basic Materials |
09/15/2020 | RNT | Rent.com.au Ltd | 1.50 | Placement | 0.045 | 0.048 | 7 | 0.048 | 15 | Communications |
09/17/2020 | BAR | Barra Resources Ltd | 1.48 | Placement | 0.019 | 0.027 | 37 | 0.027 | 13 | Basic Materials |
09/23/2020 | BUY | Bounty Oil & Gas NL | 1.43 | Placement | 0.01 | 0.02 | 100 | 0.02 | 11 | Energy |
09/15/2020 | MNB | Minbos Resources Ltd | 1.27 | Placement | 0.0015 | 0.0025 | 33 | 0.0025 | 10 | Basic Materials |
09/18/2020 | ICI | iCandy Interactive Ltd | 1.25 | Placement | 0.02 | 0.086 | 330 | 0.086 | 9 | Technology |
09/11/2020 | AX8 | Accelerate Resources Ltd | 1.23 | Placement | 0.05 | 0.068 | 36 | 0.068 | 7 | Basic Materials |
09/02/2020 | DDD | 3D Resources Ltd | 1.23 | Placement | 0.005 | 0.006 | 20 | 0.006 | 18 | Basic Materials |
09/18/2020 | JRL | Jindalee Resources Ltd | 1.23 | Placement | 0.32 | 0.51 | 88 | 0.51 | 14 | Basic Materials |
09/04/2020 | G88 | Golden Mile Resources Ltd | 1.11 | Placement | 0.05 | 0.064 | 32 | 0.064 | 6 | Basic Materials |
09/25/2020 | KWR | Kingwest Resources Ltd | 1.00 | Placement | 0.135 | 0.135 | 7 | 0.135 | 21 | Basic Materials |
09/09/2020 | TDY | Thedocyard Ltd | 1.01 | Placement | 0.1671 | 14 | 29 | Technology | ||
09/09/2020 | EGL | Environmental Group Ltd/The | 0.82 | Placement | 0.025 | 0.027 | 9 | 0.027 | 6 | Industrial |
09/23/2020 | PAK | Pacific American Holdings Ltd | 0.75 | Placement | 0.02 | 0.021 | 15 | 0.021 | 6 | Energy |
09/09/2020 | RDN | Raiden Resources Ltd | 0.75 | Placement | 0.007 | 0.014 | 100 | 0.014 | 4 | Basic Materials |
09/25/2020 | FGL | Frugl Group Ltd | 0.74 | Placement | 0.03 | 0.039 | 20 | 0.039 | 4 | Communications |
09/02/2020 | GLV | Global Oil & Gas Ltd | 0.70 | RIGHTS | 0.007 | 0.016 | 143 | 0.016 | 5 | Energy |
09/10/2020 | KPO | Kalina Power Ltd | 0.67 | Placement | 0.025 | 0.027 | 8 | 0.027 | 28 | Utilities |
09/18/2020 | MRQ | MRG Metals Ltd | 0.66 | Placement | 0.006 | 0.012 | 100 | 0.012 | 8 | Basic Materials |
09/09/2020 | NPM | Newpeak Metals Ltd | 0.35 | Placement | 0.0018 | 0.003 | 67 | 0.003 | 8 | Basic Materials |
09/15/2020 | SRZ | Stellar Resources Ltd/Australi | 0.30 | Placement | 0.011 | 0.016 | 65 | 0.016 | 5 | Basic Materials |
09/07/2020 | RCP | Redbank Copper Ltd | 0.24 | Placement | 0.025 | 0.061 | 152 | 0.061 | 10 | Basic Materials |
While gold has particularly run hot, it did not have the dominance among the ASX capital raisings list seen in months gone by.
The biggest resources deals included a $126m placement from Orocobre (ASX:ORE) — an Argentina-focused lithium producer.
While battery metals sentiment ran cold for many months before COVID-19 there has been a more positive shift in recent months. This has spread across the broader industry as electric vehicle giant Tesla searches for battery metal suppliers.
Orocobre closed out August with news it has signed an MOU with Prime Planet Energy & Solutions (a joint venture between Toyota and Panasonic). Orocobre will supply 30,000 tonnes of lithium equivalent per year by 2025 with initial deliveries starting next year.
Another battery metals player that raised capital was Vietnam-focused nickel play Blackstone Minerals (ASX:BSX), which raised $18m.
Notable gold deals included a $88m placement by De Grey Mining (ASX:DEG), one of 2020’s biggest winners, and the $20m IPO of Victoria-focused North Stawell Minerals (ASX:NSM).
The two biggest deals in the tech sector raised nearly $160m collectively.
At the top of the list was the IPO of the ASX’s latest buy now, pay later stock Laybuy (ASX:LBY).
Closely behind was a $77m placement conducted by communication automation software stock Whispir (ASX:WSP).
Two other notable IPOs were done by transcription tech stock Access Innovation Holdings (ASX:AIM), which raised $66m, and fintech lender Plenti (ASX:PLT), which raised $55m.
The latter was actually one of the few new listings that retreated upon debut.
Among consumer stocks that completed capital raisings, the majority were food and beverage companies.
Successful deals in this sector were done by Huon Aquaculture Group (ASX:HUO), Lark Distilling (ASX:LRK) and Bubs Australia (ASX:BUB).