Rise and Shine: What you need to know before the ASX opens

Sun's shining Pic: Getty
On Stockhead today, the West Australian gold stocks tipped by Arlington Group Asset Management’s Roger Breuer, has COVID-19 marked the beginning of the end for fossil fuel consumption and Australian consumers’ spending intentions post COVID-19 lockdowns.
But first…
The day ahead
Today’s economic data includes monthly private sector credit, weekly payroll jobs and wages in Australia as well as ANZ-Roy Morgan’s consumer confidence survey.
The following companies are in trading halts and are expected to exit in the next two trading days:
Tuesday:
MG Unit Trust (ASX:MGC) – EGM vote outcome
Whitebark Energy (ASX:WBE) – capital raising
Lotus Resources (ASX:LOT) – executive changes
Mincor Resources (ASX:MCR) – capital raising
Wednesday:
Synertec Corporation (ASX:SOP) – corporate update & Capital raising
Todd River Resources (ASX:TRT) – tenement acquisition
Titanium Sands (ASX:TSL) – project update
Great Southern Mining (ASX:GSN) – price query response
Amplia Therapeutics (ASX:ATX) – preclinical toxicology study results
Mineral Commodities (ASX:MRC) – capital raising
Victory Mines (ASX:VIC) – acquisition and capital raising
Nex Metals (ASX:NME) – capital raising
Cygnus Gold (ASX:CY5) – capital raising
Hipo Resources (ASX:HIP) – capital raising
Corazon Mining (ASX:CZN) – capital raising
Markets
Gold: $US1,772.82 ($2,509.02) (+0.12%)
Silver: $US17.86 (+0.62%)
Oil (WTI): $US39.63 (+2.96%)
Oil (Brent): $US41.66 (+2.33%)
Coal: $US54.00 (-0.97%)
Iron 62pc Fe: $US103.23 (+0.15%)
AUD/USD: $US0.6868 (+0.04%)
Bitcoin: $US9,178.72 (+0.78%)
What got you talking yesterday
Yesterday on Twitter it was our latest Zero to Hero. This time we profiled West African Resources (ASX:WAF) and their journey from its $6.5 million IPO to becoming an $800 million producer.
In June 2010, a young team established greenfields explorer West African Resources, raising $6.5m in an IPO. A decade later, this freshly minted +200,000oz per annum gold miner has a market cap of +$800m and growing. $WAF #asx #ausbiz
https://t.co/H32kdwDc0K— Stockhead (@StockheadAU) June 28, 2020
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.20am each morning for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.
Yesterday’s winners
Note: Stocks in yellow made market-moving announcements yesterday
CODE | COMPANY | PRICE | CHANGE |
---|---|---|---|
ESK | Etherstack | 1.75 | 1358.33% |
VPR | Volt Power Group | 0.002 | 100.00% |
AOA | Ausmon Resources | 0.003 | 50.00% |
CRO | Cirralto | 0.006 | 50.00% |
CZL | Consolidated Zinc | 0.004 | 33.33% |
DTR | Dateline Resources | 0.002 | 33.33% |
PSZ | PS&C | 0.03 | 33.33% |
SHK | Stone Resources Australia | 0.004 | 33.33% |
WWI | West Wits Mining | 0.02 | 31.25% |
HGO | Hillgrove Resources | 0.04 | 28.57% |
BLZ | Blaze International | 0.02 | 26.67% |
MKG | Mako Gold | 0.1 | 26.51% |
ID8 | Identitii | 0.12 | 26.37% |
BMG | BMG Resources | 0.005 | 25.00% |
CE1 | Calima Energy | 0.005 | 25.00% |
CTO | Citigold Corp | 0.005 | 25.00% |
ELT | Elementos | 0.005 | 25.00% |
OLV | Otherlevels Holdings | 0.005 | 25.00% |
RLC | Reedy Lagoon | 0.005 | 25.00% |
RNX | Renegade Exploration | 0.005 | 25.00% |
SHH | Shree Minerals | 0.005 | 25.00% |
LVE | Love Group Global | 0.06 | 22.92% |
GML | Gateway Mining | 0.02 | 22.58% |
Yesterday’s losers
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
VMG | VDM Group Ltd | 0.001 | -50.00% | 11.5M |
QFY | Quantify Technology Holdings | 0.001 | -50.00% | 24.6M |
AYM | Australia United Mining Ltd | 0.001 | -50.00% | 300.0k |
YOW | Yowie Group Ltd | 0.03 | -46.67% | 1.8M |
AIB | Aurora Global Income Trust | 0.05 | -42.86% | 3.2k |
TML | Timah Resources Ltd | 0.05 | -34.78% | 100.0k |
YPB | YPB Group Ltd | 0.002 | -33.33% | 7.2M |
T3D | 333D Ltd | 0.001 | -33.33% | 2.9M |
PNN | PepinNini Lithium Ltd | 0.001 | -33.33% | 1.2M |
CRO | Cirralto Ltd | 0.004 | -33.33% | 13.7M |
BAS | Bass Oil Ltd | 0.001 | -33.33% | 65.0M |
AOA | Ausmon Resources Ltd | 0.002 | -33.33% | 1.0M |
ANL | Amani Gold Ltd | 0.001 | -33.33% | 19.0M |
TSL | Titanium Sands Ltd | 0.05 | -27.94% | 2.5M |
KMT | Kopore Metals Ltd | 0.007 | -26.32% | 23.9M |
SHK | Stone Resources Australia Ltd | 0.003 | -25.00% | 103.0k |
RXH | Rewardle Holdings Ltd | 0.003 | -25.00% | 812.3k |
DTR | Dateline Resources Ltd | 0.0015 | -25.00% | 1.5M |
CXU | Cauldron Energy Ltd | 0.02 | -23.81% | 162.7k |
NGY | NuEnergy Gas Ltd | 0.007 | -22.22% | 1.3M |
IXU | IXUP Ltd | 0.014 | -22.22% | 187.3k |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.