10 at 10: These ASX stocks are worth their weight in gold this morning
News
News
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
NPM | Newpeak Metals | 0.0015 | 50 | 3474919 |
IDZ | Indoor Skydive Aust | 0.035 | 35 | 5471062 |
OEX | Oilex Ltd | 0.004 | 33 | 377481 |
WOO | Wooboard Tech Ltd | 0.002 | 33 | 1255826 |
ANL | Amani Gold Ltd | 0.0025 | 25 | 166666 |
MLS | Metals Australia | 0.0025 | 25 | 7737361 |
EFE | Eastern Iron | 0.068 | 24 | 22603434 |
HMD | Heramed Limited | 0.32 | 21 | 583287 |
AFW | Applyflow Limited | 0.007 | 17 | 285714 |
SMX | Security Matters | 0.335 | 16 | 45731 |
Indoor Skydive Australia Group (ASX:IDZ) rose after announcing it appointed a new director – in defence industry executive Mark Smethurst.
Eastern Iron (ASX:EFE) unveiled a strategic partnership agreement with Sichuan Yahua Industrial Group to provide a framework for future collaboration on the acquisition and development of lithium projects.
Code | Company | Price | % | Volume |
PCL | Pancontinental Energ | 0.001 | -33 | 268233 |
CCE | Carnegie Cln Energy | 0.002 | -20 | 1189710 |
OVT | Ovato Limited | 0.002 | -20 | 125000 |
PAA | Pharmaust Limited | 0.105 | -13 | 1569808 |
XST | Xstate Resources | 0.004 | -11 | 855384 |
FGL | Frugl Group Limited | 0.026 | -10 | 209090 |
PRM | Prominence Energy | 0.009 | -10 | 1091600 |
K2F | K2Fly Ltd | 0.28 | -10 | 83000 |
IBG | Ironbark Zinc Ltd | 0.039 | -9 | 837395 |
CYQ | Cycliq Group Ltd | 0.02 | -9 | 500000 |
PharmAust (ASX:PAA) fell despite announcing the expansion of its canine Phase 2b lymphoma studies into New Zealand.