10 at 10: These ASX stocks are on parade this morning

An elephant takes part in the Esala Perahera festival in Colombo, Sri Lanka (Pic: Getty)
Stockhead’s Top 10 at 10 highlights the best (and worst) performing ASX small caps in morning trade. It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
UUV | UUV Aquabotix Ltd | 0.002 | +100.00% | 250.0k |
CCE | Carnegie Clean Energy Ltd | 0.0015 | +50.00% | 1.8M |
MNB | Minbos Resources Ltd | 0.003 | +50.00% | 13.9M |
QFY | Quantify Technology Holdings L | 0.0015 | +50.00% | 1.2M |
CFE | Cape Lambert Resources Ltd | 0.004 | +33.33% | 775.7k |
GWR | GWR Group Ltd | 0.17 | +30.77% | 691.8k |
TMZ | Thomson Resources Ltd | 0.06 | +27.27% | 1.2M |
CAD | Caeneus Minerals Ltd | 0.0085 | +21.43% | 26.8M |
MLL | Mali Lithium Ltd | 0.17 | +21.43% | 2.6M |
TPC | TPC Consolidated Ltd | 1.69 | +20.71% | 15.6k |
Mali Lithium (ASX:MLL) became the latest lithium play to make a switch to gold.
The company will buy an 80 per cent stake in the Morila gold mine – which is also in Mali – from Barrick and AngloGold for an estimated US$22-27 million.
Thomson Resources (ASX:TMZ) likewise announced it was buying a gold project – the Hortons gold project in Northern New South Wales.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
TPD | Talon Petroleum Ltd | 0.003 | -25.00% | 360.0k |
PSL | Paterson Resources Ltd | 0.003 | -25.00% | 2.6M |
EAX | Energy Action Ltd | 0.23 | -23.73% | 28.9k |
MRD | Mount Ridley Mines Ltd | 0.002 | -20.00% | 687.9k |
AGE | Alligator Energy Ltd | 0.005 | -16.67% | 500.0k |
PAL | Palla Pharma Ltd | 0.76 | -15.56% | 31.8k |
BSM | Bass Metals Ltd | 0.003 | -14.29% | 1.3M |
SRH | Saferoads Holdings Ltd | 0.24 | -14.29% | 6.3k |
SZL | Sezzle Inc | 9.88 | -12.87% | 374.7k |
OPY | Openpay Group Ltd | 4.13 | -12.13% | 1.2M |
High flying buy now pay later stocks Openpay (ASX:OPY) and Sezzle (ASX:SZL) fell after releasing financial reports.
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.