10 at 10: These ASX stocks are giving the markets a shake up this morning
News
News
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
CCE | Carnegie Cln Energy | 0.003 | 50 | 1877042 |
CLZ | Classic Min Ltd | 0.0015 | 50 | 10003697 |
BRL | Bathurst Res Ltd. | 0.61 | 42 | 252375 |
AUQ | Alara Resources Ltd | 0.019 | 36 | 7111926 |
BAS | Bass Oil Ltd | 0.003 | 20 | 853379 |
PPS | Praemium Limited | 1.14 | 18 | 1188234 |
CKA | Cokal Ltd | 0.072 | 18 | 6393439 |
INF | Infinity Lithium | 0.135 | 17 | 2408520 |
ARE | Argonaut Resources | 0.007 | 17 | 3307810 |
MRD | Mount Ridley Mines | 0.0035 | 17 | 1100154 |
Alara Resources (ASX:AUQ) which has a project in Oman told shareholders local regulators approved the grant of additional land around its existing Mining Licence, and permission to construct the processing plant within the licensed area.
Coal producer Bathurst Resources (ASX:BRL) gained after successfully appealing a legal judgement against the company which had it gone the other way could’ve cost the company $60 million.
Still with coal and Cokal (ASX:CKA) executed a financing facility to fund its coking coal project in Indonesia.
Bass Oil (ASX:BAS) released its monthly operational update to shareholders.
And Praemium (ASX:PPS) rose after unveiling plans to divest its international businesses.
Code | Company | Price | % | Volume |
PCL | Pancontinental Oil | 0.001 | -33 | 498 |
ANL | Amani Gold Ltd | 0.0015 | -25 | 9625874 |
PDZ | Prairie Mining Ltd | 0.2 | -20 | 240000 |
VIC | Victory Mines Ltd | 0.002 | -20 | 499332 |
ADX | ADX Energy Ltd | 0.007 | -13 | 49200 |
EN1 | Engage:Bdr Limited | 0.004 | -11 | 175000 |
GTG | Genetic Technologies | 0.008 | -11 | 81400 |
BKY | Berkeley Energia Ltd | 0.335 | -9 | 337531 |
APT | Afterpay Limited | 109.23 | -8 | 357924 |
TGM | Theta Gold Mines Ltd | 0.22 | -6 | 29 |
ADX Energy (ASX:ADX) fell after updating shareholders on its oil hedging position.