10 at 10: These ASX stocks are the most eagerly viewed this morning

Pic: metamorworks / iStock / Getty Images Plus via Getty Images
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
SWP | Swoop Holdings Ltd | 1.03 | 124 | 1624873 |
ALT | Analytica Limited | 0.003 | 50 | 250464 |
CCE | Carnegie Cln Energy | 0.003 | 50 | 4580265 |
CYQ | Cycliq Group Ltd | 0.0015 | 50 | 67313 |
LCY | Legacy Iron Ore | 0.018 | 29 | 13366732 |
AKM | Aspire Mining Ltd | 0.095 | 28 | 839741 |
LNY | Laneway Res Ltd | 0.005 | 25 | 302000 |
TSC | Twenty Seven Co. Ltd | 0.005 | 25 | 2700000 |
MIO | Macarthur Minerals | 0.495 | 22 | 71603 |
DOU | Douugh Limited | 0.115 | 21 | 3718414 |
Metallurgical coal company Aspire Mining (ASX:AKM), which has assets in Mongolia, rose after confirming the quality of its coal after laboratory tests.
Legacy Iron Ore (ASX:LCY) rose with exploration results.
Fintech Douugh (ASX:DOU) joined MoneyPass from Fiserv, a move that will offer its customers access to a network of 37,000 surcharge-free ATMs across the USA.
And new telco Swoop Telecommunications (ASX:SWP) had a solid start to listed life.
Code | Company | Price | % | Volume |
RAG | Ragnar Metals Ltd | 0.032 | -42 | 9563078 |
ANL | Amani Gold Ltd | 0.0015 | -25 | 31983964 |
CLZ | Classic Min Ltd | 0.0015 | -25 | 59893572 |
T3D | 333D Limited | 0.002 | -20 | 102440 |
CGC | Costa Group Holdings | 3.58 | -19 | 2225263 |
EXR | Elixir Energy Ltd | 0.26 | -17 | 2721466 |
TEM | Tempest Minerals | 0.02 | -17 | 2042613 |
AOA | Ausmon Resorces | 0.006 | -14 | 302143 |
GGX | Gas2Grid Limited | 0.003 | -14 | 818780 |
RLC | Reedy Lagoon Corp. | 0.02 | -13 | 3161365 |
Horticultural company Costa Group (ASX:CGC) fell after a financial update.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.