IPO Watch: Last year it took the ASX 3 quarters to get 18 new listees; this year it took less than 3 months
IPO Watch
IPO Watch
It’s only mid-March but the ASX has 18 new listees – a milestone it took until September to reach last year.
As large as last year’s IPO class was (coming at 66), it’s easy to forget the majority only listed in the last quarter. At the close of the September quarter it only had 19 for the year.
This year there have been 18 thus far and there are at least 16 companies due to list in the next month.
Code | Company | Listing Price | Current price | % | MktCap | Sector |
---|---|---|---|---|---|---|
TRU | Truscreen | 0.065 | 0.09 | 38 | $36.3M | Health |
TRN | Torrens Mining | 0.2 | 0.16 | -20 | $12.0M | Resources |
FLX | Felix Group | 0.3 | 0.3 | 0 | $36.8M | Tech |
CHM | Chimeric Therapeutics | 0.2 | 0.31 | 55 | $58.0M | Health |
AGC | Australian Gold & Copper | 0.2 | 0.175 | -13 | $12.2M | Resources |
5GG | Pentanet | 0.25 | 0.59 | 136 | $112.0M | Tech |
M24 | Mamba Exploration | 0.2 | 0.265 | 33 | $9.3M | Resources |
OZM | OzAurum Resources | 0.25 | 0.185 | -26 | $10.7M | Resources |
BEX | Bike Exchange | 0.26 | 0.26 | 0 | $33.7M | Tech |
AWJ | Auric Mining | 0.25 | 0.17 | -32 | $16.1M | Resources |
SHG | Singular Health | 0.2 | 0.695 | 248 | $49.1M | Health |
NNG | Nexion | 0.2 | 0.235 | 18 | $31.1M | Tech |
3MF | 3D Metalforge | 0.2 | 0.23 | 15 | $30.5M | Industrial |
DDH | DDH Drill | 1.1 | 0.925 | -16 | $321.0M | Industrial |
GEN | Genmin | 0.34 | 0.28 | -18 | $78.2M | Resources |
BMO | Baston Minerals | 0.2 | 0.195 | -3 | $11.8M | Resources |
EZZ | EZZ Life Science | 0.5 | 0.72 | 44 | $8.9M | Consumer |
MFB | My Food Bag | 1.85 | 1.49 | -19 | $361.0M | Consumer |
The average performance of ASX IPOs has slipped in recent weeks but is still in positive territory.
The top ASX listees are medical imaging company Singular Health Group (ASX:SHG), up 248 per cent since listing, as well as Perth telco Pentanet (ASX:5GG) which is up 136 per cent.
Of March’s listees EZZ Life Science (ASX:EZZ) is the best performer up 44 per cent.
Code | Company | Price per share | Capital raised | Listing Date | Sector |
---|---|---|---|---|---|
ART | Airtasker | 0.65 | $83.7M | 22-Mar | Tech |
MTR | Metal Tiger | TBD | TBD | TBA | Resources (investor) |
CHA | Chaucer Energy | 0.2 | $5.5m | 15-Mar | Energy |
JNO | Juno Minerals | 0.25 | $20.0M | TBA | Resources |
PGD | Peregrine Gold | 0.2 | $2.5M | 22-Mar | Resources |
CSM | Cosmo Gold | 0.2 | $6m | 24-Mar | Resources |
FRB | Firebird Metals | 0.2 | $5.5m | 19-Mar | Resources |
TG1 | TechGen Metals | 0.2 | $6m | 25-Mar | Resources |
TUL | Tulla Resources | 0.9 | $243.8M | 15-Mar | Resources |
MPA | Mad Paws | 0.2 | $12M | 26-Mar | Consumer |
92E | 92 Energy | 0.2 | $7m | 9-Apr | Energy |
DEL | Delorean Corporation | 0.2 | $14m | 8-Apr | Industrial |
ICL | Iceni Gold | 0.2 | $20m | 7-Apr | Resources |
ILA | Island Pharmaceuticals | 0.25 | $7.5M | 13-Apr | Health |
KCC | Kincora Copper | 0.2 | $10m | 30-Mar | Resources |
LGL | Lynch Group | 3.6 | $206.1M | 6-Apr | Consumer |
MM8 | Medallion Metals | 0.25 | $12.5M | 22-Mar | Resources |
PHL | Propell Holdings | 0.2 | $5m | 9-Apr | Tech |
TG1 | TechGen Metals | 0.2 | $6m | 13-Apr | Resources |
TUL | Tulla Resources | 0.9 | $243.8M | 18-Mar | Resources |
The long-awaited listing of Airtasker (ASX:ART) is currently pencilled in for this Monday (March 22). But it is no longer the biggest listing in the queue.
That now belongs to Australia’s biggest flower wholesaler Lynch Group which is raising over $200 million in a deal set to complete with an April 6 listing.
Listing in the same week as Airtasker is MadPaws which is scheduled for Friday March 26. But the next company in the queue is Firebird Metals which is due to list at 1pm (AEDT) tomorrow.
While resources companies have been no strangers among 2021’s ASX listees, Firebird will be the only new IPO, in manganese.
It is a spin-off from parent company Firefly Resources (ASX:FFR). The company, which is one of Tolga Kumova’s investments, once counted the Oakover manganese project as its own flagship project but made the shift into precious metals.