- The FDA has just approved an emergency use authorisation for new Covid-19 vaccines
- What is emergency use authorisation, and which ASX stocks have got it?
- We look at the best and worst performing ASX biotechs over the couple of weeks
On Monday, the US Food and Drug Administration (FDA) approved a new round of vaccines against COVID-19.
The vaccines from Moderna and Pfizer/BioNTech, which were meant for for people 12 years and older, are now authorised under an FDA Emergency Use Authorisation (EUA) for children aged 6 months to 11 years old.
These new vaccines target the most recently found Omicron subvariant called XBB.1.5, which is one of the new emerging variants that we’ve seen come up in the last weeks.
The FDA says children younger than 5 years old may even take multiple doses of this vaccine if they had not previously finished a three-dose series with earlier COVID-19 vaccines.
The XBB.1.5′ strain is prevalent in the US, but has apparently reached Australia too.
Professor Robert Booy from the University of Sydney told SBS News that XBB.1.5 is more transmissible than other sub-variants.
“I call it ‘extra bad boy’,” Professor Booy said.
But Booy says that while XBB.1.5 is causing “large numbers” of infection, the symptoms caused aren’t more serious than other strains.
What is an Emergency Use Authorisation?
The Emergency Use Authorisation (EUA) allows the FDA to make certain medicines, including vaccines, immediately available for sale during public health emergencies.
The process for issuing an EUA is different than a normal FDA approval.
Under an EUA, the FDA authorises uses of medical products based on a “reasonable belief” that the product may be effective, instead of waiting for all clinical trials data.
For the FDA to issue an EUA, there must be no adequate, approved, and available alternative to the candidate product for diagnosing, preventing, or treating the disease.
The FDA established the EUA program in 2004, in response to threats of bio-terrorist attacks which included anthrax at the time.
An EUA status however can be revoked by the FDA at any point as the agency evaluates the most current available data.
Which ASX stocks were granted EUA before?
In recent times, companies on the ASX that have received an EUA status from the FDA include Lumos Diagnostics (ASX:LDX).
Lumos was granted an FDA EUA approval earlier this week for its combined COVID-19/Flu A/Flu B rapid POC test kit, the ViraDx test.
ViraDx was given an EUA as well as a CLIA Waiver (Clinical Laboratory Improvement Amendments) clearance.
What this means is that ViraDx can now be used by US healthcare professionals including healthcare sites operating under the CLIA Certificate.
Lumos says the next step is to offer the product to healthcare providers in the US through its recently established sales channel.
ViraDx meanwhile is a rapid POC test that simultaneously tests for acute respiratory infections using nasal or nasopharyngeal swab samples, and provides a result within 15 minutes.
Another ASX company that had been granted an EUA in the past was Atomo Dianostics (ASX:AT1).
Atomo obtained an EUA from the FDA in June 2021.
The authorisation was given to Atomo’s CareStart, a blood test intended to identify recent or prior COVID-19 infections. Carestart was co-developed with Korean listed company, Access Bio.
Best and worst performing ASX biotechs over the past month
Swipe or scroll to reveal the full table. Click headings to sort.
CODE | COMPANY | PRICE | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | MARKET CAP |
---|
TD1 | Tali Digital Limited | 0.002 | 100.00 | 100.00 | -33.33 | -40.00 | $6,590,311 |
ALA | Arovella Therapeutic | 0.07 | 4.23 | 60.87 | 111.43 | 221.74 | $66,745,395 |
MEB | Medibio Limited | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | $6,100,744 |
VTI | Vision Tech Inc | 0.32 | 12.28 | 45.45 | 30.61 | 6.67 | $10,149,510 |
LDX | Lumos Diagnostics | 0.10 | 13.79 | 33.78 | 219.35 | 70.69 | $41,683,633 |
CU6 | Clarity Pharma | 1.19 | 18.41 | 29.35 | 36.00 | 81.68 | $320,777,560 |
ANP | Antisense Therapeut. | 0.07 | 4.76 | 26.92 | -30.53 | -30.53 | $61,305,058 |
IRX | Inhalerx Limited | 0.05 | 8.89 | 25.64 | 8.89 | -12.50 | $9,298,581 |
RAD | Radiopharm | 0.11 | 15.79 | 23.60 | -15.38 | -34.98 | $25,127,869 |
KZA | Kazia Therapeutics | 0.17 | 3.03 | 21.43 | 17.24 | -24.44 | $40,179,394 |
PIQ | Proteomics Int Lab | 0.93 | 12.05 | 20.78 | -2.11 | -12.26 | $110,101,249 |
NTI | Neurotech Intl | 0.05 | 3.92 | 17.78 | 1.92 | -43.62 | $46,317,203 |
TLX | Telix Pharmaceutical | 11.55 | 7.14 | 15.27 | 67.15 | 89.34 | $3,738,367,608 |
MX1 | Micro-X Limited | 0.12 | 4.55 | 15.00 | 0.00 | -14.81 | $56,806,749 |
PAA | Pharmaust Limited | 0.09 | 7.59 | 14.86 | -2.30 | 6.25 | $29,645,870 |
HGV | Hygrovest Limited | 0.06 | 7.84 | 14.58 | -21.43 | -16.03 | $11,777,394 |
EPN | Epsilon Healthcare | 0.02 | 20.00 | 14.29 | 14.29 | 14.29 | $7,208,496 |
BIT | Biotron Limited | 0.03 | 6.45 | 13.79 | 17.86 | -39.15 | $28,862,237 |
BXN | Bioxyne Ltd | 0.02 | 0.00 | 13.33 | -34.62 | 6.25 | $32,327,972 |
BPH | BPH Energy Ltd | 0.02 | 2.38 | 13.16 | 19.44 | -14.00 | $19,534,945 |
ADR | Adherium Ltd | 0.00 | 0.00 | 12.50 | 28.57 | -43.75 | $24,997,042 |
CYC | Cyclopharm Limited | 2.63 | 9.58 | 10.50 | 75.33 | 69.13 | $246,947,337 |
PSQ | Pacific Smiles Grp | 1.42 | 2.16 | 10.08 | 16.87 | -2.07 | $226,606,352 |
VLS | Vita Life Sciences.. | 1.64 | 5.13 | 9.33 | 8.61 | -5.75 | $84,438,968 |
CGS | Cogstate Ltd | 1.54 | 0.00 | 9.22 | 11.59 | 7.69 | $266,706,666 |
CMP | Compumedics Limited | 0.18 | -7.69 | 9.09 | 20.00 | -33.33 | $31,889,331 |
HCT | Holista CollTech Ltd | 0.01 | 9.09 | 9.09 | -36.84 | -65.71 | $3,345,601 |
ICR | Intelicare Holdings | 0.01 | 0.00 | 8.33 | -27.78 | -42.09 | $2,715,900 |
MVF | Monash IVF Group Ltd | 1.25 | 0.60 | 7.54 | 21.12 | 27.95 | $477,302,679 |
MEM | Memphasys Ltd | 0.02 | 25.00 | 7.14 | 7.14 | -34.78 | $14,392,806 |
BOT | Botanix Pharma Ltd | 0.18 | 0.00 | 5.88 | 80.00 | 172.73 | $255,815,426 |
IMC | Immuron Limited | 0.08 | 6.33 | 5.00 | 12.00 | -4.55 | $16,857,078 |
PYC | PYC Therapeutics | 0.06 | -3.39 | 3.64 | -32.94 | -19.72 | $216,506,294 |
RAC | Race Oncology Ltd | 1.04 | 26.22 | 3.50 | -47.99 | -49.76 | $173,668,251 |
PBP | Probiotec Limited | 2.62 | -0.38 | 2.75 | 11.02 | 15.93 | $213,067,324 |
SHG | Singular Health | 0.04 | -4.76 | 2.56 | -56.52 | -65.22 | $5,369,790 |
IHL | Incannex Healthcare | 0.09 | 20.39 | 1.67 | -36.90 | -68.98 | $149,178,974 |
CTE | Cryosite Limited | 0.66 | 0.00 | 0.77 | -12.67 | -7.75 | $31,970,264 |
1AI | Algorae Pharma | 0.02 | 0.00 | 0.00 | 51.87 | 38.06 | $22,900,363 |
1ST | 1St Group Ltd | 0.01 | 0.00 | 0.00 | 0.00 | -10.00 | $12,752,921 |
AC8 | Auscann Grp Hlgs Ltd | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | $17,621,884 |
ADO | Anteotech Ltd | 0.03 | -6.45 | 0.00 | -38.30 | -49.12 | $63,696,831 |
AHC | Austco Healthcare | 0.18 | 0.00 | 0.00 | 45.83 | 45.83 | $50,888,279 |
AMT | Allegra Orthopaedics | 0.06 | -1.64 | 0.00 | 0.00 | -40.00 | $7,176,662 |
BWX | BWX Limited | 0.20 | 0.00 | 0.00 | -2.44 | -68.25 | $39,997,500 |
GLH | Global Health Ltd | 0.15 | 11.11 | 0.00 | 3.45 | -52.38 | $8,126,935 |
GTG | Genetic Technologies | 0.00 | 25.00 | 0.00 | -16.67 | -37.50 | $28,854,145 |
HXL | Hexima | 0.02 | 0.00 | 0.00 | 43.75 | 53.33 | $3,841,911 |
IVX | Invion Ltd | 0.01 | 0.00 | 0.00 | -28.57 | -58.33 | $32,108,161 |
JTL | Jayex Technology Ltd | 0.01 | 0.00 | 0.00 | 0.00 | 28.57 | $2,531,507 |
MDC | Medlab Clinical Ltd | 6.60 | 0.00 | 0.00 | 0.00 | -45.50 | $15,071,113 |
NC6 | Nanollose Limited | 0.06 | 0.00 | 0.00 | 10.00 | -9.84 | $8,188,750 |
PCK | Painchek Ltd | 0.03 | -3.45 | 0.00 | 0.00 | -12.50 | $36,343,707 |
OSX | Osteopore Limited | 0.08 | 10.29 | -0.66 | -34.05 | -73.39 | $11,618,897 |
EZZ | EZZ Life Science | 0.61 | -0.41 | -0.81 | 45.24 | 106.78 | $25,836,525 |
ILA | Island Pharma | 0.08 | 12.00 | -1.18 | -6.67 | -49.09 | $6,582,746 |
OIL | Optiscan Imaging | 0.08 | -2.60 | -1.32 | -16.81 | -27.11 | $65,133,183 |
PTX | Prescient Ltd | 0.07 | -15.00 | -1.45 | -45.60 | -63.24 | $54,761,746 |
RHT | Resonance Health | 0.06 | -3.03 | -1.54 | 39.13 | 16.36 | $29,955,379 |
IMM | Immutep Ltd | 0.29 | 1.75 | -1.69 | 11.16 | 11.16 | $344,318,801 |
CAN | Cann Group Ltd | 0.12 | 2.08 | -2.00 | -22.82 | -55.10 | $51,120,490 |
MDR | Medadvisor Limited | 0.22 | 0.00 | -2.27 | -17.31 | 38.71 | $117,415,539 |
SDI | SDI Limited | 0.82 | -1.81 | -2.98 | -4.68 | -5.23 | $96,875,407 |
TRP | Tissue Repair | 0.27 | 0.00 | -3.64 | 23.26 | -22.06 | $12,396,794 |
ALC | Alcidion Group Ltd | 0.12 | -4.17 | -4.17 | -8.00 | -20.69 | $146,099,827 |
AN1 | Anagenics Limited | 0.02 | 0.00 | -5.00 | -13.64 | -40.06 | $6,946,779 |
CBL | Control Bionics | 0.08 | 0.00 | -5.00 | -50.97 | -62.00 | $7,783,078 |
DOC | Doctor Care Anywhere | 0.06 | 10.00 | -5.17 | -11.29 | -42.11 | $20,165,324 |
PAB | Patrys Limited | 0.01 | -5.56 | -5.56 | -66.00 | -66.00 | $16,459,579 |
CDX | Cardiex Limited | 0.16 | 6.67 | -5.88 | -34.69 | -54.29 | $22,989,364 |
RSH | Respiri Limited | 0.03 | -3.03 | -5.88 | -54.93 | -21.95 | $31,158,325 |
NEU | Neuren Pharmaceut. | 11.31 | -1.14 | -6.30 | 47.46 | 81.54 | $1,526,382,053 |
M7T | Mach7 Tech Limited | 0.74 | -8.13 | -6.37 | 26.72 | 10.53 | $176,594,320 |
ACR | Acrux Limited | 0.04 | 0.00 | -6.52 | -34.85 | -42.67 | $12,414,205 |
ARX | Aroa Biosurgery | 0.82 | -2.38 | -6.82 | -25.11 | 5.81 | $291,925,192 |
GSS | Genetic Signatures | 0.53 | -2.75 | -7.02 | -33.33 | -41.76 | $76,005,178 |
CYP | Cynata Therapeutics | 0.13 | 4.00 | -7.14 | -56.67 | -66.23 | $23,352,132 |
DVL | Dorsavi Ltd | 0.01 | 9.09 | -7.69 | 0.00 | 0.00 | $6,679,939 |
NSB | Neuroscientific | 0.08 | -10.11 | -8.05 | -17.53 | -19.19 | $11,712,994 |
AHK | Ark Mines Limited | 0.23 | 25.00 | -8.16 | 7.14 | -21.05 | $10,157,571 |
MVP | Medical Developments | 0.91 | 0.56 | -9.05 | -28.17 | -50.27 | $76,380,119 |
OSL | Oncosil Medical | 0.01 | -9.09 | -9.09 | -62.70 | -76.78 | $19,758,411 |
VHT | Volpara Health Tech | 0.74 | -3.90 | -9.20 | 0.00 | 25.42 | $189,496,939 |
DXB | Dimerix Ltd | 0.06 | -1.54 | -9.86 | -43.36 | -53.48 | $23,885,483 |
ZNO | Zoono Group Ltd | 0.04 | 2.38 | -10.42 | -29.85 | -65.21 | $8,166,890 |
CHM | Chimeric Therapeutic | 0.03 | -2.94 | -10.81 | -50.00 | -67.00 | $15,882,089 |
CAJ | Capitol Health | 0.21 | -8.89 | -10.87 | -19.61 | -39.71 | $229,149,022 |
VBS | Vectus Biosystems | 0.40 | 0.00 | -11.11 | -29.82 | -48.05 | $21,275,808 |
IDT | IDT Australia Ltd | 0.06 | -1.67 | -11.94 | 3.51 | -50.83 | $20,728,892 |
ATH | Alterity Therap Ltd | 0.01 | 0.00 | -12.50 | -22.22 | -53.33 | $17,079,283 |
IBX | Imagion Biosys Ltd | 0.01 | -6.67 | -12.50 | -12.50 | -63.16 | $18,280,732 |
NOX | Noxopharm Limited | 0.03 | 0.00 | -12.82 | -66.00 | -87.41 | $9,936,090 |
AT1 | Atomo Diagnostics | 0.03 | 0.00 | -12.90 | -38.64 | -55.00 | $17,258,462 |
ATX | Amplia Therapeutics | 0.08 | 0.00 | -12.90 | -10.99 | -15.63 | $15,714,469 |
NYR | Nyrada Inc. | 0.03 | 4.00 | -13.33 | -78.33 | -81.43 | $4,056,226 |
OCC | Orthocell Limited | 0.36 | -4.05 | -13.41 | -7.79 | -11.25 | $70,042,590 |
RHY | Rhythm Biosciences | 0.34 | -11.69 | -15.00 | -43.33 | -74.14 | $72,977,054 |
IIQ | Inoviq Ltd | 0.64 | -2.31 | -15.33 | 6.72 | 5.83 | $58,431,876 |
4DX | 4Dmedical Limited | 0.60 | -6.98 | -15.49 | 62.16 | -3.23 | $203,910,689 |
ONE | Oneview Healthcare | 0.20 | 0.00 | -16.67 | 108.33 | 81.82 | $132,760,526 |
TRU | Truscreen | 0.02 | -4.76 | -16.67 | -33.33 | -55.56 | $8,332,840 |
RCE | Recce Pharmaceutical | 0.59 | -14.37 | -16.78 | 5.51 | -21.74 | $106,129,339 |
S66 | Star Combo | 0.09 | -4.21 | -17.27 | -27.20 | -60.43 | $12,292,551 |
1AD | Adalta Limited | 0.02 | 0.00 | -17.39 | -48.65 | -61.22 | $8,389,000 |
OPT | Opthea Limited | 0.42 | -2.91 | -18.74 | -49.09 | -60.46 | $269,770,172 |
PNV | Polynovo Limited | 1.30 | -3.70 | -19.25 | -39.81 | -7.80 | $921,460,723 |
BP8 | Bph Global Ltd | 0.00 | 0.00 | -20.00 | -84.81 | -84.81 | $2,669,460 |
IPD | Impedimed Limited | 0.16 | -8.57 | -20.00 | 185.71 | 158.06 | $323,005,049 |
MXC | Mgc Pharmaceuticals | 0.00 | 0.00 | -20.00 | -77.78 | -87.50 | $13,283,905 |
PAR | Paradigm Bio. | 0.72 | 5.93 | -20.11 | -50.17 | -44.57 | $198,676,904 |
UBI | Universal Biosensors | 0.23 | 0.00 | -20.69 | -11.54 | -17.86 | $48,844,970 |
PGC | Paragon Care Limited | 0.17 | -12.82 | -20.93 | -32.67 | -56.96 | $108,792,078 |
ME1 | Melodiol Glb Health | 0.01 | -8.33 | -21.43 | -50.00 | -85.14 | $17,683,922 |
BDX | Bcaldiagnostics | 0.10 | -4.76 | -23.08 | 61.29 | 33.33 | $23,673,269 |
ACW | Actinogen Medical | 0.02 | 0.00 | -23.33 | -64.26 | -65.79 | $44,045,214 |
NXS | Next Science Limited | 0.47 | -5.10 | -24.39 | -29.01 | -43.98 | $111,946,319 |
SOM | SomnoMed Limited | 0.66 | 10.00 | -24.98 | -43.89 | -48.88 | $60,438,335 |
EYE | Nova EYE Medical Ltd | 0.20 | -2.50 | -25.00 | -2.50 | -25.00 | $38,125,779 |
RNO | Rhinomed Ltd | 0.06 | -6.67 | -25.33 | -44.00 | -68.89 | $16,000,303 |
AGH | Althea Group | 0.03 | -17.50 | -26.67 | -26.67 | -60.71 | $13,623,110 |
PXS | Pharmaxis Ltd | 0.04 | -10.00 | -28.00 | -30.77 | -54.43 | $25,272,491 |
LBT | LBT Innovations | 0.02 | -16.67 | -31.82 | -70.00 | -82.56 | $5,338,505 |
IMU | Imugene Limited | 0.06 | -10.45 | -32.58 | -52.00 | -73.33 | $423,724,080 |
AVE | Avecho Biotech Ltd | 0.00 | -25.00 | -35.71 | -50.00 | -62.50 | $12,142,314 |
ZLD | Zelira Therapeutics | 1.00 | 0.00 | -36.71 | 0.00 | -30.56 | $11,290,419 |
RGS | Regeneus Ltd | 0.01 | -16.67 | -37.50 | -54.55 | -89.13 | $1,532,185 |
EXL | Elixinol Wellness | 0.01 | -22.22 | -41.67 | -70.83 | -80.56 | $5,011,862 |
WordPress Tables Plugin
Visioneering Technologies (ASX:VTI)
The US-based medical device company and producer of the NaturalVue Multifocal 1 Day Contact Lenses announced the appointment of Dr Juan Carlos Aragón as new CEO and executive director, effective 1 October.
Dr Aragón brings over 30 years of leadership in the vision care industry to VTI.
His experience includes senior executive leadership positions in several large international vision care companies, and managing divisions for the Americas, Asia Pacific, and Europe.
Most recently, he was president of CooperVision Specialty EyeCare, which sells soft custom and rigid gas permeable contact lens product offerings.
Clarity Pharma (ASX:CU6)
Clarity announced favourable imaging data from the Phase 2 diagnostic investigator-initiated trial (IIT) of the 64Cu SAR-Bombesin in prostate cancer (BOP trial).
Participants in the BOP trial received the mean dose of 210 MBq of 64Cu SAR-Bombesin and imaged with Positron Emission Tomography (PET) at 1, 3 and 24 hours post-administration of the product.
No adverse events were reported.
InhaleRx (ASX:IRX)
InhaleRx has reached a significant milestone having recruited and successfully dosed 16 participants across the first and second cohorts of its Phase 1 clinical trial.
The trial is investigating the safety and pharmacokinetics of IRX211, a cannabinoid drug (pure dronabinol) optimised to rapidly deliver a fixed dose via inhalation and address the symptoms of acute pain.
This milestone represents the halfway mark for the Phase 1 trial with two of the four cohorts now complete.
“The safety, tolerability, and pharmacokinetic profile characteristics of IRX211 are looking really promising and the company is delighted by the insights we have from the data received so far,” said CEO, Darryl Davies.
Proteomics (ASX:PIQ)
Proteomics says its subsidiary OxiDx has been granted a patent in Japan for its platform technology to measure oxidative stress.
The patent marks the first of a new family of patents for OxiDx’s next generation diagnostics technology, which will significantly expand its IP (intellectual property) coverage.
Oxidative stress is implicated in over 70 health conditions with levels often reflective of a person’s health and fitness.
Measuring oxidative stress has broad application across multiple markets including as a complementary diagnostic (CDx) test for assessing treatment efficacy, and precision medicine by enabling personalised dosing in clinical trials.
Neurotech (ASX:NTI)
The company is planning an investor webinar on September 15, where Professor Russell Dale, co-principal investigator for the NTI164 clinical trial in PANDAS/PANS will provide an update.
Earlier, Neurotech said it has concluded the last patient visit at Children’s Hospital at Westmead for the PANDAS/PANS trial.
The trial is investigating NTI164 in children diagnosed with Paediatric Autoimmune Neuropsychiatric Disorders Associated with Streptococcal Infections (PANDAS), and Paediatric Acute-Onset Neuropsychiatric Syndrome (PANS).
NTI executive director Dr Thomas says a total of 15 paediatric patients have now successfully completed daily oral treatment with NTI164 over the initial 12 weeks of the trial .
All of the patients are currently continuing to receive treatment under the extension phase (54 weeks) of the trial protocol.
At Stockhead we tell it like it is. While Neurotech is a Stockhead advertiser, it did not sponsor this article.
You might be interested in