Check Up: Most health stocks have been feeling unwell, but Singular Health has tripled from IPO price

Singular Health (ASX:SHG) has tripled from its IPO price. Picture: Getty Images
Here’s our fortnightly wrap of all the news driving ASX health stocks.
It’s been a pretty dismal two weeks for ASX healthcare stocks, with 90 of the 134 small-cap companies we track in the sector losing ground and just 33 gaining it. Another 10 companies were flat while the last just joined the ASX yesterday.
Taking a longer view, 67 companies of these companies are up so far in 2021, while 57 are down.
Code | Company | Price | % return since Feb 17 | %YTD return | % return since 31/12/19 | MktCap |
---|---|---|---|---|---|---|
SHG | Singular Health | 63 | 40.0 | $29,474,550 | ||
RAC | Race Oncology | 391 | 31.6 | 123.4 | 1084.8 | $495,293,623 |
AMT | Allegra Orthopaedics | 36.5 | 21.7 | 4.3 | 247.6 | $36,038,425 |
RSH | Respiri | 14.5 | 3.6 | 11.5 | 95.9 | $97,516,007 |
NC6 | Nanollose | 10 | -20.0 | 85.2 | 140.3 | $13,106,400 |
CAJ | Capitol Health | 34.5 | 21.1 | 25.5 | 22.4 | $349,332,154 |
CGS | Cogstate | 101.5 | -1.0 | -7.7 | 174.3 | $169,387,139 |
NSB | Neuroscientific | 23.5 | 0.0 | -6.0 | 67.9 | $22,194,844 |
PYC | PYC Therapeutics | 14.5 | 11.5 | -1.7 | 143.5 | $459,784,285 |
ACW | Actinogen Medical | 2.3 | 0.0 | 9.5 | -9.7 | $35,468,317 |
RNO | Rhinomed | 13.5 | 17.4 | -15.6 | -10.0 | $31,726,142 |
JHC | Japara Healthcare Lt | 84 | 7.7 | 35.5 | -6.5 | $239,186,359 |
RHY | Rhythm Biosciences | 152.5 | 10.5 | 74.3 | 2255.2 | $313,442,611 |
BWX | BWX | 430 | 10.5 | 4.6 | 13.6 | $612,598,151 |
SVA | Simavita | 1.7 | -5.6 | 6.3 | -15.0 | $23,671,965 |
ALC | Alcidion Group | 26 | 20.9 | 40.5 | 73.3 | $257,580,454 |
MX1 | Micro-X | 41 | 15.5 | 15.5 | 153.3 | $188,375,213 |
TD1 | Tali Digital | 4.9 | 4.3 | 4.3 | 113.0 | $42,771,893 |
RGS | Regeneus | 12.5 | 13.6 | 0.0 | 78.6 | $34,532,704 |
ICR | Intelicare Holdings | 27 | 3.8 | 12.5 | $9,520,488 | |
CDY | Cellmid | 9.2 | -6.1 | -16.4 | -38.7 | $11,576,320 |
TRU | Truscreen | 9.6 | 1.1 | $32,657,963 | ||
EYE | Nova EYE Medical | 33.5 | -4.3 | -5.6 | -3.3 | $47,416,426 |
PNV | Polynovo | 245 | -2.0 | -36.9 | -2.4 | $1,627,014,588 |
ICS | ICSGlobal | 201 | 5.2 | -4.7 | -12.5 | $21,153,278 |
4DX | 4Dmedical | 173 | -11.3 | -28.8 | $307,057,831 | |
TLX | Telix Pharmaceutical | 400 | -4.1 | 5.8 | 197.4 | $1,130,033,448 |
EZZ | EZZ Life Science | 116 | $6,000,000 | |||
ALT | Analytica | 0.3 | 0.0 | 0.0 | 50.0 | $8,799,031 |
SDI | SDI | 79.5 | 4.6 | 1.3 | -12.5 | $95,092,424 |
OVN | Oventus Medical | 21 | 0.0 | -10.6 | -61.1 | $33,235,108 |
JHL | Jayex Healthcare | 4.6 | -8.0 | 17.9 | 142.1 | $9,665,425 |
RAP | Resapp Health | 5.9 | -9.2 | -30.6 | -68.1 | $43,970,930 |
APH | AP Hemp | 46 | -6.1 | 35.3 | 240.7 | $32,803,409 |
FFC | Farmaforce | 9.9 | 10.0 | 10.0 | 45.6 | $12,937,417 |
ADR | Adherium | 1.8 | -10.0 | -35.7 | -21.7 | $13,591,920 |
AHK | Ark Mines | 3.4 | 0.0 | 0.0 | 0.0 | $1,778,920 |
EPN | Epsilon Healthcare | 24.5 | -2.0 | 4.3 | -30.0 | $42,627,814 |
CYP | Cynata Therapeutics | 65 | -4.4 | -5.1 | -27.2 | $93,129,786 |
CHM | Chimeric Therapeutic | 31 | 0.0 | $63,862,500 | ||
1ST | 1St Group | 3.2 | -3.0 | -5.9 | -17.9 | $12,738,507 |
ONT | 1300 Smiles | 742 | -6.9 | 10.3 | 26.3 | $175,456,825 |
LBT | LBT Innovations | 9.9 | -10.0 | -19.2 | -19.2 | $27,755,056 |
UBI | Universal Biosensors | 42.5 | 1.2 | -2.3 | 183.3 | $76,337,987 |
GSS | Genetic Signatures | 164 | -6.8 | -18.4 | 47.1 | $242,172,694 |
MDR | Medadvisor | 37 | 2.8 | 4.2 | -2.5 | $125,817,008 |
M7T | Mach7 Tech | 141.5 | -6.9 | 13.2 | 114.0 | $345,456,444 |
HCT | Holista CollTech | 7.1 | -1.4 | -1.4 | -58.2 | $19,274,436 |
NEU | Neuren Pharmaceut. | 131 | -4.0 | 1.9 | -31.9 | $148,990,540 |
PBP | Probiotec | 220 | -3.9 | -7.5 | 8.7 | $175,758,029 |
PAR | Paradigm Bio. | 246 | -5.4 | -3.5 | -17.2 | $514,948,369 |
ARX | Aroa Biosurgery | 121 | -0.4 | 5.2 | $366,886,225 | |
AGH | Althea Group | 51.5 | -3.7 | 18.4 | 66.1 | $136,434,241 |
1AD | Adalta | 17 | -10.5 | 36.0 | 122.9 | $41,679,895 |
MVF | Monash IVF Group | 75.5 | -1.9 | -3.8 | -9.4 | $286,381,607 |
MEM | Memphasys | 10.5 | -8.7 | 5.0 | 75.0 | $74,457,840 |
SOM | SomnoMed | 177.25 | -4.7 | -15.6 | -31.2 | $148,966,767 |
OSX | Osteopore | 45 | -4.3 | -13.5 | -10.0 | $34,336,632 |
S66 | Star Combo | 29 | 5.5 | -12.1 | -43.1 | $39,066,616 |
HXL | Hexima | 14 | -6.7 | -24.3 | -54.1 | $18,657,723 |
PGC | Paragon Care | 27 | -3.6 | 20.0 | 14.9 | $92,918,455 |
RCE | Recce Pharmaceutical | 103.5 | -0.5 | -1.9 | 172.4 | $179,860,072 |
OPT | Opthea | 161.5 | -10.0 | -15.9 | -50.6 | $545,327,633 |
OIL | Optiscan Imaging | 22.5 | 21.6 | 114.3 | 837.5 | $140,241,021 |
CYC | Cyclopharm | 253 | -9.6 | 1.2 | 144.2 | $239,039,547 |
OSL | Oncosil Medical | 10.5 | -16.0 | -12.5 | -20.7 | $84,771,046 |
IMU | Imugene | 10 | -4.8 | 0.0 | 284.6 | $475,959,931 |
MEB | Medibio | 0.9 | -10.0 | 12.5 | 32.4 | $14,128,963 |
NOX | Noxopharm | 69.5 | -15.8 | 41.8 | 249.8 | $197,826,973 |
PIQ | Proteomics Int Lab | 125 | 13.6 | 57.2 | 323.7 | $131,319,844 |
AT1 | Atomo Diagnostics | 24.5 | -14.0 | -19.7 | $99,933,133 | |
MVP | Medical Developments | 550 | -13.1 | -17.7 | -37.3 | $400,507,457 |
VTI | Vision Tech | 1.9 | 0.0 | -24.0 | -44.1 | $17,887,060 |
IVX | Invion | 0.9 | -18.2 | -10.0 | 0.0 | $49,840,131 |
VLS | Vita Life Sciences.. | 91 | -4.7 | -9.0 | 45.8 | $49,215,177 |
OSP | Osprey Med Inc | 1.8 | -10.0 | -18.2 | 5.9 | $43,114,328 |
CAN | Cann Group | 62 | -15.1 | 5.1 | -33.0 | $166,875,162 |
VBS | Vectus Biosystems | 125 | -6.7 | 4.2 | 150.0 | $39,569,243 |
ACR | Acrux | 17 | -2.9 | 3.0 | 17.2 | $49,407,663 |
BPH | BPH Energy | 16.5 | -24.1 | 283.7 | 1802.5 | $112,976,837 |
MDC | Medlab Clinical | 32 | -1.5 | 33.3 | 28.0 | $90,894,593 |
DVL | Dorsavi | 3.2 | -9.9 | -22.0 | 59.4 | $11,545,003 |
DOC | Doctor Care Anywhere | 122 | -2.8 | 1.7 | $226,483,916 | |
OCC | Orthocell | 51.5 | -10.4 | 14.4 | 51.5 | $96,284,316 |
PAA | Pharmaust | 9.8 | -6.7 | -6.7 | 8.9 | $31,672,992 |
PXS | Pharmaxis | 8.2 | -4.7 | -11.8 | -13.7 | $32,573,171 |
BIT | Biotron | 6.9 | -6.8 | -11.5 | -44.8 | $47,731,424 |
PAB | Patrys | 2.6 | 0.0 | 8.3 | 74.5 | $47,008,436 |
AHC | Austco Healthcare | 9 | -8.2 | -9.1 | -5.3 | $25,577,006 |
NYR | Nyrada Inc. | 31.5 | -18.2 | 31.3 | 75.0 | $24,481,728 |
KZA | Kazia Therapeutics | 132 | 6.5 | 13.8 | 125.8 | $166,539,468 |
LSH | Lifespot Health | 12.5 | 4.2 | 62.3 | 290.2 | $21,058,370 |
CMP | Compumedics | 42 | -8.7 | -16.0 | -37.3 | $74,408,438 |
BXN | Bioxyne | 1.2 | 0.0 | 0.0 | 0.0 | $8,321,890 |
PSQ | Pacific Smiles Grp | 270 | -0.7 | 5.9 | 53.9 | $414,491,985 |
AVE | Avecho Biotech | 2.1 | -16.0 | -27.6 | 425.0 | $40,235,683 |
ANP | Antisense Therapeut. | 16 | -17.9 | 23.1 | 158.1 | $103,330,069 |
GTG | Genetic Technologies | 1.2 | 0.0 | 60.0 | 50.0 | $99,156,494 |
NXS | Next Science | 124 | 5.1 | -0.8 | -44.1 | $151,692,003 |
ONE | Oneview Healthcare | 7.8 | -12.4 | 73.3 | -20.3 | $32,578,570 |
DXB | Dimerix | 23.5 | -20.3 | 0.0 | 51.6 | $47,519,831 |
IDT | IDT Australia | 19 | -9.5 | 2.7 | 40.7 | $44,444,338 |
SCU | Stemcell United | 2.8 | 3.7 | 47.4 | 115.4 | $22,688,658 |
SUD | Suda Pharmaceuticals | 4.5 | -8.2 | 12.5 | -8.4 | $17,309,520 |
ZNO | Zoono Group | 69.5 | -7.3 | -47.1 | -67.3 | $112,417,204 |
BD1 | Bard1 Life Sciences | 292 | -8.2 | 329.4 | 247.6 | $224,474,653 |
BOT | Botanix Pharma | 11.5 | -14.8 | -8.0 | 51.3 | $107,045,628 |
IMC | Immuron | 21 | -16.0 | -8.7 | 68.0 | $47,721,785 |
IBX | Imagion Biosys | 17 | -20.9 | 17.2 | 658.3 | $179,704,732 |
LCT | Living Cell Tech. | 1.7 | -19.0 | 21.4 | 0.0 | $9,714,497 |
CDX | Cardiex | 7.6 | -16.5 | 35.7 | 230.4 | $76,722,474 |
CP1 | Cannpal Animal | 16.5 | -8.3 | -2.9 | 32.0 | $14,900,000 |
CTE | Cryosite | 20 | -4.8 | -49.4 | 194.1 | $9,371,913 |
MMJ | MMJ Group Hlds | 12 | -11.1 | -4.0 | 20.0 | $28,744,248 |
PCK | Painchek | 8.1 | 11.0 | 5.2 | -22.9 | $86,763,970 |
ZLD | Zelira Therapeutics | 6.7 | -16.3 | -27.2 | 52.3 | $80,941,962 |
CPH | Creso Pharma | 20.5 | -10.9 | 13.9 | 135.6 | $195,472,624 |
CBL | Control Bionics | 65 | -11.0 | -30.9 | $31,574,768 | |
ATH | Alterity Therap | 3.4 | -20.9 | 9.7 | 161.5 | $72,940,584 |
ATX | Amplia Therapeutics | 24 | -15.8 | 0.0 | 241.4 | $28,043,267 |
EXL | Elixinol Global | 19.5 | -15.2 | 11.4 | -52.4 | $61,196,651 |
IMM | Immutep | 33.5 | -20.2 | -19.3 | -14.1 | $227,053,850 |
AC8 | Auscann Grp Hlgs | 15.5 | -13.9 | -20.5 | -32.6 | $49,142,340 |
NTI | Neurotech Intl | 7 | 6.1 | 55.6 | 900.0 | $35,345,251 |
VHT | Volpara Health Tech | 130 | -15.0 | -9.4 | -9.1 | $331,345,187 |
IPD | Impedimed | 11 | -24.1 | -12.0 | 29.6 | $150,629,403 |
PAL | Palla Pharma | 58.5 | 9.9 | -24.0 | -24.5 | $75,568,786 |
PTX | Prescient | 9.1 | -24.2 | 35.8 | 116.7 | $60,211,983 |
IHL | Incannex Healthcare | 20 | -16.7 | 29.0 | 300.0 | $216,077,026 |
BNO | Bionomics | 32.5 | 16.1 | 124.1 | 589.6 | $264,689,118 |
RHT | Resonance Health | 19 | -2.6 | -20.8 | 31.0 | $85,234,376 |
GLH | Global Health | 36 | -10.0 | -23.4 | 176.9 | $15,155,395 |
MXC | Mgc Pharmaceuticals | 8 | 15.9 | 220.0 | 196.3 | $178,304,664 |
ADO | Anteotech | 19 | -26.9 | 81.0 | 978.0 | $383,380,074 |
AnteoTech (ASX:ADO) has been the biggest loser over the fortnight, falling 26.9 per cent to 19c. But given that diagnostic testing company is still up 81 per cent for the year and nearly 11-fold in the past 12 months, we don’t imagine long-term shareholders are complaining too much.
Meanwhile, the best performer from February 17 to March 3 was medtech Singular Health (ASX:SHG), which only joined the ASX on February 12. SHG shares gained 40 per cent over the two weeks to finish yesterday at 63c.
The medical imaging company raised $6 million at 20 cents per share under the IPO offer, meaning investors like Bhavdip Sanghavi (well known as @Bhavdip143 on Twitter) have more than tripled their money in a short period of time.
Boom $SHG
Up 225 % from IPO
And up 100 % from day one of listing
You’re welcome
My thoughts on $SHG on @StockheadAU https://t.co/RRCNgKrjYa
Cheers https://t.co/WUpIB24DJc pic.twitter.com/jXofbPW2gc
— Bhavdip (@bhavdip143) March 1, 2021
Race Oncology
Race Oncology (ASX:RAC) was the second-best performer, with its shares up 31.6 per cent in the two weeks from February 17 to March 3. They gained 4.6 per cent yesterday to close at $3.91, its best-ever finish. RAC shares in the afternoon changed hands at $3.98, equalling an intraday all-time high set on Tuesday.
The company has been riding a wave of positive sentiment since its announcement on February 23 that pre-clinical data from the University of Newcastle indicates its small molecule anti-cancer drug, Bisantrene, could be an effective chemotherapeutic agent against ovarian cancer.
The precision oncology company is the fifth-best performer on our list so far in 2021, having gained 123 per cent, and the third-best gainer in the last 12 months, with a 1,085 per cent rise.
Allegra Orthopaedics (ASX:AMT) was up 21.7 per cent over the fortnight, to 36.5c, following progress on its spinal cage, a 3D-printable synthetic device that aims to regenerate bone and be completely absorbed by the body.
The fourth-best gainer is OptiScan Imaging (ASX:OIL), which advanced 21.6 per cent over the two weeks after announcing February 25 that its revenue for the half-year ended December 31 was up 60.4 per cent to $533,574.
The endoscope manufacturer’s loss was up as well, however, by 37.5 per cent to $751,715.
Shareholders obviously see potential, with OIL shares up 114 per cent year-to-date and by 834 per cent in the past 12 months.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.