The best-performing health or biotech company in the past fortnight is… an energy company?

BPH Energy (ASX:BPH) describes itself as a diversified business holding investments in biotechnology and resources. In late August, it decided to dip its toes into the medicinal cannabis sector, citing recent legalisation of the drug in Canada and the UK as justifications for the strategy.

The company has made an initial 10 per cent investment in Chilean company Patagonia Genetics, with the option to increase its holding to 49 per cent.

Its shares have risen 100 per cent, albeit from just 0.1c, to 0.2c

News today from Antisense Therapeutics (ASX:ANP) that early preliminary data from the phase II trial of its drug ATL1102 was positive has moved its share price significantly, up 87 per cent to 8.8c.

The drug is testing efficacy against duchenne muscular dystrophy. It is being developed as a novel treatment for the inflammation that exacerbates muscle fibre damage in DMD patients, currently treated with corticosteroids.

>> READ: Dr Boreham’s Crucible: Antisense wants to conquer the less crowded DMD market

And Alcidion (ASX:ALC) has also been on the move, up 42 per cent to 23.5c on a partnership with private Australian healthcare provider Healthscope.

At the other end of the scale, G Medical (ASX:GMV) has fallen 33 per cent to 8.1c. It has been in a trading halt, pending a response to an ASX query, since September 6.

Here are all 135 ASX small cap health and biotech stocks and their performance in the past fortnight:

Swipe or scroll to reveal the full table. Click headings to sort

Code Name Price (3pm Thursday) % Return (2 Weeks) % Return (1 Year) Market cap
BPH BPH ENERGY LTD 0.002 100 78 $ 5,980,555.50
ANP ANTISENSE THERAPEUTICS LTD 0.088 87 340 $ 36,550,000.00
PCK PAINCHEK LTD 0.32 45 408 $ 292,849,696.00
PIQ PROTEOMICS INTERNATIONAL LAB 0.37 44 31 $ 29,047,308.00
SVA SIMAVITA LTD-CDI 0.01 43 -67 $ 4,177,781.25
ALC ALCIDION GROUP LTD 0.235 42 400 $ 191,682,720.00
VTI VISIONEERING TECH-CDI 0.062 38 -62 $ 24,746,380.00
GLH GLOBAL HEALTH LTD 0.165 32 -13 $ 5,556,967.50
PAR PARADIGM BIOPHARMACEUTICALS 2.09 28 121 $ 394,382,112.00
BD1 BARD1 LIFE SCIENCES LTD 0.039 28 247 $ 50,585,844.00
ADR ADHERIUM LTD 0.033 27 -61 $ 5,743,055.50
IPD IMPEDIMED LTD 0.17 26 -66 $ 86,233,680.00
KZA KAZIA THERAPEUTICS LTD 0.48 25 8 $ 29,218,336.00
ONE ONEVIEW HEALTHCARE PLC-CDI 0.275 22 -81 $ 47,543,784.00
CGS COGSTATE LTD 0.265 20 -57 $ 39,419,636.00
EHH EAGLE HEALTH HOLDINGS LTD 0.15 20 -49 $ 48,542,488.00
TLX TELIX PHARMACEUTICALS LTD 1.5 16 73 $ 382,452,800.00
IHL IMPRESSION HEALTHCARE LTD 0.087 15 429 $ 51,917,104.00
NXS NEXT SCIENCE LTD 3.11 15 $ 565,891,200.00
IMU IMUGENE LTD 0.023 15 10 $ 83,026,496.00
RGS REGENEUS LTD 0.08 14 -50 $ 21,470,970.00
SDX SIENNA CANCER DIAGNOSTICS LT 0.04 14 -52 $ 11,562,207.00
LBT LBT INNOVATIONS LTD 0.125 14 25 $ 29,417,474.00
UCM USCOM LTD 0.125 14 -14 $ 17,278,346.00
AVH AVITA MEDICAL LTD 0.54 13 478 $ 973,900,096.00
RHT RESONANCE HEALTH LTD 0.13 13 442 $ 55,527,412.00
OVN OVENTUS MEDICAL LTD 0.58 13 138 $ 75,054,584.00
1ST 1ST GROUP LTD 0.062 13 88 $ 22,033,940.00
PTX PRESCIENT THERAPEUTICS LTD 0.055 12 -40 $ 22,078,596.00
AHX APIAM ANIMAL HEALTH LTD 0.51 12 -4 $ 55,197,856.00
BOT BOTANIX PHARMACEUTICALS LTD 0.25 11 158 $ 241,126,096.00
PBP PROBIOTEC LTD 1.65 9 27 $ 100,548,360.00
NHL NOVITA HEALTHCARE LTD 0.013 8 -63 $ 8,253,503.00
EXL ELIXINOL GLOBAL LTD 2.14 8 22 $ 326,809,056.00
MDC MEDLAB CLINICAL LTD 0.48 8 7 $ 103,375,040.00
1AD ADALTA LTD 0.145 8 -48 $ 23,002,280.00
CDX CARDIEX LTD 0.03 8 -32 $ 19,474,062.00
RCE RECCE PHARMACEUTICALS LTD 0.23 7 24 $ 24,639,882.00
ICS ICSGLOBAL LTD 1.155 6 8 $ 12,224,542.00
CP1 CANNPAL ANIMAL THERAPEUTICS 0.18 6 0 $ 15,831,250.00
RHY RHYTHM BIOSCIENCES LTD 0.18 6 20 $ 18,135,000.00
BNO BIONOMICS LTD 0.039 5 -92 $ 21,242,750.00
BXN BIOXYNE LTD 0.021 5 -34 $ 13,443,053.00
IMC IMMURON LTD 0.11 5 -66 $ 19,445,900.00
RSH RESPIRI LTD 0.089 5 -19 $ 49,740,596.00
NSB NEUROSCIENTIFIC BIOPHARMACEU 0.245 4 44 $ 19,175,092.00
OSL ONCOSIL MEDICAL LTD 0.074 4 -58 $ 47,303,160.00
MVF MONASH IVF GROUP LTD 1.035 4 -4 $ 240,501,600.00
ATH ALTERITY THERAPEUTICS LTD 0.028 4 -33 $ 24,326,386.00
KKT KONEKT LTD 0.28 4 -4 $ 29,620,314.00
JHC JAPARA HEALTHCARE LTD 1.1675 4 -15 $ 307,334,432.00
IDT IDT AUSTRALIA LTD 0.145 4 4 $ 34,358,208.00
ZLD ZELDA THERAPEUTICS LTD 0.069 3 -7 $ 52,256,592.00
ONT 1300 SMILES LTD 6.05 3 5 $ 143,254,224.00
ACR ACRUX LTD 0.185 3 -42 $ 30,011,888.00
AC8 AUSCANN GROUP HOLDINGS LTD 0.38 3 -63 $ 118,892,760.00
NOX NOXOPHARM LTD 0.38 3 -37 $ 49,195,360.00
AGH ALTHEA GROUP HOLDINGS LTD 0.78 3 $ 184,148,992.00
UBI UNIVERSAL BIOSENSORS INC-CDI 0.2 3 -15 $ 35,469,832.00
AZV AZURE HEALTHCARE LTD 0.08 3 7 $ 18,617,026.00
CDY CELLMID LTD 0.22 2 -44 $ 18,394,084.00
GSS GENETIC SIGNATURES LTD 1.11 2 72 $ 114,465,384.00
MVP MEDICAL DEVELOPMENTS INTERNA 4.65 2 24 $ 306,618,368.00
SOM SOMNOMED LTD 2.15 2 16 $ 135,028,960.00
BWX BWX LTD 3.645 1 -14 $ 447,299,584.00
NTI NEUROTECH INTERNATIONAL LTD 0.014 0 -88 $ 1,900,414.13
THC THC GLOBAL GROUP LTD 0.445 0 -19 $ 60,423,976.00
VBS VECTUS BIOSYSTEMS LTD 0.55 0 -42 $ 12,858,998.00
SKN SKIN ELEMENTS LTD 0.021 0 -16 $ 3,411,740.25
MMJ MMJ GROUP HOLDINGS LTD 0.245 0 -8 $ 55,547,376.00
OBJ OBJ LTD 0.016 0 -33 $ 28,951,402.00
CAJ CAPITOL HEALTH LTD 0.225 0 -18 $ 169,057,856.00
ADO ANTEO DIAGNOSTICS LTD 0.014 0 5 $ 19,425,996.00
IVX INVION LTD 0.015 0 -57 $ 82,509,096.00
ACW ACTINOGEN MEDICAL LTD 0.008 0 -85 $ 8,953,851.00
MXC MGC PHARMACEUTICALS LTD 0.041 0 -18 $ 54,668,440.00
PYC PHYLOGICA LTD 0.047 0 57 $ 114,814,264.00
MEB MEDIBIO LTD 0.013 0 -84 $ 12,936,691.00
SCU STEMCELL UNITED LTD 0.015 0 -35 $ 9,624,125.00
ALT ANALYTICA LTD 0.003 0 -50 $ 10,558,837.00
IMM IMMUTEP LTD 0.022 0 -47 $ 81,191,120.00
ELX ELLEX MEDICAL LASERS LTD 0.545 0 -29 $ 80,416,616.00
AVE AVECHO BIOTECHNOLOGY LTD 0.006 0 -74 $ 9,464,745.00
PXS PHARMAXIS LTD 0.185 0 -40 $ 73,014,360.00
PAB PATRYS LTD 0.023 0 -45 $ 24,669,578.00
IBX IMAGION BIOSYSTEMS LTD 0.04 0 -39 $ 12,948,213.00
OCC ORTHOCELL LTD 0.385 -1 37 $ 60,194,976.00
PAL PALLA PHARMA LTD 1.05 -2 -30 $ 85,139,872.00
SDI SDI LTD 0.76 -2 31 $ 90,337,800.00
DXB DIMERIX LTD 0.093 -2 -19 $ 14,768,348.00
MEM MEMPHASYS LTD 0.046 -2 325 $ 28,532,818.00
OSP OSPREY MEDICAL INC-CDI 0.045 -2 -79 $ 19,430,882.00
PGC PARAGON CARE LTD 0.3825 -3 -46 $ 128,396,408.00
NVL NATIONAL VETERINARY CARE LTD 2.41 -3 12 $ 162,813,312.00
CPH CRESO PHARMA LTD 0.3825 -3 -32 $ 57,965,708.00
TDL TBG DIAGNOSTICS LTD 0.03 -3 -35 $ 6,527,618.50
PAA PHARMAUST LTD 0.135 -4 313 $ 37,931,112.00
PSQ PACIFIC SMILES GROUP LTD 1.62 -4 17 $ 246,229,296.00
RAC RACE ONCOLOGY LTD 0.115 -4 28 $ 11,584,618.00
S66 STAR COMBO PHARMA LTD 0.46 -4 -44 $ 39,806,836.00
SIL SMILES INCLUSIVE LTD 0.067 -4 -93 $ 4,596,975.50
MDR MEDADVISOR LTD 0.046 -4 15 $ 63,175,592.00
PNV POLYNOVO LTD 2.18 -4 302 $ 1,434,561,024.00
ANR ANATARA LIFESCIENCES LTD 0.21 -5 -55 $ 10,376,780.00
VHT VOLPARA HEALTH TECHNOLOGIES 1.51 -5 74 $ 328,184,032.00
CYC CYCLOPHARM LTD 1.28 -5 43 $ 88,190,560.00
HLA HEALTHIA LTD 0.87 -5 -31 $ 54,840,152.00
RNO RHINOMED LTD 0.235 -6 2 $ 33,354,322.00
CAN CANN GROUP LTD 1.705 -6 -36 $ 243,194,288.00
OPT OPTHEA LTD 3.77 -7 505 $ 891,749,696.00
M7T MACH7 TECHNOLOGIES LTD 0.655 -7 225 $ 97,697,864.00
VLS VITA LIFE SCIENCES LTD 0.6 -8 -3 $ 33,412,354.00
LSH LIFESPOT HEALTH LTD 0.058 -8 -28 $ 4,498,983.50
AMT ALLEGRA ORTHOPAEDICS LTD 0.11 -8 22 $ 10,951,496.00
RAP RESAPP HEALTH LTD 0.2 -9 -26 $ 139,251,104.00
ESE ESENSE-LAB LTD-CDI 0.02 -9 -55 $ 3,801,538.25
BIT BIOTRON LTD 0.07 -10 289 $ 41,699,412.00
NEU NEUREN PHARMACEUTICALS LTD 2.07 -11 62 $ 210,466,848.00
CYP CYNATA THERAPEUTICS LTD 1.745 -11 13 $ 145,315,776.00
CTE CRYOSITE LTD 0.05 -12 -22 $ 2,342,978.25
CMP COMPUMEDICS LTD 0.6 -12 29 $ 106,297,768.00
SUD SUDA PHARMACEUTICALS LTD 0.0035 -13 -39 $ 12,447,301.00
OIL OPTISCAN IMAGING LTD 0.04 -13 -17 $ 18,807,152.00
ATX AMPLIA THERAPEUTICS LTD 0.083 -13 -76 $ 4,253,647.00
HCT HOLISTA COLLTECH LTD 0.059 -13 -31 $ 13,808,306.00
BLT BENITEC BIOPHARMA LTD 0.052 -13 -74 $ 11,566,324.00
FTT FACTOR THERAPEUTICS LTD 0.003 -14 -95 $ 3,128,507.00
FFC FARMAFORCE LTD 0.12 -14 -20 $ 15,336,118.00
MX1 MICRO-X LTD 0.29 -15 -19 $ 47,855,904.00
NC6 NANOLLOSE LTD 0.075 -16 -42 $ 5,624,999.50
JHL JAYEX HEALTHCARE LTD 0.03 -17 43 $ 5,178,390.50
GTG GENETIC TECHNOLOGIES LTD 0.005 -17 -50 $ 14,690,671.00
LCT LIVING CELL TECHNOLOGIES LTD 0.018 -22 -40 $ 10,285,938.00
DVL DORSAVI LTD 0.042 -30 -50 $ 8,568,705.00
GMV G MEDICAL INNOVATION HOLDING 0.081 -33 -79 $ 32,696,880.00
Wordpress Table Plugin