Here’s our monthly wrap of all the news driving ASX health stocks.

Of the ASX’s 137-odd small cap health stocks, 78 saw their share prices fall, 53 improved and 11 were flat.

>> Scroll down for a table showing the performance of small cap health stocks over the past month

Never heard of Simavita (ASX:SVA)? That’s fair. Even Stockhead has only covered them four times over two years — and that’s only because we were intrigued by nappies that send texts.

And frankly, given columnist Tim Boreham’s assessment two years ago, don’t be too hard on yourselves for missing the 480 per cent one-day share price rise on Monday.

The company gained CE Mark certification for its Smartz technology, a sensor which detects when your baby (or your incontinence pad) needs changing. The Mark means the product complies with European health, safety and environmental protection standards.

That 480 per cent spike was the second largest one-day gain in 2019.

Share prices among biotechs tend to be a bit wild: they’ll either swing sharply up (usually that’s on clinical trial data) or sharply down (when a clinical trial really hasn’t worked).

So investors in brain cancer biotech Kazia Therapeutics (ASX:KZA) had a nice week when the company announced early data from a phase 2 clinical trial into glioblastoma, saying they might be able to give sufferers three more months of life. Data from the first eight patients is in, from a 29-patient trial.

Anteotech (ASX:ANO) signed a commercial agreement with IMRA America for joint production and marketing of AnteoBind coated IMRA 40nm i-colloid gold particles for use in the diagnostic market.

Prescient Therapeutics (ASX:PTX) entered into a collaboration with private CAR-T company Carina Biotech to develop new cell therapies for cancer patients with solid tumours, and said three of 15 patients in a phase 1b study of acute myeloid leukemia experienced complete remissions, and they’re now changing the terms of the study.

Regeneus (ASX:RGS) raised $755,029 from a Japan-based institutional investor, which was the shortfall in a non-renounceable rights issue. The total cash raised from the private placement and issue was circa $5.5m.

Resonance Health (ASX:RHT) has successfully trained an AI neural network to do an automated assessment of liver fat from MRI data, and filed a provisional patent for the discovery and use of novel blood markers to determine an individual’s iron status.

Allegra Orthopaedics (ASX:AMT) has started a preclinical large animal study for its biodegradable cervical fusion device, an Sr–HT–Gahnite spinal cage. The device is a 3D-printed synthetic bone.

Code Name Price (Nov 27) $ 2 Week Return 1 Year Return Market Cap
SVA SIMAVITALTD-CDI 0.04 575 86 $22,560,020
KZA KAZIATHERAPEUTICSLTD 0.63 85 90 $53,403,340
AMT ALLEGRAORTHOPAEDICSLTD 0.25 79 14 $24,889,764
ADO ANTEOTECHLTD 0.02 58 53 $28,391,840
PTX PRESCIENTTHERAPEUTICSLTD 0.12 53 2 $29,569,548
IMU IMUGENELTD 0.05 52 117 $180,742,416
SUD SUDAPHARMACEUTICALSLTD 0.08 40 -51 $9,957,841
RGS REGENEUSLTD 0.10 32 -45 $27,504,674
RHT RESONANCEHEALTHLTD 0.18 31 580 $72,612,768
OSL ONCOSILMEDICALLTD 0.20 30 11 $122,988,216
NTI NEUROTECHINTERNATIONALLTD 0.02 29 -68 $2,443,390
1ST 1STGROUPLTD 0.08 25 207 $30,563,208
CDY CELLMIDLTD 0.27 24 -13 $25,115,186
PAR PARADIGMBIOPHARMACEUTICALS 3.72 22 196 $714,307,136
RAC RACEONCOLOGYLTD 0.15 20 20 $16,371,735
GMV GMEDICALINNOVATIONHOLDING 0.10 19 -65 $40,366,520
ESE ESENSE-LABLTD-CDI 0.01 18 -68 $2,471,000
OVN OVENTUSMEDICALLTD 0.59 18 120 $82,233,720
DXB DIMERIXLTD 0.14 17 47 $21,437,924
PXS PHARMAXISLTD 0.24 17 -14 $94,721,328
ATH ALTERITYTHERAPEUTICSLTD 0.03 17 -32 $24,433,188
MVP MEDICALDEVELOPMENTSINTERNA 6.73 15 50 $435,632,256
NSB NEUROSCIENTIFICBIOPHARMACEU 0.28 15 59 $21,159,518
ICS ICSGLOBALLTD 1.76 15 89 $18,663,074
EHH EAGLEHEALTHHOLDINGSLTD 0.11 15 -30 $35,597,824
ALC ALCIDIONGROUPLTD 0.23 13 400 $217,952,688
KKT KONEKTLTD 0.72 13 247 $76,166,520
ACW ACTINOGENMEDICALLTD 0.05 13 7 $50,365,408
CGS COGSTATELTD 0.36 13 -49 $60,525,512
GTG GENETICTECHNOLOGIESLTD 0.00 13 -46 $18,284,104
PGC PARAGONCARELTD 0.47 11 -30 $155,427,232
CMP COMPUMEDICSLTD 0.87 11 114 $151,474,320
IPD IMPEDIMEDLTD 0.18 9 -37 $89,199,000
HLA HEALTHIALTD 1.06 9 -4 $66,186,388
PYC PHYLOGICALTD 0.06 9 114 $173,553,104
UCM USCOMLTD 0.13 9 -19 $17,804,536
ADR ADHERIUMLTD 0.04 9 -27 $6,613,216
BWX BWXLTD 4.42 8 37 $560,366,976
VBS VECTUSBIOSYSTEMSLTD 0.60 8 -5 $13,385,878
GSS GENETICSIGNATURESLTD 1.12 6 96 $135,641,440
PAB PATRYSLTD 0.02 5 -23 $21,451,806
NXS NEXTSCIENCELTD 2.28 5 $410,409,248
MVF MONASHIVFGROUPLTD 1.05 4 11 $247,575,184
VTI VISIONEERINGTECH-CDI 0.08 4 -58 $28,737,730
OCC ORTHOCELLLTD 0.59 4 171 $88,285,072
CDX CARDIEXLTD 0.03 4 -6 $20,788,524
PSQ PACIFICSMILESGROUPLTD 1.75 3 39 $265,988,448
PAL PALLAPHARMALTD 0.84 2 -25 $107,055,784
S66 STARCOMBOPHARMALTD 0.48 2 -19 $41,537,568
IHL IMPRESSIONHEALTHCARELTD 0.07 2 205 $46,726,868
M7T MACH7TECHNOLOGIESLTD 0.67 2 198 $100,741,912
AHX APIAMANIMALHEALTHLTD 0.43 1 -3 $48,612,768
SDI SDILTD 0.89 1 55 $105,195,992
PCK PAINCHEKLTD 0.26 0 491 $269,235,840
CTE CRYOSITELTD 0.05 0 -27 $2,202,400
SCU STEMCELLUNITEDLTD 0.01 0 -36 $8,982,517
MEM MEMPHASYSLTD 0.06 0 79 $44,044,544
TDL TBGDIAGNOSTICSLTD 0.05 0 -2 $9,791,428
UBI UNIVERSALBIOSENSORSINC-CDI 0.19 0 -20 $32,815,550
ZLD ZELDATHERAPEUTICSLTD 0.07 0 43 $50,842,408
ALT ANALYTICALTD 0.00 0 -40 $10,558,837
IMC IMMURONLTD 0.14 0 -45 $24,810,576
LCT LIVINGCELLTECHNOLOGIESLTD 0.02 0 -58 $10,857,379
BPH BPHENERGYLTD 0.00 0 -33 $3,561,478
ELX ELLEXMEDICALLASERSLTD 0.59 0 -16 $84,724,672
ATX AMPLIATHERAPEUTICSLTD 0.08 0 -65 $4,253,647
VLS VITALIFESCIENCESLTD 0.61 0 -22 $33,927,400
1AD ADALTALTD 0.13 0 -50 $20,537,750
FFC FARMAFORCELTD 0.11 0 -8 $14,164,808
SOM SOMNOMEDLTD 2.90 0 44 $180,247,968
ONT 1300SMILESLTD 6.27 0 4 $148,463,472
NVL NATIONALVETERINARYCARELTD 2.31 -1 10 $156,439,984
JHC JAPARAHEALTHCARELTD 1.12 -1 6 $296,644,544
RSH RESPIRILTD 0.09 -1 -1 $50,299,480
NEU NEURENPHARMACEUTICALSLTD 2.58 -1 86 $266,178,656
PBP PROBIOTECLTD 1.86 -2 29 $140,584,272
RAP RESAPPHEALTHLTD 0.28 -2 175 $191,470,272
SIL SMILESINCLUSIVELTD 0.05 -3 -89 $5,196,581
THC THCGLOBALGROUPLTD 0.40 -3 -23 $53,301,968
HCT HOLISTACOLLTECHLTD 0.08 -3 39 $17,552,932
MDC MEDLABCLINICALLTD 0.38 -3 3 $79,684,928
MMJ MMJGROUPHOLDINGSLTD 0.18 -3 -33 $40,391,816
TLX TELIXPHARMACEUTICALSLTD 1.77 -3 154 $449,572,000
NC6 NANOLLOSELTD 0.07 -3 -7 $5,250,000
LBT LBTINNOVATIONSLTD 0.18 -3 84 $41,219,464
PIQ PROTEOMICSINTERNATIONALLAB 0.32 -3 -18 $30,780,094
CP1 CANNPALANIMALTHERAPEUTICS 0.13 -4 4 $11,175,000
BOT BOTANIXPHARMACEUTICALSLTD 0.11 -5 31 $101,272,960
OSX OSTEOPORELTD 0.82 -5 $82,502,856
APH AUSTRALIANPRIMARYHEMPLTD 0.20 -5 -9 $13,906,027
IBX IMAGIONBIOSYSTEMSLTD 0.02 -5 -60 $9,666,862
CYC CYCLOPHARMLTD 1.13 -5 0 $77,855,728
MXC MGCPHARMACEUTICALSLTD 0.03 -6 -19 $46,468,172
CAJ CAPITOLHEALTHLTD 0.24 -6 -12 $180,573,872
OBJ OBJLTD 0.02 -6 -21 $27,141,940
RNO RHINOMEDLTD 0.21 -7 3 $34,687,232
BIT BIOTRONLTD 0.06 -7 -69 $38,548,780
AZV AZUREHEALTHCARELTD 0.07 -8 -1 $19,397,220
VHT VOLPARAHEALTHTECHNOLOGIES 1.71 -8 36 $370,706,240
BNO BIONOMICSLTD 0.10 -9 -29 $52,289,844
PAA PHARMAUSTLTD 0.11 -9 189 $31,709,498
RCE RECCEPHARMACEUTICALSLTD 0.26 -9 49 $34,791,780
OSP OSPREYMEDICALINC-CDI 0.04 -9 -69 $17,271,894
RHY RHYTHMBIOSCIENCESLTD 0.15 -9 -9 $14,608,750
GLH GLOBALHEALTHLTD 0.14 -10 -20 $5,683,273
MX1 MICRO-XLTD 0.23 -10 -39 $39,936,096
MDRDA MEDADVISORLTD 0.33 -10 62 $83,473,352
BXN BIOXYNELTD 0.02 -11 -58 $10,242,326
AVE AVECHOBIOTECHNOLOGYLTD 0.00 -11 33 $6,309,830
AVH AVITAMEDICALLTD 0.60 -12 703 $1,291,629,696
JHL JAYEXHEALTHCARELTD 0.04 -12 100 $6,559,295
CYP CYNATATHERAPEUTICSLTD 1.16 -12 16 $118,985,968
NOX NOXOPHARMLTD 0.34 -12 -29 $41,590,124
IDT IDTAUSTRALIALTD 0.12 -13 -7 $33,173,442
IMM IMMUTEPLTD 0.25 -13 -35 $94,990,000
FTT FACTORTHERAPEUTICSLTD 0.00 -13 17 $3,649,925
OPT OPTHEALTD 2.75 -13 367 $678,285,440
BLT BENITECBIOPHARMALTD 0.05 -13 -68 $14,399,354
ANR ANATARALIFESCIENCESLTD 0.18 -14 -56 $9,437,206
SKN SKINELEMENTSLTD 0.01 -14 -54 $1,949,566
AGH ALTHEAGROUPHOLDINGSLTD 0.39 -15 23 $94,490,552
PNV POLYNOVOLTD 1.83 -15 240 $1,236,234,624
OIL OPTISCANIMAGINGLTD 0.04 -17 -31 $18,807,152
ACR ACRUXLTD 0.19 -18 -3 $30,845,552
MEB MEDIBIOLTD 0.01 -18 -75 $8,956,170
AC8 AUSCANNGROUPHOLDINGSLTD 0.22 -19 -70 $69,750,416
EXL ELIXINOLGLOBALLTD 1.06 -20 -47 $151,683,520
NHL NOVITAHEALTHCARELTD 0.06 -20 142 $40,906,228
BD1 BARD1LIFESCIENCESLTD 0.03 -22 40 $43,749,920
ANP ANTISENSETHERAPEUTICSLTD 0.07 -23 108 $32,513,968
LSH LIFESPOTHEALTHLTD 0.04 -24 -60 $2,714,904
DVL DORSAVILTD 0.03 -25 -54 $6,120,504
IVX INVIONLTD 0.02 -27 -62 $44,004,852
CPH CRESOPHARMALTD 0.20 -30 -58 $30,308,866
ONE ONEVIEWHEALTHCAREPLC-CDI 0.17 -33 -79 $29,390,702
SDX SIENNACANCERDIAGNOSTICSLT 0.03 -39 -61 $8,960,710
CAN CANNGROUPLTD 0.46 -52 -80 $70,226,536
Wordpress Table Plugin