Check up: COVID-19 still sells but investors are looking for the next endorphin hit
Health & Biotech
Health & Biotech
Here’s our fortnightly wrap of all the news driving ASX health stocks.
Of the ASX’s 137-odd small cap health stocks, 61 were in positive territory over the last fortnight, 10 were flat and 66 saw their share prices fall.
Code | Name | Price $ (April 15) | 2 week return % | 1 year return % | Market cap |
---|---|---|---|---|---|
AVE | AVECHO BIOTECHNOLOGY LTD | 0.008 | 60 | 100 | $12,779,659 |
APH | AUSTRALIAN PRIMARY HEMP LTD | 0.125 | 57 | -50 | $7,673,065 |
ADR | ADHERIUM LTD | 0.035 | 54 | 6 | $18,390,634 |
FTT | FACTOR THERAPEUTICS LTD | 0.003 | 50 | -33 | $3,128,507 |
JHL | JAYEX HEALTHCARE LTD | 0.023 | 38 | -37 | $3,879,987 |
OIL | OPTISCAN IMAGING LTD | 0.041 | 37 | 3 | $19,588,930 |
1AD | ADALTA LTD | 0.061 | 36 | -66 | $9,836,737 |
CP1 | CANNPAL ANIMAL THERAPEUTICS | 0.1 | 30 | -25 | $9,778,125 |
IMM | IMMUTEP LTD | 0.175 | 30 | -37 | $68,535,416 |
RCE | RECCE PHARMACEUTICALS LTD | 0.415 | 27 | 70 | $54,228,716 |
GLH | GLOBAL HEALTH LTD | 0.145 | 26 | 11 | $6,104,257 |
NYR | NYRADA INC-CDI | 0.175 | 25 | -23 | $19,142,152 |
DXB | DIMERIX LTD | 0.185 | 23 | 110 | $33,582,444 |
DVL | DORSAVI LTD | 0.017 | 21 | -71 | $3,934,268 |
CDX | CARDIEX LTD | 0.021 | 21 | -39 | $17,323,814 |
PAA | PHARMAUST LTD | 0.105 | 20 | 186 | $30,202,106 |
1ST | 1ST GROUP LTD | 0.03 | 19 | -35 | $13,587,741 |
OSX | OSTEOPORE LTD | 0.515 | 15 | 157 | $53,146,012 |
IMC | IMMURON LTD | 0.098 | 15 | -56 | $16,304,093 |
SVA | SIMAVITA LTD-CDI | 0.023 | 15 | 35 | $12,966,897 |
NEU | NEUREN PHARMACEUTICALS LTD | 1.55 | 14 | 27 | $158,365,984 |
MEM | MEMPHASYS LTD | 0.049 | 14 | 113 | $36,944,720 |
MDC | MEDLAB CLINICAL LTD | 0.25 | 14 | -32 | $58,305,452 |
CMP | COMPUMEDICS LTD | 0.49 | 13 | 1 | $85,924,032 |
IVX | INVION LTD | 0.009 | 13 | -53 | $49,505,456 |
RHT | RESONANCE HEALTH LTD | 0.145 | 12 | 12 | $62,128,352 |
IPD | IMPEDIMED LTD | 0.039 | 11 | -85 | $30,409,448 |
ONE | ONEVIEW HEALTHCARE PLC-CDI | 0.063 | 11 | -79 | $10,219,477 |
CTE | CRYOSITE LTD | 0.08 | 11 | 122 | $3,748,765 |
ATH | ALTERITY THERAPEUTICS LTD | 0.02 | 11 | -51 | $17,988,258 |
S66 | STAR COMBO PHARMA LTD | 0.45 | 10 | -33 | $38,941,472 |
IBX | IMAGION BIOSYSTEMS LTD | 0.013 | 9 | -57 | $9,137,162 |
ANR | ANATARA LIFESCIENCES LTD | 0.19 | 9 | -59 | $9,472,674 |
UBI | UNIVERSAL BIOSENSORS INC-CDI | 0.195 | 8 | -9 | $34,626,512 |
ELX | ELLEX MEDICAL LASERS LTD | 0.6 | 8 | 2 | $86,160,680 |
LCT | LIVING CELL TECHNOLOGIES LTD | 0.014 | 8 | -63 | $8,000,174 |
PAB | PATRYS LTD | 0.014 | 8 | -39 | $15,016,265 |
PAL | PALLA PHARMA LTD | 0.61 | 7 | -49 | $76,828,264 |
FFC | FARMAFORCE LTD | 0.08 | 7 | 0 | $10,301,678 |
PGC | PARAGON CARE LTD | 0.16 | 6 | -62 | $57,440,500 |
MDR | MEDADVISOR LTD | 0.44 | 6 | 16 | $108,337,256 |
OVN | OVENTUS MEDICAL LTD | 0.285 | 6 | 23 | $37,200,968 |
ACW | ACTINOGEN MEDICAL LTD | 0.021 | 5 | -60 | $23,440,858 |
PTX | PRESCIENT THERAPEUTICS LTD | 0.046 | 5 | -2 | $17,347,468 |
AZV | AZURE HEALTHCARE LTD | 0.067 | 5 | -5 | $19,040,660 |
BOT | BOTANIX PHARMACEUTICALS LTD | 0.047 | 5 | -55 | $43,771,412 |
BLT | BENITEC BIOPHARMA LTD | 0.026 | 4 | -79 | $8,353,463 |
MMJ | MMJ GROUP HOLDINGS LTD | 0.13 | 4 | -41 | $31,043,788 |
ADO | ANTEOTECH LTD | 0.027 | 4 | 60 | $44,390,264 |
PIQ | PROTEOMICS INTERNATIONAL LAB | 0.305 | 4 | 5 | $26,645,454 |
CAN | CANN GROUP LTD | 0.915 | 3 | -63 | $126,884,696 |
RAP | RESAPP HEALTH LTD | 0.18 | 3 | 0 | $130,685,144 |
OPT | OPTHEA LTD | 2.44 | 3 | 239 | $637,903,936 |
TLX | TELIX PHARMACEUTICALS LTD | 1.23 | 2 | 32 | $301,599,360 |
EXL | ELIXINOL GLOBAL LTD | 0.385 | 1 | -92 | $52,399,764 |
AHX | APIAM ANIMAL HEALTH LTD | 0.415 | 1 | -6 | $48,387,812 |
JHC | JAPARA HEALTHCARE LTD | 0.5 | 1 | -64 | $132,287,424 |
M7T | MACH7 TECHNOLOGIES LTD | 0.56 | 1 | 109 | $101,470,168 |
PSQ | PACIFIC SMILES GROUP LTD | 1.19 | 1 | 5 | $180,872,144 |
HLA | HEALTHIA LTD | 0.7 | 1 | -26 | $44,124,256 |
SOM | SOMNOMED LTD | 1.155 | 0 | -27 | $94,928,080 |
IDT | IDT AUSTRALIA LTD | 0.15 | 0 | -3 | $35,896,956 |
ALT | ANALYTICA LTD | 0.002 | 0 | -50 | $7,039,225 |
CGS | COGSTATE LTD | 0.345 | 0 | 58 | $58,665,580 |
ONT | 1300 SMILES LTD | 5.1 | 0 | -16 | $120,759,760 |
IMU | IMUGENE LTD | 0.026 | 0 | 39 | $110,649,264 |
GTG | GENETIC TECHNOLOGIES LTD | 0.005 | 0 | -18 | $25,568,898 |
GMV | G MEDICAL INNOVATION HOLDING | 0.105 | 0 | -66 | $59,410,916 |
RGS | REGENEUS LTD | 0.068 | 0 | -37 | $18,892,100 |
GSS | GENETIC SIGNATURES LTD | 1.85 | 0 | 62 | $263,811,840 |
AGH | ALTHEA GROUP HOLDINGS LTD | 0.375 | -1 | -24 | $86,907,976 |
PBP | PROBIOTEC LTD | 1.97 | -1 | 33 | $147,314,368 |
RNO | RHINOMED LTD | 0.08 | -1 | -64 | $13,367,275 |
THC | THC GLOBAL GROUP LTD | 0.32 | -2 | -39 | $44,342,404 |
PCK | PAINCHEK LTD | 0.11 | -2 | 216 | $111,318,656 |
NOX | NOXOPHARM LTD | 0.205 | -2 | -64 | $30,457,230 |
AC8 | AUSCANN GROUP HOLDINGS LTD | 0.2 | -3 | -47 | $61,824,236 |
CAJ | CAPITOL HEALTH LTD | 0.19 | -3 | -26 | $182,418,928 |
PNV | POLYNOVO LTD | 2.08 | -3 | 110 | $1,394,895,744 |
SDI | SDI LTD | 0.72 | -3 | -13 | $84,988,856 |
ACR | ACRUX LTD | 0.14 | -3 | -36 | $23,595,392 |
BWX | BWX LTD | 3.31 | -4 | 50 | $410,024,640 |
RAC | RACE ONCOLOGY LTD | 0.28 | -4 | 342 | $30,632,002 |
ATX | AMPLIA THERAPEUTICS LTD | 0.077 | -4 | -38 | $5,117,665 |
ICS | ICSGLOBAL LTD | 1.7 | -4 | 72 | $18,026,832 |
BD1 | BARD1 LIFE SCIENCES LTD | 0.025 | -4 | 34 | $32,812,440 |
MVP | MEDICAL DEVELOPMENTS INTERNA | 7.55 | -4 | 36 | $492,176,192 |
BIT | BIOTRON LTD | 0.1 | -5 | 25 | $70,193,272 |
SKN | SKIN ELEMENTS LTD | 0.075 | -5 | 107 | $24,776,162 |
VLS | VITA LIFE SCIENCES LTD | 0.57 | -5 | -16 | $30,827,088 |
NXS | NEXT SCIENCE LTD | 1.7 | -5 | 1 | $307,483,872 |
SDX | SIENNA CANCER DIAGNOSTICS LT | 0.053 | -5 | -12 | $20,942,040 |
ALC | ALCIDION GROUP LTD | 0.165 | -6 | 98 | $168,417,984 |
CYC | CYCLOPHARM LTD | 1.32 | -6 | 8 | $103,274,688 |
VBS | VECTUS BIOSYSTEMS LTD | 0.49 | -6 | 18 | $11,590,860 |
HCT | HOLISTA COLLTECH LTD | 0.155 | -6 | 128 | $42,679,108 |
ANP | ANTISENSE THERAPEUTICS LTD | 0.048 | -6 | -10 | $22,484,122 |
SUD | SUDA PHARMACEUTICALS LTD | 0.046 | -6 | -45 | $6,543,703 |
ZLD | ZELIRA THERAPEUTICS LTD | 0.046 | -6 | 10 | $44,736,308 |
EHH | EAGLE HEALTH HOLDINGS LTD | 0.14 | -7 | -51 | $51,606,324 |
KZA | KAZIA THERAPEUTICS LTD | 0.41 | -7 | -16 | $36,985,420 |
SCU | STEMCELL UNITED LTD | 0.013 | -7 | -24 | $8,340,909 |
NC6 | NANOLLOSE LTD | 0.022 | -8 | -64 | $1,650,000 |
PYC | PYC THERAPEUTICS LTD | 0.074 | -9 | 204 | $213,994,240 |
PXS | PHARMAXIS LTD | 0.089 | -10 | -70 | $35,553,032 |
NSB | NEUROSCIENTIFIC BIOPHARMACEU | 0.175 | -10 | 9 | $13,717,302 |
RHY | RHYTHM BIOSCIENCES LTD | 0.086 | -10 | -54 | $8,664,500 |
PAR | PARADIGM BIOPHARMACEUTICALS | 1.73 | -11 | 8 | $379,805,824 |
OSP | OSPREY MEDICAL INC-CDI | 0.012 | -12 | -92 | $6,261,062 |
TD1 | TALI DIGITAL LTD | 0.031 | -12 | 58 | $22,479,156 |
OSL | ONCOSIL MEDICAL LTD | 0.11 | -12 | 108 | $68,260,312 |
OCC | ORTHOCELL LTD | 0.31 | -13 | 163 | $58,180,096 |
ZNO | ZOONO GROUP LTD | 1.67 | -13 | 1842 | $272,732,224 |
LBT | LBT INNOVATIONS LTD | 0.105 | -13 | 25 | $23,553,978 |
IHL | IMPRESSION HEALTHCARE LTD | 0.052 | -13 | 126 | $37,305,628 |
CDY | CELLMID LTD | 0.215 | -14 | 10 | $26,251,310 |
MVF | MONASH IVF GROUP LTD | 0.575 | -14 | -43 | $133,566,904 |
MEB | MEDIBIO LTD | 0.006 | -14 | -67 | $5,970,780 |
VHT | VOLPARA HEALTH TECHNOLOGIES | 1.2875 | -15 | -35 | $302,423,232 |
AVH | AVITA MEDICAL LTD | 0.46 | -15 | 21 | $981,380,032 |
CYP | CYNATA THERAPEUTICS LTD | 0.67 | -16 | -44 | $72,581,256 |
VTI | VISIONEERING TECH-CDI | 0.016 | -18 | -79 | $10,713,442 |
BNO | BIONOMICS LTD | 0.045 | -18 | -67 | $24,510,864 |
MX1 | MICRO-X LTD | 0.14 | -18 | -57 | $43,752,864 |
BPH | BPH ENERGY LTD | 0.008 | -20 | -20 | $2,673,171 |
ESE | ESENSE-LAB LTD-CDI | 0.008 | -20 | -67 | $1,520,615 |
AMT | ALLEGRA ORTHOPAEDICS LTD | 0.125 | -20 | 20 | $11,947,086 |
RSH | RESPIRI LTD | 0.068 | -22 | -30 | $39,869,036 |
CPH | CRESO PHARMA LTD | 0.068 | -26 | -86 | $14,600,423 |
UCM | USCOM LTD | 0.22 | -28 | 32 | $30,680,116 |
BXN | BIOXYNE LTD | 0.01 | -33 | -47 | $6,401,454 |
LSH | LIFESPOT HEALTH LTD | 0.03 | -43 | -53 | $2,630,920 |
MXC | MGC PHARMACEUTICALS LTD | 0.028 | 71 | -37 | $41,895,896 |
While mergers and acquisitions in Asia have stalled, due to concerns around instability caused by the COVID-19 pandemic, healthcare service deals are going ahead in Australia.
Australian healthcare deals that are imminent or under negotiation are more likely to proceed, as compared to deals in other sectors, information consultancy Mergermarket said.
It said medical centres and hospitals, pathology and diagnostics companies, healthcare technology businesses, and suppliers of drugs, vitamins and other products that can help manage the pandemic are some areas where deals are more likely to take place.
Coming under pressure will be discretionary healthcare like cosmetics and aged care services providers.
The biggest mover over the last fortnight was MGC Pharma (ASX:MXC) which said it received ethics approval from a second hospital in Israel to run a phase II clinical trial on COVID-19 patients.
Avecho (ASX:AVE), fresh off announcing it was moving into pot, gained a new CEO, did a marijuana supply deal with secretive Tasmanian company Tasmanian Alkaloids, and reported $194,000 in receipts during the March quarter.
Asthma medication monitor Adherium (ASX:ADR) secured a new CEO in Mike Motion and signed a sales agreement with Monaghan Medical Corporation, a US subsidiary of multinational Trudell Medical. The agreement covers specialty sales and comes after news of a collaboration with disease management group HGE Health.
Healthcare software company Jayex (ASX:JHL) rose after booking strong March quarter receipts but no one including the board, is clear on why Optiscan (ASX:OIL) stock is rising.
Cancer hopeful Immutep (ASX:IMM) released more data from its ongoing phase II TACTI-002 study.
The data it is producing shows continued efficacy data for patients with non-small cell lung cancer, with overall progression-free survival now at eight months and counting. Almost three quarters of patients have seen their tumours shrink.
In the two months to March 29, 493 clinical trials in Australia alone have been pulled as COVID-19 infection fears mean only the most critical trials are allowed to continue.
This has big implications for not only future drugs, but people who might have been able to be treated in a clinical trial now and won’t in the future because their illness has progressed too far.
Do you invest on the back of regulatory approval announcements? Stop, read this first.
If the company hasn’t lined all of its ducks up in a tidy row before getting a regulatory tick for its device, you may be stuck with a company with a device it can’t sell.