Here’s our fortnightly wrap of all the news driving ASX health stocks.
Of the ASX’s 137-odd small cap health stocks, 112 saw their share prices fall, 17 improved and eight were flat.
Code | Name | Price $ (March 3) | 2 week return % | 1 year return % | Market cap |
---|
HCT | HOLISTA COLLTECH LTD | 0.210 | 147 | 279 | $57,909,660 |
ZNO | ZOONO GROUP LTD | 1.790 | 109 | 1848 | $308,661,024 |
UCM | USCOM LTD | 0.335 | 94 | 169 | $52,320,752 |
RAC | RACE ONCOLOGY LTD | 0.400 | 67 | 388 | $44,749,408 |
OVN | OVENTUS MEDICAL LTD | 0.550 | 51 | 103 | $73,096,640 |
MX1 | MICRO-X LTD | 0.185 | 50 | -15 | $48,753,988 |
RCE | RECCE PHARMACEUTICALS LTD | 0.518 | 44 | 215 | $69,817,312 |
MEM | MEMPHASYS LTD | 0.063 | 34 | 156 | $47,500,356 |
BIT | BIOTRON LTD | 0.120 | 34 | 28 | $80,722,264 |
ATX | AMPLIA THERAPEUTICS LTD | 0.089 | 32 | -35 | $6,247,540 |
PIQ | PROTEOMICS INTERNATIONAL LAB | 0.350 | 31 | 0 | $31,239,498 |
ANP | ANTISENSE THERAPEUTICS LTD | 0.087 | 28 | 129 | $38,125,252 |
CMP | COMPUMEDICS LTD | 0.863 | 28 | 157 | $155,017,584 |
NOX | NOXOPHARM LTD | 0.265 | 27 | -30 | $37,016,052 |
S66 | STAR COMBO PHARMA LTD | 0.565 | 23 | -7 | $48,893,180 |
AZV | AZURE HEALTHCARE LTD | 0.115 | 22 | 97 | $31,260,784 |
IMM | IMMUTEP LTD | 0.445 | 22 | 27 | $152,736,064 |
SDI | SDI LTD | 1.015 | 16 | 26 | $118,865,528 |
BD1 | BARD1 LIFE SCIENCES LTD | 0.038 | 16 | 96 | $50,585,844 |
TLX | TELIX PHARMACEUTICALS LTD | 1.640 | 15 | 135 | $416,916,736 |
AHX | APIAM ANIMAL HEALTH LTD | 0.530 | 15 | 19 | $62,577,576 |
AVH | AVITA MEDICAL LTD | 0.838 | 15 | 482 | $1,725,741,568 |
CAJ | CAPITOL HEALTH LTD | 0.278 | 12 | 17 | $215,151,840 |
BWX | BWX LTD | 4.465 | 12 | 186 | $562,851,968 |
ALC | ALCIDION GROUP LTD | 0.205 | 10 | 450 | $217,952,688 |
SVA | SIMAVITA LTD-CDI | 0.023 | 10 | 35 | $9,608,897 |
IMU | IMUGENE LTD | 0.034 | 9 | 106 | $154,908,976 |
PBP | PROBIOTEC LTD | 2.400 | 9 | 63 | $180,964,864 |
CGS | COGSTATE LTD | 0.490 | 9 | 10 | $82,575,616 |
ICS | ICSGLOBAL LTD | 1.995 | 9 | 131 | $21,155,018 |
DVL | DORSAVI LTD | 0.021 | 8 | -39 | $6,248,543 |
ADO | ANTEOTECH LTD | 0.030 | 7 | 69 | $43,509,128 |
PNV | POLYNOVO LTD | 3.220 | 7 | 345 | $2,042,762,112 |
PYC | PYC THERAPEUTICS LTD | 0.064 | 7 | 156 | $187,611,392 |
HLA | HEALTHIA LTD | 1.305 | 7 | 27 | $82,260,224 |
PSQ | PACIFIC SMILES GROUP LTD | 1.860 | 6 | 41 | $284,987,616 |
PAB | PATRYS LTD | 0.017 | 6 | -18 | $19,306,626 |
VBS | VECTUS BIOSYSTEMS LTD | 0.580 | 5 | 66 | $13,719,793 |
EHH | EAGLE HEALTH HOLDINGS LTD | 0.120 | 4 | -53 | $42,133,992 |
SKN | SKIN ELEMENTS LTD | 0.014 | 4 | -18 | $2,934,004 |
PAL | PALLA PHARMA LTD | 0.845 | 4 | -14 | $106,426,040 |
DXB | DIMERIX LTD | 0.145 | 4 | 71 | $26,321,374 |
IBX | IMAGION BIOSYSTEMS LTD | 0.030 | 3 | 3 | $15,338,466 |
M7T | MACH7 TECHNOLOGIES LTD | 0.840 | 3 | 328 | $156,318,912 |
ACR | ACRUX LTD | 0.175 | 3 | 0 | $29,289,674 |
LSH | LIFESPOT HEALTH LTD | 0.035 | 3 | -50 | $2,714,904 |
BLT | BENITEC BIOPHARMA LTD | 0.036 | 3 | -70 | $11,566,333 |
JHC | JAPARA HEALTHCARE LTD | 0.950 | 3 | -27 | $259,229,904 |
MVF | MONASH IVF GROUP LTD | 0.995 | 3 | 14 | $238,143,744 |
SUD | SUDA PHARMACEUTICALS LTD | 0.055 | 2 | -54 | $7,823,992 |
ELX | ELLEX MEDICAL LASERS LTD | 0.830 | 2 | 38 | $119,188,944 |
IMC | IMMURON LTD | 0.135 | 2 | -47 | $24,810,576 |
SOM | SOMNOMED LTD | 3.270 | 1 | 104 | $208,509,840 |
RSH | RESPIRI LTD | 0.081 | 1 | 2 | $47,281,940 |
ONT | 1300 SMILES LTD | 6.350 | 1 | 7 | $150,357,744 |
NVL | NATIONAL VETERINARY CARE LTD | 3.680 | 0 | 92 | $246,811,920 |
RAP | RESAPP HEALTH LTD | 0.240 | 0 | 161 | $167,101,328 |
PAA | PHARMAUST LTD | 0.105 | 0 | 213 | $31,712,210 |
FTT | FACTOR THERAPEUTICS LTD | 0.003 | 0 | -17 | $2,607,089 |
MDR | MEDADVISOR LTD | 0.500 | 0 | 93 | $122,970,536 |
ALT | ANALYTICA LTD | 0.003 | 0 | -40 | $10,558,837 |
LCT | LIVING CELL TECHNOLOGIES LTD | 0.019 | 0 | -51 | $10,857,379 |
BPH | BPH ENERGY LTD | 0.001 | 0 | 0 | $3,341,463 |
VTI | VISIONEERING TECH-CDI | 0.039 | 0 | -63 | $18,166,270 |
GTG | GENETIC TECHNOLOGIES LTD | 0.010 | 0 | 34 | $40,631,340 |
FFC | FARMAFORCE LTD | 0.090 | 0 | 0 | $11,589,388 |
NYR | NYRADA INC-CDI | 0.205 | 0 | | $22,423,664 |
OCC | ORTHOCELL LTD | 0.475 | 0 | 288 | $89,412,064 |
MVP | MEDICAL DEVELOPMENTS INTERNA | 10.390 | 0 | 184 | $711,182,784 |
THC | THC GLOBAL GROUP LTD | 0.370 | -1 | -32 | $52,084,732 |
AC8 | AUSCANN GROUP HOLDINGS LTD | 0.305 | -2 | -34 | $95,114,208 |
1ST | 1ST GROUP LTD | 0.057 | -2 | 97 | $24,203,164 |
CYC | CYCLOPHARM LTD | 1.100 | -2 | 1 | $86,062,240 |
NEU | NEUREN PHARMACEUTICALS LTD | 2.600 | -2 | 113 | $283,717,568 |
OPT | OPTHEA LTD | 3.480 | -2 | 361 | $893,603,776 |
BOT | BOTANIX PHARMACEUTICALS LTD | 0.089 | -3 | -9 | $88,515,520 |
LBT | LBT INNOVATIONS LTD | 0.140 | -3 | 105 | $35,330,968 |
ANR | ANATARA LIFESCIENCES LTD | 0.240 | -4 | -41 | $12,962,606 |
PXS | PHARMAXIS LTD | 0.115 | -4 | -56 | $45,393,972 |
GSS | GENETIC SIGNATURES LTD | 1.140 | -4 | 22 | $163,673,456 |
OSX | OSTEOPORE LTD | 0.600 | -5 | | $59,725,996 |
CDY | CELLMID LTD | 0.185 | -5 | -12 | $17,870,420 |
UBI | UNIVERSAL BIOSENSORS INC-CDI | 0.175 | -5 | -27 | $31,053,932 |
OSL | ONCOSIL MEDICAL LTD | 0.165 | -6 | 3 | $107,220,496 |
CTE | CRYOSITE LTD | 0.050 | -6 | 22 | $2,342,978 |
PTX | PRESCIENT THERAPEUTICS LTD | 0.053 | -6 | -28 | $19,713,032 |
NSB | NEUROSCIENTIFIC BIOPHARMACEU | 0.165 | -6 | -18 | $12,933,456 |
OIL | OPTISCAN IMAGING LTD | 0.033 | -6 | -42 | $15,766,700 |
CYP | CYNATA THERAPEUTICS LTD | 1.050 | -6 | -33 | $107,653,968 |
CAN | CANN GROUP LTD | 1.090 | -6 | -37 | $158,088,496 |
IHL | IMPRESSION HEALTHCARE LTD | 0.061 | -6 | 244 | $44,479,788 |
MDC | MEDLAB CLINICAL LTD | 0.305 | -6 | -22 | $71,132,656 |
VLS | VITA LIFE SCIENCES LTD | 0.590 | -6 | -16 | $32,203,742 |
GLH | GLOBAL HEALTH LTD | 0.140 | -7 | -7 | $5,893,765 |
VHT | VOLPARA HEALTH TECHNOLOGIES | 1.680 | -7 | 66 | $364,594,368 |
TD1 | TALI DIGITAL LTD | 0.041 | -7 | 60 | $29,972,208 |
CDX | CARDIEX LTD | 0.026 | -7 | -62 | $18,830,232 |
BNO | BIONOMICS LTD | 0.062 | -8 | -63 | $33,225,838 |
RHY | RHYTHM BIOSCIENCES LTD | 0.092 | -8 | -32 | $9,269,000 |
KZA | KAZIA THERAPEUTICS LTD | 0.575 | -8 | 25 | $41,495,836 |
MMJ | MMJ GROUP HOLDINGS LTD | 0.110 | -8 | -56 | $24,683,888 |
RNO | RHINOMED LTD | 0.160 | -9 | 0 | $27,072,962 |
ACW | ACTINOGEN MEDICAL LTD | 0.031 | -9 | -43 | $34,603,172 |
IVX | INVION LTD | 0.010 | -9 | -41 | $55,006,064 |
ESE | ESENSE-LAB LTD-CDI | 0.010 | -9 | -57 | $1,900,769 |
PAR | PARADIGM BIOPHARMACEUTICALS | 3.870 | -9 | 252 | $781,365,696 |
IDT | IDT AUSTRALIA LTD | 0.135 | -10 | -18 | $31,988,676 |
ONE | ONEVIEW HEALTHCARE PLC-CDI | 0.135 | -10 | -72 | $23,383,550 |
ZLD | ZELIRA THERAPEUTICS LTD | 0.062 | -11 | 5 | $50,717,708 |
MEB | MEDIBIO LTD | 0.008 | -11 | -64 | $7,961,041 |
ADR | ADHERIUM LTD | 0.031 | -11 | 45 | $15,905,413 |
RHT | RESONANCE HEALTH LTD | 0.195 | -11 | 186 | $86,176,784 |
RGS | REGENEUS LTD | 0.063 | -11 | -50 | $17,502,974 |
SDX | SIENNA CANCER DIAGNOSTICS LT | 0.038 | -12 | -41 | $15,015,048 |
PGC | PARAGON CARE LTD | 0.275 | -12 | -37 | $96,297,312 |
IPD | IMPEDIMED LTD | 0.105 | -13 | -56 | $53,660,176 |
AVE | AVECHO BIOTECHNOLOGY LTD | 0.004 | -13 | -13 | $5,521,101 |
NTI | NEUROTECH INTERNATIONAL LTD | 0.007 | -13 | -75 | $950,207 |
APH | AUSTRALIAN PRIMARY HEMP LTD | 0.135 | -13 | -25 | $9,386,568 |
AGH | ALTHEA GROUP HOLDINGS LTD | 0.365 | -14 | -9 | $85,158,152 |
ATH | ALTERITY THERAPEUTICS LTD | 0.017 | -15 | -58 | $15,170,289 |
JHL | JAYEX HEALTHCARE LTD | 0.022 | -15 | -15 | $3,797,487 |
MXC | MGC PHARMACEUTICALS LTD | 0.028 | -16 | -31 | $37,020,316 |
SIL | SMILES INCLUSIVE LTD | 0.040 | -17 | -85 | $5,329,827 |
1AD | ADALTA LTD | 0.083 | -17 | -64 | $13,607,486 |
CP1 | CANNPAL ANIMAL THERAPEUTICS | 0.130 | -17 | -4 | $11,175,000 |
NXS | NEXT SCIENCE LTD | 2.000 | -18 | | $363,721,920 |
NC6 | NANOLLOSE LTD | 0.059 | -19 | -26 | $4,425,000 |
GMV | G MEDICAL INNOVATION HOLDING | 0.085 | -20 | -71 | $36,621,456 |
PCK | PAINCHEK LTD | 0.120 | -21 | 156 | $119,085,080 |
SCU | STEMCELL UNITED LTD | 0.014 | -22 | -30 | $8,982,517 |
CPH | CRESO PHARMA LTD | 0.120 | -23 | -68 | $24,937,124 |
BXN | BIOXYNE LTD | 0.013 | -24 | -50 | $8,321,890 |
EXL | ELIXINOL GLOBAL LTD | 0.565 | -26 | -85 | $76,531,232 |
AMT | ALLEGRA ORTHOPAEDICS LTD | 0.110 | -30 | -30 | $13,938,267 |
TDL | TBG DIAGNOSTICS LTD | 0.022 | -31 | -48 | $4,786,921 |
OSP | OSPREY MEDICAL INC-CDI | 0.018 | -32 | -84 | $7,340,556 |
Wordpress Table Plugin
Biotech companies have not been immune to the global market rout caused by the spread of COVID-19 around the world, with the decliners dropping by an average 17 per cent over the last two weeks.
The disease has caused markets and market managers to take drastic measures in the name of stability.
The US Federal Reserve Bank dropped interest rates by a whopping 0.5 basis points overnight, to a target range of 1 to 1.25 per cent, while the RBA in Australia took the local figure down to a record 0.5 per cent, as they seek to stave off an economic crisis caused by a pandemic.
ASX stocks are suffering from investors’ jitters.
But with negative rates in Australia becoming likely as the impact of bushfires, drought, and now COVID-19 combine to bring down 2020 GDP estimates, according to Capital Economics, stocks may be one of the winners as investors struggle for returns anywhere else, particularly the usually recession-proof biotechs.
As of this week even biotechs are at a standstill. Even a coronavirus portfolio of companies that have jumped on the disease bandwagon are down.
Little-known Eagle Health (ASX:EHH) and its new friend Zoono (ASX:ZNO) are the only real winners from COVID-19 this fortnight.
Exactly two weeks ago the pair announced a tie up that would see the former distribute the latter’s products into China.
A week ago Zoono said its hand sanitiser had been proven to be effective at killing coronavirus on surfaces.
And yesterday Eagle Health went into a trading halt pending news of “executing a material commercial production contract and expansion of its manufacturing facilities”.
They may also be joined in coronavirus success by TBG Diagnostics (ASX:TDL), which owns 47 per cent of a lab in China that has just been approved as a designated testing lab for COVID-19.
A day after telling the market this good news however, TBG also released its full year results.
The company swung from a $3.5m loss to a $1.3m profit.
The swing is mainly due to results from discontinued operations of $11.8m, versus a $1.7m loss in 2018, as the company received $6m early for assets that were sold in 2016, and an impairment over those assets was partially reversed.
TBG makes molecular diagnostics kits in the US, Taiwan and China and is very lightly traded — no trades in the company were placed at all on Wednesday.
You might be interested in