10 at 10: These ASX stocks are keeping their eye on the prize this morning

Pic credit: Kevin C. Cox via Getty Images
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements.
WINNERS
Code | Company | Price | % | Volume |
MXI | MaxiTRANS Industries | 0.64 | 0.42 | 1,394,128 |
WEL | Winchester Energy | 0.02 | 0.33 | 13,601,671 |
FAR | FAR Ltd | 1.38 | 0.25 | 566,518 |
ARO | Astro Resources NL | 0.005 | 0.25 | 300,200 |
CGB | Cann Global Limited | 0.006 | 0.20 | 562,894 |
VIC | Victory Mines Ltd | 0.003 | 0.20 | 951,000 |
EVZ | EVZ Limited | 0.165 | 0.14 | 58,004 |
HZN | Horizon Oil Limited | 0.125 | 0.14 | 1,767,999 |
SW1 | Swift Media Limited | 0.026 | 0.13 | 35,000 |
BTN | Butn Limited | 0.535 | 0.13 | 354,545 |
MaxiTRANS Industries (ASX:MXI) was the early leader, after announcing it had reached a deal to sell its trailer business (and Ballarat property) for just over $30m.
The truck & trailer parts company is also in advanced discussions to sell two other land sites for an additional $18m.
Oil & gas junior Winchester Energy (ASX:WEL) also rose after encountering a “highly encouraging 84 foot potential oil pay zone” within its lease position in the East Permian Basin, Texas.
LOSERS
Code | Company | Price | % | Volume |
CCE | Carnegie Cln Energy | 0.002 | -33.3% | 5,913,277 |
CLZ | Classic Min Ltd | 0.0015 | -25.0% | 12,898,880 |
NPM | Newpeak Metals | 0.0015 | -25.0% | 42,781 |
VPR | Volt Power Group | 0.0025 | -16.7% | 249,584 |
DDD | 3D Resources Limited | 0.004 | -11.1% | 797,000 |
MBK | Metal Bank Ltd | 0.008 | -11.1% | 416,670 |
AXP | AXP Energy Ltd | 0.0045 | -10.0% | 5,277,200 |
ATU | Atrum Coal Ltd | 0.054 | -10.0% | 28,535 |
SLR | Silver Lake Resource | 1.6025 | -9.2% | 1,893,233 |
BNO | Bionomics Limited | 0.155 | -8.8% | 780,764 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.