Rise and Shine: What you need to know before the ASX opens
News
News
Firstly, vale to an Australian great, former Labor Prime Minister Bob Hawke. May he rest in peace.
On Stockhead today, FYI’s Roly Hill on HPA demand, disruption, and an industry leading project, how companies perform after they spin-off some of their assets, and the time The Secret Broker shared Alan Bond’s bathtub.
But first, here’s what you need to know about the day ahead.
Not much on the home front today. Australian markets had a good day yesterday, with both the ASX 200 and the ASX small ords up 0.7 per cent.
The country waits with bated breath ahead of tomorrow’s federal election.
No shares come out of escrow today. The following six companies have shares coming out of escrow over the next two business days:
Friday:
Monday:
Gold: $US1,286.65 +0.03%
Silver: $US14.53 -0.04%
Oil (Brent): $US72.74 -0.01%
Oil (WTI): $US63.12 +0.4%
Coal: $US83 -2.35%
Iron ore 62pc fe: $US94.82 +1%
AUD/USD: $US0.6888 -0.05%
Want this headstart in your inbox every morning at 8am? Go on. Subscribe here. It’s free
Corporate deals in the lithium industry are heating up, wrote resources editor Angie East, generating interest on the Stockhead Facebook chat forum.
These were the five most-discussed stocks on trading gossip forum HotCopper at close on Thursday:
Close Top 5 #MostDiscussedStocks: $GXY $ADN $A40 $GMV $LTR #asx #ausbiz https://t.co/xOFzWmkzay
— HotCopper (@HotCopper) May 16, 2019
Andromeda Metals (ASX:AND) rose 43 per cent to 1c after forming a joint venture with Minotaur Exploration (ASX:MEP) to develop intellectual property and investigate commercial applications for halloysite‐kaolin nanotubes from the Poochera Halloysite‐Kaolin project in South Australia.
Revenue and profit growth for the March quarter drove 99 Wuxian (ASX:NNW) shares up 41 per cent to 9.7c. The company told investors about 73 per cent growth in revenue to $7 million, with a 32 per cent boost in gross profit to $6.8 million.
Change Financial (ASX:CCA) shot up 50 per cent to 8.1c today, though it had no news out. It fielded a query from the ASX, with CCA saying it couldn’t pick why shares had risen.
Ticker | Name | Price | % Chg | Volume | Market cap |
---|---|---|---|---|---|
AKN | Auking Mining | 0.002 | 100% | 486.00K | $933,000 |
VPR | Volt Power Group | 0.002 | 100% | 3.73M | $12,400,000 |
CAD | Caeneus Minerals | 0.002 | 50% | 665.00K | $1,900,000 |
VAR | Variscan Mines | 0.002 | 50% | 2.87M | $1,300,000 |
CCA | Change Financial | 0.081 | 50% | 3.35M | $8,000,000 |
GPP | Greenpower Energy | 0.003 | 50% | 47.82M | $4,700,000 |
AND | Andromeda Metals | 0.01 | 43% | 69.49M | $13,600,000 |
NNW | 99 Wuxian | 0.097 | 41% | 6.44M | $112,500,000 |
ARM | Aurora Minerals | 0.015 | 36% | 605.19K | $1,800,000 |
LON | Longtable Group | 0.27 | 35% | 3.20M | $54,600,000 |
HSC | Homestay Care | 0.02 | 33% | 3.00M | $13,900,000 |
CML | Chase Mining | 0.041 | 32% | 142.57M | $8,700,000 |
S2R | S2 Resources Ltd | 0.12 | 32% | 1.17M | $29,800,000 |
ABV | Advanced Braking Technology | 0.013 | 30% | 103.56K | $3,900,000 |
SUD | Suda | 0.005 | 25% | 23.71M | $12,900,000 |
ANL | Amani Gold | 0.003 | 25% | 250.00K | $7,400,000 |
BAS | Bass Strait Oil Co Ltd | 0.003 | 25% | 500.00K | $5,200,000 |
THD | Thred | 0.003 | 25% | 785.17K | $3,600,000 |
FTZ | FERTOZ | 0.2 | 18% | 4.2K | $25,600,000 |
Skydiving operator Experience Co (ASX:EXP) fell 20 per cent to 23.5c after releasing a revenue downgrade, with expectations it will be 4 per cent lower than previously outlined. This has been attributed to less people flying into Cairns to have fun holidays.
BWX (ASX:BWX) shed 15 per cent, down to $1.71, after also releasing a profit downgrade, saying earnings before all the necessary accounting measures would be between $21 million and $23 million. It also announced that David Fenlon had been appointed global CEO.
Ticker | Company | Price | % Chg | Volume | Market cap |
---|---|---|---|---|---|
APG | Austpac Resources NL | 0.001 | -33% | 1.64M | $4,200,000 |
ROG | Red Sky Energy | 0.002 | -33% | 1.00M | $2,200,000 |
EXP | Experience | 0.235 | -20% | 2.33M | $127,800,000 |
NAG | Nagambie Mining Ltd | 0.04 | -20% | 83.25K | $17,500,000 |
CTO | Citigold Corporation | 0.004 | -20% | 0.80K | $8,600,000 |
DAF | Discovery Africa Ltd | 0.008 | -20% | 62.38K | $1,500,000 |
BCK | Brockman Mining Ltd | 0.027 | -16% | 273.07K | $295,000,000 |
HIP | Hipo Resources | 0.011 | -15% | 10.62K | $4,300,000 |
ESR | Estrella Resources Ltd | 0.011 | -15% | 7.08M | $5,800,000 |
BWX | BWX Ltd | 1.708 | -15% | 5.04M | $212,500,000 |
YOJ | Yojee | 0.113 | -13% | 7.83M | $94,900,000 |
GPR | Geopacific Resources Ltd | 0.013 | -13% | 56.48M | $33,700,000 |
SIL | Smiles Inclusive | 0.17 | -13% | 526.94K | $10,200,000 |
BLY | Boart Longyear | 0.004 | -13% | 2.44M | $39,400,000 |
CFO | Cfoam | 0.185 | -12% | 54.26K | $21,700,000 |
AVA | Ava Risk Group | 0.15 | -12% | 310.00K | $31,600,000 |
CM8 | Crowd Mobile | 0.038 | -12% | 26.22M | $8,900,000 |
PUA | Pure Alumina | 0.054 | -11% | 1.45M | $9,200,000 |
CUL | 0.011 | -15% | 20.5K | $1,900,000 |
That’s all you need to know. Have one for Hawkey this weekend.