Gold Digger: Here are this week’s top performing ASX gold stocks
Mining
On Thursday, the gold price hit its highest point since 2020 — above $US1,970/oz — after Russia’s invasion of Ukraine pushed investors into safe havens.
Investors generally buy gold as a way of diversifying risk when s..t hits the proverbial fan.
Gold then dipped below $US1,890/oz, then recovered, then settled at around $US1,913/oz.
Bloomberg blames this stumble on some piss-poor US sanctions after President Biden promised to inflict a “severe cost on the Russian economy”.
“Firstly, in President Biden’s own words, the mechanisms were there for energy exports to continue. Secondly, the Europeans baulked at shutting Russia out of SWIFT, the global interbank payments network,” says OANDA senior market analyst Jeffrey Halley.
“So, the limits to the economic pain that the “West” was prepared to tolerate to support Ukraine and punish Russia have been revealed within 24 hours of Russia’s offensive beginning.”
“Timing is everything, and the Russian offensive has occurred in a time of already high inflation and commodity shortages globally, and the West has blinked immediately.”
“The process of throwing Ukraine under the geopolitical bus has begun. Markets clearly felt the same way, that this is the worst it can get, and have responded in kind.”
Halley says that gold’s next move will be determined by whether markets receive indirect confirmation that the West has reached peak-sanctions with Russia, or whether they intend to escalate them further.
Capital Economics says that “any escalation in the conflict could result in the gold price moving close to $2,500”.
Here’s how ASX-listed gold & silver stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop
>> Stocks missing from this list? Email [email protected]
CODE | COMPANY | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | SHARE PRICE | MARKET CAP |
---|---|---|---|---|---|---|---|
CWX | Carawine Resources | 43% | 30% | 2% | -37% | 0.215 | $29,634,384.61 |
AGS | Alliance Resources | 37% | 31% | 22% | 8% | 0.185 | $37,443,084.12 |
KCC | Kincora Copper | 24% | 19% | -14% | 0% | 0.155 | $10,257,116.66 |
PNX | PNX Metals Limited | 20% | 0% | -22% | -22% | 0.006 | $24,442,317.94 |
DDD | 3D Resources Limited | 17% | 17% | -13% | -15% | 0.0035 | $12,541,116.28 |
DTM | Dart Mining NL | 16% | 11% | -9% | -38% | 0.1 | $12,449,093.00 |
RGL | Riversgold | 14% | 32% | -29% | -44% | 0.025 | $8,888,928.31 |
SSR | SSR Mining Inc. | 12% | 15% | 22% | 38% | 26.91 | $574,292,012.00 |
LEX | Lefroy Exploration | 12% | -4% | -13% | -34% | 0.335 | $48,868,013.78 |
AWV | Anova Metals Ltd | 11% | 0% | -23% | -9% | 0.02 | $28,661,884.00 |
CTO | Citigold Corp Ltd | 11% | 11% | -9% | -17% | 0.01 | $25,502,931.82 |
OAU | Ora Gold Limited | 11% | 25% | 17% | -8% | 0.02 | $19,648,911.38 |
DCN | Dacian Gold Ltd | 10% | 8% | -12% | -43% | 0.215 | $238,716,953.86 |
ALK | Alkane Resources Ltd | 10% | 9% | -4% | 32% | 0.945 | $580,693,834.50 |
PRU | Perseus Mining Ltd | 9% | 16% | 16% | 58% | 1.75 | $2,201,296,932.45 |
RND | Rand Mining Ltd | 9% | 8% | 3% | -3% | 1.56 | $88,726,499.16 |
SMS | Starmineralslimited | 9% | 6% | 0% | 0% | 0.185 | $4,200,000.00 |
MKG | Mako Gold | 8% | 2% | 7% | -11% | 0.093 | $34,401,744.18 |
VAN | Vango Mining Ltd | 8% | -15% | -37% | -34% | 0.04 | $46,617,692.38 |
CAI | Calidus Resources | 8% | -5% | 47% | 75% | 0.735 | $298,197,435.43 |
SFM | Santa Fe Minerals | 8% | 5% | 156% | 83% | 0.21 | $15,291,945.69 |
ARV | Artemis Resources | 7% | 6% | 12% | -10% | 0.074 | $105,513,154.78 |
LRL | Labyrinth Resources | 7% | 13% | 5% | 22% | 0.045 | $37,554,770.47 |
NST | Northern Star | 6% | 4% | 3% | -4% | 10.05 | $12,333,232,597.41 |
WGX | Westgold Resources. | 6% | 10% | 29% | 9% | 2.225 | $982,896,143.46 |
TAR | Taruga Minerals | 6% | -14% | -31% | -25% | 0.036 | $20,424,748.43 |
GCY | Gascoyne Res Ltd | 6% | 2% | -11% | -49% | 0.275 | $105,561,327.27 |
GCY | Gascoyne Res Ltd | 6% | 2% | -11% | -49% | 0.275 | $105,561,327.27 |
DCX | Discovex Res Ltd | 6% | -5% | 90% | 19% | 0.0095 | $23,117,976.68 |
IVR | Investigator Res Ltd | 5% | -5% | 0% | -37% | 0.063 | $83,935,760.39 |
SVL | Silver Mines Limited | 5% | -2% | 5% | -9% | 0.215 | $290,662,232.18 |
CEL | Challenger Exp Ltd | 5% | 12% | 23% | -7% | 0.325 | $308,527,933.77 |
DGO | DGO Gold Limited | 5% | -6% | -16% | -6% | 2.62 | $215,370,948.96 |
AGG | AngloGold Ashanti | 5% | 10% | 31% | 13% | 6.16 | $563,793,074.80 |
MM8 | Medallion Metals. | 5% | -8% | 10% | 0% | 0.23 | $23,858,922.60 |
NCM | Newcrest Mining | 4% | -1% | -2% | -2% | 24.9 | $20,939,729,177.60 |
RMS | Ramelius Resources | 4% | -5% | -4% | 13% | 1.505 | $1,348,783,844.50 |
WRM | White Rock Min Ltd | 4% | -8% | -36% | -67% | 0.2075 | $33,114,929.61 |
PF1 | Pathfinder Resources | 4% | 8% | 48% | 72% | 0.43 | $21,514,009.05 |
OGC | OceanaGold Corp. | 3% | 13% | 0% | 27% | 2.43 | $180,696,512.39 |
PNR | Pantoro Limited | 3% | -2% | 70% | 50% | 0.315 | $465,134,570.34 |
MRZ | Mont Royal Resources | 3% | -4% | 25% | 19% | 0.32 | $21,534,223.34 |
FG1 | Flynngold | 3% | -8% | 3% | 0% | 0.165 | $10,570,073.25 |
SLR | Silver Lake Resource | 3% | 0% | 32% | 28% | 1.825 | $1,753,368,472.64 |
EVN | Evolution Mining Ltd | 3% | 4% | 4% | -2% | 4.2 | $8,046,903,728.37 |
BCN | Beacon Minerals | 3% | 13% | 3% | 0% | 0.036 | $132,876,804.70 |
KRM | Kingsrose Mining Ltd | 3% | -17% | 59% | 55% | 0.073 | $53,216,382.85 |
CBY | Canterbury Resources | 3% | -10% | -34% | -31% | 0.076 | $9,239,889.75 |
RED | Red 5 Limited | 2% | 16% | 69% | 60% | 0.3125 | $777,599,015.16 |
MLS | Metals Australia | 2% | 8% | 8% | 8% | 0.043 | $10,739,051.90 |
MML | Medusa Mining Ltd | 2% | 10% | 1% | 3% | 0.795 | $168,444,603.81 |
STK | Strickland Metals | 2% | -9% | 53% | 160% | 0.058 | $76,790,370.00 |
TAM | Tanami Gold NL | 2% | -3% | -17% | -30% | 0.059 | $72,856,016.85 |
AMI | Aurelia Metals Ltd | 2% | 5% | 36% | 12% | 0.4475 | $550,490,123.37 |
IDA | Indiana Resources | 2% | 2% | 11% | -30% | 0.063 | $26,531,764.56 |
MAT | Matsa Resources | 2% | 2% | 21% | -33% | 0.064 | $22,614,141.06 |
CHN | Chalice Mining Ltd | 1% | -8% | 15% | 79% | 7.38 | $2,449,661,970.60 |
RVR | Red River Resources | 1% | 18% | 32% | -15% | 0.2175 | $111,469,864.92 |
NVA | Nova Minerals Ltd | 1% | -13% | -17% | -39% | 0.91 | $167,588,125.05 |
NML | Navarre Minerals Ltd | 1% | 4% | 12% | -36% | 0.093 | $129,643,854.44 |
GMR | Golden Rim Resources | 1% | -20% | -17% | -26% | 0.1 | $25,826,291.19 |
EMR | Emerald Res NL | 1% | -3% | 36% | 38% | 1.11 | $602,292,775.84 |
CMM | Capricorn Metals | 1% | 5% | 67% | 142% | 3.7 | $1,419,437,254.06 |
GOR | Gold Road Res Ltd | 1% | -3% | 15% | 20% | 1.46 | $1,358,851,564.84 |
NPM | Newpeak Metals | 0% | 0% | -50% | -67% | 0.001 | $8,849,750.03 |
AQX | Alice Queen Ltd | 0% | -11% | -43% | -74% | 0.008 | $12,262,784.08 |
TMX | Terrain Minerals | 0% | 0% | 0% | -11% | 0.008 | $5,150,327.06 |
YRL | Yandal Resources | 0% | -25% | -45% | -32% | 0.28 | $32,505,634.84 |
FAU | First Au Ltd | 0% | -9% | -23% | -47% | 0.01 | $7,839,109.49 |
KAL | Kalgoorliegoldmining | 0% | 11% | 0% | 0% | 0.155 | $11,227,363.00 |
PAK | Pacific American Hld | 0% | 0% | 30% | -24% | 0.017 | $7,168,161.03 |
MCT | Metalicity Limited | 0% | -13% | -22% | -46% | 0.007 | $17,765,071.99 |
TRY | Troy Resources Ltd | 0% | 0% | -8% | -55% | 0.037 | $31,631,563.33 |
KGM | Kalnorth Gold Ltd | 0% | 0% | 0% | 0% | 0.013 | $11,625,120.78 |
CGN | Crater Gold Min Ltd | 0% | 0% | 0% | -26% | 0.017 | $21,063,473.65 |
TSC | Twenty Seven Co. Ltd | 0% | 0% | 33% | -33% | 0.004 | $10,643,255.62 |
GUL | Gullewa Limited | 0% | 4% | -15% | -10% | 0.072 | $13,706,863.20 |
ADV | Ardiden Ltd | 0% | -24% | 8% | -28% | 0.013 | $29,267,065.92 |
FML | Focus Minerals Ltd | 0% | 2% | 10% | -20% | 0.275 | $50,255,855.38 |
HRN | Horizon Gold Ltd | 0% | -4% | 51% | -8% | 0.43 | $45,877,566.88 |
BMO | Bastion Minerals | 0% | -13% | 0% | 0% | 0.17 | $12,907,974.20 |
CDR | Codrus Minerals Ltd | 0% | 13% | -16% | 0% | 0.13 | $5,200,000.00 |
LCY | Legacy Iron Ore | 0% | -14% | 29% | -22% | 0.018 | $115,322,871.58 |
OZM | Ozaurum Resources | 0% | -14% | -11% | -37% | 0.12 | $6,865,920.00 |
XAM | Xanadu Mines Ltd | 0% | 4% | 7% | -48% | 0.029 | $36,644,334.75 |
MBK | Metal Bank Ltd | 0% | 0% | -37% | -48% | 0.006 | $15,646,908.96 |
GNM | Great Northern | 0% | -8% | -40% | -54% | 0.006 | $10,254,305.86 |
TRM | Truscott Mining Corp | 0% | -6% | -3% | 10% | 0.032 | $4,862,129.41 |
DLC | Delecta Limited | 0% | 10% | 120% | 57% | 0.011 | $13,253,995.76 |
AWJ | Auric Mining | 0% | -17% | -23% | -46% | 0.1 | $5,606,935.70 |
ANL | Amani Gold Ltd | 0% | -25% | 50% | 0% | 0.0015 | $34,400,161.69 |
BGL | Bellevue Gold Ltd | 0% | 13% | -3% | 21% | 0.9225 | $948,843,546.52 |
CYL | Catalyst Metals | -1% | 4% | 1% | -2% | 1.89 | $186,081,316.47 |
MAU | Magnetic Resources | -1% | 2% | -11% | -5% | 1.43 | $317,445,088.89 |
RDT | Red Dirt Metals Ltd | -1% | -22% | 224% | 197% | 0.535 | $133,956,671.63 |
RXL | Rox Resources | -1% | -26% | 12% | -19% | 0.425 | $66,755,197.74 |
NWM | Norwest Minerals | -2% | -23% | -21% | -31% | 0.054 | $9,752,794.15 |
PRS | Prospech Limited | -2% | -17% | -44% | -63% | 0.052 | $3,454,593.27 |
TBR | Tribune Res Ltd | -2% | -3% | -17% | -9% | 4.6 | $240,303,792.66 |
NAG | Nagambie Resources | -2% | -22% | -40% | -14% | 0.049 | $24,496,684.95 |
AUC | Ausgold Limited | -2% | -6% | 18% | -8% | 0.046 | $74,265,828.89 |
SKY | SKY Metals Ltd | -2% | -18% | 0% | -49% | 0.09 | $33,156,945.36 |
SMI | Santana Minerals Ltd | -2% | 48% | 291% | 181% | 0.45 | $59,686,779.60 |
A1G | African Gold Ltd. | -2% | -6% | 39% | 25% | 0.225 | $26,867,323.80 |
WWI | West Wits Mining Ltd | -2% | 5% | -26% | -39% | 0.042 | $80,882,228.28 |
CY5 | Cygnus Gold Limited | -3% | 9% | 24% | 3% | 0.18 | $23,007,136.43 |
HAV | Havilah Resources | -3% | 0% | -10% | -19% | 0.175 | $51,892,631.80 |
ADN | Andromeda Metals Ltd | -3% | -19% | 3% | -42% | 0.17 | $434,652,233.05 |
HMG | Hamelingoldlimited | -3% | 6% | 0% | 0% | 0.17 | $18,700,000.00 |
HMG | Hamelingoldlimited | -3% | 6% | 0% | 0% | 0.17 | $18,700,000.00 |
ZAG | Zuleika Gold Ltd | -3% | -13% | 17% | -24% | 0.034 | $14,475,768.06 |
SLZ | Sultan Resources Ltd | -3% | -27% | -14% | -23% | 0.15 | $12,492,658.35 |
HAW | Hawthorn Resources | -3% | -9% | 102% | 11% | 0.089 | $28,682,342.72 |
BC8 | Black Cat Syndicate | -3% | -3% | 10% | -13% | 0.58 | $80,260,452.27 |
AXE | Archer Materials | -3% | -8% | -50% | 1% | 0.985 | $235,188,846.65 |
ENR | Encounter Resources | -3% | -7% | -3% | 3% | 0.14 | $45,938,439.77 |
DTR | Dateline Resources | -3% | -1% | -9% | 11% | 0.083 | $35,034,540.40 |
STN | Saturn Metals | -4% | 9% | -4% | 1% | 0.405 | $51,461,666.82 |
AZS | Azure Minerals | -4% | -8% | -5% | 24% | 0.385 | $113,418,538.17 |
MTH | Mithril Resources | -4% | -11% | -26% | -38% | 0.0125 | $30,962,796.49 |
SNG | Siren Gold | -4% | -9% | -16% | -45% | 0.245 | $20,687,781.14 |
BRB | Breaker Res NL | -4% | -2% | 20% | 23% | 0.245 | $76,572,618.32 |
GRL | Godolphin Resources | -4% | -8% | -23% | -47% | 0.12 | $10,513,921.38 |
HRZ | Horizon | -4% | -8% | 9% | 14% | 0.12 | $65,317,148.00 |
ALY | Alchemy Resource Ltd | -4% | -8% | -6% | -23% | 0.012 | $11,428,138.68 |
AGC | AGC Ltd | -4% | -2% | -18% | -48% | 0.094 | $6,366,364.70 |
AGC | AGC Ltd | -4% | -2% | -18% | -48% | 0.094 | $6,366,364.70 |
BNZ | Benzmining | -4% | -3% | -13% | -38% | 0.585 | $28,399,987.14 |
FFX | Firefinch Ltd | -4% | -10% | 16% | 168% | 0.6425 | $718,663,082.00 |
TSO | Tesoro Resources Ltd | -4% | -12% | -31% | -66% | 0.069 | $45,310,303.83 |
REZ | Resourc & En Grp Ltd | -4% | -24% | 42% | 2% | 0.044 | $21,991,454.72 |
AAR | Anglo Australian | -4% | 5% | 43% | 11% | 0.11 | $59,617,923.90 |
TTM | Titan Minerals | -4% | 10% | 5% | -8% | 0.11 | $148,020,655.97 |
AL8 | Alderan Resource Ltd | -4% | -21% | -56% | -77% | 0.022 | $9,362,453.76 |
SFR | Sandfire Resources | -4% | 4% | 20% | 34% | 6.98 | $2,906,771,621.37 |
RRL | Regis Resources | -4% | 5% | -26% | -41% | 1.8975 | $1,490,683,188.55 |
AAU | Antilles Gold Ltd | -5% | 9% | 8% | -19% | 0.084 | $25,232,411.76 |
MXR | Maximus Resources | -5% | -11% | -16% | -57% | 0.063 | $20,663,874.92 |
MKR | Manuka Resources. | -5% | 0% | 5% | -33% | 0.31 | $31,969,684.85 |
CAZ | Cazaly Resources | -5% | -7% | -15% | -15% | 0.041 | $15,891,220.48 |
AUT | Auteco Minerals | -5% | -5% | -13% | -18% | 0.08 | $135,054,314.88 |
KAU | Kaiser Reef | -5% | -5% | -12% | -56% | 0.2 | $25,178,246.37 |
DRE | Dreadnought Resources Ltd | -5% | 0% | -15% | 144% | 0.039 | $107,869,974.94 |
MZZ | Matador Mining Ltd | -5% | -16% | -28% | -11% | 0.29 | $63,908,653.98 |
ARN | Aldoro Resources | -5% | 4% | -17% | 47% | 0.375 | $32,233,892.04 |
OKR | Okapi Resources | -5% | -5% | -28% | 45% | 0.275 | $28,101,401.52 |
M24 | Mamba Exploration | -5% | -22% | -8% | -29% | 0.18 | $7,591,500.54 |
G88 | Golden Mile Res Ltd | -5% | 0% | -2% | 4% | 0.052 | $8,996,953.06 |
ANX | Anax Metals Ltd | -5% | -7% | 2% | 19% | 0.086 | $34,436,821.76 |
M2R | Miramar | -6% | 0% | -19% | -29% | 0.17 | $8,219,478.30 |
MEU | Marmota Limited | -6% | -13% | -1% | -8% | 0.0425 | $41,163,415.27 |
BEZ | Besragoldinc | -6% | -19% | 0% | 0% | 0.085 | $14,607,246.60 |
GSN | Great Southern | -6% | -18% | -6% | -34% | 0.05 | $26,618,354.30 |
ZNC | Zenith Minerals Ltd | -6% | -6% | 57% | 164% | 0.33 | $110,049,329.60 |
TLM | Talisman Mining | -6% | -3% | -8% | 77% | 0.165 | $31,915,714.49 |
BMR | Ballymore Resources | -6% | -18% | 0% | 0% | 0.16 | $11,756,492.96 |
DEX | Duke Exploration | -6% | -6% | -40% | -54% | 0.16 | $14,433,784.32 |
TIE | Tietto Minerals | -6% | 7% | 79% | 54% | 0.555 | $388,827,594.63 |
WMC | Wiluna Mining Corp | -6% | -9% | -4% | -15% | 1.01 | $226,106,991.15 |
KTA | Krakatoa Resources | -6% | -15% | -8% | -34% | 0.044 | $12,377,816.51 |
EM2 | Eagle Mountain | -6% | -9% | -21% | 43% | 0.585 | $128,577,447.04 |
ADT | Adriatic Metals | -6% | -15% | -18% | -3% | 2.19 | $452,198,207.52 |
GBR | Greatbould Resources | -6% | -6% | 63% | 270% | 0.145 | $51,799,192.31 |
SAU | Southern Gold | -7% | -7% | -15% | -41% | 0.056 | $12,373,067.85 |
BTR | Brightstar Resources | -7% | -60% | -3% | -43% | 0.028 | $15,312,104.33 |
MEG | Megado | -7% | -11% | -20% | -58% | 0.08 | $3,443,903.84 |
LM8 | Lunnonmetalslimited | -7% | -15% | 27% | 0% | 0.79 | $60,131,122.46 |
NMR | Native Mineral Res | -7% | 11% | 9% | 5% | 0.255 | $9,928,899.00 |
MOH | Moho Resources | -7% | -18% | -15% | -38% | 0.05 | $6,636,563.39 |
MVL | Marvel Gold Limited | -7% | -15% | -6% | 4% | 0.05 | $29,346,640.40 |
CLA | Celsius Resource Ltd | -7% | -17% | 4% | -49% | 0.025 | $24,241,495.86 |
MDI | Middle Island Res | -7% | -14% | 25% | -52% | 0.125 | $15,302,277.75 |
POL | Polymetals Resources | -7% | -4% | -17% | 0% | 0.125 | $5,007,070.75 |
S2R | S2 Resources | -8% | -5% | 42% | 9% | 0.185 | $60,583,725.35 |
VMC | Venus Metals Cor Ltd | -8% | -12% | 6% | -10% | 0.18 | $27,194,162.94 |
GBZ | GBM Rsources Ltd | -8% | -6% | 9% | -4% | 0.12 | $58,745,909.31 |
BGD | Bartongoldholdings | -8% | 9% | 33% | 0% | 0.24 | $21,459,999.00 |
GML | Gateway Mining | -8% | -20% | -25% | -59% | 0.012 | $27,121,276.40 |
CST | Castile Resources | -8% | -10% | -24% | -3% | 0.175 | $34,949,271.18 |
LYN | Lycaonresources | -8% | -19% | 0% | 0% | 0.35 | $9,843,750.00 |
KZR | Kalamazoo Resources | -8% | -17% | -21% | -35% | 0.29 | $45,010,255.94 |
QML | Qmines Limited | -8% | -10% | -25% | 0% | 0.26 | $17,295,636.54 |
ERM | Emmerson Resources | -8% | -18% | 67% | 74% | 0.115 | $57,421,626.24 |
BDC | Bardoc Gold Ltd | -8% | -2% | 22% | 4% | 0.46 | $141,001,117.21 |
TMZ | Thomson Res Ltd | -8% | -23% | -42% | -65% | 0.0605 | $34,912,802.10 |
NSM | Northstaw | -8% | -2% | -11% | -40% | 0.275 | $11,034,925.00 |
NES | Nelson Resources. | -8% | -13% | -46% | -77% | 0.022 | $6,180,135.44 |
HCH | Hot Chili Ltd | -8% | -22% | -33% | -46% | 1.3 | $139,353,768.79 |
CPM | Coopermetalslimited | -8% | 80% | 0% | 0% | 0.54 | $14,320,600.00 |
E2M | E2 Metals | -9% | -20% | -22% | -52% | 0.215 | $30,846,598.67 |
AQI | Alicanto Min Ltd | -9% | -9% | -29% | -26% | 0.096 | $38,271,361.70 |
PDI | Predictive Disc Ltd | -9% | -14% | 56% | 256% | 0.21 | $274,885,436.40 |
GED | Golden Deeps | -9% | -9% | -9% | -17% | 0.01 | $7,758,514.40 |
CXU | Cauldron Energy Ltd | -9% | -13% | -39% | -46% | 0.02 | $8,843,285.34 |
CHZ | Chesser Resources | -9% | -9% | -33% | -44% | 0.1 | $46,988,501.40 |
DEG | De Grey Mining | -9% | -20% | -9% | 22% | 1.095 | $1,625,302,746.38 |
MGV | Musgrave Minerals | -9% | -2% | -2% | -6% | 0.295 | $161,151,884.70 |
SPQ | Superior Resources | -9% | -26% | 225% | 225% | 0.039 | $62,945,155.47 |
GWR | GWR Group Ltd | -9% | -19% | -33% | -47% | 0.145 | $47,300,145.30 |
TBA | Tombola Gold Ltd | -10% | -3% | -46% | -56% | 0.028 | $20,320,281.80 |
AM7 | Arcadia Minerals | -10% | -10% | 18% | 0% | 0.225 | $7,173,462.50 |
WAF | West African Res Ltd | -10% | -15% | 5% | 33% | 1.08 | $1,123,037,283.50 |
RML | Resolution Minerals | -10% | 13% | -18% | -36% | 0.018 | $11,850,598.78 |
SBR | Sabre Resources | -10% | -10% | 13% | -44% | 0.0045 | $9,156,661.42 |
LCL | Los Cerros Limited | -10% | -2% | -26% | -28% | 0.1075 | $70,236,799.05 |
AME | Alto Metals Limited | -10% | -15% | -10% | 3% | 0.077 | $41,714,963.45 |
ICG | Inca Minerals Ltd | -10% | -2% | -18% | 8% | 0.094 | $45,233,894.91 |
PNM | Pacific Nickel Mines | -10% | -10% | 88% | 65% | 0.094 | $24,670,936.20 |
PKO | Peako Limited | -11% | -11% | -39% | -32% | 0.017 | $5,243,719.72 |
PRX | Prodigy Gold NL | -11% | -24% | -39% | -39% | 0.025 | $15,148,317.76 |
TNR | Torian Resources Ltd | -11% | -11% | 4% | -57% | 0.025 | $32,159,419.68 |
SBM | St Barbara Limited | -11% | -5% | -19% | -38% | 1.305 | $1,000,433,139.09 |
ASO | Aston Minerals Ltd | -11% | -19% | 19% | 275% | 0.1425 | $119,274,678.63 |
KSN | Kingston Resources | -11% | 3% | -9% | -29% | 0.16 | $68,106,957.44 |
CDT | Castle Minerals | -11% | 14% | 243% | 380% | 0.048 | $45,969,853.95 |
GSM | Golden State Mining | -11% | -28% | -34% | -44% | 0.079 | $6,314,686.86 |
NXM | Nexus Minerals Ltd | -11% | -15% | 130% | 241% | 0.31 | $92,696,169.92 |
ARL | Ardea Resources Ltd | -12% | 19% | 52% | 39% | 0.7025 | $96,487,002.21 |
GTR | Gti Resources | -12% | -16% | 5% | -9% | 0.0185 | $19,189,280.88 |
KAI | Kairos Minerals Ltd | -12% | -24% | -24% | -27% | 0.022 | $45,128,150.29 |
TRN | Torrens Mining | -12% | 0% | -33% | -24% | 0.145 | $9,753,091.32 |
GIB | Gibb River Diamonds | -13% | -26% | -16% | -27% | 0.0595 | $13,113,585.59 |
MEI | Meteoric Resources | -13% | -18% | -60% | -79% | 0.014 | $22,894,460.57 |
MHC | Manhattan Corp Ltd | -13% | -13% | 27% | -18% | 0.014 | $21,367,901.70 |
TCG | Turaco Gold Limited | -13% | -13% | -9% | 75% | 0.105 | $44,910,250.25 |
SVY | Stavely Minerals Ltd | -13% | -20% | 5% | -51% | 0.41 | $104,384,580.80 |
GSR | Greenstone Resources | -13% | 0% | 55% | 42% | 0.034 | $31,159,425.43 |
TG1 | Techgen Metals Ltd | -13% | -33% | -39% | 0% | 0.1 | $4,354,216.60 |
PUR | Pursuit Minerals | -13% | -23% | -67% | -68% | 0.02 | $18,910,983.88 |
KWR | Kingwest Resources | -13% | -11% | 154% | 0% | 0.165 | $42,520,279.38 |
SRN | Surefire Rescs NL | -13% | 8% | -13% | -62% | 0.013 | $13,537,414.91 |
NAE | New Age Exploration | -13% | -13% | 30% | 18% | 0.013 | $20,102,584.74 |
HMX | Hammer Metals Ltd | -14% | 21% | -23% | -37% | 0.069 | $54,604,639.74 |
BBX | BBX Minerals Ltd | -14% | -26% | -41% | -56% | 0.125 | $57,502,684.38 |
OBM | Ora Banda Mining Ltd | -14% | -8% | -47% | -79% | 0.049 | $50,659,674.26 |
EMU | EMU NL | -14% | -23% | -45% | -75% | 0.0155 | $8,247,217.26 |
IPT | Impact Minerals | -14% | -14% | 0% | -45% | 0.012 | $24,285,539.03 |
LNY | Laneway Res Ltd | -14% | 0% | 50% | 0% | 0.006 | $28,359,065.60 |
VKA | Viking Mines Ltd | -14% | -14% | -48% | -75% | 0.012 | $12,303,101.17 |
AYM | Australia United Min | -14% | -14% | -25% | -40% | 0.006 | $11,055,464.91 |
BYH | Bryah Resources Ltd | -15% | -19% | -6% | -31% | 0.047 | $10,631,737.23 |
G50 | Gold50Limited | -15% | 2% | 0% | 0% | 0.23 | $13,164,230.24 |
AZL | Arizona Lithium Ltd | -15% | -28% | 203% | 167% | 0.115 | $219,754,310.05 |
RMX | Red Mount Min Ltd | -15% | -23% | -6% | -29% | 0.0085 | $13,138,910.86 |
BAT | Battery Minerals Ltd | -15% | -35% | -29% | -73% | 0.0085 | $21,127,181.14 |
PUA | Peak Minerals Ltd | -15% | -21% | -35% | -61% | 0.011 | $10,413,707.51 |
ICL | Iceni Gold | -15% | -15% | -49% | 0% | 0.11 | $14,639,089.22 |
A8G | Australasian Metals | -16% | -22% | 233% | 0% | 0.45 | $18,880,132.18 |
RDN | Raiden Resources Ltd | -17% | -25% | -25% | -38% | 0.015 | $22,005,236.86 |
RDS | Redstone Resources | -17% | -26% | -9% | -33% | 0.01 | $6,470,991.57 |
AVW | Avira Resources Ltd | -17% | 0% | 25% | 0% | 0.005 | $8,593,950.00 |
BRV | Big River Gold Ltd | -17% | -2% | -14% | -28% | 0.25 | $56,153,974.58 |
KCN | Kingsgate Consolid. | -17% | -43% | 73% | 23% | 1.21 | $278,863,770.78 |
MRR | Minrex Resources Ltd | -17% | -13% | 260% | 135% | 0.054 | $40,508,797.84 |
PGD | Peregrine Gold | -17% | -8% | 21% | 0% | 0.515 | $19,059,064.00 |
SI6 | SI6 Metals Limited | -18% | -10% | -25% | -61% | 0.009 | $12,853,295.87 |
HXG | Hexagon Energy | -18% | -36% | -38% | -55% | 0.045 | $20,088,865.49 |
RSG | Resolute Mining | -18% | -22% | -47% | -63% | 0.245 | $298,061,510.40 |
THR | Thor Mining PLC | -19% | 8% | 0% | -13% | 0.013 | $11,203,183.12 |
WCN | White Cliff Min Ltd | -19% | 9% | 127% | 32% | 0.025 | $13,213,780.78 |
XTC | Xantippe Res Ltd | -20% | -27% | 433% | 300% | 0.008 | $52,744,263.32 |
OKU | Oklo Resources Ltd | -20% | -23% | -23% | -48% | 0.088 | $43,386,697.19 |
KNB | Koonenberrygold | -20% | -17% | 0% | 0% | 0.12 | $8,945,376.24 |
MTC | Metalstech Ltd | -21% | -27% | 13% | 66% | 0.205 | $35,832,886.85 |
AAJ | Aruma Resources Ltd | -22% | -6% | 8% | 14% | 0.082 | $12,870,843.25 |
SIH | Sihayo Gold Limited | -25% | -25% | -33% | -50% | 0.006 | $22,112,768.48 |
BNR | Bulletin Res Ltd | -28% | -4% | 171% | 82% | 0.13 | $34,267,189.20 |
GMN | Gold Mountain Ltd | -31% | -31% | -57% | -78% | 0.009 | $9,631,342.53 |
VRC | Volt Resources Ltd | -31% | -31% | -46% | -15% | 0.0145 | $40,144,157.33 |
Dual listed gold miner SSR came through with outstanding results at exactly the right time.
Full year production of 794,456oz approached the top end of the company’s guidance (720,000 to 800,000oz) while costs were lower than predicted at $US955oz (guidance: $US1,000 to $US1,040/oz).
A nice profit margin of $444.2 million saw the company declare a quarterly cash dividend of US$0.07 per share — an increase of 40% over the third quarter dividend.
SSR is aiming to produce ~800,000oz per year over the next three years, “a strong and stable production profile without requirements for material capital investment”.
“The Company’s 2022 guidance included AISC guidance of $1,120 to $1,180 per ounce, reflecting a cost profile that ensures strong free cash flow and capital returns going forward,” it says.
At the end of 2021, SSR had a cash and cash equivalent balance of US$1.017 billion.
Gold being at a 2-month high is especially great news for embattled-but-still-alive-somehow WA producer DCN.
The poster child for missed guidance actually REAFFIRMED FY2022 production guidance of 100,000-110,000oz last week as production ramps up for remainder of FY2022.
