Here are the top ASX large cap movers for Thursday
News
News
BHP (ASX:BHP) lost nearly 7% after trading ex-dividend today, and has wiped all of its 2021 gains and more.
The BHP stock price was also under pressure after spot iron ore price fell by almost 6% overnight.
Meanwhile, it’s been a reporting season bonanza for ASX investors. Here’s some interesting statistics from the CommSec team:
We've put together all the highlights of the August earnings season. Check out our infographic and wrap video at https://t.co/HhBEjydHAF #reportingseason #ozearnings pic.twitter.com/6WnFvQ2xQv
— CommSec (@CommSec) September 2, 2021
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
LIC | Lifestyle Communities | 21.23 | 8.6% | 385,307 | $2,043,857,311 |
BET | Betmakers Tech Group | 1.265 | 7.7% | 10,866,707 | $1,006,667,868 |
CRN | Coronado Global Res | 1.175 | 6.8% | 6,917,548 | $1,844,099,103 |
PDN | Paladin Energy Ltd | 0.63 | 6.8% | 35,538,690 | $1,579,955,732 |
FCL | Fineos Corp Hold PLC | 4.56 | 5.8% | 156,515 | $1,300,226,180 |
DDR | Dicker Data Limited | 14.08 | 5.1% | 658,517 | $2,315,968,404 |
ALU | Altium Limited | 31.24 | 4.3% | 1,063,593 | $3,930,284,410 |
CUV | Clinuvel Pharmaceut. | 37.9 | 3.8% | 284,282 | $1,803,477,337 |
PNV | Polynovo Limited | 2.19 | 3.8% | 1,585,443 | $1,395,528,773 |
NHC | New Hope Corporation | 2.21 | 3.8% | 4,194,665 | $1,772,920,585 |
NVX | Novonix Limited | 4.97 | 3.5% | 6,324,466 | $1,942,086,643 |
MAF | MA Financial Group | 7.98 | 3.2% | 192,125 | $1,210,038,446 |
MGH | Maas Group Holdings | 4.6 | 3.1% | 1,521,142 | $1,231,849,525 |
AVN | Aventus Group | 3.43 | 3.0% | 2,199,202 | $1,899,739,679 |
SNZ | Summerset Grp Hldgs | 15.1 | 3.0% | 306 | $3,364,490,451 |
NXT | Nextdc Limited | 13.74 | 3.0% | 1,807,121 | $6,080,412,807 |
Lifestyle Communities (ASX:LIC) rose by almost 9% today on no news.
The Energy sector lifted by almost 1% today, following the meeting of Opec+ members overnight, which agreed to keep the previously announced hike of 400,000 barrels of supply a month. Oil shares like Oil Search (ASX:OSH) and Santos (ASX:STO) rose by 1.5% each.
Flight Centre (ASX:FLT) rose by 0.53% after announcing plans to launch its corporate travel business in Japan.
Nickel Mines (ASX:NIC) has signed an agreement with PT Iriana Mutiara Mining for the staged acquisition of a 100% interest in the Siduarsi Nickel-Cobalt project in Papua province, Indonesia.
Swipe or scroll to reveal the full table. Click headings to sort
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
IAP | Irongate Group | 1.53 | -7% | 2,989,850 | $1,061,537,728 |
BHP | BHP Group Limited | 41.96 | -7% | 9,513,419 | $132,849,820,272 |
UMG | United Malt Group | 4.13 | -6% | 4,532,560 | $1,316,388,194 |
DEG | De Grey Mining | 1.19 | -6% | 7,574,443 | $1,628,445,497 |
PTM | Platinum Asset | 3.81 | -4% | 2,169,109 | $2,334,982,022 |
TPW | Temple & Webster Ltd | 13.31 | -4% | 923,407 | $1,674,295,699 |
CHN | Chalice Mining Ltd | 6.66 | -4% | 1,740,413 | $2,452,920,351 |
RRL | Regis Resources | 2.39 | -4% | 7,387,694 | $1,870,436,341 |
PRU | Perseus Mining Ltd | 1.505 | -3% | 3,357,857 | $1,907,937,681 |
SLR | Silver Lake Resource | 1.37 | -3% | 3,749,506 | $1,252,735,595 |
GOR | Gold Road Res Ltd | 1.255 | -3% | 2,244,426 | $1,140,740,426 |
DRR | Deterra | 4.14 | -3% | 3,092,870 | $2,256,708,357 |
SGM | Sims Limited | 14.8 | -3% | 412,457 | $3,071,270,047 |
NHF | NIB Holdings Limited | 6.59 | -3% | 684,442 | $3,103,492,136 |
QBE Insurance (ASX:QBE) dropped 2.6% after announcing proposed GBP fixed rate debt notes under its USD 4bn note programme.