Gong xi fa cai! Start your Chinese New Year off right with one of these stocks

2019 is the Year of the Pig. Pic: Getty
Gong xi fa cai! That is a greeting used to denote the Chinese New Year, which was celebrated around the globe yesterday.
2019 is the Year of the Pig, the pig being the 12th of the animals which appear in the Chinese zodiac.
The Jade Emperor said the order would be decided by the order in which they arrived to his party. Pig was late because he overslept, according to one myth. Pigs are said to be symbols of wealth in Chinese cultures.
There are around 40 non-resources companies offering exposure to China across a broad array of industries. Since the last Chinese New Year, which occurred on February 16 last year, the stocks are down about 5 per cent.
Food Revolution Group (ASX:FOD) is the best-performing stock of this sub-sector in that time — its shares are up 226 per cent year on year.
The company manufactures various ranges of juices, supplements, fruit and veg and water. Its shares hit 14c on Tuesday afternoon, about the same price it was fetching when it signed a deal with the world’s biggest petrol company back in November.
Sinopec, the Chinese petrochemical giant, is keen to sell the Australian company’s canola oil products in its 35,000 mainland petrol stations, though the deal remains at the MoU stage.
Food Revolution is serious about a China exports strategy. It sold half of the company to Sydney-based investor Dr Norman Li, his business Careline, and some unnamed strategic investors for $20.2m.
In December, it announced its first order from Careline.
Murray Cod Australia (ASX:MCA), which was unaffected by the recent mass fish kill in the Darling River, sells its premium, farm-bred Murray Cod to China.
Its shares are up 136 per cent in the last year, hitting 16.5c on Tuesday.
Infant formula maker Clover Corp (ASX:CLV) is the only other company with three-figure one-year returns, with its shares up 104 per cent to $1.39.
Chinese enthusiasm for dairy formula has been a boon for Clover, which reported an increase in revenue and profit in the 2018 financial year.
Fellow dairy formula stocks A2 Milk (ASX:A2M), Synlait Milk (ASX:SM1) and Australian Dairy Nutritionals (ASX:AHF) are also smiling for Chinese New Year.
Animoca Brands (ASX:AB1) has also found success. It owns the China rights to one of the best-known blockchain-based games, CryptoKitties, a cat-breeding game that uses cryptocurrency Ethereum to trade “crypto-cats”.
Its shares are up 22 per cent to 9c.
- Subscribe to our daily newsletter
- Bookmark this link for small cap news
- Join our small cap Facebook group
- Follow us on Facebook or Twitter
Most of the companies have seen their share prices slide over the past year, however. Beer brewer Broo (ASX:BEE) has lost 87 per cent of its value, as the company struggles with negative cashflow.
Livestock mover Wellard (ASX:WLD) is down 78 per cent, while the woes of dried fruit maker Murray River Organics (ASX:MRG), whose shares are down 72 per cent, have been well documented.
Here is a list of non-resources China-focused stocks. Click headings to sort
ASX code | Company | Last price | Market cap | 1-yr return | Industry |
---|---|---|---|---|---|
A2M | A2 Milk | 12.235 | $ 8,971,875,328 | 41 | Dairy formula |
ABT | Abundant Produce | 0.175 | $ 10,606,895 | -57 | Cosmetics |
AB1 | Animoca Brands | 0.09 | $ 63,924,580 | 22 | Video games |
AU8 | AuMake International | 0.195 | $ 55,648,112 | -57 | Daigou / Dairy formula |
AHF | Australian Dairy Nutritionals | 0.145 | $ 36,085,224 | 4 | Dairy formula |
AVG | Australian Vintage | 0.49 | $ 138,950,496 | 2 | Wine |
AWY | Australian Whisky | 0.048 | $ 78,267,816 | 55 | Alcohol |
BAL | Bellamy's Australia | 8.66 | $ 963,630,528 | -44 | Dairy formula |
BXN | Bioxyne | 0.025 | $ 16,003,635 | -67 | Health supplements |
BAH | Bojun Agriculture | 0.19 | $ 24,302,402 | -37 | Food grower |
BEE | Broo | 0.027 | $ 17,310,998 | -87 | Beer |
BUB | Bubs Australia | 0.53 | $ 216,796,064 | -29 | Dairy formula |
BUG | Buderim | 0.23 | $ 19,785,028 | -28 | Ginger |
CLV | Clover Corp | 1.39 | $ 221,343,472 | 104 | Dairy formula |
DEM | De.Mem | 0.15 | $ 17,506,566 | -33 | Water treatment |
DW8 | Digital Wine Ventures | 0.007 | $ 3,475,934 | -30 | Wine |
DFM | Dongfang Modern | 1 | $ 420,356,640 | 13 | Fruit |
EHH | Eagle Health | 0.28 | $ 93,936,800 | -16 | Health supplements |
FLC | Fluence Corp | 0.36 | $ 193,455,104 | -36 | Water treatment |
FOD | Food Revolution Group | 0.14 | $ 69,922,704 | 226 | Juice |
HCT | Holista Colltech | 0.064 | $ 14,978,502 | -18 | Noodles |
HUO | Huon Aquaculture | 4.7 | $ 410,484,864 | -2 | Seafood |
JAT | Jatenergy | 0.066 | $ 53,507,128 | -6 | Dairy formula |
JJF | Jiajiafu Modern Architecture | 0.185 | $ 15,759,038 | 76 | Fruit and veg |
LON | Longtable Group | 0.31 | $ 36,203,004 | -70 | Dairy formula |
MTM | Mareterram | 0.24 | $ 31,679,716 | -20 | Seafood |
MCA | Murray Cod Australia | 0.165 | $ 62,870,244 | 136 | Seafood |
MRG | Murray River Organics | 0.115 | $ 49,882,524 | -72 | Fruit and veg |
NAM | Namoi Cotton | 0.385 | $ 54,629,476 | -23 | Cotton |
OBJ | OBJ | 0.019 | $ 34,379,792 | -46 | Cosmetics |
OGA | Ocean Grown Abalone | 0.145 | $ 25,245,988 | -28 | Seafood |
RGP | Refresh Group | 0.075 | $ 20,154,518 | 6 | Water |
SFG | Seafarms Group | 0.115 | $ 191,734,384 | 72 | Seafood |
SKN | Skin Elements | 0.022 | $ 3,175,317 | -78 | Cosmetics |
S66 | Star Combo Pharma | 0.55 | $ 43,755,516 | -59 | Health supplements |
SBB | Sunbridge Group | 0.014 | $ 6,604,332 | 17 | Clothing |
SM1 | Synlait Milk | 8.67 | $ 1,569,993,728 | 34 | Dairy formula |
WHA | Wattle Health | 0.99 | $ 185,750,496 | -59 | Dairy formula |
WLD | Wellard | 0.043 | $ 24,968,764 | -73 | Livestock |
WNR | Wingara Ag | 0.28 | $ 29,429,494 | 12 | Agriculture |
AVERAGE | 1.09 | $ 362,460,000 | -5 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.