Nickel stocks get a boost as Twiggy injects more cash in Poseidon

Pic: John W Banagan / Stone via Getty Images
Nickel stocks got a boost on Friday with Andrew “Twiggy” Forrest’s injection of more cash into Poseidon Nickel.
The mining mogul’s investment firm, Squadron Resources, increased its stake in Poseidon (ASX:POS) – which has a market cap of around $53 million – to about 18 per cent, from over 12 per cent previously, by participating in a $5.8 million placement.
Squadron has also agreed to sub-underwrite a $68.8 million entitlement offer priced at 5c – a premium to Poseidon’s share price on Friday.
If no shareholders take up their entitlements, Squadron’s ownership of Poseidon will increase to 59.3 per cent.
The move comes just a week after Black Mountain Metals tabled a 6c-per-share offer – a nearly 54 per cent premium to Poseidon’s last closing price before the news was announced.
Over the past 12 months about half the 50 or so ASX stocks with nickel exposure have made gains of up to 469 per cent.
>> Scroll down for a list of six-month and 12-month returns on ASX stocks with exposure to nickel
But it’s been a different story over the past six months, with only a handful advancing.
The nickel price is down 15 per cent since June — though it’s still ahead by 50 per cent since May 2017:

Twiggy’s investment also follows close on the heels of an investment in another junior nickel explorer by one of the largest lithium-ion battery electrolyte manufacturers in China.
Xu Jinfu, the chairman and a major shareholder of Guangzhou Tinci Materials Technology, became a cornerstone investor in Cassini Resources (ASX:CZI).
Cassini raised $4.2 million under the placement, which also included other high net worth Asian investors.
The cash will be used for working capital for Cassini during the feasibility study stages on the West Musgrave nickel and copper project and to progress its exploration stage projects in Western Australia.
The studies for the West Musgrave project are being funded by partner OZ Minerals (ASX: OZL).
Poseidon, which wants to bring its Black Swan and Silver Swan mines back into production, is one of the gainers – advancing 92 per cent in the past year and over 14 per cent in the last six months.
Positive outlook
While the nickel price has slipped back from its high of $US15,745 per tonne in mid-June to $US13,135 per tonne, nickel producer Western Areas (ASX:WSA) says its view on the medium to long-term outlook “has never been more positive”.
“This view is supported by independent research but, more importantly, customer feedback and the increasing number of new customers expressing interest for nickel concentrate offtake and investment,” the company said in its FY18 results this week.
The world’s largest stainless-steel company, Tsingshan Group, is a key customer of Western Areas and it plans to substantially increase its high nickel content stainless steel capacity over the next few years on the back of robust, end-user demand, according to Western Areas.
- Subscribe to our daily newsletter
- Bookmark this link for small cap news
- Join our small cap Facebook group
- Follow us on Facebook or Twitter
Demand for nickel in batteries is also on the rise as battery makers shift to a chemistry that requires more nickel and less cobalt.
China’s biggest lithium battery maker announced this week that it will increase its use of nickel from next year.
The $150 billion Contemporary Amperex Technology Ltd (CATL) plans to switch to a chemistry make-up of 80 per cent nickel, 10 per cent cobalt and 10 per cent manganese – also known as NCM811.
At the moment CATL produces batteries containing 50 per cent nickel, 20 per cent cobalt and 30 per cent manganese for electric car makers SAIC Motor Corp, Geely, BMW and Volkswagen.
BHP (ASX:BHP), which only just last year announced its foray into the battery metals market, is already selling about 60 per cent of its nickel to the battery sector.
And the major expects to be selling as much as 90 per cent by the end of next year, BHP Nickel West asset president Eduard Haegel said recently.
Australian Mines (ASX:AUZ) was the biggest mover over the past year, adding 469 per cent to its share price, which is trading at about 7.4c. But on a six-month basis shares actually dived 29.5 per cent.
In July, the company produced 40kg of battery-grade nickel sulphate and 4kg of battery-grade cobalt sulphate and shipped it to its Korean partner, SK Innovation.
It is the largest sample of battery-grade cobalt and nickel sulphate ever shipped from Australia, according to the company.
On a six-month basis, Admiralty Resources (ASX:ADY) led the charge with an 87.5 per cent jump to 1.5c. Over 12 months it also rose 87.5 per cent.
Admiralty is a diversified explorer with a cobalt and nickel project called “Pyke Hill” in Western Australia.
Here’s a list of ASX-listed stocks with exposure to nickel. (We include here stocks that are primarily nickel-focused as well as those with nickel side projects):
Scroll or swipe to reveal full table. Click headings to sort
ASX code | Company | Price change - 12 months | Price change - 6 months | Price Aug 7 (intraday) | Market Cap |
---|---|---|---|---|---|
ADY | ADMIRALTY RESOUR | 0.875 | 0.875 | 0.015 | 19.62M |
AGS | ALLIANCE RESOURC | 0.129411764706 | -0.314285714286 | 0.096 | 10.01M |
AXE | ARCHER EXPLORATI | 0.65306122449 | -0.228571428571 | 0.081 | 15.63M |
ARL | ARDEA RESOURCES | -0.066265060241 | -0.408396946565 | 0.775 | 80.84M |
ANW | AUS TIN MINING L | 0.75 | -0.51724137931 | 0.014 | 25.72M |
AQD | AUSQUEST | 0 | -0.0526315789474 | 0.018 | 8.93M |
AUZ | AUSTRALIAN MINES | 4.69230769231 | -0.295238095238 | 0.074 | 196.71M |
AVQ | AXIOM MINING | -0.461538461538 | -0.222222222222 | 0.105 | 44.50M |
BHP | BHP BILLITON | 0.225 | 0.0620925684485 | 32.585 | 165.04B |
CZI | CASSINI RESOURCE | 0.0615384615385 | -0.0547945205479 | 0.069 | 23.49M |
CLQ | CLEAN TEQ HOLDIN | -0.359550561798 | -0.542168674699 | 0.57 | 420.87M |
CZN | CORAZON MINING L | -0.666666666667 | -0.5 | 0.008 | 10.12M |
CXX | CRADLE RESOURCES | -0.2 | -0.0608695652174 | 0.108 | 20.35M |
GMD | GENESIS MINERALS | 1.73333333333 | -0.145833333333 | 0.041 | 37.34M |
GME | GME RESOURCES | 0.610169491525 | -0.340277777778 | 0.095 | 45.80M |
GTE | GREAT WESTERN EX | -0.571428571429 | -0.571428571429 | 0.006 | 5.52M |
HNR | HANNANS | 0.214285714286 | -0.227272727273 | 0.017 | 33.67M |
HIG | HIGHLANDS PAC | 0.854838709677 | 0.493506493506 | 0.115 | 125.66M |
IPT | IMPACT MINERALS | -0.35 | -0.235294117647 | 0.013 | 17.18M |
IGO | INDEPENDENCE GRP | 0.174351585014 | -0.193069306931 | 4.075 | 2.44B |
JRV | JERVOIS MINING | 1.66666666667 | -0.368421052632 | 0.36 | 78.37M |
KNL | KIBARAN RESOURCE | -0.117647058824 | -0.0322580645161 | 0.15 | 41.35M |
KOR | KORAB RESOURCES | 0.529411764706 | -0.103448275862 | 0.026 | 7.89M |
LML | LINCOLN MINERALS | -0.545454545455 | -0.428571428571 | 0.02 | 11.50M |
LSR | LODESTAR MINERAL | 1.77777777778 | -0.0740740740741 | 0.025 | 19.48M |
MAU | MAGNETIC RESOURC | 0.0740740740741 | -0.0333333333333 | 0.145 | 26.88M |
MLM | METALLICA MINRAL | -0.513888888889 | -0.339622641509 | 0.035 | 11.29M |
MLX | METALS X | -0.396449704142 | -0.385542168675 | 0.51 | 365.20M |
MEI | METEORIC RESOURC | -0.0689655172414 | -0.341463414634 | 0.027 | 15.51M |
MCR | MINCOR RESOURCES | 0.825 | 0.0579710144928 | 0.365 | 80.36M |
MGV | MUSGRAVE MINERAL | -0.2 | -0.268292682927 | 0.06 | 20.27M |
PAN | PANORAMIC RESOUR | 0.547231270358 | 0.0674157303371 | 0.475 | 239.85M |
PEK | PEAK RESOURCES L | -0.333333333333 | -0.333333333333 | 0.03 | 23.18M |
PNN | PEPINNINI LITHIU | -0.333333333333 | -0.675675675676 | 0.012 | 6.45M |
POS | POSEIDON NICKEL | 0.92 | 0.142857142857 | 0.048 | 62.42M |
RDM | RED METAL | -0.393939393939 | -0.285714285714 | 0.1 | 23.13M |
RVR | RED RIVER RESOUR | -0.204081632653 | -0.458333333333 | 0.195 | 100.44M |
RMI | RESOURCE MINING | 1.2 | -0.421052631579 | 0.011 | 3.26M |
RIO | RIO TINTO | 0.0675029868578 | -0.115893630179 | 71.48 | 114.52B |
RCO | ROYALCO RESOURCE | -0.116279069767 | -0.283018867925 | 0.19 | 10.02M |
SCI | SILVER CITY MINE | 0 | -0.357142857143 | 0.027 | 6.64M |
SAU | SOUTHERN GOLD | -0.240740740741 | -0.196078431373 | 0.205 | 10.21M |
SPI | SPITFIRE MATERIA | -0.234042553191 | -0.345454545455 | 0.072 | 37.71M |
SGQ | ST GEORGE MINING | 0.363636363636 | -0.428571428571 | 0.12 | 32.79M |
TAS | TASMAN RESOURCES | -0.62962962963 | -0.375 | 0.05 | 22.66M |
VRX | VENTNOR RESOURCE | 3.57142857143 | -0.044776119403 | 0.064 | 19.60M |
VMS | VENTURE MINERALS | 0.2 | -0.294117647059 | 0.024 | 13.54M |
WSA | WESTERN AREAS | 0.01171875 | -0.169871794872 | 2.59 | 735.68M |
WCN | WHITE CLIFF MINE | -0.333333333333 | -0.333333333333 | 0.002 | 5.77M |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.