High Voltage: Protesters hit the streets over Rio’s planned Serbian lithium mine

If it goes ahead, the Jadar project could cover 90% of Europe’s current lithium needs. Pic: Getty Images
- Serbian government reinstated Rio’s licence to develop the Jadar mine
- Project would extract 58,000tpa lithium hydroxide
- Decision has sparked protests in Belgrade over environmental concerns
Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, and vanadium.
It looks like history is repeating itself in Serbia as protesters take to the streets to condemn the Government’s approval of Rio Tinto’s (ASX:RIO) Jadar lithium project.
Back in 2022, the company’s plans for the project – which it proclaimed to be the largest prospective lithium mine in Europe – were apparently sunk after mass protests prompted a pre-election Serbian Government to cancel its project permit.
Rio always maintained it still planned to deliver the project despite pitched opposition from local environmental campaigners, planning to extract 58,000tpa of lithium hydroxide as well as boric acid by processing a mineral contained at the site called jadarite.
But opposition kicked up a notch over the weekend, after the government reinstated Rio’s license to develop the mine last month, as long as it met guarantees to maintain environment standards.
Now Reuters has reported tens of thousands of protesters gathered in central Belgrade, demanding a halt to the project over fears it could pollute nearby land and water.
Farmers and activists in Serbia have sparked nationwide protests to stop the building of Rio Tinto’s first European lithium mine, warning it would pollute their land and endanger public health https://t.co/J2AUmUvnHY pic.twitter.com/7v2CAXDbOA
— Reuters (@Reuters) August 8, 2024
Government officials said the protests were politically motivated and designed to bring down President Aleksandar Vucic and his government.
If implemented, the $2.4 billion project could cover 90% of Europe’s current lithium needs and make Rio one of the world’s leading lithium producers.
Government officials say the lithium mine would boost Serbia’s economy, but environmentalists say the price for it would be too high.
Battery Metals Winners and Losers
Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium is performing>>>
Code | Company | Price | % Week | % Month | % Six Month | % Year | Market Cap |
---|---|---|---|---|---|---|---|
XTC | XTC Lithium Limited | 0.2 | 19900% | 19900% | 19900% | 0% | $17,528,272 |
RIL | Redivium Limited | 0.003 | 50% | 0% | -40% | -73% | $5,461,710 |
LRS | Latin Resources Ltd | 0.1825 | 40% | 7% | -9% | -48% | $335,930,336 |
SUM | Summitminerals | 0.225 | 36% | -22% | 196% | 67% | $15,453,757 |
VRC | Volt Resources Ltd | 0.004 | 33% | 0% | -20% | -64% | $12,476,034 |
SLZ | Sultan Resources Ltd | 0.008 | 33% | 0% | -43% | -73% | $1,580,692 |
YAR | Yari Minerals Ltd | 0.004 | 33% | 0% | -50% | -79% | $1,929,431 |
GW1 | Greenwing Resources | 0.046 | 31% | -8% | -45% | -76% | $8,862,817 |
OD6 | Od6Metalsltd | 0.044 | 29% | -19% | -63% | -80% | $5,662,368 |
WMG | Western Mines | 0.27 | 26% | -5% | 50% | -46% | $23,865,818 |
CZN | Corazon Ltd | 0.005 | 25% | -17% | -50% | -64% | $3,339,528 |
EVR | Ev Resources Ltd | 0.005 | 25% | -17% | -62% | -67% | $5,585,086 |
STM | Sunstone Metals Ltd | 0.01 | 25% | 0% | -9% | -64% | $38,519,036 |
ODE | Odessa Minerals Ltd | 0.0025 | 25% | -29% | -64% | -69% | $2,086,565 |
PAM | Pan Asia Metals | 0.1 | 23% | -17% | -38% | -60% | $18,366,316 |
L1M | Lightning Minerals | 0.065 | 23% | -4% | -7% | -62% | $4,859,535 |
RR1 | Reach Resources Ltd | 0.011 | 22% | -21% | 20% | -82% | $8,744,313 |
SGQ | St George Min Ltd | 0.03 | 20% | -6% | 20% | -25% | $32,656,213 |
LML | Lincoln Minerals | 0.006 | 20% | 0% | -14% | 0% | $12,337,557 |
MTM | MTM Critical Metals | 0.031 | 19% | -18% | -49% | -53% | $8,433,206 |
REC | Rechargemetals | 0.031 | 19% | 3% | -54% | -86% | $4,330,389 |
EMC | Everest Metals Corp | 0.125 | 19% | 4% | 60% | -14% | $23,285,389 |
IMI | Infinitymining | 0.013 | 18% | -35% | -87% | -89% | $1,543,794 |
MEK | Meeka Metals Limited | 0.052 | 18% | 53% | 44% | 0% | $66,674,282 |
QXR | Qx Resources Limited | 0.007 | 17% | 8% | -67% | -77% | $7,770,545 |
TKM | Trek Metals Ltd | 0.042 | 17% | 31% | 2% | -48% | $21,565,860 |
LOT | Lotus Resources Ltd | 0.2575 | 14% | -29% | -22% | 17% | $439,624,057 |
BM8 | Battery Age Minerals | 0.12 | 14% | -17% | -14% | -68% | $11,162,897 |
PNN | Power Minerals Ltd | 0.09 | 14% | -38% | -42% | -74% | $9,909,453 |
PVW | PVW Res Ltd | 0.025 | 14% | -4% | -31% | -67% | $3,160,119 |
CLA | Celsius Resource Ltd | 0.0125 | 14% | -11% | 14% | 4% | $31,562,866 |
FRB | Firebird Metals | 0.125 | 14% | -14% | -7% | 4% | $19,218,789 |
ETM | Energy Transition | 0.025 | 14% | 19% | -31% | -44% | $35,217,717 |
TMB | Tambourahmetals | 0.045 | 13% | -8% | -46% | -78% | $3,732,316 |
A8G | Australasian Metals | 0.1 | 12% | 39% | -5% | -41% | $4,534,483 |
FG1 | Flynngold | 0.028 | 12% | 17% | -38% | -54% | $7,137,661 |
MLS | Metals Australia | 0.02 | 11% | 0% | -31% | -38% | $14,544,390 |
ASO | Aston Minerals Ltd | 0.01 | 11% | 11% | -50% | -80% | $12,950,643 |
IPX | Iperionx Limited | 2.23 | 11% | 3% | 16% | 110% | $579,356,484 |
BCA | Black Canyon Limited | 0.072 | 11% | -19% | -35% | -54% | $5,821,768 |
PEK | Peak Rare Earths Ltd | 0.21 | 11% | 14% | -9% | -56% | $55,950,438 |
PEK | Peak Rare Earths Ltd | 0.21 | 11% | 14% | -9% | -56% | $55,950,438 |
KTA | Krakatoa Resources | 0.011 | 10% | -21% | -35% | -61% | $5,193,179 |
KM1 | Kalimetalslimited | 0.165 | 10% | -21% | -61% | 0% | $12,676,558 |
LM1 | Leeuwin Metals Ltd | 0.08 | 10% | 54% | -12% | -79% | $3,701,282 |
EMH | European Metals Hldg | 0.23 | 10% | -21% | -32% | -74% | $47,712,282 |
NWM | Norwest Minerals | 0.023 | 10% | -36% | -18% | -49% | $11,157,749 |
GT1 | Greentechnology | 0.061 | 9% | -20% | -51% | -89% | $19,626,878 |
VTM | Victory Metals Ltd | 0.39 | 8% | 13% | 77% | 86% | $35,303,242 |
RBX | Resource B | 0.04 | 8% | 5% | -27% | -75% | $3,307,379 |
KNG | Kingsland Minerals | 0.2 | 8% | -13% | -9% | -20% | $12,289,960 |
MEI | Meteoric Resources | 0.095 | 8% | -34% | -47% | -58% | $212,811,385 |
LEL | Lithenergy | 0.345 | 8% | -12% | 1% | -45% | $38,360,537 |
ZNC | Zenith Minerals Ltd | 0.043 | 8% | -14% | -64% | -42% | $15,152,378 |
FTL | Firetail Resources | 0.072 | 7% | -14% | 89% | -39% | $14,566,594 |
QEM | QEM Limited | 0.145 | 7% | 0% | -17% | -31% | $21,951,798 |
ASL | Andean Silver | 0.67 | 7% | -35% | 148% | 131% | $77,559,317 |
LU7 | Lithium Universe Ltd | 0.015 | 7% | -6% | -35% | -74% | $9,502,617 |
THR | Thor Energy PLC | 0.016 | 7% | -16% | -38% | -60% | $3,726,885 |
PMT | Patriotbatterymetals | 0.49 | 7% | -13% | -36% | -64% | $295,381,087 |
RAS | Ragusa Minerals Ltd | 0.017 | 6% | 6% | -35% | -69% | $2,424,179 |
VHM | Vhmlimited | 0.43 | 6% | -11% | -32% | -17% | $68,504,324 |
VMS | Venture Minerals | 0.018 | 6% | 0% | 38% | 29% | $43,905,270 |
AR3 | Austrare | 0.076 | 6% | -16% | -37% | -71% | $11,850,064 |
BOA | Boadicea Resources | 0.019 | 6% | -24% | -24% | -47% | $2,343,704 |
FBM | Future Battery | 0.02 | 5% | -29% | -67% | -81% | $13,245,519 |
ANX | Anax Metals Ltd | 0.02 | 5% | -23% | 0% | -61% | $13,163,525 |
ARR | American Rare Earths | 0.2625 | 5% | -9% | -13% | 81% | $128,550,058 |
RAG | Ragnar Metals Ltd | 0.021 | 5% | 17% | 0% | -9% | $9,953,600 |
SLM | Solismineralsltd | 0.105 | 5% | -36% | -9% | -71% | $7,359,847 |
TOR | Torque Met | 0.11 | 5% | -24% | -42% | -19% | $20,673,282 |
BC8 | Black Cat Syndicate | 0.335 | 5% | -9% | 63% | -6% | $148,465,564 |
S2R | S2 Resources | 0.115 | 5% | 5% | -21% | -32% | $49,814,379 |
NKL | Nickelxltd | 0.023 | 5% | -4% | -48% | -70% | $2,352,186 |
LIN | Lindian Resources | 0.115 | 5% | -8% | -12% | -62% | $132,586,057 |
DM1 | Desert Metals | 0.023 | 5% | -23% | -18% | -56% | $6,104,791 |
WA1 | Wa1Resourcesltd | 13.53 | 4% | -21% | 25% | 155% | $875,687,976 |
EMS | Eastern Metals | 0.025 | 4% | -17% | -38% | -55% | $2,841,906 |
PFE | Panteraminerals | 0.025 | 4% | -24% | -54% | -68% | $8,717,614 |
GLN | Galan Lithium Ltd | 0.13 | 4% | -33% | -54% | -83% | $64,696,743 |
LYC | Lynas Rare Earths | 6.18 | 4% | -3% | 8% | -11% | $5,757,864,020 |
RXL | Rox Resources | 0.14 | 4% | -13% | -24% | -40% | $57,216,213 |
MAN | Mandrake Res Ltd | 0.029 | 4% | -3% | -28% | -33% | $17,886,038 |
STK | Strickland Metals | 0.1025 | 4% | 10% | 23% | 150% | $231,463,548 |
CHR | Charger Metals | 0.061 | 3% | 3% | -55% | -78% | $4,645,215 |
AVL | Aust Vanadium Ltd | 0.0155 | 3% | -3% | -9% | -52% | $129,253,474 |
DRE | Dreadnought Resources Ltd | 0.0165 | 3% | -25% | -21% | -65% | $59,728,000 |
SRL | Sunrise | 0.425 | 2% | -16% | 4% | -61% | $37,895,549 |
TLG | Talga Group Ltd | 0.44 | 2% | -21% | -28% | -65% | $184,314,663 |
ICL | Iceni Gold | 0.044 | 2% | -45% | 29% | -58% | $12,001,486 |
HAS | Hastings Tech Met | 0.285 | 2% | -31% | -52% | -73% | $51,535,448 |
A11 | Atlantic Lithium | 0.295 | 2% | -18% | -24% | -27% | $188,404,025 |
HAW | Hawthorn Resources | 0.061 | 2% | 2% | -27% | -49% | $20,435,952 |
S32 | South32 Limited | 2.92 | 1% | -19% | -5% | -23% | $13,180,142,433 |
RNU | Renascor Res Ltd | 0.082 | 1% | -16% | -5% | -49% | $208,394,021 |
IDA | Indiana Resources | 0.09 | 1% | 6% | 10% | 56% | $57,727,786 |
MHK | Metalhawk. | 0.09 | 1% | 80% | 25% | -22% | $9,060,300 |
CWX | Carawine Resources | 0.091 | 1% | 7% | -5% | -23% | $21,487,416 |
EGR | Ecograf Limited | 0.099 | 1% | -14% | -24% | -29% | $45,403,182 |
NIC | Nickel Industries | 0.785 | 1% | -5% | 23% | -1% | $3,321,502,657 |
ILU | Iluka Resources | 5.565 | 0% | -17% | -20% | -42% | $2,379,313,207 |
INF | Infinity Lithium | 0.05 | 0% | -12% | -37% | -55% | $24,054,789 |
LPD | Lepidico Ltd | 0.0015 | 0% | -25% | -74% | -87% | $17,178,250 |
MRD | Mount Ridley Mines | 0.001 | 0% | 0% | -50% | -50% | $7,784,883 |
LKE | Lake Resources | 0.034 | 0% | -15% | -65% | -84% | $56,729,708 |
RLC | Reedy Lagoon Corp. | 0.003 | 0% | 0% | -40% | -57% | $1,858,622 |
HXG | Hexagon Energy | 0.016 | 0% | 14% | 14% | 78% | $8,206,654 |
MNS | Magnis Energy Tech | 0.042 | 0% | 0% | 0% | -60% | $50,378,922 |
ESR | Estrella Res Ltd | 0.005 | 0% | 11% | 0% | -44% | $8,796,859 |
AAJ | Aruma Resources Ltd | 0.015 | 0% | 15% | -12% | -62% | $3,350,873 |
BUX | Buxton Resources Ltd | 0.069 | 0% | -8% | -47% | -51% | $14,376,043 |
TKL | Traka Resources | 0.0015 | 0% | -25% | -25% | -73% | $2,918,488 |
PAN | Panoramic Resources | 0.035 | 0% | 0% | 0% | -29% | $103,937,992 |
PRL | Province Resources | 0.041 | 0% | 0% | 0% | 0% | $48,441,219 |
IPT | Impact Minerals | 0.014 | 0% | -13% | 40% | -13% | $39,772,638 |
ADD | Adavale Resource Ltd | 0.003 | 0% | -40% | -50% | -81% | $3,634,296 |
POS | Poseidon Nick Ltd | 0.004 | 0% | -13% | -38% | -78% | $14,854,139 |
ATM | Aneka Tambang | 1.03 | 0% | -4% | -6% | -6% | $1,342,758 |
ALY | Alchemy Resource Ltd | 0.006 | 0% | -14% | -25% | -60% | $7,068,458 |
GAL | Galileo Mining Ltd | 0.16 | 0% | -14% | -33% | -65% | $31,619,988 |
MRC | Mineral Commodities | 0.026 | 0% | -4% | -7% | -44% | $25,596,288 |
QPM | Queensland Pacific | 0.033 | 0% | 0% | -8% | -66% | $85,720,081 |
LEG | Legend Mining | 0.011 | 0% | -8% | -39% | -73% | $32,004,249 |
MOH | Moho Resources | 0.0045 | 0% | -10% | -25% | -59% | $2,426,302 |
AML | Aeon Metals Ltd. | 0.005 | 0% | -9% | -29% | -71% | $5,482,003 |
G88 | Golden Mile Res Ltd | 0.01 | 0% | -9% | -23% | -75% | $4,112,229 |
WKT | Walkabout Resources | 0.1 | 0% | -9% | -17% | -13% | $67,126,145 |
NVA | Nova Minerals Ltd | 0.135 | 0% | -34% | -49% | -56% | $32,880,179 |
MRR | Minrex Resources Ltd | 0.008 | 0% | -20% | -33% | -47% | $8,678,940 |
EFE | Eastern Resources | 0.004 | 0% | 0% | -50% | -62% | $4,967,786 |
LSR | Lodestar Minerals | 0.001 | 0% | -33% | -58% | -84% | $2,600,780 |
CTN | Catalina Resources | 0.003 | 0% | 0% | -40% | -25% | $3,715,461 |
TEM | Tempest Minerals | 0.011 | 0% | 38% | 65% | -18% | $6,229,498 |
WML | Woomera Mining Ltd | 0.003 | 0% | 0% | -25% | -73% | $3,654,417 |
KZR | Kalamazoo Resources | 0.062 | 0% | -17% | -44% | -57% | $11,121,877 |
KOR | Korab Resources | 0.008 | 0% | 0% | -11% | -60% | $2,936,400 |
KGD | Kula Gold Limited | 0.01 | 0% | -17% | 25% | -41% | $6,432,119 |
CRR | Critical Resources | 0.007 | 0% | -13% | -46% | -84% | $12,462,452 |
ENT | Enterprise Metals | 0.003 | 0% | -25% | 0% | -14% | $3,309,952 |
SCN | Scorpion Minerals | 0.015 | 0% | -17% | -25% | -75% | $6,141,843 |
GCM | Green Critical Min | 0.002 | 0% | -50% | -60% | -80% | $2,937,085 |
EMT | Emetals Limited | 0.004 | 0% | -11% | -20% | -56% | $3,400,000 |
PNT | Panthermetalsltd | 0.036 | 0% | 9% | -27% | -51% | $3,137,982 |
AVW | Avira Resources Ltd | 0.001 | 0% | 0% | -50% | -50% | $2,938,790 |
CAI | Calidus Resources | 0.115 | 0% | 0% | -21% | -32% | $93,678,206 |
AZI | Altamin Limited | 0.033 | 0% | -11% | -28% | -55% | $14,482,018 |
LNR | Lanthanein Resources | 0.003 | 0% | -33% | -50% | -83% | $8,552,726 |
CLZ | Classic Min Ltd | 0.001 | 0% | 0% | -98% | -98% | $1,253,842 |
DVP | Develop Global Ltd | 2 | 0% | -6% | -17% | -35% | $523,848,769 |
M2R | Miramar | 0.006 | 0% | -25% | -68% | -88% | $2,368,677 |
TAR | Taruga Minerals | 0.007 | 0% | -13% | -22% | -36% | $4,942,187 |
KFM | Kingfisher Mining | 0.061 | 0% | 3% | -29% | -70% | $3,276,615 |
AOA | Ausmon Resorces | 0.003 | 0% | 0% | 0% | -25% | $2,647,498 |
GRL | Godolphin Resources | 0.011 | 0% | -35% | -73% | -73% | $2,780,586 |
PTR | Petratherm Ltd | 0.021 | 0% | -9% | -16% | -68% | $4,752,717 |
M24 | Mamba Exploration | 0.01 | 0% | -23% | -68% | -85% | $1,880,823 |
LNR | Lanthanein Resources | 0.003 | 0% | -33% | -50% | -83% | $8,552,726 |
PBL | Parabellumresources | 0.038 | 0% | -5% | -55% | -89% | $2,367,400 |
1AE | Auroraenergymetals | 0.06 | 0% | -20% | -61% | 0% | $10,743,824 |
OM1 | Omnia Metals Group | 0.078 | 0% | 0% | 0% | -53% | $4,550,568 |
LLL | Leolithiumlimited | 0.505 | 0% | 0% | 0% | -56% | $605,079,142 |
SRN | Surefire Rescs NL | 0.006 | 0% | -20% | -50% | -61% | $11,917,847 |
WSR | Westar Resources | 0.007 | 0% | -13% | -63% | -68% | $2,990,436 |
MHC | Manhattan Corp Ltd | 0.001 | 0% | -40% | -60% | -87% | $2,936,980 |
FIN | FIN Resources Ltd | 0.006 | 0% | 0% | -63% | -60% | $3,895,612 |
RON | Roninresourcesltd | 0.115 | 0% | -15% | 0% | -23% | $4,234,876 |
ASR | Asra Minerals Ltd | 0.0055 | 0% | -8% | -8% | -39% | $11,209,436 |
VUL | Vulcan Energy | 3.77 | 0% | -17% | 86% | 1% | $716,998,456 |
CXO | Core Lithium | 0.0935 | -1% | -15% | -54% | -83% | $198,735,006 |
OMH | OM Holdings Limited | 0.4 | -1% | -15% | -13% | -25% | $302,671,436 |
COB | Cobalt Blue Ltd | 0.068 | -1% | -22% | -64% | -82% | $29,573,232 |
NVX | Novonix Limited | 0.605 | -2% | -14% | -12% | -33% | $300,567,900 |
RVT | Richmond Vanadium | 0.3 | -2% | 0% | -14% | -26% | $25,862,342 |
INR | Ioneer Ltd | 0.1225 | -2% | -13% | 2% | -55% | $292,178,288 |
PAT | Patriot Lithium | 0.049 | -2% | -4% | -55% | -76% | $5,070,543 |
JMS | Jupiter Mines. | 0.22 | -2% | -19% | 26% | 5% | $460,718,750 |
E25 | Element 25 Ltd | 0.22 | -2% | 10% | -15% | -54% | $48,380,728 |
LIT | Lithium Australia | 0.0205 | -2% | -11% | -25% | -55% | $24,806,833 |
AGY | Argosy Minerals Ltd | 0.039 | -3% | -58% | -61% | -86% | $55,324,995 |
AM7 | Arcadia Minerals | 0.039 | -3% | 11% | -41% | -63% | $4,564,954 |
MLX | Metals X Limited | 0.37 | -3% | -19% | 16% | 35% | $335,299,945 |
WC8 | Wildcat Resources | 0.2625 | -3% | -11% | -48% | 1% | $313,706,717 |
KNI | Kunikolimited | 0.175 | -3% | -19% | -15% | -58% | $15,184,622 |
ITM | Itech Minerals Ltd | 0.067 | -3% | -33% | -23% | -70% | $10,936,771 |
CMO | Cosmometalslimited | 0.032 | -3% | -36% | -30% | -54% | $4,142,511 |
ARU | Arafura Rare Earths | 0.155 | -3% | -21% | 15% | -40% | $371,850,300 |
WC1 | Westcobarmetals | 0.031 | -3% | 0% | -42% | -66% | $4,727,510 |
GED | Golden Deeps | 0.03 | -3% | -12% | -25% | -55% | $3,638,170 |
DYM | Dynamicmetalslimited | 0.14 | -3% | 4% | -20% | -36% | $5,040,000 |
IGO | IGO Limited | 5.03 | -4% | -17% | -28% | -61% | $3,809,057,099 |
LPM | Lithium Plus | 0.095 | -4% | -34% | -44% | -65% | $12,572,300 |
BNR | Bulletin Res Ltd | 0.047 | -4% | 4% | -42% | -10% | $13,799,826 |
VMC | Venus Metals Cor Ltd | 0.067 | -4% | -9% | -33% | -44% | $12,711,822 |
BHP | BHP Group Limited | 39.255 | -4% | -10% | -15% | -12% | $200,934,050,970 |
NMT | Neometals Ltd | 0.063 | -5% | -28% | -59% | -88% | $39,886,811 |
DEV | Devex Resources Ltd | 0.205 | -5% | -31% | -31% | -41% | $88,238,134 |
WR1 | Winsome Resources | 0.505 | -5% | -31% | -16% | -69% | $103,840,413 |
AX8 | Accelerate Resources | 0.01 | -5% | -52% | -62% | -58% | $6,207,539 |
BKT | Black Rock Mining | 0.055 | -5% | -4% | -10% | -43% | $66,358,575 |
CY5 | Cygnus Metals Ltd | 0.055 | -5% | 28% | -21% | -80% | $20,516,754 |
LLI | Loyal Lithium Ltd | 0.09 | -5% | -36% | -62% | -80% | $8,716,908 |
NTU | Northern Min Ltd | 0.0265 | -5% | -22% | -15% | -22% | $165,507,419 |
CAE | Cannindah Resources | 0.052 | -5% | -10% | -38% | -64% | $30,060,158 |
FRS | Forrestaniaresources | 0.0245 | -6% | -28% | 2% | -69% | $3,963,751 |
AXE | Archer Materials | 0.245 | -6% | -32% | -28% | -52% | $61,163,283 |
CHN | Chalice Mining Ltd | 0.975 | -6% | -26% | -10% | -82% | $383,191,386 |
1MC | Morella Corporation | 0.032 | -6% | -33% | -68% | -82% | $7,908,899 |
SRZ | Stellar Resources | 0.016 | -6% | -24% | 100% | 23% | $31,068,029 |
ABX | ABX Group Limited | 0.048 | -6% | -4% | -32% | -52% | $12,001,935 |
HRE | Heavy Rare Earths | 0.031 | -6% | 3% | -38% | -68% | $1,875,126 |
GL1 | Globallith | 0.23 | -6% | -16% | -50% | -86% | $59,935,214 |
SRI | Sipa Resources Ltd | 0.015 | -6% | -21% | -32% | -35% | $3,422,372 |
LCY | Legacy Iron Ore | 0.015 | -6% | 7% | -6% | -17% | $115,703,224 |
ARL | Ardea Resources Ltd | 0.445 | -6% | -9% | 10% | -36% | $88,858,897 |
TVN | Tivan Limited | 0.0475 | -7% | -19% | -10% | -30% | $91,555,607 |
SBR | Sabre Resources | 0.013 | -7% | -19% | -38% | -64% | $5,108,505 |
REE | Rarex Limited | 0.013 | -7% | -7% | -32% | -67% | $10,271,710 |
ASN | Anson Resources Ltd | 0.097 | -8% | -37% | 21% | -37% | $124,044,308 |
EVG | Evion Group NL | 0.024 | -8% | 20% | -17% | -20% | $8,674,080 |
EG1 | Evergreenlithium | 0.048 | -8% | -17% | -52% | -85% | $2,699,040 |
GBR | Greatbould Resources | 0.047 | -8% | -16% | -22% | -28% | $29,777,122 |
DLI | Delta Lithium | 0.2025 | -8% | -19% | -26% | -72% | $149,815,500 |
SYR | Syrah Resources | 0.22 | -8% | -32% | -61% | -67% | $232,850,647 |
AQD | Ausquest Limited | 0.011 | -8% | -15% | 10% | -21% | $9,076,641 |
SYR | Syrah Resources | 0.22 | -8% | -32% | -61% | -67% | $232,850,647 |
LTR | Liontown Resources | 0.805 | -9% | -20% | -24% | -70% | $1,940,003,904 |
ARN | Aldoro Resources | 0.075 | -9% | 6% | -25% | -55% | $10,096,781 |
LMG | Latrobe Magnesium | 0.032 | -9% | -32% | -38% | -42% | $75,135,596 |
AZL | Arizona Lithium Ltd | 0.0155 | -9% | -26% | -48% | -18% | $67,107,218 |
PSC | Prospect Res Ltd | 0.1 | -9% | -26% | 25% | -17% | $54,347,989 |
TON | Triton Min Ltd | 0.01 | -9% | 11% | -41% | -57% | $15,683,887 |
GSM | Golden State Mining | 0.01 | -9% | -9% | -17% | -74% | $3,352,448 |
NC1 | Nicoresourceslimited | 0.1 | -9% | -38% | -43% | -76% | $11,492,310 |
EMN | Euromanganese | 0.04 | -9% | -42% | -47% | -79% | $9,590,875 |
KAI | Kairos Minerals Ltd | 0.01 | -9% | 0% | -23% | -63% | $26,209,122 |
KOB | Kobaresourceslimited | 0.1 | -9% | -41% | -38% | -17% | $15,856,161 |
PLS | Pilbara Min Ltd | 2.7 | -9% | -12% | -23% | -46% | $8,581,057,621 |
PGD | Peregrine Gold | 0.185 | -10% | -3% | -26% | -31% | $12,557,508 |
CNB | Carnaby Resource Ltd | 0.415 | -10% | -27% | -27% | -64% | $67,915,212 |
JLL | Jindalee Lithium Ltd | 0.27 | -10% | -23% | -66% | -86% | $19,211,739 |
MQR | Marquee Resource Ltd | 0.009 | -10% | -10% | -50% | -74% | $3,720,459 |
LRV | Larvottoresources | 0.135 | -10% | 29% | 105% | 14% | $43,113,625 |
CMX | Chemxmaterials | 0.036 | -10% | -16% | -54% | -64% | $4,572,804 |
EV1 | Evolutionenergy | 0.027 | -10% | -4% | -75% | -87% | $8,218,335 |
CTM | Centaurus Metals Ltd | 0.345 | -10% | -19% | 17% | -56% | $181,118,720 |
NWC | New World Resources | 0.017 | -11% | -48% | -54% | -48% | $48,284,789 |
LTM | Arcadium Lithium PLC | 3.85 | -11% | -26% | -43% | 0% | $1,409,941,614 |
SYA | Sayona Mining Ltd | 0.025 | -11% | -26% | -44% | -81% | $257,332,400 |
AXN | Alliance Nickel Ltd | 0.032 | -11% | -11% | -20% | -65% | $23,226,868 |
ENV | Enova Mining Limited | 0.008 | -11% | -27% | -71% | 0% | $7,879,435 |
FGR | First Graphene Ltd | 0.046 | -12% | -13% | -25% | -43% | $32,303,334 |
WCN | White Cliff Min Ltd | 0.015 | -12% | 0% | 7% | 67% | $22,811,424 |
MIN | Mineral Resources. | 45.85 | -12% | -21% | -19% | -31% | $9,104,706,923 |
BUR | Burleyminerals | 0.11 | -12% | -15% | 57% | -19% | $16,540,804 |
IXR | Ionic Rare Earths | 0.007 | -13% | -36% | -59% | -65% | $38,958,101 |
AUZ | Australian Mines Ltd | 0.007 | -13% | -30% | -53% | -61% | $10,488,841 |
ASM | Ausstratmaterials | 0.48 | -13% | -44% | -52% | -69% | $85,192,837 |
GRE | Greentechmetals | 0.1 | -13% | -35% | -50% | -78% | $8,307,998 |
BMM | Balkanminingandmin | 0.043 | -14% | -42% | -39% | -80% | $3,699,742 |
ADV | Ardiden Ltd | 0.12 | -14% | -11% | -27% | -53% | $7,814,688 |
AKN | Auking Mining Ltd | 0.012 | -14% | -40% | -61% | -78% | $3,505,557 |
TMX | Terrain Minerals | 0.003 | -14% | -14% | -40% | -54% | $5,298,086 |
AS2 | Askarimetalslimited | 0.021 | -16% | -50% | -74% | -91% | $2,059,473 |
IG6 | Internationalgraphit | 0.066 | -16% | -21% | -53% | -66% | $12,774,850 |
VML | Vital Metals Limited | 0.0025 | -17% | -17% | -50% | -75% | $14,737,667 |
PUR | Pursuit Minerals | 0.0025 | -17% | -17% | -50% | -79% | $9,088,500 |
VR8 | Vanadium Resources | 0.045 | -17% | -20% | 32% | -34% | $25,318,134 |
BYH | Bryah Resources Ltd | 0.005 | -17% | 11% | -50% | -74% | $2,516,434 |
DTM | Dart Mining NL | 0.015 | -17% | -17% | 15% | -54% | $3,876,493 |
PGM | Platina Resources | 0.019 | -17% | -32% | 12% | -27% | $13,086,787 |
OCN | Oceanalithiumlimited | 0.032 | -18% | -20% | -44% | -87% | $2,639,936 |
PVT | Pivotal Metals Ltd | 0.013 | -19% | -41% | -19% | -32% | $9,153,538 |
CDT | Castle Minerals | 0.004 | -20% | 0% | -43% | -64% | $4,647,392 |
BSX | Blackstone Ltd | 0.027 | -21% | -50% | -61% | -78% | $14,211,795 |
PLL | Piedmont Lithium Inc | 0.11 | -21% | -33% | -48% | -84% | $47,051,871 |
JRV | Jervois Global Ltd | 0.011 | -21% | -42% | -54% | -81% | $32,433,165 |
EUR | European Lithium Ltd | 0.035 | -24% | -33% | -59% | -57% | $54,526,783 |
WIN | WIN Metals | 0.019 | -24% | -14% | -46% | -91% | $6,268,853 |
RGL | Riversgold | 0.004 | -27% | -33% | -56% | -71% | $5,309,850 |
RMX | Red Mount Min Ltd | 0.001 | -33% | 0% | -43% | -77% | $3,873,577 |
CNJ | Conico Ltd | 0.001 | -33% | 0% | -67% | -86% | $2,201,528 |
LRS | Latin Resources Ltd | 0.1825 | 40% | 7% | -9% | -48% | $335,930,336 |
SUM | Summitminerals | 0.225 | 36% | -22% | 196% | 67% | $15,453,757 |
VRC | Volt Resources Ltd | 0.004 | 33% | 0% | -20% | -64% | $12,476,034 |
SLZ | Sultan Resources Ltd | 0.008 | 33% | 0% | -43% | -73% | $1,580,692 |
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:
Weekly Small Cap Standouts
The emerging lithium-ion battery recycler has started trading on the Frankfurt stock exchange, with the dual-listing undertaken to support the company’s strategy to broaden its investor base outside Australia.
“Sustainably sourced battery raw materials are vital for Europe’s resilience and strategic autonomy, and we believe our growing suite of battery recycling technologies will help ‘close the loop’,” executive director and CEO Europe Michael O’Leary-Collins said.
