• Tianqi loses appeal to halt Chilean state run miner deal with SQM
  • SQM and Codelco pursue deal to extract lithium at Atacama salt flat
  • Rio and BYD in the running for Altoandinos salt flat project

 

Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, and vanadium.

 

Major Chinese lithium producer Tianqi has lost its appeal to Chile’s top court to halt a deal between the world’s number two lithium producer Sociedad Química y Minera (SQM) and state-run Codelco.

The partnership would grant SQM the ability to extract lithium in the prized Atacama salt flat through 2060, while giving Codelco, the copper miner, a major role in the lithium industry in Chile – and making the state the majority shareholder.

Tianqi, who own around a fifth of SQM, argued that the agreement should have been approved by SQM shareholders, while CMF, Chile’s financial regulator, ruled that no such approval is required.

“The events surrounding the Codelco-SQM deal sets a major precedent of great gravity that has throughout the process exposed a lack of the most minimal transparency standards and respect for the rights of minority shareholders,” Tianqi said back in July.

However, according to Reuters, Chile’s top court said “the Supreme Court is not an appellate court”, and would only rule on such matters in exceptional circumstances, which wasn’t the case.

The country is certainly attracting the attention of major players like mining giant Rio Tinto (ASX:RIO) and Chinese EV-maker BYD in recent months, with another state-run mining company – ENAMI – announcing six companies had secured eligibility to proceed with proposals to develop a lithium project in Chile’s Altoandinos salt flats.

The salt flats in the northern region of Atacama are one of the areas where the Chilean government is aiming to boost lithium production in partnership with the state by kicking off new projects.

ENAMI launched its search in May, seeking a partner to offer either financial backing or operational support in Altoandinos, for an ownership stake that has yet to be determined.

Along with Rio and BYD, the other contenders include French miner Eramet, South Korea’s LG Energy and Posco, and China’s CNGR Advanced Material.

ENAMI plans to formalise a public-private partnership by March 2025.

 

 

Battery Metals Winners and Losers

 

Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium is performing>>>

Code Company Price % Week % Month % Six Month % Year Market Cap
GED Golden Deeps 0.074 174% 147% 85% 19% $8,974,154
CTN Catalina Resources 0.003 50% 0% -25% -25% $3,715,461
HXG Hexagon Energy 0.025 39% 92% 79% 178% $12,822,898
M24 Mamba Exploration 0.015 36% 50% -48% -72% $2,821,234
MOH Moho Resources 0.006 33% 33% 0% -33% $3,235,069
MQR Marquee Resource Ltd 0.018 29% 80% -5% -45% $7,078,534
ASM Ausstratmaterials 0.6325 28% 12% -35% -68% $106,944,231
BSX Blackstone Ltd 0.049 26% 40% -14% -57% $26,396,846
VRC Volt Resources Ltd 0.005 25% 25% -17% -44% $16,634,713
BYH Bryah Resources Ltd 0.005 25% 25% -38% -72% $2,516,434
AZI Altamin Limited 0.035 25% 3% -36% -48% $15,359,716
EMS Eastern Metals 0.026 24% 4% -16% -28% $3,637,640
IG6 Internationalgraphit 0.08 23% -2% -24% -57% $15,291,108
EMN Euromanganese 0.053 20% 10% -41% -72% $11,418,078
ESR Estrella Res Ltd 0.006 20% 0% 50% -25% $10,906,231
SLZ Sultan Resources Ltd 0.006 20% -25% -54% -77% $1,185,519
ASO Aston Minerals Ltd 0.012 20% 33% -14% -72% $15,540,771
SRL Sunrise 0.485 18% 18% 29% -47% $43,760,337
PVT Pivotal Metals Ltd 0.013 18% -13% -7% -13% $9,153,538
FIN FIN Resources Ltd 0.007 17% -13% -53% -42% $4,544,881
M2R Miramar 0.015 15% 114% -1% -63% $5,132,134
LIT Lithium Australia 0.023 15% 10% -15% -36% $28,527,858
AAJ Aruma Resources Ltd 0.016 14% -6% 0% -57% $3,552,931
EVG Evion Group NL 0.025 14% -11% 4% -19% $8,674,080
RGL Riversgold 0.0045 13% -25% -50% -65% $5,973,582
AS2 Askarimetalslimited 0.02 11% -20% -76% -91% $1,961,403
CMO Cosmometalslimited 0.031 11% -14% -33% -53% $4,060,779
PVW PVW Res Ltd 0.022 10% -15% -19% -67% $2,780,905
TEM Tempest Minerals 0.011 10% 22% 44% -11% $6,899,968
DM1 Desert Metals 0.022 10% -15% -24% -73% $5,839,365
CY5 Cygnus Metals Ltd 0.067 10% 8% -4% -68% $24,580,330
KFM Kingfisher Mining 0.062 9% -2% -26% -72% $3,330,330
LIN Lindian Resources 0.125 9% 14% -7% -57% $138,350,668
LLI Loyal Lithium Ltd 0.125 9% 4% -57% -83% $11,591,633
LKE Lake Resources 0.039 8% 5% -68% -81% $66,740,833
FTL Firetail Resources 0.078 8% 3% 41% -32% $15,578,164
VTM Victory Metals Ltd 0.39 8% 8% 47% 86% $36,139,725
QEM QEM Limited 0.135 8% 4% -10% -33% $20,437,881
RON Roninresourcesltd 0.135 8% 13% 29% -4% $4,971,376
SRN Surefire Rescs NL 0.007 8% 0% -36% -53% $11,917,847
DYM Dynamicmetalslimited 0.145 7% -15% -9% -37% $5,220,000
SRI Sipa Resources Ltd 0.015 7% -17% -21% -32% $3,422,372
EMH European Metals Hldg 0.2 7% -23% -40% -73% $41,488,941
LMG Latrobe Magnesium 0.032 7% -22% -37% -36% $75,153,196
WCN White Cliff Min Ltd 0.016 7% -6% 0% 78% $26,070,199
IPX Iperionx Limited 2.63 6% 18% 21% 120% $691,574,181
MRR Minrex Resources Ltd 0.009 6% 0% -36% -36% $9,763,808
OMH OM Holdings Limited 0.395 5% -7% -4% -25% $302,671,436
CNB Carnaby Resource Ltd 0.41 5% -17% -23% -61% $68,774,898
PSC Prospect Res Ltd 0.105 5% 9% 52% 15% $53,804,509
PGM Platina Resources 0.021 5% -13% 17% -25% $13,086,787
MLS Metals Australia 0.021 5% 11% -25% -43% $15,271,610
PEK Peak Rare Earths Ltd 0.215 5% -2% 8% -52% $55,950,438
PEK Peak Rare Earths Ltd 0.215 5% -2% 8% -52% $55,950,438
ARN Aldoro Resources 0.088 5% 16% 4% -30% $11,846,889
FBM Future Battery 0.022 5% 10% -61% -80% $13,307,119
NKL Nickelxltd 0.023 5% 10% -34% -65% $2,352,186
CWX Carawine Resources 0.095 4% 6% -1% -20% $22,431,918
CTM Centaurus Metals Ltd 0.39 4% 5% 39% -50% $196,005,190
AVL Aust Vanadium Ltd 0.0145 4% -9% -15% -50% $120,855,346
LPM Lithium Plus 0.092 3% -8% -56% -61% $12,221,280
HRE Heavy Rare Earths 0.032 3% -3% -26% -52% $2,184,805
BKT Black Rock Mining 0.055 3% -10% -20% -40% $70,114,721
ICL Iceni Gold 0.039 3% -26% 8% -55% $10,637,681
TVN Tivan Limited 0.05 2% -9% -17% -43% $84,645,750
HAW Hawthorn Resources 0.062 2% -14% -19% -46% $20,770,968
BC8 Black Cat Syndicate 0.355 1% 1% 73% 65% $157,329,180
LRV Larvottoresources 0.39 1% 225% 561% 217% $120,854,880
ARL Ardea Resources Ltd 0.445 1% -1% -4% -39% $88,858,897
ASL Andean Silver 0.93 1% 24% 221% 272% $99,390,829
RNU Renascor Res Ltd 0.096 1% 10% 12% -31% $238,931,989
A8G Australasian Metals 0.13 0% 55% 91% -10% $6,775,664
NWC New World Resources 0.02 0% 5% -43% -41% $53,965,353
QXR Qx Resources Limited 0.006 0% -14% -71% -79% $6,660,467
MRD Mount Ridley Mines 0.001 0% 0% -50% -50% $7,784,883
RLC Reedy Lagoon Corp. 0.003 0% 0% -25% -50% $1,858,622
GBR Greatbould Resources 0.047 0% 2% -23% -31% $28,561,729
MNS Magnis Energy Tech 0.042 0% 0% 0% -53% $50,378,922
ADV Ardiden Ltd 0.13 0% 4% -13% -50% $8,127,276
NTU Northern Min Ltd 0.024 0% -20% -25% -25% $141,863,502
TKL Traka Resources 0.001 0% 0% -33% -79% $1,945,659
PAN Panoramic Resources 0.035 0% 0% 0% -26% $103,937,992
PRL Province Resources 0.041 0% 0% 0% 0% $48,441,219
VML Vital Metals Limited 0.002 0% -33% -50% -80% $11,790,134
RXL Rox Resources 0.14 0% -7% -17% -36% $57,216,213
ATM Aneka Tambang 1.03 0% 0% -6% -11% $1,342,758
ALY Alchemy Resource Ltd 0.006 0% -14% -14% -45% $7,068,458
RMX Red Mount Min Ltd 0.001 0% -33% -43% -62% $3,873,577
MRC Mineral Commodities 0.026 0% 0% 0% -41% $25,596,288
PUR Pursuit Minerals 0.003 0% 0% -40% -70% $10,906,200
LEG Legend Mining 0.012 0% 0% -14% -54% $34,913,726
AML Aeon Metals Ltd. 0.005 0% 0% -29% -72% $5,482,003
AR3 Austrare 0.065 0% -17% -38% -72% $9,951,716
ARU Arafura Rare Earths 0.16 0% -3% -6% -42% $383,845,471
NVA Nova Minerals Ltd 0.16 0% 19% -44% -41% $35,315,748
EFE Eastern Resources 0.004 0% -20% -50% -56% $4,967,786
AX8 Accelerate Resources 0.01 0% -5% -71% -52% $6,217,539
AM7 Arcadia Minerals 0.031 0% -21% -58% -70% $3,628,553
LSR Lodestar Minerals 0.001 0% 0% -38% -82% $5,301,560
WML Woomera Mining Ltd 0.0025 0% -17% -38% -79% $3,795,347
KOR Korab Resources 0.008 0% 0% 33% -62% $2,936,400
FRB Firebird Metals 0.1 0% -13% -13% -44% $14,236,140
KGD Kula Gold Limited 0.009 0% -10% 13% -40% $5,788,907
ENT Enterprise Metals 0.004 0% 0% 33% 0% $4,413,269
ENV Enova Mining Limited 0.008 0% 0% -80% 33% $7,879,435
EMT Emetals Limited 0.004 0% 0% -20% -50% $3,400,000
AVW Avira Resources Ltd 0.001 0% 0% 0% -50% $2,938,790
CAI Calidus Resources 0.115 0% 0% -26% -32% $93,678,206
GT1 Greentechnology 0.091 0% 60% -52% -81% $32,100,441
PGD Peregrine Gold 0.175 0% -8% -27% -45% $11,878,724
RAS Ragusa Minerals Ltd 0.016 0% 0% -41% -67% $2,281,581
SRZ Stellar Resources 0.016 0% -11% 60% 45% $29,116,041
THR Thor Energy PLC 0.015 0% -12% -40% -61% $3,493,955
ODE Odessa Minerals Ltd 0.0025 0% -17% -58% -69% $2,608,206
LNR Lanthanein Resources 0.003 0% 0% -14% -79% $7,330,908
CLZ Classic Min Ltd 0.001 0% 0% -98% -98% $1,439,026
SUM Summitminerals 0.225 0% 25% 226% 80% $18,467,547
XTC XTC Lithium Limited 0.2 0% 19900% 19900% 0% $17,528,272
TAR Taruga Minerals 0.008 0% 14% 33% -20% $5,648,214
GRL Godolphin Resources 0.014 0% 17% -53% -59% $2,994,477
PTR Petratherm Ltd 0.02 0% -5% -13% -67% $4,526,397
KTA Krakatoa Resources 0.01 0% -5% -17% -62% $4,721,072
LNR Lanthanein Resources 0.003 0% 0% -14% -79% $7,330,908
CDT Castle Minerals 0.0035 0% -13% -42% -65% $4,647,392
PBL Parabellumresources 0.038 0% 0% -51% -89% $2,367,400
BM8 Battery Age Minerals 0.125 0% 0% -22% -62% $11,628,018
OM1 Omnia Metals Group 0.078 0% 0% 0% -40% $4,550,568
LLL Leolithiumlimited 0.505 0% 0% 0% -10% $605,458,342
WSR Westar Resources 0.007 0% -13% -43% -68% $2,791,074
REC Rechargemetals 0.03 0% -3% -58% -86% $4,190,699
TMX Terrain Minerals 0.003 0% 0% -33% -40% $5,298,086
MHC Manhattan Corp Ltd 0.001 0% 0% -60% -87% $2,936,980
LM1 Leeuwin Metals Ltd 0.081 0% 11% 1% -74% $3,794,985
LCY Legacy Iron Ore 0.013 0% -24% -7% -19% $100,276,127
IGO IGO Limited 5.21 -1% -2% -36% -63% $3,839,347,812
VUL Vulcan Energy 3.74 -1% -13% 47% 8% $709,470,913
RVT Richmond Vanadium 0.31 -1% 15% -10% -21% $26,724,420
ARR American Rare Earths 0.275 -1% 10% -5% 139% $131,022,174
PNN Power Minerals Ltd 0.088 -1% -2% -58% -69% $10,019,558
S32 South32 Limited 3.045 -1% 1% 3% -14% $13,587,775,704
COB Cobalt Blue Ltd 0.071 -1% -5% -49% -77% $29,995,707
HAS Hastings Tech Met 0.27 -2% -7% -53% -75% $48,823,056
MLX Metals X Limited 0.3975 -2% -2% 19% 35% $353,424,266
GW1 Greenwing Resources 0.053 -2% 33% -32% -67% $11,975,858
FGR First Graphene Ltd 0.048 -2% -4% -17% -36% $29,227,076
ABX ABX Group Limited 0.046 -2% -6% -23% -53% $10,501,693
E25 Element 25 Ltd 0.205 -2% -11% 0% -49% $46,181,604
EUR European Lithium Ltd 0.04 -2% -13% -49% -45% $55,924,906
AXN Alliance Nickel Ltd 0.031 -3% -18% -3% -64% $22,501,028
SGQ St George Min Ltd 0.031 -3% -9% 35% -30% $34,833,294
INR Ioneer Ltd 0.145 -3% 7% -6% -40% $362,301,077
OCN Oceanalithiumlimited 0.029 -3% -15% -52% -87% $2,392,442
LYC Lynas Rare Earths 6.775 -3% 11% 9% -7% $6,300,000,567
ILU Iluka Resources 5.79 -4% 0% -19% -33% $2,462,106,059
FG1 Flynngold 0.026 -4% 0% -26% -57% $6,627,828
WMG Western Mines 0.26 -4% 13% 63% -21% $20,225,269
MAN Mandrake Res Ltd 0.025 -4% -17% -36% -34% $15,418,998
A11 Atlantic Lithium 0.25 -4% -29% -41% -35% $152,672,227
BHP BHP Group Limited 39.14 -4% -7% -12% -15% $196,055,541,904
PLL Piedmont Lithium Inc 0.12 -4% -14% -51% -83% $47,051,871
IDA Indiana Resources 0.093 -4% 6% 14% 56% $58,362,157
PAM Pan Asia Metals 0.068 -4% -28% -58% -74% $13,161,611
NWM Norwest Minerals 0.022 -4% -15% -31% -37% $10,187,510
MHK Metalhawk. 0.087 -4% 64% 21% -21% $8,758,290
EMC Everest Metals Corp 0.105 -5% -5% 31% -19% $19,559,726
TOR Torque Met 0.105 -5% -5% -36% -16% $19,786,087
WKT Walkabout Resources 0.1 -5% -5% -13% -13% $66,454,884
BUR Burleyminerals 0.1 -5% -26% 72% -9% $15,037,094
NVX Novonix Limited 0.57 -5% -17% -41% -37% $276,453,966
VHM Vhmlimited 0.55 -5% 31% -7% 13% $94,354,235
NIC Nickel Industries 0.78 -5% -4% -3% -8% $3,321,502,657
SYA Sayona Mining Ltd 0.0245 -6% -18% -46% -80% $257,332,400
LEL Lithenergy 0.325 -6% -10% -40% -40% $36,400,510
KNI Kunikolimited 0.16 -6% -16% -22% -60% $13,883,083
WA1 Wa1Resourcesltd 15.93 -6% 5% 26% 192% $1,024,230,603
WIN WIN Metals 0.031 -6% 24% -28% -83% $10,228,128
JLL Jindalee Lithium Ltd 0.23 -6% -18% -70% -86% $16,414,111
GRE Greentechmetals 0.09 -6% -33% -67% -79% $7,477,198
KM1 Kalimetalslimited 0.15 -6% 7% -67% 0% $11,524,144
BNR Bulletin Res Ltd 0.044 -6% -8% -37% -21% $13,212,600
AZL Arizona Lithium Ltd 0.014 -7% -18% -50% -22% $62,633,403
SBR Sabre Resources 0.014 -7% 8% -18% -73% $5,501,467
SCN Scorpion Minerals 0.014 -7% -13% -53% -77% $5,732,387
RR1 Reach Resources Ltd 0.014 -7% 27% 53% -77% $12,242,039
RR1 Reach Resources Ltd 0.014 -7% 27% 53% -77% $12,242,039
MEK Meeka Metals Limited 0.054 -7% 23% 50% 15% $67,908,991
EV1 Evolutionenergy 0.027 -7% -4% -72% -86% $9,735,313
CMX Chemxmaterials 0.037 -8% -8% -45% -70% $4,773,826
KOB Kobaresourceslimited 0.12 -8% -14% 9% 22% $19,027,394
L1M Lightning Minerals 0.07 -8% 17% 0% -53% $6,698,254
CAE Cannindah Resources 0.046 -8% -12% -32% -65% $26,591,678
ZNC Zenith Minerals Ltd 0.04 -8% -20% -58% -68% $14,095,235
RBX Resource B 0.034 -8% -8% -15% -77% $2,811,272
DVP Develop Global Ltd 2.04 -8% -9% -19% -26% $508,365,555
KNG Kingsland Minerals 0.17 -8% -8% -32% -8% $10,446,466
LTM Arcadium Lithium PLC 3.66 -8% -18% -57% 0% $1,247,880,623
CXO Core Lithium 0.088 -8% -7% -64% -79% $188,050,328
IXR Ionic Rare Earths 0.0055 -8% -45% -68% -69% $24,348,813
JRV Jervois Global Ltd 0.011 -8% -21% -63% -77% $27,027,638
GAL Galileo Mining Ltd 0.165 -8% -11% -35% -55% $32,608,113
1MC Morella Corporation 0.033 -8% -25% -67% -78% $8,935,551
GSM Golden State Mining 0.011 -8% -8% 0% -76% $2,793,706
CRR Critical Resources 0.011 -8% 57% -35% -71% $19,583,853
LOT Lotus Resources Ltd 0.215 -9% -10% -42% -7% $384,671,050
DEV Devex Resources Ltd 0.16 -9% -33% -51% -54% $72,796,461
EGR Ecograf Limited 0.096 -9% -4% -45% -26% $43,133,023
MEI Meteoric Resources 0.091 -9% -17% -58% -60% $206,680,220
AQD Ausquest Limited 0.01 -9% -9% -23% -23% $8,251,492
KAI Kairos Minerals Ltd 0.01 -9% -9% -23% -63% $28,940,034
BCA Black Canyon Limited 0.06 -9% -18% -43% -60% $4,496,551
CHN Chalice Mining Ltd 1.0125 -9% -9% -17% -70% $385,136,520
VR8 Vanadium Resources 0.038 -10% -22% -5% -43% $21,379,758
ETM Energy Transition 0.019 -10% -17% -42% -54% $28,174,174
BOA Boadicea Resources 0.018 -10% -10% -25% -44% $2,220,351
DLI Delta Lithium 0.2025 -10% -12% -40% -74% $146,248,464
EG1 Evergreenlithium 0.043 -10% -19% -61% -85% $2,417,890
TMB Tambourahmetals 0.035 -11% -13% -60% -82% $3,617,906
WR1 Winsome Resources 0.485 -11% -12% -46% -69% $107,085,426
BUX Buxton Resources Ltd 0.064 -11% -11% -49% -60% $13,360,658
NC1 Nicoresourceslimited 0.12 -11% 9% -27% -75% $13,134,069
DRE Dreadnought Resources Ltd 0.016 -11% -20% -16% -71% $59,728,000
LU7 Lithium Universe Ltd 0.012 -11% -14% -43% -76% $7,720,876
ANX Anax Metals Ltd 0.02 -11% -5% -5% -60% $13,856,342
GLN Galan Lithium Ltd 0.115 -12% -12% -72% -84% $58,266,735
OD6 Od6Metalsltd 0.038 -12% -3% -58% -81% $4,890,227
BMM Balkanminingandmin 0.053 -12% -5% -23% -74% $4,646,188
MTM MTM Critical Metals 0.052 -12% 79% -40% 16% $14,055,343
TLG Talga Group Ltd 0.405 -12% -2% -51% -72% $182,228,035
WC1 Westcobarmetals 0.029 -12% -6% -29% -66% $4,575,010
PAT Patriot Lithium 0.036 -12% -31% -49% -81% $3,725,297
SLM Solismineralsltd 0.092 -12% -20% -29% -73% $7,119,172
AUZ Australian Mines Ltd 0.007 -13% -13% -53% -56% $9,789,585
STM Sunstone Metals Ltd 0.007 -13% -22% -46% -67% $26,963,325
TKM Trek Metals Ltd 0.035 -13% -13% 3% -44% $19,511,969
AGY Argosy Minerals Ltd 0.041 -13% 11% -70% -84% $61,148,679
VMC Venus Metals Cor Ltd 0.061 -13% -14% -39% -53% $11,573,450
PLS Pilbara Min Ltd 2.6 -13% -9% -41% -45% $7,769,012,306
CHR Charger Metals 0.078 -13% 34% -35% -63% $6,193,620
LRS Latin Resources Ltd 0.1775 -13% 22% -23% -53% $489,898,406
G88 Golden Mile Res Ltd 0.0095 -14% -5% -14% -70% $3,701,006
QPM Queensland Pacific 0.031 -14% -9% -18% -56% $78,156,545
STK Strickland Metals 0.09 -14% -7% 11% 105% $198,622,327
IPT Impact Minerals 0.012 -14% -14% 0% -8% $39,772,638
REE Rarex Limited 0.012 -14% -14% -43% -67% $9,481,579
RAG Ragnar Metals Ltd 0.018 -14% -14% -10% -28% $8,531,657
ASR Asra Minerals Ltd 0.006 -14% 0% 0% -25% $12,954,348
ASN Anson Resources Ltd 0.094 -15% -6% -15% -37% $122,752,180
DTM Dart Mining NL 0.017 -15% -6% -6% -43% $5,491,699
INF Infinity Lithium 0.038 -16% -28% -48% -58% $17,578,500
AXE Archer Materials 0.24 -16% -11% -41% -51% $59,889,048
LTR Liontown Resources 0.645 -16% -30% -52% -77% $1,479,252,977
ITM Itech Minerals Ltd 0.071 -16% 1% -16% -58% $12,122,213
CZN Corazon Ltd 0.005 -17% 0% -50% -67% $3,339,528
ADD Adavale Resource Ltd 0.0025 -17% -17% -50% -82% $3,028,580
PFE Panteraminerals 0.025 -17% -26% -53% -63% $9,475,668
PMT Patriotbatterymetals 0.4 -18% -12% -56% -73% $232,425,848
1AE Auroraenergymetals 0.046 -18% -23% -62% -37% $8,774,123
VMS Venture Minerals 0.013 -19% -28% -38% 8% $34,720,409
JMS Jupiter Mines. 0.165 -20% -31% -8% -18% $323,483,378
NMT Neometals Ltd 0.074 -20% 1% -51% -85% $53,122,153
WC8 Wildcat Resources 0.245 -20% 0% -68% -46% $307,673,896
RIL Redivium Limited 0.004 -20% 33% 33% -56% $10,923,419
LPD Lepidico Ltd 0.002 -20% 0% -65% -79% $8,589,125
CLA Celsius Resource Ltd 0.012 -20% 9% -8% 20% $29,134,953
LML Lincoln Minerals 0.004 -20% -20% -33% -20% $10,281,298
EVR Ev Resources Ltd 0.004 -20% -20% -71% -71% $5,585,086
KZR Kalamazoo Resources 0.083 -21% 24% -14% -25% $14,586,068
SYR Syrah Resources 0.21 -22% -16% -69% -65% $212,152,812
TON Triton Min Ltd 0.007 -22% -36% -56% -72% $12,547,110
SYR Syrah Resources 0.21 -22% -16% -69% -65% $212,152,812
PNT Panthermetalsltd 0.023 -23% -9% -14% -44% $2,004,822
GL1 Globallith 0.195 -24% -26% -70% -87% $50,814,638
MIN Mineral Resources. 33.59 -24% -36% -49% -55% $6,722,901,443
POS Poseidon Nick Ltd 0.003 -25% -27% -59% -86% $12,545,926
CNJ Conico Ltd 0.0015 -25% 50% -50% -75% $3,302,291
YAR Yari Minerals Ltd 0.003 -25% 0% -50% -84% $1,447,073
AKN Auking Mining Ltd 0.008 -27% -43% -68% -82% $2,549,496
IMI Infinitymining 0.014 -30% 40% -83% -90% $1,900,418
S2R S2 Resources 0.087 -30% -21% -36% -50% $39,851,503
AOA Ausmon Resorces 0.002 -33% -33% -33% -43% $2,117,999
FRS Forrestaniaresources 0.011 -39% -61% -52% -80% $1,779,643
GCM Green Critical Min 0.002 -43% -33% -60% -71% $4,405,628
Wordpress Table Plugin

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:

 

 

Weekly Small Cap Standouts

Lithium Australia (ASX:LIT)

The company has signed an exclusive battery recycling agreement with BYD automotive subsidiary, BYD Auto, to provide battery recycling services for all new energy vehicles end-of life batteries in Australia.

BYD Auto is a global leader in new energy vehicles, delivering a record ~3 million New Energy vehicles globally in 20232 and holds ~14% of Australia’s EV market share after entering the market in 2022.

Notably, BYD new energy vehicles are equipped with the revolutionary Blade battery, which uses lithium iron-phosphate (LFP) as the cathode material and offers a higher level of safety, durability, longevity and performance.

“This milestone achievement is expected to significantly increase our future collection volumes of large-format lithium-ion batteries (LIBs), further accelerating the company’s shift in battery collections mix to be primarily focused on the higher margin large-format LIBs,” CEO and MD Simon Linge said.