High Voltage: Lithium prices look to turn corner, while Aussie businesses take EV high road
Mining
Mining
What’s happening here and there with this and that pertaining to battery metals on February 29? Let’s take a look…
While the Australian nickel industry is very much pushed to the edge of the nickel universe in the midst of an Indonesian-dominant supply-control storm, at least another prominent green-energy “critical mineral” is having a decent week – price wise, and related stocks wise.
That’d be lithium. Here’s the Lithium Price Bot and it appears as if the spot lithium market is at last responding in kind to the futures contango/upswing of late.
A 0.93% 24-hour increase at time of last update? Hell, we’ll take it.
2024-02-28#Lithium Carbonate 99.5% Min China Spot
Price: $13,602.40
1 day: $124.92 (0.93%) 📈
YTD: -0.58%#Spodumene Concentrate (6%, CIF China)Price: $935.00
1 day: $25.0 (2.75%) 📈
YTD: -28.90%https://t.co/b3IKvfxcWN— Lithium Price Bot (@LithiumPriceBot) February 28, 2024
There’s also chatter of a lithium short squeeze doing the rounds… that’d be a situation in which lithium prices actually rise to the tipping point in which investors who sold short on lithium stocks buy back in in order to attempt to limit losses, causing the price to rise further.
Is one about to occur, sending lithium prices much higher from current low levels? Or has one indeed already begun? That’s the question we’re not quite sure we have the answer to at this stage, but might do fairly shortly.
‘Bull markets are born on pessimism, rise on skepticism’ – Sir John Templeton
EV & battery demand globally remains strong, but lumpy. Collapsing costs are enabling Corolla killers.
EV battery quality chemicals are hard to produce & won’t be in oversupply for long periods of… https://t.co/nsNTFYWqnY
— Howard Klein (@LithiumIonBull) February 28, 2024
Couldn't agree more with you. But let's see how the spot #lithium market reacts in about an hour. https://t.co/H1PqOlQx4f
— Juan Carlos Zuleta (@jczuleta) February 29, 2024
In positive news for the long-term positive EV narrative accelerating further towards the shorter term, the National Australia Bank reports today a record jump in business finance for electric vehicles.
NAB says its finance for electric vehicles grew 224% in the bank’s last financial year, with the states leading growth including South Australia (up 629%), Victoria (up 393%) and West Australia (up 281%).
The car hire company SIXT Australia, for instance, is one prominent example of a nationwide business using the big Aussie bank’s business finance to increase the clean-green percentage of its fleet of commercial hire vehicles.
NAB exec Julie Rynski said the data pointed to more Aussie businesses increasing efforts to improve their sustainability credentials and reduce greenhouse gas emissions.
“We’re seeing more business owners choose to make investments that help reduce their carbon footprint,” she said. “A popular option being EVs, especially now that we’re seeing more models from more manufacturers become available here in Australia.
“Just last year we were providing funding for around 16 different EV models – with Tesla being the most popular – now it’s 25.”
Lithium-ion batteries are currently the best option for EVs and clean energy storage, and that’s not likely to change any time soon.
That said, there are several challengers to the tech that at present still leads the way for speed of charge and level of power density among other factors. These potential challengers, largely still include: sodium-ion, solid-state, graphene, flow and more.
Nevertheless, here’s a new one for lithium heads. Or maybe lithium air heads…
According to Clean Technica, the US Department of Energy has tapped four different Li-air projects in a new round of funding aimed at developing new batteries that contain enough powerful enough to move large aeroplanes, trains and boats, not to mention four-cylinder runabouts around town.
According to the article, the US Energy department has been looking into this tech for about 15 years:
In 2010 ARPA-E tapped the lithium energy storage innovator PolyPlus Battery Company to open up a pathway for developing a commercial lithium-air EV battery.
“Li-Air batteries are better than the Li-Ion batteries used in most EVs today because they breathe in air from the atmosphere for use as an active material in the battery, which greatly decreases its weight,” ARPA-E reportedly noted, adding:
“Li-Air batteries also store nearly 700% as much energy as traditional Li-Ion batteries.”
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop. (Note: figures accurate per ASX at 5pm Feb 29.)
Stocks missing from this list? Email [email protected]
Code | Company | Price | % Week | % Month | % Year | Market Cap |
---|---|---|---|---|---|---|
PVW | PVW Res Ltd | 0.03 | -12% | -47% | -66% | $3,650,572 |
A8G | Australasian Metals | 0.075 | -15% | -40% | -55% | $4,169,640 |
INF | Infinity Lithium | 0.073 | -9% | -18% | -34% | $31,918,854 |
LPI | Lithium Pwr Int Ltd | 0.5375 | 0% | -3% | 51% | $345,885,745 |
PSC | Prospect Res Ltd | 0.07 | -7% | -9% | -64% | $31,043,241 |
PAM | Pan Asia Metals | 0.16 | 0% | 7% | -58% | $26,850,684 |
CXO | Core Lithium | 0.21 | -7% | 14% | -77% | $459,441,142 |
LOT | Lotus Resources Ltd | 0.3675 | 15% | 8% | 75% | $622,991,123 |
AGY | Argosy Minerals Ltd | 0.135 | 8% | 48% | -81% | $175,550,937 |
AZS | Azure Minerals | 3.54 | -2% | -2% | 1142% | $1,619,138,900 |
NWC | New World Resources | 0.035 | -13% | -13% | -20% | $77,128,730 |
QXR | Qx Resources Limited | 0.02 | 5% | 18% | -49% | $21,091,479 |
GSR | Greenstone Resources | 0.007 | 0% | -13% | -71% | $10,944,908 |
CAE | Cannindah Resources | 0.068 | -11% | -19% | -63% | $38,731,357 |
AZL | Arizona Lithium Ltd | 0.026 | 0% | 13% | -57% | $99,096,854 |
RIL | Redivium Limited | 0.003 | -25% | -50% | -75% | $8,192,564 |
COB | Cobalt Blue Ltd | 0.13 | -28% | -28% | -68% | $50,733,947 |
ESS | Essential Metals Ltd | 0 | -100% | -100% | -100% | $135,278,382 |
LPD | Lepidico Ltd | 0.006 | 0% | 0% | -57% | $45,829,848 |
MRD | Mount Ridley Mines | 0.002 | 0% | 33% | -56% | $11,677,324 |
CZN | Corazon Ltd | 0.009 | 0% | -31% | -53% | $5,540,381 |
LKE | Lake Resources | 0.12 | 0% | 33% | -81% | $170,888,461 |
DEV | Devex Resources Ltd | 0.325 | 8% | 20% | 30% | $143,386,968 |
INR | Ioneer Ltd | 0.135 | 0% | 29% | -64% | $306,241,761 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | $2,752,409,203 |
MAN | Mandrake Res Ltd | 0.04 | 5% | 5% | -20% | $23,398,877 |
RLC | Reedy Lagoon Corp. | 0.005 | 25% | 0% | -35% | $3,097,704 |
GBR | Greatbould Resources | 0.06 | -3% | 3% | -36% | $35,921,232 |
FRS | Forrestaniaresources | 0.021 | -5% | -30% | -85% | $3,235,715 |
STK | Strickland Metals | 0.076 | -7% | -34% | 90% | $127,844,839 |
MLX | Metals X Limited | 0.2925 | -4% | 3% | -3% | $263,107,159 |
CLA | Celsius Resource Ltd | 0.011 | -8% | 0% | -42% | $26,952,620 |
FGR | First Graphene Ltd | 0.057 | 2% | 2% | -43% | $37,560,248 |
HXG | Hexagon Energy | 0.012 | -8% | 0% | -14% | $6,667,907 |
TLG | Talga Group Ltd | 0.895 | 23% | 60% | -45% | $347,475,067 |
MNS | Magnis Energy Tech | 0.042 | 0% | 0% | -88% | $50,378,922 |
OZL | OZ Minerals | 0 | -100% | -100% | -100% | $8,918,404,433 |
PLL | Piedmont Lithium Inc | 0.21 | -5% | -19% | -78% | $84,877,870 |
EUR | European Lithium Ltd | 0.086 | 0% | 2% | 23% | $119,904,569 |
BKT | Black Rock Mining | 0.064 | 7% | 5% | -56% | $70,238,234 |
QEM | QEM Limited | 0.13 | -19% | -30% | -37% | $20,437,881 |
LYC | Lynas Rare Earths | 5.865 | -1% | -4% | -28% | $5,580,125,186 |
ESR | Estrella Res Ltd | 0.004 | 0% | -20% | -69% | $7,037,487 |
ARL | Ardea Resources Ltd | 0.465 | 8% | 16% | -18% | $78,806,766 |
GLN | Galan Lithium Ltd | 0.41 | 15% | -24% | -65% | $161,576,866 |
JLL | Jindalee Lithium Ltd | 0.76 | -16% | -24% | -71% | $48,694,544 |
VUL | Vulcan Energy | 2.3 | 11% | 7% | -64% | $419,858,140 |
SBR | Sabre Resources | 0.017 | -19% | -37% | -41% | $6,736,715 |
CHN | Chalice Mining Ltd | 1.1325 | 10% | 8% | -82% | $490,093,763 |
VRC | Volt Resources Ltd | 0.0065 | 8% | -7% | -41% | $28,910,747 |
NMT | Neometals Ltd | 0.135 | -4% | -13% | -84% | $84,063,193 |
AXN | Alliance Nickel Ltd | 0.032 | -14% | 0% | -66% | $22,501,028 |
PNN | Power Minerals Ltd | 0.21 | 24% | 27% | -52% | $18,348,981 |
IGO | IGO Limited | 8.09 | 15% | 8% | -38% | $6,164,159,998 |
GED | Golden Deeps | 0.04 | -5% | 3% | -56% | $4,620,894 |
ADV | Ardiden Ltd | 0.14 | -15% | -13% | -53% | $8,752,451 |
SRI | Sipa Resources Ltd | 0.019 | -14% | -10% | -37% | $4,335,005 |
NTU | Northern Min Ltd | 0.032 | 7% | 23% | -24% | $189,151,336 |
AXE | Archer Materials | 0.385 | 15% | 22% | -29% | $96,841,865 |
PGM | Platina Resources | 0.019 | 6% | -5% | 6% | $11,217,246 |
AAJ | Aruma Resources Ltd | 0.015 | 0% | -25% | -76% | $2,953,373 |
IXR | Ionic Rare Earths | 0.017 | -15% | -11% | -48% | $73,683,181 |
NIC | Nickel Industries | 0.705 | 5% | 18% | -28% | $3,064,354,064 |
EVG | Evion Group NL | 0.024 | -11% | -25% | -61% | $8,476,000 |
CWX | Carawine Resources | 0.096 | -3% | -9% | -3% | $22,668,043 |
PLS | Pilbara Min Ltd | 4.235 | 16% | 20% | 2% | $12,549,481,331 |
HAS | Hastings Tech Met | 0.61 | -5% | 1% | -75% | $78,913,658 |
BUX | Buxton Resources Ltd | 0.12 | -4% | -23% | -43% | $21,655,862 |
ARR | American Rare Earths | 0.26 | -38% | 108% | 8% | $116,590,058 |
SGQ | St George Min Ltd | 0.021 | 5% | -25% | -70% | $20,759,349 |
TKL | Traka Resources | 0.0015 | -25% | -25% | -68% | $2,625,988 |
PAN | Panoramic Resources | 0.035 | 0% | 0% | -74% | $103,937,992 |
PRL | Province Resources | 0.041 | 0% | 0% | -23% | $48,441,219 |
IPT | Impact Minerals | 0.012 | 0% | 0% | 20% | $34,376,447 |
LIT | Lithium Australia | 0.028 | -3% | -3% | -31% | $32,999,175 |
AKE | Allkem Limited | 0 | -100% | -100% | -100% | $6,304,350,967 |
ARN | Aldoro Resources | 0.09 | -10% | 2% | -57% | $12,923,879 |
JRV | Jervois Global Ltd | 0.025 | 9% | -22% | -86% | $67,563,017 |
MCR | Mincor Resources NL | 0 | -100% | -100% | -100% | $751,215,521 |
SYR | Syrah Resources | 0.6125 | -2% | 41% | -68% | $403,848,980 |
FBM | Future Battery | 0.057 | -3% | 0% | -2% | $30,424,091 |
ADD | Adavale Resource Ltd | 0.005 | -17% | -38% | -72% | $5,055,861 |
LTR | Liontown Resources | 1.26 | 11% | 37% | -7% | $3,077,525,624 |
CTM | Centaurus Metals Ltd | 0.27 | -2% | -10% | -72% | $123,749,334 |
VML | Vital Metals Limited | 0.0045 | 13% | -10% | -81% | $23,580,268 |
BSX | Blackstone Ltd | 0.058 | -5% | -2% | -58% | $28,829,412 |
POS | Poseidon Nick Ltd | 0.0065 | 8% | -19% | -82% | $25,994,743 |
CHR | Charger Metals | 0.125 | -4% | -4% | -56% | $9,677,531 |
AVL | Aust Vanadium Ltd | 0.017 | 0% | -15% | -48% | $146,342,854 |
AUZ | Australian Mines Ltd | 0.016 | -27% | 33% | -63% | $16,950,592 |
TMT | Technology Metals | 0 | -100% | -100% | -100% | $67,134,856 |
RXL | Rox Resources | 0.15 | -3% | 0% | 3% | $57,249,910 |
RNU | Renascor Res Ltd | 0.083 | -11% | -5% | -61% | $218,389,045 |
GL1 | Globallith | 0.59 | 18% | 10% | -62% | $150,953,873 |
BRB | Breaker Res NL | 0 | -100% | -100% | -100% | $158,126,031 |
ASN | Anson Resources Ltd | 0.09 | 3% | -7% | -53% | $120,952,451 |
SYA | Sayona Mining Ltd | 0.0405 | -37% | 1% | -83% | $411,731,841 |
FFX | Firefinch Ltd | 0.2 | 0% | 0% | 0% | $236,569,315 |
EGR | Ecograf Limited | 0.175 | 35% | 30% | -20% | $88,536,205 |
ATM | Aneka Tambang | 1.1 | 0% | -6% | 0% | $1,434,014 |
TVN | Tivan Limited | 0.054 | 10% | -7% | -34% | $84,819,043 |
ALY | Alchemy Resource Ltd | 0.008 | 0% | 0% | -47% | $9,424,610 |
GAL | Galileo Mining Ltd | 0.235 | 0% | 15% | -69% | $46,441,858 |
BHP | BHP Group Limited | 44.11 | -1% | -7% | -2% | $222,771,113,639 |
LEL | Lithenergy | 0.595 | 38% | 42% | -21% | $60,775,900 |
MMC | Mitremining | 0.285 | 10% | 43% | -5% | $26,303,650 |
RMX | Red Mount Min Ltd | 0.002 | 0% | -33% | -56% | $5,347,152 |
GW1 | Greenwing Resources | 0.079 | 8% | -17% | -63% | $14,318,867 |
AQD | Ausquest Limited | 0.011 | 10% | 10% | -35% | $9,076,641 |
LML | Lincoln Minerals | 0.0065 | 8% | 30% | -73% | $11,076,294 |
1MC | Morella Corporation | 0.0035 | 0% | -13% | -71% | $21,625,798 |
REE | Rarex Limited | 0.019 | 6% | -14% | -62% | $13,667,731 |
MRC | Mineral Commodities | 0.024 | 0% | -8% | -56% | $24,611,815 |
PUR | Pursuit Minerals | 0.005 | 25% | -17% | -80% | $14,719,857 |
QPM | Queensland Pacific | 0.037 | -5% | -10% | -60% | $72,451,451 |
EMH | European Metals Hldg | 0.32 | 2% | 0% | -48% | $38,962,510 |
BMM | Balkanminingandmin | 0.068 | -8% | -24% | -82% | $5,256,998 |
PEK | Peak Rare Earths Ltd | 0.215 | -2% | -19% | -65% | $58,507,187 |
LEG | Legend Mining | 0.015 | -12% | 15% | -69% | $43,567,158 |
MOH | Moho Resources | 0.006 | -14% | -40% | -65% | $3,235,069 |
AML | Aeon Metals Ltd. | 0.006 | -25% | -33% | -74% | $6,578,404 |
G88 | Golden Mile Res Ltd | 0.011 | -8% | -27% | -46% | $4,523,451 |
WKT | Walkabout Resources | 0.12 | 4% | 4% | 14% | $80,551,374 |
TON | Triton Min Ltd | 0.016 | -11% | -16% | -54% | $24,982,283 |
AR3 | Austrare | 0.115 | -4% | -15% | -39% | $17,729,086 |
ARU | Arafura Rare Earths | 0.15 | 3% | 15% | -75% | $358,096,840 |
MIN | Mineral Resources. | 66.955 | 13% | 13% | -19% | $13,216,073,040 |
VMC | Venus Metals Cor Ltd | 0.096 | 0% | 0% | 22% | $18,213,954 |
S2R | S2 Resources | 0.135 | 0% | -10% | 4% | $58,871,539 |
CNJ | Conico Ltd | 0.002 | 0% | -50% | -82% | $3,140,190 |
VR8 | Vanadium Resources | 0.04 | 0% | -9% | -33% | $21,291,408 |
PVT | Pivotal Metals Ltd | 0.015 | -12% | -21% | -64% | $10,561,774 |
BOA | Boadicea Resources | 0.024 | -11% | -23% | -73% | $2,954,167 |
IPX | Iperionx Limited | 2.3 | 4% | 39% | 163% | $518,903,189 |
SLZ | Sultan Resources Ltd | 0.013 | 0% | -12% | -77% | $2,074,661 |
NKL | Nickelxltd | 0.034 | -21% | -15% | -52% | $3,249,161 |
NVA | Nova Minerals Ltd | 0.265 | -2% | -24% | -50% | $56,940,317 |
MLS | Metals Australia | 0.026 | -10% | -21% | -45% | $18,391,608 |
MQR | Marquee Resource Ltd | 0.02 | -9% | 0% | -33% | $8,681,072 |
MRR | Minrex Resources Ltd | 0.014 | 8% | 0% | -55% | $14,103,278 |
EVR | Ev Resources Ltd | 0.013 | 0% | 30% | -13% | $15,009,648 |
EFE | Eastern Resources | 0.0075 | -6% | 7% | -56% | $9,314,598 |
CNB | Carnaby Resource Ltd | 0.45 | -27% | -36% | -59% | $70,023,925 |
BNR | Bulletin Res Ltd | 0.069 | -16% | -20% | -43% | $21,727,386 |
AX8 | Accelerate Resources | 0.03 | 7% | 3% | 20% | $19,519,082 |
AM7 | Arcadia Minerals | 0.08 | 38% | 14% | -67% | $8,178,758 |
AS2 | Askarimetalslimited | 0.082 | -2% | -37% | -85% | $6,446,605 |
BYH | Bryah Resources Ltd | 0.008 | 0% | -33% | -63% | $3,483,628 |
DTM | Dart Mining NL | 0.014 | 0% | 0% | -66% | $3,186,115 |
EMS | Eastern Metals | 0.035 | -13% | -3% | -49% | $2,884,919 |
FG1 | Flynngold | 0.045 | -13% | -35% | -44% | $7,550,482 |
GSM | Golden State Mining | 0.01 | -9% | -9% | -74% | $2,514,336 |
IMI | Infinitymining | 0.09 | -18% | -18% | -55% | $11,875,339 |
LRV | Larvottoresources | 0.063 | 2% | -9% | -55% | $13,416,699 |
LSR | Lodestar Minerals | 0.002 | -20% | -33% | -60% | $4,046,795 |
RAG | Ragnar Metals Ltd | 0.02 | -5% | -9% | 31% | $9,479,619 |
CTN | Catalina Resources | 0.005 | 25% | 67% | -17% | $6,192,434 |
TMB | Tambourahmetals | 0.088 | 0% | 7% | -12% | $7,298,751 |
TEM | Tempest Minerals | 0.008 | 14% | 0% | -64% | $3,633,871 |
EMC | Everest Metals Corp | 0.08 | -1% | 3% | -9% | $13,471,215 |
WML | Woomera Mining Ltd | 0.004 | 0% | -33% | -69% | $6,090,695 |
KZR | Kalamazoo Resources | 0.097 | -3% | -3% | -43% | $16,955,943 |
LMG | Latrobe Magnesium | 0.051 | -4% | -6% | -31% | $98,678,703 |
KOR | Korab Resources | 0.008 | 0% | -47% | -62% | $2,936,400 |
CMX | Chemxmaterials | 0.062 | -21% | -18% | -57% | $5,787,277 |
NC1 | Nicoresourceslimited | 0.18 | -3% | -27% | -68% | $19,110,101 |
GRE | Greentechmetals | 0.28 | 22% | 8% | 100% | $20,599,594 |
CMO | Cosmometalslimited | 0.046 | 0% | -19% | -60% | $3,022,047 |
FRB | Firebird Metals | 0.115 | -4% | -4% | -32% | $16,371,561 |
S32 | South32 Limited | 2.96 | 4% | -12% | -32% | $12,772,509,162 |
OMH | OM Holdings Limited | 0.42 | -6% | -13% | -46% | $329,490,424 |
JMS | Jupiter Mines. | 0.18 | 3% | 6% | -23% | $352,710,957 |
E25 | Element 25 Ltd | 0.2075 | -20% | -36% | -70% | $46,769,022 |
EMN | Euromanganese | 0.081 | 4% | -5% | -72% | $18,093,245 |
KGD | Kula Gold Limited | 0.008 | -20% | -20% | -64% | $3,385,695 |
LRS | Latin Resources Ltd | 0.22 | 2% | 33% | 91% | $587,237,587 |
CRR | Critical Resources | 0.018 | 6% | 38% | -63% | $33,779,155 |
ENT | Enterprise Metals | 0.003 | 0% | -25% | -63% | $2,405,913 |
SCN | Scorpion Minerals | 0.018 | 0% | -36% | -73% | $7,370,211 |
GCM | Green Critical Min | 0.005 | 0% | -29% | -71% | $5,682,925 |
ENV | Enova Mining Limited | 0.047 | 57% | 147% | 292% | $26,278,103 |
RBX | Resource B | 0.046 | -16% | -39% | -67% | $3,720,802 |
AKN | Auking Mining Ltd | 0.025 | -4% | -29% | -61% | $5,883,843 |
RR1 | Reach Resources Ltd | 0.002 | 0% | -33% | -60% | $4,815,446 |
EMT | Emetals Limited | 0.006 | 0% | -14% | -40% | $5,100,000 |
PNT | Panthermetalsltd | 0.038 | -16% | -24% | -75% | $3,312,314 |
WIN | Widgienickellimited | 0.041 | 0% | -54% | -88% | $11,917,802 |
WMG | Western Mines | 0.165 | 0% | -13% | -8% | $10,550,315 |
AVW | Avira Resources Ltd | 0.001 | 0% | 0% | -67% | $2,133,790 |
CAI | Calidus Resources | 0.16 | 3% | -6% | -30% | $94,957,209 |
GT1 | Greentechnology | 0.15 | 7% | 0% | -78% | $46,219,054 |
KAI | Kairos Minerals Ltd | 0.014 | 0% | 17% | -19% | $31,450,946 |
MTM | MTM Critical Metals | 0.088 | -10% | 10% | -39% | $11,062,376 |
NWM | Norwest Minerals | 0.031 | -9% | 24% | -11% | $9,243,977 |
PGD | Peregrine Gold | 0.235 | -11% | -27% | -49% | $14,867,253 |
RAS | Ragusa Minerals Ltd | 0.023 | -8% | -23% | -77% | $3,279,772 |
RGL | Riversgold | 0.009 | 0% | -10% | -59% | $7,741,292 |
SRZ | Stellar Resources | 0.009 | 29% | 29% | -10% | $11,490,264 |
STM | Sunstone Metals Ltd | 0.01 | -9% | -17% | -71% | $35,006,515 |
ZNC | Zenith Minerals Ltd | 0.085 | -11% | -47% | -60% | $29,952,375 |
WC8 | Wildcat Resources | 0.735 | 25% | 88% | 2434% | $789,253,161 |
ASO | Aston Minerals Ltd | 0.015 | -12% | -21% | -88% | $19,425,964 |
THR | Thor Energy PLC | 0.026 | 0% | -26% | -48% | $4,644,303 |
YAR | Yari Minerals Ltd | 0.005 | -29% | -50% | -75% | $2,894,147 |
IG6 | Internationalgraphit | 0.11 | -19% | -21% | -51% | $10,011,162 |
LPM | Lithium Plus | 0.18 | -3% | -20% | -39% | $15,477,876 |
ODE | Odessa Minerals Ltd | 0.0065 | -7% | -19% | -46% | $6,259,695 |
KOB | Kobaresourceslimited | 0.115 | -18% | -18% | -21% | $14,997,917 |
AZI | Altamin Limited | 0.05 | 0% | -9% | -32% | $21,064,754 |
FTL | Firetail Resources | 0.042 | -11% | -30% | -71% | $6,700,750 |
LNR | Lanthanein Resources | 0.005 | -17% | -17% | -74% | $5,159,248 |
CLZ | Classic Min Ltd | 0.001 | 0% | 0% | -67% | $12,357,085 |
NVX | Novonix Limited | 0.82 | 3% | 49% | -47% | $413,091,593 |
OCN | Oceanalithiumlimited | 0.064 | 16% | -17% | -82% | $3,460,896 |
SUM | Summitminerals | 0.069 | -12% | -1% | -49% | $3,526,627 |
DVP | Develop Global Ltd | 2.41 | 2% | 10% | -23% | $533,837,878 |
OD6 | Od6Metalsltd | 0.089 | -15% | -41% | -66% | $5,501,550 |
HRE | Heavy Rare Earths | 0.042 | -7% | -18% | -66% | $2,540,493 |
LIN | Lindian Resources | 0.1425 | -5% | -2% | -35% | $161,269,113 |
PEK | Peak Rare Earths Ltd | 0.215 | -2% | -19% | -65% | $58,507,187 |
ILU | Iluka Resources | 6.835 | -10% | -6% | -34% | $2,956,666,707 |
ASM | Ausstratmaterials | 0.98 | -3% | 3% | -39% | $162,622,182 |
ETM | Energy Transition | 0.034 | 3% | -11% | -31% | $47,602,033 |
VMS | Venture Minerals | 0.018 | 20% | 157% | -18% | $39,900,235 |
IDA | Indiana Resources | 0.078 | -5% | -6% | 53% | $50,449,439 |
VTM | Victory Metals Ltd | 0.255 | 6% | 11% | 28% | $19,942,916 |
M2R | Miramar | 0.017 | -11% | -29% | -72% | $2,530,782 |
WCN | White Cliff Min Ltd | 0.016 | 0% | 7% | 45% | $21,407,063 |
TAR | Taruga Minerals | 0.007 | -13% | -13% | -61% | $4,942,187 |
ABX | ABX Group Limited | 0.065 | -6% | -10% | -50% | $16,252,620 |
MEK | Meeka Metals Limited | 0.029 | -15% | -22% | -34% | $38,275,977 |
RR1 | Reach Resources Ltd | 0.002 | 0% | -33% | -60% | $4,815,446 |
DRE | Dreadnought Resources Ltd | 0.019 | -5% | -14% | -76% | $59,186,740 |
KFM | Kingfisher Mining | 0.084 | -9% | -38% | -73% | $4,512,060 |
AOA | Ausmon Resorces | 0.003 | 0% | 0% | -40% | $3,176,998 |
WC1 | Westcobarmetals | 0.042 | -7% | -24% | -73% | $4,832,013 |
GRL | Godolphin Resources | 0.034 | -21% | -19% | -52% | $5,415,745 |
DM1 | Desert Metals | 0.029 | 0% | -9% | -82% | $7,431,919 |
PTR | Petratherm Ltd | 0.022 | -27% | -27% | -66% | $4,944,525 |
ITM | Itech Minerals Ltd | 0.084 | -1% | 1% | -69% | $10,263,419 |
KTA | Krakatoa Resources | 0.0135 | -16% | -33% | -64% | $6,137,394 |
M24 | Mamba Exploration | 0.031 | -3% | -44% | -74% | $6,074,715 |
LNR | Lanthanein Resources | 0.005 | -17% | -17% | -74% | $5,159,248 |
TKM | Trek Metals Ltd | 0.034 | -17% | -11% | -45% | $17,957,690 |
BCA | Black Canyon Limited | 0.12 | 9% | 14% | -49% | $8,767,683 |
CDT | Castle Minerals | 0.0065 | 8% | -7% | -70% | $7,959,204 |
DLI | Delta Lithium | 0.33 | 6% | 20% | -16% | $242,018,678 |
A11 | Atlantic Lithium | 0.385 | -3% | 10% | -39% | $243,625,895 |
KNI | Kunikolimited | 0.215 | 2% | -7% | -54% | $19,017,739 |
CY5 | Cygnus Metals Ltd | 0.058 | -13% | -23% | -80% | $16,910,430 |
WR1 | Winsome Resources | 0.845 | 18% | 41% | -56% | $145,950,564 |
LLI | Loyal Lithium Ltd | 0.31 | 11% | 22% | -16% | $23,320,449 |
BC8 | Black Cat Syndicate | 0.2 | 0% | -18% | -50% | $61,196,326 |
BUR | Burleyminerals | 0.06 | -15% | -56% | -79% | $6,507,696 |
PBL | Parabellumresources | 0.078 | -7% | 20% | -79% | $4,859,400 |
L1M | Lightning Minerals | 0.065 | -8% | -32% | -57% | $3,040,205 |
WA1 | Wa1Resourcesltd | 12.99 | 16% | 24% | 974% | $803,506,368 |
EV1 | Evolutionenergy | 0.11 | 11% | -21% | -57% | $24,712,500 |
1AE | Auroraenergymetals | 0.12 | 4% | -20% | 9% | $19,900,866 |
RVT | Richmond Vanadium | 0.355 | -7% | 18% | -9% | $30,603,771 |
PMT | Patriotbatterymetals | 0.9525 | 18% | 12% | -38% | $511,708,625 |
PAT | Patriot Lithium | 0.078 | -13% | -38% | -76% | $5,290,902 |
BM8 | Battery Age Minerals | 0.155 | -3% | -9% | -70% | $14,681,651 |
OM1 | Omnia Metals Group | 0.078 | 0% | 0% | -68% | $3,786,192 |
VHM | Vhmlimited | 0.565 | -4% | -6% | -36% | $83,884,288 |
LLL | Leolithiumlimited | 0.505 | 0% | 0% | -4% | $498,553,663 |
SRN | Surefire Rescs NL | 0.011 | -8% | 0% | -21% | $21,594,736 |
SRL | Sunrise | 0.375 | -1% | -5% | -77% | $33,384,174 |
SYR | Syrah Resources | 0.6125 | -2% | 41% | -68% | $403,848,980 |
EG1 | Evergreenlithium | 0.1 | -9% | -13% | 0% | $5,623,000 |
WSR | Westar Resources | 0.014 | -18% | -26% | -65% | $2,780,363 |
LU7 | Lithium Universe Ltd | 0.02 | -9% | -13% | 0% | $7,770,438 |
MEI | Meteoric Resources | 0.1725 | -1% | -14% | 33% | $358,221,572 |
REC | Rechargemetals | 0.071 | -7% | -12% | -43% | $7,905,990 |
SLM | Solismineralsltd | 0.125 | 4% | -7% | -22% | $9,418,650 |
DYM | Dynamicmetalslimited | 0.165 | -8% | 22% | 3% | $5,580,000 |
TOR | Torque Met | 0.17 | -3% | -15% | 6% | $25,253,831 |
ICL | Iceni Gold | 0.018 | -50% | -61% | -81% | $4,191,538 |
TMX | Terrain Minerals | 0.005 | 0% | 0% | -29% | $7,158,353 |
MHC | Manhattan Corp Ltd | 0.003 | 0% | -25% | -50% | $8,810,939 |
MHK | Metalhawk. | 0.069 | -8% | -30% | -45% | $6,461,939 |
ANX | Anax Metals Ltd | 0.02 | 0% | 0% | -70% | $10,848,959 |
FIN | FIN Resources Ltd | 0.016 | 14% | 0% | 0% | $10,388,299 |
LM1 | Leeuwin Metals Ltd | 0.081 | -8% | -35% | 0% | $4,076,095 |
HAW | Hawthorn Resources | 0.081 | -1% | -17% | -19% | $26,801,249 |
LCY | Legacy Iron Ore | 0.0145 | -9% | -15% | -15% | $96,102,393 |
RON | Roninresourcesltd | 0.115 | -8% | -26% | -28% | $4,234,876 |
ASR | Asra Minerals Ltd | 0.005 | 0% | -29% | -50% | $9,918,974 |
PFE | Panteraminerals | 0.049 | -8% | 0% | -55% | $6,233,260 |
KM1 | Kalimetalslimited | 0.41 | 3% | -21% | 0% | $32,063,680 |
Lastly, do you reckon this trader, investor and researcher is bullish enough on lithium?
The last 2 #Lithium bull markets will be drops in the ocean compared to the tsunami that's about to unfold. I wonder which of these predictions will come true:
1. The EV narrative changes direction. Every chart you see is epic growth and the s-curve goes vertical. @tonyseba is…
— 𝙏𝙊𝙍𝙊 (@Toro_AIM) February 28, 2024