• Lithium ‘spot’ prices outta China make a bit of a recovery to start the week 
  • EV demand remains intact, says one prominent expert. Not everyone agrees
  • Indonesia keeps blowing up global nickel industry, while copper looks good

 

Where are lithium and other battery metals at today/this week? We’ll tell you a few things we’re seeing.

First things first, lithium… it’s had a bit of a price rally… which is probably too strong a word… over the past 24 hours. It’s ticked back up a bit, which is encouraging for now.

The Chinese-sponsored lithium carbonate “spot” price is up 0.91%, according to the latest stats delivered to X by the Lithium Price Bot.

(Rallied it has, though, on a YTD timeframe.)

 

EV demand – intact? ‘Farcical targets?’ Who’s saying what?

The demand for electric vehicles may have slowed over the past year, but the overarching, long-term EV growth narrative is still intact, seemingly believes, by and large, most analysts this columnist sees following the sector day in, day out.

They may not always agree with each other on everything, mind – case in point:

Juan Carlos Zuleta doesn’t exactly appear onboard with a few of the things Joe “Mr Lithium” Lowry put forth in his keynote speech at the Future Facing Commodities Conference in Singapore last week. This was just one of them…

That’s not to say Zuleta doesn’t believe in the long-term narrative…

You’ll have to have a read/listen to both gents’ analyses in more detail to get full nuance and context.

But as another snapshot, Lowry, meanwhile, is highlighting the increased sales of Chinese Tesla rival BYD, noting: “The numbers tell the story – the decline of EV demand was clearly exaggerated.”

Here’s a local analyst over at The Australian – Adam Creighton – who isn’t exactly painting a pretty EV growth narrative in this article: Slowing demand for electric vehicles to undermine farcical US targets.

The Aus man notes the Trump-led Republican pushback against the Biden government’s “ridiculous electric car mandate” – the two sides of which we can expect to see pushed pretty heavily once the US election heats up good and proper.

Creighton writes that last year, the Dems:

“…projected 66 per cent of new car registrations by 2032 would be electric in the US (up from about 7 per cent last year), thanks to tougher emissions standards and generous tax breaks for purchasing new EVs. 

Adding:

“These ambitious goals have quickly been mugged by economic and political reality. EVs have been piling up in car yards across the US, as sales figures are coming in well below expectations, despite falling prices.” 

Going harder, he writes:

“The so-called transition to EVs is shaping up to be an embarrassing flop, born of the routinely misplaced idea governments can ban things when voters (and drivers) have other ideas.” 

And:

“A broader realisation that replacing petrol-powered cars with EVs might not be the environmental panacea widely believed will also undermine their appeal, for consumers if not policymakers.

“Absent a technological breakthrough in the coming years, US and Australian EV targets will become farcical and almost certainly be scrapped.”

Not enjoying that take? Here’s someone else’s – founder of a personalised, financial eductational platform thing called Minemo, who cites a compound annual growth rate for lithium, fuelled by EV demand, of 30%, as predicted by the McKinsey multinational management firm:

 

Indonesia continues to blow up global nickel scene

Moving on, then. Here’s something that doesn’t help the beleaguered Aussie nickel industry. Indonesian dominance in that particular clean energy/battery metal sub-sector hardly looks like abating any time soon.

In fact, the hugely populated SE Asian nation is reportedly set to ramp up nickel production and expand its supply stream of the battery metal, despite its low global prices right now.

Those suppressed nickel prices can actually be partly/mainly put down to the elevated supply produced by the new nickel powerhouse.

Per the Financial Times:

Indonesia will press on with plans to expand nickel output despite a supply glut that is forcing rivals to shut down mines, as the world’s top producer aims to keep prices low and protect long-term demand for the metal crucial to electric car batteries, a senior government official has said.

“We don’t see any reason why we should not expand production of nickel for battery materials,” Septian Hario Seto, the deputy co-ordinating minister for investment and mining, told the FT.

“What we want to achieve is price equilibrium. The responsibility for us as the biggest nickel producer is to supply enough nickel so that the EV [electric vehicle] transition can progress smoothly.”

 

At least copper’s in a good spot…

… according to bullish copper watchers, such as commodity trading and logistics entity Trafigura Group’s chief economist Saaf Rahim, who very recently said in an interview that the world will need copper in “ever-growing quantities,” to meet the needs of the energy transition.

Bullish enough? No? According to S&P Global, in that same March 20 interview he also said this:

“You look at copper, and it’s amazing.”

“No one is ever going to say the phrase ‘peak copper demand,’ at least in my career. I mean, every forecast is some version of up and to the right.”

 

ASX battery metals form guide:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop. (Note: figures accurate per ASX at 5pm April 2.) 

Stocks missing from this list? Email [email protected]

Code Company Price % Week % Month % Year Market Cap
PVW PVW Res Ltd 0.027 0% -7% -64% $2,737,929
A8G Australasian Metals 0.06 -14% -2% -67% $3,127,230
INF Infinity Lithium 0.067 -1% -7% -57% $30,068,486
LPI Lithium Pwr Int Ltd 0 -100% -100% -100% $361,898,974
PSC Prospect Res Ltd 0.08 -2% 13% -52% $37,066,557
PAM Pan Asia Metals 0.16 0% 0% -52% $26,850,684
CXO Core Lithium 0.155 0% -35% -82% $331,225,009
LOT Lotus Resources Ltd 0.4 -5% 16% 100% $732,486,442
AGY Argosy Minerals Ltd 0.13 0% -19% -70% $189,595,012
AZS Azure Minerals 3.66 0% 3% 976% $1,674,180,449
NWC New World Resources 0.043 5% 19% -14% $99,813,650
QXR Qx Resources Limited 0.017 0% -19% -53% $19,981,401
GSR Greenstone Resources 0.007 0% 0% -67% $9,576,794
CAE Cannindah Resources 0.06 2% -12% -67% $34,684,797
AZL Arizona Lithium Ltd 0.026 8% -10% -50% $99,096,854
RIL Redivium Limited 0.005 25% 43% -58% $10,923,419
COB Cobalt Blue Ltd 0.145 0% 12% -60% $52,956,870
ESS Essential Metals Ltd 0 -100% -100% -100% $135,278,382
LPD Lepidico Ltd 0.004 -20% -33% -64% $38,191,540
MRD Mount Ridley Mines 0.0015 -25% -25% -57% $11,677,324
CZN Corazon Ltd 0.01 -9% 11% -38% $6,155,979
LKE Lake Resources 0.066 0% -51% -85% $108,086,951
DEV Devex Resources Ltd 0.3 9% -10% 0% $123,533,388
INR Ioneer Ltd 0.16 -9% 10% -45% $337,921,944
AVZ AVZ Minerals Ltd 0.78 0% 0% 0% $2,752,409,203
MAN Mandrake Res Ltd 0.037 3% -8% -18% $23,398,877
RLC Reedy Lagoon Corp. 0.004 0% 0% -41% $2,478,163
GBR Greatbould Resources 0.06 2% 3% -35% $34,812,018
FRS Forrestaniaresources 0.016 -6% -27% -82% $2,588,572
STK Strickland Metals 0.1 16% 30% 186% $157,806,579
MLX Metals X Limited 0.36 3% 7% 9% $322,079,454
CLA Celsius Resource Ltd 0.013 -7% 0% -13% $31,444,723
FGR First Graphene Ltd 0.055 0% -4% -34% $36,258,845
HXG Hexagon Energy 0.025 9% 67% 92% $13,848,729
TLG Talga Group Ltd 0.755 0% -13% -54% $277,220,546
MNS Magnis Energy Tech 0.042 0% 0% -84% $50,378,922
OZL OZ Minerals 0 -100% -100% -100% $8,918,404,433
PLL Piedmont Lithium Inc 0.205 11% -11% -77% $76,766,500
EUR European Lithium Ltd 0.067 -7% -18% -1% $97,596,742
BKT Black Rock Mining 0.066 -20% -8% -51% $79,018,013
QEM QEM Limited 0.155 -3% 11% -18% $23,465,715
LYC Lynas Rare Earths 5.77 0% -6% -9% $5,318,410,772
ESR Estrella Res Ltd 0.006 20% 50% -50% $10,556,231
ARL Ardea Resources Ltd 0.68 -1% 40% 35% $142,837,263
GLN Galan Lithium Ltd 0.44 16% 0% -60% $161,576,866
JLL Jindalee Lithium Ltd 0.74 1% -5% -71% $48,392,094
VUL Vulcan Energy 2.87 2% 12% -49% $493,849,533
SBR Sabre Resources 0.019 0% 0% -21% $7,110,977
CHN Chalice Mining Ltd 1.11 3% -5% -85% $420,080,368
VRC Volt Resources Ltd 0.006 0% 0% -40% $24,780,640
NMT Neometals Ltd 0.135 -4% -10% -77% $80,965,341
AXN Alliance Nickel Ltd 0.034 -3% -3% -66% $26,856,066
PNN Power Minerals Ltd 0.145 -19% -31% -67% $12,232,654
IGO IGO Limited 7.12 0% -14% -44% $5,353,883,438
GED Golden Deeps 0.049 11% 23% -46% $5,660,595
ADV Ardiden Ltd 0.16 3% 14% -47% $10,315,388
SRI Sipa Resources Ltd 0.017 -11% -11% -26% $3,878,688
NTU Northern Min Ltd 0.033 6% 3% -18% $195,062,315
AXE Archer Materials 0.55 -8% 45% 28% $145,262,797
PGM Platina Resources 0.019 -5% 0% -5% $12,463,607
AAJ Aruma Resources Ltd 0.019 12% 27% -69% $3,544,047
IXR Ionic Rare Earths 0.018 0% 0% -33% $84,487,029
NIC Nickel Industries 0.835 6% 8% -7% $3,471,506,003
EVG Evion Group NL 0.021 -5% -9% -69% $7,611,102
CWX Carawine Resources 0.1075 -2% 12% 21% $25,383,486
PLS Pilbara Min Ltd 3.85 -1% -12% -2% $11,526,262,229
HAS Hastings Tech Met 0.385 -33% -36% -84% $53,161,423
BUX Buxton Resources Ltd 0.105 5% -13% -46% $19,057,158
ARR American Rare Earths 0.225 -20% -15% 2% $113,487,359
SGQ St George Min Ltd 0.019 -14% -10% -65% $20,759,349
TKL Traka Resources 0.002 0% 33% -58% $2,625,988
PAN Panoramic Resources 0.035 0% 0% -77% $103,937,992
PRL Province Resources 0.041 0% 0% 0% $48,441,219
IPT Impact Minerals 0.015 7% 36% 36% $42,970,558
LIT Lithium Australia 0.029 -6% 7% -12% $35,446,458
AKE Allkem Limited 0 -100% -100% -100% $6,304,350,967
ARN Aldoro Resources 0.072 -8% -19% -58% $9,423,662
JRV Jervois Global Ltd 0.025 0% -7% -61% $67,563,017
MCR Mincor Resources NL 0 -100% -100% -100% $751,215,521
SYR Syrah Resources 0.51 -1% -25% -72% $405,656,312
FBM Future Battery 0.057 2% -5% -25% $32,559,115
ADD Adavale Resource Ltd 0.006 0% 20% -60% $6,095,878
LTR Liontown Resources 1.155 -1% -10% -55% $2,835,200,772
CTM Centaurus Metals Ltd 0.3 0% 15% -68% $148,499,201
VML Vital Metals Limited 0.004 0% 33% -76% $23,580,268
BSX Blackstone Ltd 0.06 -5% 9% -61% $33,546,952
POS Poseidon Nick Ltd 0.006 -14% 0% -84% $24,137,976
CHR Charger Metals 0.105 -13% -13% -72% $9,677,531
AVL Aust Vanadium Ltd 0.016 -6% -6% -56% $146,342,854
AUZ Australian Mines Ltd 0.011 -8% -31% -61% $14,371,621
TMT Technology Metals 0 -100% -100% -100% $67,134,856
RXL Rox Resources 0.19 23% 27% -31% $60,943,453
RNU Renascor Res Ltd 0.081 -5% -1% -66% $213,310,230
GL1 Globallith 0.49 -8% -26% -65% $130,132,650
BRB Breaker Res NL 0 -100% -100% -100% $158,126,031
ASN Anson Resources Ltd 0.1 14% 2% -44% $115,805,539
SYA Sayona Mining Ltd 0.038 -3% -16% -81% $401,438,545
FFX Firefinch Ltd 0.2 0% 0% 0% $236,569,315
EGR Ecograf Limited 0.175 0% -5% 0% $81,725,727
ATM Aneka Tambang 1.1 0% 0% 0% $1,434,014
TVN Tivan Limited 0.053 -4% -7% -30% $95,571,699
ALY Alchemy Resource Ltd 0.007 17% 0% -53% $8,246,534
GAL Galileo Mining Ltd 0.265 -2% -5% -64% $55,334,980
BHP BHP Group Limited 45.13 3% 0% -4% $224,393,110,370
LEL Lithenergy 0.515 0% -11% -25% $55,620,808
MMC Mitremining 0.53 34% 89% 93% $40,124,211
RMX Red Mount Min Ltd 0.002 0% 0% -50% $5,347,152
GW1 Greenwing Resources 0.067 -4% -15% -67% $12,143,849
AQD Ausquest Limited 0.011 0% -8% -31% $9,076,641
LML Lincoln Minerals 0.007 0% 17% -63% $11,928,317
1MC Morella Corporation 0.003 -25% -25% -67% $24,715,198
REE Rarex Limited 0.017 6% -15% -71% $10,934,185
MRC Mineral Commodities 0.023 -4% -12% -57% $21,658,397
PUR Pursuit Minerals 0.004 -20% -20% -76% $13,247,871
QPM Queensland Pacific 0.04 -11% 8% -64% $84,526,693
EMH European Metals Hldg 0.29 7% -16% -54% $34,826,565
BMM Balkanminingandmin 0.062 2% -10% -76% $4,333,471
PEK Peak Rare Earths Ltd 0.2 0% -7% -59% $51,858,643
LEG Legend Mining 0.013 -13% -7% -75% $37,758,203
MOH Moho Resources 0.006 0% 0% -67% $3,235,069
AML Aeon Metals Ltd. 0.007 17% 0% -72% $6,578,404
G88 Golden Mile Res Ltd 0.012 9% 9% -8% $5,345,897
WKT Walkabout Resources 0.125 4% 4% 19% $87,263,989
TON Triton Min Ltd 0.014 -13% -13% -53% $21,859,497
AR3 Austrare 0.1 -9% -9% -60% $16,371,798
ARU Arafura Rare Earths 0.205 5% 32% -59% $473,611,949
MIN Mineral Resources. 71 2% 5% -12% $13,832,862,152
VMC Venus Metals Cor Ltd 0.093 -15% -7% -9% $17,075,581
S2R S2 Resources 0.135 4% 4% -4% $61,135,829
CNJ Conico Ltd 0.002 0% 0% -78% $2,707,642
VR8 Vanadium Resources 0.045 -2% 13% -46% $22,412,008
PVT Pivotal Metals Ltd 0.019 36% 27% -47% $14,082,366
BOA Boadicea Resources 0.023 0% -4% -69% $2,713,763
IPX Iperionx Limited 2.26 -2% -1% 201% $514,556,354
SLZ Sultan Resources Ltd 0.012 0% -8% -69% $2,371,038
NKL Nickelxltd 0.03 0% -14% -56% $2,634,455
NVA Nova Minerals Ltd 0.25 -11% -4% -46% $52,722,516
MLS Metals Australia 0.023 5% -18% -44% $15,562,130
MQR Marquee Resource Ltd 0.019 -5% -5% -14% $8,267,688
MRR Minrex Resources Ltd 0.013 0% -13% -24% $15,188,145
EVR Ev Resources Ltd 0.008 -11% -33% -43% $11,891,443
EFE Eastern Resources 0.0075 -6% -6% -38% $9,314,598
CNB Carnaby Resource Ltd 0.615 -8% 31% -52% $96,893,571
BNR Bulletin Res Ltd 0.063 -5% -21% -28% $18,497,639
AX8 Accelerate Resources 0.04 -2% 29% 48% $24,398,853
AM7 Arcadia Minerals 0.085 21% 6% -60% $7,633,507
AS2 Askarimetalslimited 0.05 -22% -41% -89% $3,979,386
BYH Bryah Resources Ltd 0.01 0% 11% -54% $4,354,535
DTM Dart Mining NL 0.032 88% 100% -35% $3,868,854
EMS Eastern Metals 0.029 0% -3% -53% $2,555,214
FG1 Flynngold 0.05 19% 11% -38% $8,042,905
GSM Golden State Mining 0.011 10% 10% -69% $3,352,448
IMI Infinitymining 0.065 -7% -20% -62% $8,312,737
LRV Larvottoresources 0.073 7% 24% -46% $15,429,204
LSR Lodestar Minerals 0.0015 -25% -25% -70% $4,046,795
RAG Ragnar Metals Ltd 0.02 0% 0% 40% $9,953,600
CTN Catalina Resources 0.004 0% 0% 0% $6,192,434
TMB Tambourahmetals 0.075 -5% -15% -15% $6,469,348
TEM Tempest Minerals 0.009 0% 13% -55% $4,672,120
EMC Everest Metals Corp 0.084 5% 5% 22% $13,471,215
WML Woomera Mining Ltd 0.005 11% 11% -55% $6,090,695
KZR Kalamazoo Resources 0.088 1% -9% -30% $15,557,515
LMG Latrobe Magnesium 0.05 4% -4% -12% $100,685,903
KOR Korab Resources 0.01 0% 25% -44% $3,670,500
CMX Chemxmaterials 0.05 -6% -26% -58% $4,667,159
NC1 Nicoresourceslimited 0.14 -13% -18% -72% $16,926,089
GRE Greentechmetals 0.24 -13% -11% 140% $19,939,194
CMO Cosmometalslimited 0.038 -10% -17% -72% $3,821,903
FRB Firebird Metals 0.125 4% 9% -17% $17,795,175
S32 South32 Limited 3.07 4% 2% -30% $13,587,775,704
OMH OM Holdings Limited 0.425 1% 0% -41% $333,321,708
JMS Jupiter Mines. 0.215 0% 19% -9% $440,888,697
E25 Element 25 Ltd 0.225 -4% 18% -65% $50,031,977
EMN Euromanganese 0.087 -2% 13% -60% $19,720,925
KGD Kula Gold Limited 0.007 -13% -13% -56% $3,648,464
LRS Latin Resources Ltd 0.185 6% -16% 54% $517,892,601
CRR Critical Resources 0.013 -7% -28% -71% $24,889,904
ENT Enterprise Metals 0.003 0% 0% -57% $2,405,913
SCN Scorpion Minerals 0.029 -28% 16% -55% $13,512,054
GCM Green Critical Min 0.005 0% 0% -62% $5,682,925
ENV Enova Mining Limited 0.023 -15% -47% 109% $17,114,900
RBX Resource B 0.043 -7% -7% -67% $3,555,433
AKN Auking Mining Ltd 0.022 5% -8% -66% $5,177,782
RR1 Reach Resources Ltd 0.003 20% 64% -18% $9,836,169
EMT Emetals Limited 0.005 0% 0% -44% $5,100,000
PNT Panthermetalsltd 0.03 -14% -21% -75% $2,527,819
WIN Widgienickellimited 0.052 -10% 24% -83% $15,493,143
WMG Western Mines 0.16 -9% 3% 14% $12,013,309
AVW Avira Resources Ltd 0.001 -33% 0% -67% $2,133,790
CAI Calidus Resources 0.125 4% -17% -46% $71,109,737
GT1 Greentechnology 0.14 0% -26% -81% $45,045,294
KAI Kairos Minerals Ltd 0.014 8% 0% -14% $36,692,771
MTM MTM Critical Metals 0.065 -10% -25% -38% $13,264,225
NWM Norwest Minerals 0.029 7% -6% 0% $10,062,346
PGD Peregrine Gold 0.225 15% -4% -44% $15,612,037
RAS Ragusa Minerals Ltd 0.024 -4% -4% -70% $3,564,970
RGL Riversgold 0.008 14% -11% -53% $7,741,292
SRZ Stellar Resources 0.013 -7% 18% 24% $18,671,680
STM Sunstone Metals Ltd 0.016 33% 33% -56% $56,010,425
ZNC Zenith Minerals Ltd 0.093 8% 16% -44% $32,771,422
WC8 Wildcat Resources 0.665 -1% -11% 2117% $790,299,615
ASO Aston Minerals Ltd 0.012 -17% -20% -90% $16,835,835
THR Thor Energy PLC 0.023 -4% -8% -54% $4,235,959
YAR Yari Minerals Ltd 0.006 0% 20% -65% $2,411,789
IG6 Internationalgraphit 0.17 10% 55% -26% $14,238,097
LPM Lithium Plus 0.14 -7% -36% -46% $12,898,230
ODE Odessa Minerals Ltd 0.006 20% -8% -25% $6,259,695
KOB Kobaresourceslimited 0.115 10% 5% -21% $15,650,000
AZI Altamin Limited 0.05 0% 0% -28% $23,697,848
FTL Firetail Resources 0.04 -2% -23% -62% $5,956,222
LNR Lanthanein Resources 0.0025 -17% -17% -88% $5,864,727
CLZ Classic Min Ltd 0.013 -28% -74% -83% $4,382,808
NVX Novonix Limited 0.935 5% -2% -26% $420,427,884
OCN Oceanalithiumlimited 0.057 4% -11% -82% $3,082,361
SUM Summitminerals 0.07 11% 3% -46% $3,002,399
DVP Develop Global Ltd 2.4 0% -2% -28% $577,515,523
OD6 Od6Metalsltd 0.075 -14% -18% -63% $4,071,147
HRE Heavy Rare Earths 0.037 -8% -14% -60% $2,359,029
LIN Lindian Resources 0.115 -4% -21% -57% $132,471,057
PEK Peak Rare Earths Ltd 0.2 0% -7% -59% $51,858,643
ILU Iluka Resources 7.37 1% 4% -31% $3,085,031,397
ASM Ausstratmaterials 1.455 -2% 44% 13% $230,172,935
ETM Energy Transition 0.039 5% 15% -13% $53,202,272
VMS Venture Minerals 0.023 0% 15% 12% $49,866,953
IDA Indiana Resources 0.076 -1% -4% 52% $48,152,291
VTM Victory Metals Ltd 0.255 -2% 2% 19% $20,349,914
M2R Miramar 0.018 0% 6% -58% $2,679,652
WCN White Cliff Min Ltd 0.015 0% 0% 114% $25,178,005
TAR Taruga Minerals 0.006 -14% -14% -57% $4,236,161
ABX ABX Group Limited 0.054 2% -17% -51% $13,752,217
MEK Meeka Metals Limited 0.035 0% 25% -26% $44,449,522
RR1 Reach Resources Ltd 0.003 20% 64% -18% $9,836,169
DRE Dreadnought Resources Ltd 0.018 0% 0% -72% $59,186,740
KFM Kingfisher Mining 0.085 -8% 1% -66% $4,458,345
AOA Ausmon Resorces 0.002 -33% 0% -50% $2,117,999
WC1 Westcobarmetals 0.052 8% 27% -46% $6,281,617
GRL Godolphin Resources 0.036 3% 3% -48% $6,092,713
DM1 Desert Metals 0.032 7% 7% -71% $8,759,048
PTR Petratherm Ltd 0.024 33% 20% -61% $5,169,276
ITM Itech Minerals Ltd 0.078 0% -7% -68% $9,538,118
KTA Krakatoa Resources 0.009 13% -33% -67% $3,776,858
M24 Mamba Exploration 0.025 -4% -14% -79% $4,786,139
LNR Lanthanein Resources 0.0025 -17% -17% -88% $5,864,727
TKM Trek Metals Ltd 0.037 6% 9% -43% $18,998,496
BCA Black Canyon Limited 0.11 10% 0% -52% $7,715,561
CDT Castle Minerals 0.0065 0% 0% -66% $7,959,204
DLI Delta Lithium 0.285 -8% -17% -24% $203,321,035
A11 Atlantic Lithium 0.375 3% -7% -35% $233,880,859
KNI Kunikolimited 0.26 -4% 24% -45% $22,527,510
CY5 Cygnus Metals Ltd 0.052 6% -22% -77% $14,869,516
WR1 Winsome Resources 0.88 4% -4% -50% $167,890,845
LLI Loyal Lithium Ltd 0.305 5% -2% -5% $26,235,505
BC8 Black Cat Syndicate 0.24 12% 23% -47% $69,182,252
BUR Burleyminerals 0.062 -5% 3% -81% $6,466,399
PBL Parabellumresources 0.06 -14% -23% -83% $3,800,300
L1M Lightning Minerals 0.072 6% 1% -56% $3,040,205
WA1 Wa1Resourcesltd 12.09 6% -4% 782% $665,499,549
EV1 Evolutionenergy 0.1 -5% 0% -59% $26,121,714
1AE Auroraenergymetals 0.11 5% -12% 16% $15,920,693
RVT Richmond Vanadium 0.28 -19% -21% -30% $28,879,615
PMT Patriotbatterymetals 0.885 -1% -12% -40% $518,164,722
PAT Patriot Lithium 0.085 -8% 9% -71% $5,569,371
BM8 Battery Age Minerals 0.105 5% -34% -73% $9,176,032
OM1 Omnia Metals Group 0.078 0% 0% -68% $4,408,998
VHM Vhmlimited 0.515 2% -13% -34% $80,036,385
LLL Leolithiumlimited 0.505 0% 0% -3% $498,553,663
SRN Surefire Rescs NL 0.01 0% -9% -52% $19,863,078
SRL Sunrise 0.67 3% 86% -65% $58,196,736
SYR Syrah Resources 0.51 -1% -25% -72% $405,656,312
EG1 Evergreenlithium 0.11 0% 0% 0% $6,185,300
WSR Westar Resources 0.011 -8% -21% -63% $2,131,611
LU7 Lithium Universe Ltd 0.019 -5% -5% -37% $7,770,438
MEI Meteoric Resources 0.235 0% 27% 62% $487,579,362
REC Rechargemetals 0.05 -2% -31% -64% $6,959,498
SLM Solismineralsltd 0.1 0% -29% -17% $7,729,648
DYM Dynamicmetalslimited 0.18 -8% 13% -3% $6,480,000
TOR Torque Met 0.125 -11% -31% 30% $21,427,493
ICL Iceni Gold 0.022 -8% -44% -69% $5,670,904
TMX Terrain Minerals 0.0045 13% 13% -10% $6,442,518
MHC Manhattan Corp Ltd 0.003 20% 0% -45% $8,810,939
MHK Metalhawk. 0.069 6% -4% -31% $6,442,880
ANX Anax Metals Ltd 0.025 9% 25% -67% $12,476,303
FIN FIN Resources Ltd 0.017 -6% 6% -11% $11,037,568
LM1 Leeuwin Metals Ltd 0.069 -10% -14% -73% $3,232,765
HAW Hawthorn Resources 0.07 -7% -9% -14% $23,451,093
LCY Legacy Iron Ore 0.015 0% -6% 0% $115,703,224
RON Roninresourcesltd 0.125 4% 14% -11% $4,603,126
ASR Asra Minerals Ltd 0.006 33% 0% -48% $8,319,979
PFE Panteraminerals 0.044 2% -2% -53% $13,805,550
KM1 Kalimetalslimited 0.46 7% -1% 0% $33,972,232
LTM Arcadium Lithium PLC 6.72 0% -21% 0% $2,743,334,075
Wordpress Table Plugin