High Voltage: Lithium metal batteries may be better than ion; if they only stopped exploding

Each week our High Voltage column wraps all the news driving ASX battery metals stocks with exposure to lithium, cobalt, graphite, manganese and vanadium.
INDUSTRY FOCUS
“The capacity of conventional lithium-ion batteries has been developed almost as far as it can go,” Stanford PhD student David Mackanic said.
The industry’s solution? Lithium metal batteries. But there’s one problem, they keep exploding into fiery blazes in lab testing just as raw lithium metal does.
Researchers are looking into ways to solve this. One solution is coating, which reduces chemical buildup on anodes — the positively charged end of the battery.
Beyond this, a lithium metal battery could be more efficient. It is lighter yet holds at least a third more power per pound than lithium-ion.
The sector continues to look hot long-term, but short-term isn’t so pretty thanks to oversupply.
According to Mineral Intelligence, only $US34m ($50.6m) was raised by battery metals players across the major exchanges in Q2 2019. This was less than 5 per cent then the $US801m raised in Q2 2018.
SMALL CAP SPOTLIGHT
In the last week in the batteries metals sector, 34 stocks gained, 72 stocks lost ground and 44 were unchanged.

Alloy Resources (ASX:AYR) has a cobalt project in New South Wales, but it was an updated resource update at its WA gold project that gave it a boost.
Michael Schwarz has departed cobalt explorer Northern Cobalt (ASX:N27) and remaining directors agreed to a 50 per cent pay cut. It’s 43 per cent higher than last week.
Hannans (ASX:HNR) announced the next phase of drilling at its lithium project had begun. Its project lies directly adjacent to Earl Gray, one of the most significant hard rock lithium deposits globally.
Other winners, albeit without news, included Pepinnini Lithium (ASX:PNN), Jindalee Resources (ASX:JRL) and Walkabout Resources (ASX:WKT).
Here’s a table of ASX battery metal stocks with exposure to lithium, cobalt, graphite, manganese and vanadium>>>
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:
Code | Name | Price (2pm 2 September) | Market Cap | 1 Year Total Return % | 1 Week Total Return % |
---|---|---|---|---|---|
GPP | GREENPOWER ENERGY LTD | 0.002 | $ 4,004,490.50 | -50 | 100 |
MZN | MARINDI METALS LTD | 0.1 | $ 5,585,335.00 | -71 | 67 |
PNN | PEPINNINI LITHIUM LTD | 0.002 | $ 3,714,035.25 | -69 | 50 |
AYR | ALLOY RESOURCES LTD | 0.002 | $ 5,079,833.00 | -40 | 50 |
SRN | SUREFIRE RESOURCES NL | 0.009 | $ 4,528,383.00 | -18 | 50 |
N27 | NORTHERN COBALT LTD | 0.039 | $ 2,046,304.00 | -74 | 43 |
AZI | ALTA ZINC LTD | 0.0025 | $ 4,554,086.00 | -61 | 25 |
DEV | DEVEX RESOURCES LTD | 0.092 | $ 9,978,793.00 | 29 | 24 |
CZN | CORAZON MINING LTD | 0.003 | $ 4,892,066.00 | -63 | 20 |
SEI | SPECIALITY METALS INTERNATIO | 0.049 | $ 37,343,724.00 | 139 | 19 |
WML | WOOMERA MINING LTD | 0.026 | $ 3,079,252.50 | -66 | 18 |
POW | PROTEAN ENERGY LTD | 0.007 | $ 2,180,060.75 | -79 | 17 |
JRL | JINDALEE RESOURCES LTD | 0.32 | $ 11,933,218.00 | 18 | 12 |
HNR | HANNANS LTD | 0.011 | $ 19,879,546.00 | -29 | 11 |
PUR | PURSUIT MINERALS LTD | 0.01 | $ 2,130,451.50 | -88 | 11 |
LCD | LATITUDE CONSOLIDATED LTD | 0.016 | $ 4,402,864.00 | -26 | 10 |
AXE | ARCHER EXPLORATION LTD | 0.12 | $ 23,651,014.00 | 50 | 9 |
CHN | CHALICE GOLD MINES LTD | 0.195 | $ 50,702,604.00 | 63 | 9 |
EMH | EUROPEAN METALS HLDS LT-CDI | 0.325 | $ 48,391,936.00 | 0 | 8 |
WKT | WALKABOUT RESOURCES LTD | 0.26 | $ 85,550,264.00 | 66 | 8 |
SO4 | SALT LAKE POTASH LTD | 0.84 | $ 209,909,328.00 | 88 | 8 |
GLN | GALAN LITHIUM LTD | 0.165 | $ 20,907,924.00 | -32 | 6 |
MEI | METEORIC RESOURCES NL | 0.047 | $ 53,741,356.00 | 108 | 6 |
MNS | MAGNIS ENERGY TECHNOLOGIES L | 0.175 | $ 103,893,120.00 | -53 | 6 |
CLA | CELSIUS RESOURCES LTD | 0.02 | $ 13,629,925.00 | -81 | 6 |
PIO | PIONEER RESOURCES LTD | 0.02 | $ 25,648,900.00 | -5 | 5 |
KNL | KIBARAN RESOURCES LTD | 0.11 | $ 29,262,096.00 | -29 | 5 |
PAN | PANORAMIC RESOURCES LTD | 0.37 | $ 188,218,048.00 | -33 | 5 |
NWC | NEW WORLD COBALT LTD | 0.023 | $ 17,768,244.00 | -54 | 5 |
ORE | OROCOBRE LTD | 2.49 | $ 614,943,488.00 | -42 | 4 |
PLL | PIEDMONT LITHIUM LTD | 0.13 | $ 97,845,640.00 | -16 | 4 |
MZZ | MATADOR MINING LIMITED | 0.275 | $ 27,116,146.00 | -21 | 4 |
NMT | NEOMETALS LTD | 0.18 | $ 95,276,688.00 | -35 | 3 |
TLG | TALGA RESOURCES LTD | 0.415 | $ 92,194,928.00 | -28 | 2 |
KDR | KIDMAN RESOURCES LTD | 1.89 | $ 763,043,136.00 | 72 | 0 |
SUH | SOUTHERN HEMISPHERE MINING | 0.025 | $ 2,211,736.75 | -59 | 0 |
RNU | RENASCOR RESOURCES LTD | 0.017 | $ 17,301,366.00 | -11 | 0 |
SI6 | SIX SIGMA METALS LTD | 0.005 | $ 3,225,015.75 | -44 | 0 |
THR | THOR MINING PLC-CDI | 0.012 | $ 9,859,762.00 | -60 | 0 |
LRS | LATIN RESOURCES LTD | 0.001 | $ 3,892,466.50 | -82 | 0 |
INR | IONEER LTD | 0.155 | $ 235,997,360.00 | -52 | 0 |
WCN | WHITE CLIFF MINERALS LTD | 0.005 | $ 2,351,749.50 | -84 | 0 |
CZR | COZIRON RESOURCES LTD | 0.009 | $ 20,830,512.00 | -36 | 0 |
BKT | BLACK ROCK MINING LTD | 0.07 | $ 44,201,112.00 | 115 | 0 |
VML | VITAL METALS LTD | 0.01 | $ 15,683,502.00 | 25 | 0 |
CGM | COUGAR METALS NL | 0.001 | $ 1,176,583.25 | -67 | 0 |
TKL | TRAKA RESOURCES LTD | 0.01 | $ 3,704,629.50 | -69 | 0 |
CAZ | CAZALY RESOURCES LTD | 0.048 | $ 15,809,663.00 | 28 | 0 |
BDI | BLINA MINERALS NL | 0.001 | $ 4,593,882.50 | 0 | 0 |
LML | LINCOLN MINERALS LTD | 0.005 | $ 2,874,918.50 | -80 | 0 |
SBR | SABRE RESOURCES LTD | 0.005 | $ 2,376,918.25 | -64 | 0 |
HIP | HIPO RESOURCES LTD | 0.008 | $ 3,092,083.75 | -47 | 0 |
ANW | AUS TIN MINING LTD | 0.007 | $ 13,544,121.00 | -50 | 0 |
MRR | MINREX RESOURCES LTD | 0.01 | $ 958,777.25 | -71 | 0 |
PSM | PENINSULA MINES LTD | 0.002 | $ 2,025,744.13 | -71 | 0 |
BSM | BASS METALS LTD | 0.009 | $ 25,288,872.00 | -64 | 0 |
ADV | ARDIDEN LTD | 0.003 | $ 5,071,560.50 | -70 | 0 |
MLS | METALS AUSTRALIA LTD | 0.002 | $ 7,317,994.50 | -17 | 0 |
IEC | INTRA ENERGY CORP LTD | 0.009 | $ 3,489,516.25 | -25 | 0 |
CFE | CAPE LAMBERT RESOURCES LTD | 0.006 | $ 7,210,069.00 | -74 | 0 |
MTH | MITHRIL RESOURCES LTD | 0.006 | $ 2,534,335.25 | -54 | 0 |
ARE | ARGONAUT RESOURCES NL | 0.005 | $ 9,326,284.00 | -79 | 0 |
MTB | MOUNT BURGESS MINING NL | 0.002 | $ 1,040,258.81 | -67 | 0 |
RIE | RIEDEL RESOURCES LTD | 0.012 | $ 5,016,836.50 | -60 | 0 |
BOA | BOADICEA RESOURCES LTD | 0.16 | $ 8,455,228.00 | 45 | 0 |
VR8 | VANADIUM RESOURCES LTD | 0.063 | $ 21,479,774.00 | -63 | 0 |
CRL | COMET RESOURCES LTD | 0.026 | $ 7,215,000.00 | -26 | 0 |
TMT | TECHNOLOGY METALS AUSTRALIA | 0.18 | $ 15,759,750.00 | -71 | 0 |
COB | COBALT BLUE HOLDINGS LTD | 0.1475 | $ 21,735,866.00 | -68 | 0 |
BYH | BRYAH RESOURCES LTD | 0.072 | $ 4,656,707.00 | -40 | 0 |
GPX | GRAPHEX MINING LTD | 0.185 | $ 20,129,042.00 | -9 | 0 |
HRZ | HORIZON MINERALS LTD | 0.145 | $ 62,056,404.00 | -15 | 0 |
RMX | RED MOUNTAIN MINING LTD | 0.005 | $ 3,890,184.00 | -38 | 0 |
SVD | SCANDIVANADIUM LTD | 0.01 | $ 3,518,661.00 | -61 | 0 |
AVL | AUSTRALIAN VANADIUM LTD | 0.0115 | $ 23,686,126.00 | -80 | 0 |
GBE | GLOBE METALS AND MINING LTD | 0.016 | $ 7,454,758.00 | 7 | 0 |
BAT | BATTERY MINERALS LTD | 0.008 | $ 13,180,915.00 | -72 | 0 |
KTA | KRAKATOA RESOURCES LTD | 0.022 | $ 2,970,000.00 | -12 | 0 |
MIN | MINERAL RESOURCES LTD | 13.3 | $ 2,433,995,520.00 | -12 | -2 |
NVA | NOVA MINERALS LTD | 0.058 | $ 51,261,880.00 | 93 | -2 |
LI3 | LITHIUM CONSOLIDATED LTD | 0.048 | $ 4,621,784.00 | -54 | -2 |
E25 | ELEMENT 25 LTD | 0.19 | $ 17,462,382.00 | 3 | -3 |
DGR | DGR GLOBAL LTD | 0.086 | $ 52,120,460.00 | 2 | -3 |
BPL | BROKEN HILL PROSPECTING LTD | 0.028 | $ 4,140,735.25 | -59 | -3 |
BSX | BLACKSTONE MINERALS LTD | 0.155 | $ 21,728,894.00 | 17 | -4 |
HAV | HAVILAH RESOURCES LTD | 0.135 | $ 29,463,622.00 | -25 | -4 |
SYR | SYRAH RESOURCES LTD | 0.69 | $ 274,893,984.00 | -73 | -4 |
JMS | JUPITER MINES LTD | 0.3775 | $ 754,211,520.00 | 35 | -4 |
GED | GOLDEN DEEPS LTD | 0.026 | $ 4,944,788.00 | -40 | -4 |
ZNC | ZENITH MINERALS LTD | 0.073 | $ 15,557,373.00 | -56 | -4 |
LIT | LITHIUM AUSTRALIA NL | 0.049 | $ 25,110,776.00 | -53 | -4 |
GXY | GALAXY RESOURCES LTD | 1.13 | $ 483,023,968.00 | -58 | -4 |
NXE | NEW ENERGY MINERALS LTD | 0.022 | $ 3,516,595.25 | -77 | -4 |
INF | INFINITY LITHIUM CORP LTD | 0.069 | $ 14,311,064.00 | -9 | -4 |
AUZ | AUSTRALIAN MINES LTD | 0.023 | $ 75,784,336.00 | -72 | -4 |
JRV | JERVOIS MINING LTD | 0.22 | $ 139,086,976.00 | -35 | -4 |
TNG | TNG LTD | 0.085 | $ 98,959,968.00 | -37 | -4 |
TON | TRITON MINERALS LTD | 0.045 | $ 39,866,940.00 | -11 | -5 |
LPD | LEPIDICO LTD | 0.021 | $ 92,372,040.00 | -15 | -5 |
VMC | VENUS METALS CORP LTD | 0.22 | $ 25,038,586.00 | 42 | -5 |
POS | POSEIDON NICKEL LTD | 0.045 | $ 105,708,072.00 | -24 | -5 |
MQR | MARQUEE RESOURCES LIMITED | 0.09 | $ 4,978,764.50 | -55 | -5 |
KSN | KINGSTON RESOURCES LTD | 0.017 | $ 31,786,570.00 | -22 | -6 |
SRK | STRIKE RESOURCES LTD | 0.049 | $ 8,022,445.00 | -8 | -6 |
AVZ | AVZ MINERALS LTD | 0.05 | $ 110,599,128.00 | -56 | -6 |
PM1 | PURE MINERALS LTD | 0.018 | $ 6,953,581.00 | 33 | -6 |
CUL | CULLEN RESOURCES LTD | 0.016 | $ 2,711,437.25 | -23 | -6 |
OMH | OM HOLDINGS LTD | 0.61 | $ 469,025,824.00 | -53 | -6 |
LKE | LAKE RESOURCES NL | 0.056 | $ 26,781,326.00 | -36 | -7 |
MLM | METALLICA MINERALS LTD | 0.014 | $ 4,860,711.00 | -58 | -7 |
CLQ | CLEAN TEQ HOLDINGS LTD | 0.365 | $ 253,796,464.00 | -33 | -7 |
BUX | BUXTON RESOURCES LTD | 0.1 | $ 12,925,266.00 | -44 | -7 |
ARL | ARDEA RESOURCES LTD | 0.53 | $ 49,797,832.00 | -40 | -7 |
VRC | VOLT RESOURCES LTD | 0.013 | $ 17,659,480.00 | -32 | -7 |
CXO | CORE LITHIUM LTD | 0.037 | $ 30,757,610.00 | -17 | -7 |
BEM | BLACKEARTH MINERALS NL | 0.059 | $ 7,955,886.50 | -58 | -8 |
AMD | ARROW MINERALS LTD | 0.011 | $ 9,285,524.00 | -48 | -8 |
IDA | INDIANA RESOURCES LTD | 0.022 | $ 3,256,323.25 | -56 | -8 |
ASN | ANSON RESOURCES LTD | 0.031 | $ 17,048,816.00 | -71 | -9 |
NZC | NZURI COPPER LTD | 0.27 | $ 79,894,480.00 | 18 | -9 |
GME | GME RESOURCES LTD | 0.061 | $ 27,843,360.00 | -46 | -9 |
PLS | PILBARA MINERALS LTD | 0.35 | $ 648,189,888.00 | -57 | -9 |
SVM | SOVEREIGN METALS LTD | 0.09 | $ 30,538,262.00 | 11 | -10 |
MTC | METALSTECH LTD | 0.018 | $ 2,105,170.00 | -79 | -10 |
CNJ | CONICO LTD | 0.009 | $ 3,459,584.00 | -63 | -10 |
AML | AEON METALS LTD | 0.13 | $ 90,999,416.00 | -64 | -10 |
FGR | FIRST GRAPHENE LTD | 0.215 | $ 109,183,416.00 | 30 | -10 |
TAR | TARUGA MINERALS LTD | 0.025 | $ 3,529,181.00 | -80 | -11 |
AGY | ARGOSY MINERALS LTD | 0.085 | $ 89,276,192.00 | -65 | -11 |
AEE | AURA ENERGY LTD | 0.008 | $ 9,976,629.00 | -62 | -11 |
SYA | SAYONA MINING LTD | 0.008 | $ 14,798,380.00 | -76 | -11 |
PSC | PROSPECT RESOURCES LTD | 0.13 | $ 27,134,452.00 | -59 | -12 |
KAI | KAIROS MINERALS LTD | 0.016 | $ 12,784,093.00 | -56 | -12 |
KOR | KORAB RESOURCES LTD | 0.022 | $ 7,612,787.50 | -15 | -12 |
LPI | LITHIUM POWER INTERNATIONAL | 0.365 | $ 101,067,856.00 | 11 | -13 |
MLL | MALI LITHIUM LTD | 0.1 | $ 31,741,214.00 | -67 | -13 |
FEL | FE LTD | 0.013 | $ 6,353,121.00 | -32 | -13 |
LTR | LIONTOWN RESOURCES LTD | 0.097 | $ 140,915,760.00 | 184 | -14 |
MCT | METALICITY LTD | 0.006 | $ 3,746,534.75 | -60 | -14 |
HWK | HAWKSTONE MINING LTD | 0.012 | $ 8,974,134.00 | -59 | -14 |
EUC | EUROPEAN COBALT LTD | 0.022 | $ 15,995,644.00 | -62 | -16 |
4CE | FORCE COMMODITIES LTD | 0.015 | $ 6,450,012.00 | -40 | -17 |
BAR | BARRA RESOURCES LTD | 0.019 | $ 10,777,815.00 | -49 | -17 |
DHR | DARK HORSE RESOURCES LTD | 0.004 | $ 8,098,486.50 | -64 | -20 |
DTM | DART MINING NL | 0.004 | $ 4,069,504.50 | -43 | -20 |
RLC | REEDY LAGOON CORP LTD | 0.004 | $ 1,609,086.88 | -67 | -20 |
CHK | COHIBA MINERALS LTD | 0.013 | $ 9,304,599.00 | 71 | -20 |
HXG | HEXAGON RESOURCES LTD | 0.075 | $ 21,300,188.00 | -54 | -21 |
AJM | ALTURA MINING LTD | 0.073 | $ 172,084,224.00 | -74 | -22 |
PGM | PLATINA RESOURCES LTD | 0.033 | $ 9,508,544.00 | -70 | -23 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.