High Voltage: Don’t worry punters, this metal super cycle is just picking up speed

Pic: Stockhead, Via Getty Images
- Metals markets still in super cycle, driven by “irreversible” global energy transition: Benedikt Sobotka
- Global electrification will be a challenge: “mining is a small industry with small budgets – all mining companies together are worth less than Apple”
- Weekly Small Cap Standouts: Ragusa Minerals, Kula Gold
Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, manganese, magnesium, and vanadium.
It’s been a rough year for most metals thanks to a confluence of factors like war, COVID and some aggressive rate tightening action by central banks around the world.
Battery-facing metals, besides lithium, have not escaped the carnage.
Year to date, copper is -26%, nickel -6%, and cobalt sulphate -41%, while battery graphite has dropped 8.4% since hitting an eight-year high in late May.
Magnet rare earths prices are also down substantially from recent highs.
And yet metals markets remain fundamentally in the supercycle identified in recent years, with demand driven by an “irreversible” global energy transition, Benedikt Sobotka, colourful CEO of diversified miner Eurasian Resources Group, told S&P Global Commodity Insights.
“Renewables are metals-intensive,” he says.
“Particularly in Europe the current energy crisis is only going to accelerate the energy transition: billions of dollars are being invested in wind and solar, while nuclear is being revived in some areas.
“This means millions of tons of steel, aluminium, rare earths, [copper] and battery metals.”
Overall, electrification is going to be challenge because of the amount of metal needed, Sobotka says.
“In relative terms, mining is a small industry with small budgets – all mining companies together are worth less than Apple,” he says.
“To meet the demand for material the industry will need to grow incredibly fast, in increasingly complicated geographies with ESG and licensing regulations that are becoming more stringent.”
Battery Metals Winners and Losers
Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium is performing>>>
Battery metals stocks missing from our list? Shoot a mail to [email protected].
CODE | COMPANY | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | PRICE | MARKET CAP |
---|---|---|---|---|---|---|---|
RAS | Ragusa Minerals Ltd | 69% | 38% | 394% | 366% | 0.415 | $41,166,101.76 |
KGD | Kula Gold Limited | 26% | 32% | -35% | -44% | 0.029 | $7,262,177.53 |
MRD | Mount Ridley Mines | 20% | 9% | -33% | 20% | 0.006 | $29,374,854.71 |
FG1 | Flynngold | 20% | 14% | -14% | -23% | 0.12 | $7,687,326.00 |
MRD | Mount Ridley Mines | 20% | 9% | -33% | 20% | 0.006 | $29,374,854.71 |
EMT | Emetals Limited | 19% | 58% | 27% | -5% | 0.019 | $15,300,000.00 |
GW1 | Greenwing Resources | 18% | 36% | 13% | 7% | 0.36 | $49,915,176.35 |
EMS | Eastern Metals | 15% | 11% | -21% | 0% | 0.155 | $5,411,875.00 |
NTU | Northern Min Ltd | 14% | 0% | -18% | -7% | 0.042 | $194,419,651.96 |
AQD | Ausquest Limited | 13% | -5% | -14% | -10% | 0.018 | $14,852,686.01 |
SGQ | St George Min Ltd | 10% | 31% | -32% | -51% | 0.034 | $25,200,641.09 |
WC1 | Westcobarmetals | 9% | 85% | 85% | 0% | 0.24 | $7,380,018.00 |
LIN | Lindian Resources | 9% | 24% | 916% | 1025% | 0.315 | $254,504,103.90 |
SRZ | Stellar Resources | 8% | -7% | -50% | -55% | 0.014 | $11,582,371.51 |
CLA | Celsius Resource Ltd | 7% | 15% | -50% | -44% | 0.015 | $22,542,435.65 |
IPT | Impact Minerals | 7% | -6% | -40% | -48% | 0.0075 | $18,610,279.17 |
AKN | Auking Mining Ltd | 5% | -22% | -54% | -59% | 0.082 | $8,173,318.10 |
GRL | Godolphin Resources | 5% | -2% | -48% | -41% | 0.088 | $9,824,664.10 |
BUX | Buxton Resources Ltd | 4% | -18% | -10% | 50% | 0.099 | $14,291,251.21 |
ARL | Ardea Resources Ltd | 4% | -6% | -45% | 103% | 0.895 | $151,915,305.94 |
M24 | Mamba Exploration | 4% | 61% | -9% | -24% | 0.145 | $6,115,375.44 |
AM7 | Arcadia Minerals | 3% | 7% | 15% | 58% | 0.3 | $13,542,388.68 |
ADD | Adavale Resource Ltd | 3% | -3% | -22% | -54% | 0.031 | $13,003,241.08 |
RAG | Ragnar Metals Ltd | 3% | -16% | 23% | 9% | 0.038 | $14,409,025.78 |
CLZ | Classic Min Ltd | 1% | -14% | -89% | -89% | 0.0165 | $7,163,591.30 |
VIA | Viagold Rare Earth | 0% | 0% | 0% | 567% | 2 | $166,624,808.00 |
INF | Infinity Lithium | 0% | 13% | 3% | 38% | 0.18 | $70,722,221.22 |
NWC | New World Resources | 0% | -16% | -36% | -51% | 0.032 | $59,100,890.30 |
QXR | Qx Resources Limited | 0% | 13% | -43% | 218% | 0.035 | $29,218,318.91 |
HNR | Hannans Ltd | 0% | 0% | -46% | -38% | 0.021 | $54,731,701.00 |
AVZ | AVZ Minerals Ltd | 0% | 0% | -32% | 144% | 0.78 | $2,752,409,203.44 |
MLX | Metals X Limited | 0% | -2% | -61% | -28% | 0.27 | $235,889,177.42 |
GME | GME Resources Ltd | 0% | 4% | 43% | 69% | 0.12 | $75,050,127.25 |
TMT | Technology Metals | 0% | 11% | -20% | -16% | 0.35 | $73,438,594.95 |
FFX | Firefinch Ltd | 0% | 0% | -39% | -6% | 0.2 | $236,248,644.20 |
ATM | Aneka Tambang | 0% | 0% | 4% | 15% | 1.15 | $1,499,196.35 |
ALY | Alchemy Resource Ltd | 0% | -5% | 54% | 46% | 0.02 | $19,061,519.10 |
RMX | Red Mount Min Ltd | 0% | -14% | -33% | -33% | 0.006 | $9,854,183.15 |
LML | Lincoln Minerals | 0% | 0% | 0% | 0% | 0.008 | $4,599,869.49 |
WKT | Walkabout Resources | 0% | 0% | -7% | 8% | 0.17301 | $78,248,343.26 |
AR3 | Austrare | 0% | -9% | -52% | -65% | 0.36 | $34,272,558.72 |
SHH | Shree Minerals Ltd | 0% | 0% | -50% | -10% | 0.009 | $11,146,382.03 |
TMB | Tambourahmetals | 0% | 0% | -35% | -27% | 0.16 | $6,178,889.70 |
TSC | Twenty Seven Co. Ltd | 0% | -5% | -18% | -43% | 0.002 | $5,321,627.81 |
CMO | Cosmometalslimited | 0% | -6% | -3% | 0% | 0.145 | $3,698,950.00 |
FRB | Firebird Metals | 0% | -5% | -41% | -64% | 0.2 | $12,423,683.52 |
AOA | Ausmon Resorces | 0% | 0% | 0% | 14% | 0.008 | $6,858,314.74 |
WMG | Western Mines | 0% | -22% | -47% | -42% | 0.125 | $4,579,062.50 |
CZL | Cons Zinc Ltd | 0% | -4% | -24% | -21% | 0.022 | $8,134,514.07 |
RMX | Red Mount Min Ltd | 0% | -14% | -33% | -33% | 0.006 | $9,854,183.15 |
VMS | Venture Minerals | 0% | -13% | -38% | -51% | 0.026 | $41,936,439.80 |
ABX | ABX Group Limited | 0% | 19% | -16% | 19% | 0.155 | $33,538,622.10 |
AOA | Ausmon Resorces | 0% | 0% | 0% | 14% | 0.008 | $6,858,314.74 |
DM1 | Desert Metals | -1% | 75% | 6% | 63% | 0.465 | $22,316,195.37 |
PGD | Peregrine Gold | -1% | -22% | 23% | 69% | 0.5925 | $22,652,110.26 |
GAL | Galileo Mining Ltd | -2% | 19% | 476% | 321% | 1.18 | $228,993,581.60 |
A8G | Australasian Metals | -2% | -2% | -40% | -28% | 0.29 | $11,939,443.26 |
PLS | Pilbara Min Ltd | -2% | 31% | 45% | 118% | 4.655 | $13,162,681,910.07 |
ARR | American Rare Earths | -2% | -6% | -49% | 28% | 0.23 | $99,985,679.78 |
BHP | BHP Group Limited | -2% | -14% | -17% | 10% | 36.985 | $183,382,704,127.20 |
OZL | OZ Minerals | -2% | -2% | -5% | 10% | 25.545 | $8,522,608,692.94 |
JMS | Jupiter Mines. | -3% | -3% | -27% | -14% | 0.19 | $382,003,251.44 |
IGO | IGO Limited | -3% | 7% | 2% | 51% | 13.9 | $10,291,269,578.67 |
GT1 | Greentechnology | -3% | 1% | -18% | 0% | 0.74 | $142,100,102.79 |
AX8 | Accelerate Resources | -3% | -8% | -41% | -8% | 0.036 | $9,736,520.36 |
DVP | Develop Global Ltd | -3% | 0% | -25% | -11% | 2.45 | $395,433,603.95 |
G88 | Golden Mile Res Ltd | -3% | -9% | -50% | -33% | 0.032 | $6,546,872.19 |
IDA | Indiana Resources | -3% | 2% | 7% | 10% | 0.064 | $30,963,508.42 |
LYC | Lynas Rare Earths | -3% | -17% | -27% | 9% | 7.52 | $6,688,488,065.90 |
AML | Aeon Metals Ltd. | -3% | 0% | -47% | -45% | 0.03 | $31,709,492.42 |
TLG | Talga Group Ltd | -3% | -6% | -7% | -14% | 1.34 | $361,394,805.02 |
PSC | Prospect Res Ltd | -3% | -11% | 102% | 287% | 0.089 | $37,443,016.42 |
GED | Golden Deeps | -3% | -13% | 40% | 27% | 0.014 | $16,173,174.00 |
EMN | Euromanganese | -3% | -22% | -39% | -48% | 0.28 | $70,023,939.98 |
IXR | Ionic Rare Earths | -3% | -15% | -45% | 19% | 0.0415 | $158,776,801.72 |
MTM | Mtmongerresources | -4% | -7% | -27% | -37% | 0.135 | $5,063,854.46 |
CWX | Carawine Resources | -4% | -9% | -55% | -52% | 0.096 | $13,232,097.31 |
1MC | Morella Corporation | -4% | -8% | -32% | -64% | 0.023 | $126,844,207.29 |
VUL | Vulcan Energy | -4% | -6% | -27% | -44% | 7.47 | $1,053,514,462.35 |
CAE | Cannindah Resources | -5% | -14% | -34% | 83% | 0.21 | $109,459,944.00 |
PLL | Piedmont Lithium Inc | -5% | -8% | -17% | 16% | 0.84 | $419,418,786.00 |
ARN | Aldoro Resources | -5% | -14% | -34% | -52% | 0.21 | $21,411,273.16 |
WR1 | Winsome Resources | -5% | 17% | -32% | 0% | 0.31 | $36,480,778.38 |
PNT | Panthermetalsltd | -5% | -15% | -18% | 0% | 0.205 | $6,252,500.00 |
KTA | Krakatoa Resources | -5% | -3% | 30% | -24% | 0.061 | $21,027,304.94 |
LMG | Latrobe Magnesium | -5% | -8% | -8% | 268% | 0.081 | $132,100,082.43 |
LRV | Larvottoresources | -5% | -17% | -7% | 0% | 0.2 | $7,891,175.00 |
MIN | Mineral Resources. | -5% | -1% | 33% | 39% | 64.72 | $11,792,103,831.86 |
ITM | Itech Minerals Ltd | -5% | 10% | -25% | 0% | 0.39 | $33,608,333.58 |
ZNC | Zenith Minerals Ltd | -5% | -8% | -25% | 37% | 0.28 | $99,981,060.91 |
CNJ | Conico Ltd | -5% | -46% | 127% | -29% | 0.037 | $52,378,852.00 |
RGL | Riversgold | -5% | -5% | -32% | 46% | 0.037 | $27,906,837.70 |
OD6 | Od6Metalsltd | -5% | 3% | 0% | 0% | 0.185 | $8,881,289.28 |
OMH | OM Holdings Limited | -5% | -9% | -27% | -30% | 0.61 | $461,639,585.63 |
MMC | Mitremining | -6% | 31% | -3% | 0% | 0.17 | $4,604,467.00 |
RFR | Rafaella Resources | -6% | 10% | -29% | -61% | 0.034 | $10,671,306.26 |
ENV | Enova Mining Limited | -6% | -6% | -6% | -35% | 0.017 | $6,242,656.05 |
SUM | Summitminerals | -6% | 1% | 0% | 0% | 0.17 | $4,203,683.50 |
STK | Strickland Metals | -6% | -17% | -23% | -20% | 0.0415 | $58,063,684.06 |
AXE | Archer Materials | -6% | -2% | -20% | -61% | 0.735 | $185,108,069.22 |
CZN | Corazon Ltd | -6% | -24% | -50% | -49% | 0.016 | $9,154,958.36 |
HXG | Hexagon Energy | -6% | 0% | -70% | -79% | 0.016 | $8,206,654.42 |
PEK | Peak Rare Earths Ltd | -6% | -9% | -40% | -45% | 0.475 | $93,306,841.65 |
S32 | South32 Limited | -6% | -13% | -28% | 8% | 3.675 | $16,616,069,386.56 |
VMC | Venus Metals Cor Ltd | -6% | -6% | -11% | -9% | 0.155 | $25,612,589.28 |
MLS | Metals Australia | -6% | -21% | -53% | 13% | 0.045 | $25,495,520.02 |
LOT | Lotus Resources Ltd | -6% | -12% | -36% | -19% | 0.22 | $291,699,901.02 |
EFE | Eastern Resources | -6% | -6% | -44% | -34% | 0.029 | $29,195,190.30 |
RLC | Reedy Lagoon Corp. | -7% | -7% | -55% | -56% | 0.014 | $7,246,549.86 |
QEM | QEM Limited | -7% | -11% | 11% | 40% | 0.21 | $26,895,119.06 |
MRC | Mineral Commodities | -7% | -6% | -24% | -40% | 0.084 | $44,981,213.26 |
BKT | Black Rock Mining | -7% | 19% | -31% | -12% | 0.1725 | $166,144,257.88 |
S2R | S2 Resources | -7% | -7% | -21% | 48% | 0.135 | $48,110,605.43 |
MCR | Mincor Resources NL | -7% | -19% | -21% | 41% | 1.805 | $864,110,382.12 |
NKL | Nickelxltd | -7% | -4% | -10% | -37% | 0.13 | $8,073,000.00 |
JRV | Jervois Global Ltd | -7% | -8% | -45% | -11% | 0.4825 | $744,677,970.89 |
AKE | Allkem Limited | -7% | 2% | 29% | 59% | 14.22 | $8,837,941,071.96 |
CHN | Chalice Mining Ltd | -7% | -21% | -51% | -45% | 3.65 | $1,343,380,982.58 |
CNB | Carnaby Resource Ltd | -8% | -21% | -45% | 118% | 0.73 | $109,143,474.97 |
NIC | Nickel Industries | -8% | -24% | -39% | -17% | 0.79 | $2,171,362,430.12 |
AGY | Argosy Minerals Ltd | -8% | 33% | 18% | 201% | 0.5125 | $677,773,488.15 |
CTM | Centaurus Metals Ltd | -8% | -9% | -24% | 5% | 1.025 | $431,377,335.73 |
SRI | Sipa Resources Ltd | -8% | 12% | -11% | -21% | 0.048 | $10,251,240.15 |
REE | Rarex Limited | -8% | -5% | -38% | -44% | 0.06 | $34,765,518.82 |
LSR | Lodestar Minerals | -8% | -14% | -57% | -40% | 0.006 | $12,169,061.44 |
CMX | Chemxmaterials | -8% | -8% | -16% | 0% | 0.18 | $8,435,902.68 |
CML | Chase Mining Limited | -8% | -16% | -3% | -30% | 0.012 | $5,617,593.13 |
IG6 | Internationalgraphit | -8% | 0% | 0% | 0% | 0.35 | $27,705,956.72 |
GBR | Greatbould Resources | -8% | -12% | -29% | -55% | 0.092 | $38,481,367.74 |
GSM | Golden State Mining | -8% | -27% | -45% | -65% | 0.046 | $5,382,653.38 |
NMT | Neometals Ltd | -8% | -19% | -32% | 23% | 1.1675 | $621,389,821.50 |
LTR | Liontown Resources | -8% | -13% | -22% | 5% | 1.5025 | $3,272,688,671.50 |
FGR | First Graphene Ltd | -8% | -15% | -35% | -41% | 0.11 | $63,361,475.65 |
ENT | Enterprise Metals | -8% | 0% | -19% | -21% | 0.011 | $7,835,768.26 |
WC8 | Wildcat Resources | -8% | 22% | 0% | 32% | 0.033 | $21,293,999.99 |
LIT | Lithium Australia | -8% | -35% | -53% | -57% | 0.054 | $67,080,376.55 |
WIN | Widgienickellimited | -8% | -10% | -43% | 13% | 0.27 | $66,303,000.00 |
DRE | Dreadnought Resources Ltd | -9% | -5% | 163% | 176% | 0.105 | $334,678,690.61 |
GSR | Greenstone Resources | -9% | -21% | 72% | 130% | 0.062 | $63,207,221.34 |
CAI | Calidus Resources | -9% | -20% | -49% | -11% | 0.505 | $223,268,669.55 |
SBR | Sabre Resources | -9% | -29% | -17% | 0% | 0.005 | $16,739,136.05 |
AZI | Altamin Limited | -9% | -10% | 8% | -5% | 0.08 | $31,337,340.16 |
AZL | Arizona Lithium Ltd | -9% | -10% | -49% | 98% | 0.079 | $187,974,193.76 |
ILU | Iluka Resources | -9% | -18% | -18% | -1% | 8.845 | $3,741,765,462.54 |
FRS | Forrestaniaresources | -10% | 3% | -44% | 0% | 0.19 | $7,706,034.72 |
M2R | Miramar | -10% | -30% | -41% | -55% | 0.095 | $6,097,732.99 |
ODE | Odessa Minerals Ltd | -10% | 12% | 36% | 280% | 0.019 | $10,474,446.61 |
BMM | Balkanminingandmin | -10% | 56% | -10% | -62% | 0.305 | $9,825,000.00 |
QPM | Queensland Pacific | -10% | -7% | -26% | -47% | 0.14 | $212,181,272.69 |
SRL | Sunrise | -10% | -5% | 14% | 65% | 2.7 | $238,653,379.35 |
SCN | Scorpion Minerals | -10% | -19% | 16% | 18% | 0.072 | $25,219,170.59 |
LPI | Lithium Pwr Int Ltd | -10% | -12% | -20% | 81% | 0.535 | $201,468,579.89 |
CRR | Critical Resources | -10% | 54% | -9% | 223% | 0.071 | $105,649,081.97 |
ESS | Essential Metals Ltd | -10% | 0% | -9% | 100% | 0.44 | $106,654,528.41 |
IPX | Iperionx Limited | -10% | -17% | -34% | -25% | 0.835 | $141,407,660.82 |
BSX | Blackstone Ltd | -10% | -17% | -57% | -63% | 0.175 | $85,180,540.50 |
BYH | Bryah Resources Ltd | -10% | -4% | -49% | -55% | 0.026 | $8,098,350.75 |
BEM | Blackearth Minerals | -11% | -13% | -32% | -39% | 0.085 | $22,471,936.43 |
RXL | Rox Resources | -11% | 2% | -36% | -31% | 0.255 | $43,924,646.22 |
VML | Vital Metals Limited | -11% | -23% | -40% | -44% | 0.033 | $177,608,197.71 |
TEM | Tempest Minerals | -11% | -15% | 43% | 38% | 0.033 | $16,152,517.63 |
VML | Vital Metals Limited | -11% | -23% | -40% | -44% | 0.033 | $177,608,197.71 |
SLZ | Sultan Resources Ltd | -11% | -26% | -43% | -48% | 0.089 | $7,495,595.01 |
EGR | Ecograf Limited | -11% | -17% | -42% | -56% | 0.32 | $144,106,706.88 |
WML | Woomera Mining Ltd | -11% | 7% | -16% | -23% | 0.016 | $10,302,495.99 |
AVW | Avira Resources Ltd | -11% | 0% | -33% | -33% | 0.004 | $8,475,160.00 |
ASO | Aston Minerals Ltd | -11% | -15% | -50% | -36% | 0.08 | $91,309,536.59 |
MRR | Minrex Resources Ltd | -11% | -16% | -29% | 194% | 0.047 | $49,816,433.33 |
VR8 | Vanadium Resources | -11% | 23% | 12% | 32% | 0.086 | $41,195,576.54 |
AAJ | Aruma Resources Ltd | -11% | -19% | -40% | -41% | 0.0585 | $8,789,844.17 |
KFM | Kingfisher Mining | -11% | 68% | 95% | 144% | 0.4875 | $21,680,050.49 |
1VG | Victory Goldfields | -11% | -22% | 22% | -25% | 0.195 | $8,076,210.87 |
KFM | Kingfisher Mining | -11% | 68% | 95% | 144% | 0.4875 | $21,680,050.49 |
LKE | Lake Resources | -11% | -22% | -48% | 48% | 0.925 | $1,257,926,206.65 |
PAM | Pan Asia Metals | -11% | -20% | -34% | -20% | 0.385 | $28,089,691.96 |
PGM | Platina Resources | -12% | -26% | -54% | -67% | 0.023 | $12,173,291.37 |
ASM | Ausstratmaterials | -12% | -33% | -71% | -77% | 2.37 | $333,087,624.46 |
MEK | Meeka Metals Limited | -12% | -26% | 20% | 36% | 0.061 | $63,506,535.90 |
NVA | Nova Minerals Ltd | -12% | -17% | 3% | -50% | 0.73 | $141,419,181.75 |
SYA | Sayona Mining Ltd | -12% | -17% | 1% | 33% | 0.2325 | $1,828,014,200.76 |
HAS | Hastings Tech Met | -12% | -24% | -29% | -28% | 3.75 | $444,497,147.58 |
EMH | European Metals Hldg | -12% | 1% | -42% | -48% | 0.74 | $89,803,855.50 |
ADV | Ardiden Ltd | -13% | 0% | -50% | -42% | 0.007 | $18,678,347.49 |
STM | Sunstone Metals Ltd | -13% | -20% | -57% | 52% | 0.035 | $98,664,963.92 |
INR | Ioneer Ltd | -13% | -11% | 5% | -18% | 0.58 | $1,185,445,752.94 |
DEV | Devex Resources Ltd | -13% | -21% | -36% | -8% | 0.305 | $111,461,000.96 |
GLN | Galan Lithium Ltd | -13% | -3% | -29% | 21% | 1.21 | $360,915,308.99 |
COB | Cobalt Blue Ltd | -13% | -13% | -15% | 112% | 0.7 | $231,423,735.90 |
NVX | Novonix Limited | -13% | -23% | -67% | -73% | 1.815 | $888,190,824.80 |
PTR | Petratherm Ltd | -13% | 0% | 95% | 41% | 0.072 | $15,957,330.87 |
RBX | Resource B | -13% | -26% | -54% | -59% | 0.085 | $3,564,955.24 |
PUR | Pursuit Minerals | -13% | -13% | -38% | -73% | 0.013 | $12,976,329.52 |
BOA | Boadicea Resources | -13% | -7% | -40% | -28% | 0.13 | $10,489,485.83 |
POS | Poseidon Nick Ltd | -13% | -20% | -53% | -55% | 0.045 | $147,070,057.25 |
EUR | European Lithium Ltd | -13% | -11% | -45% | -30% | 0.077 | $103,617,698.95 |
LEG | Legend Mining | -14% | -5% | -44% | -42% | 0.038 | $107,450,293.12 |
THR | Thor Mining PLC | -14% | -5% | -27% | -47% | 0.0095 | $9,892,469.93 |
AUZ | Australian Mines Ltd | -14% | -21% | -64% | -70% | 0.069 | $32,809,968.87 |
MQR | Marquee Resource Ltd | -14% | -25% | -48% | -14% | 0.0595 | $17,990,202.06 |
BRB | Breaker Res NL | -14% | -14% | -24% | -28% | 0.2025 | $66,797,390.45 |
PVW | PVW Res Ltd | -14% | -43% | -69% | -26% | 0.155 | $14,418,390.63 |
RNU | Renascor Res Ltd | -14% | -8% | -37% | 23% | 0.185 | $390,275,746.74 |
GL1 | Globallith | -14% | 32% | 2% | 470% | 2.28 | $360,245,041.12 |
E25 | Element 25 Ltd | -14% | 10% | -26% | -62% | 0.77 | $120,641,191.51 |
SYR | Syrah Resources | -14% | -11% | -3% | 33% | 1.525 | $1,046,090,307.60 |
TKL | Traka Resources | -14% | -14% | -45% | -54% | 0.006 | $4,821,421.93 |
PAN | Panoramic Resources | -14% | -22% | -39% | -16% | 0.18 | $369,164,520.72 |
PRL | Province Resources | -14% | -35% | -26% | -51% | 0.078 | $92,156,465.15 |
BNR | Bulletin Res Ltd | -14% | -17% | -45% | 71% | 0.12 | $33,647,976.50 |
ARU | Arafura Resource Ltd | -15% | 11% | 14% | 73% | 0.3375 | $577,731,474.28 |
JRL | Jindalee Resources | -15% | -15% | -26% | -5% | 2.21 | $131,971,621.80 |
CHR | Charger Metals | -15% | -8% | -39% | -12% | 0.46 | $20,930,896.80 |
XTC | Xantippe Res Ltd | -15% | -15% | 6% | 325% | 0.0085 | $73,307,068.65 |
OCN | Oceanalithiumlimited | -15% | -26% | 0% | 0% | 0.52 | $16,930,125.00 |
AVL | Aust Vanadium Ltd | -16% | -22% | -45% | 64% | 0.036 | $135,262,870.92 |
CXO | Core Lithium | -16% | -14% | -2% | 189% | 1.2 | $2,188,866,148.56 |
LRS | Latin Resources Ltd | -17% | -17% | 26% | 109% | 0.096 | $184,945,793.17 |
MAN | Mandrake Res Ltd | -17% | -20% | -46% | -39% | 0.035 | $19,241,997.12 |
TON | Triton Min Ltd | -17% | -26% | -26% | -47% | 0.02 | $27,655,683.54 |
EVR | Ev Resources Ltd | -17% | -19% | -55% | -24% | 0.025 | $24,075,585.85 |
AZS | Azure Minerals | -17% | -23% | -53% | -48% | 0.17 | $52,825,072.57 |
AOU | Auroch Minerals Ltd | -17% | -7% | -45% | -64% | 0.063 | $24,864,490.53 |
TAR | Taruga Minerals | -17% | 12% | 7% | -45% | 0.029 | $16,763,398.96 |
ESR | Estrella Res Ltd | -17% | -25% | -59% | -69% | 0.012 | $17,257,050.11 |
KOB | Kobaresourceslimited | -17% | -14% | 0% | 0% | 0.12 | $8,450,000.00 |
LPM | Lithium Plus | -17% | -4% | 0% | 0% | 0.645 | $26,994,011.00 |
MNS | Magnis Energy Tech | -17% | -19% | -27% | 21% | 0.38 | $378,429,278.37 |
WCN | White Cliff Min Ltd | -17% | 0% | -24% | 46% | 0.019 | $13,456,860.52 |
ASN | Anson Resources Ltd | -18% | 15% | 114% | 226% | 0.3 | $305,401,369.60 |
LPD | Lepidico Ltd | -18% | -18% | -39% | -8% | 0.023 | $149,665,398.36 |
HRE | Heavy Rare Earths | -18% | -33% | 0% | 0% | 0.16 | $9,815,508.45 |
IMI | Infinitymining | -18% | 5% | 21% | 0% | 0.205 | $11,500,000.00 |
GRE | Greentechmetals | -19% | -55% | -29% | 0% | 0.15 | $4,222,799.87 |
MOH | Moho Resources | -19% | 12% | -43% | -56% | 0.029 | $4,817,763.16 |
DTM | Dart Mining NL | -20% | -16% | -15% | -30% | 0.073 | $12,384,812.80 |
NC1 | Nicoresourceslimited | -20% | -33% | -47% | 0% | 0.5875 | $54,513,501.24 |
VRC | Volt Resources Ltd | -21% | 10% | 28% | -30% | 0.023 | $73,054,603.09 |
KZR | Kalamazoo Resources | -22% | -13% | -45% | -43% | 0.195 | $30,195,346.67 |
PNN | Power Minerals Ltd | -22% | -6% | 10% | -11% | 0.49 | $34,274,590.68 |
NWM | Norwest Minerals | -22% | -43% | -44% | -56% | 0.035 | $8,440,080.71 |
FTL | Firetail Resources | -24% | -29% | 0% | 0% | 0.2 | $12,047,587.50 |
LNR | Lanthanein Resources | -25% | -17% | 29% | 82% | 0.04 | $38,513,022.80 |
AS2 | Askarimetalslimited | -25% | -26% | -49% | 34% | 0.275 | $12,394,049.25 |
RR1 | Reach Resources Ltd | -25% | 33% | -25% | -33% | 0.006 | $11,460,303.83 |
LEL | Lithenergy | -25% | -17% | -10% | 40% | 0.835 | $48,721,500.00 |
KOR | Korab Resources | -26% | 7% | -31% | 38% | 0.029 | $10,277,400.00 |
GGG | Greenland Minerals | -26% | -31% | -29% | -60% | 0.046 | $66,431,456.59 |
KAI | Kairos Minerals Ltd | -27% | 14% | 18% | 10% | 0.033 | $64,815,085.20 |
TNG | TNG Limited | -29% | -25% | 15% | 1% | 0.082 | $116,627,130.65 |
Weekly Small Cap Standouts
This market darling hit fresh seven-year highs after announcing that maiden drilling at its NT lithium project would start next week.
Additional lithium targets have also been identified, RAS says. One of them boasts a ~150m outcrop width.
“The company is very excited as we prepare to commence our maiden drilling program at our strategic and highly prospective NT Lithium Project,” says chair Jerko Zuvela, also MD at near term lithium producer Argosy (ASX:AGY).
The RAS share price is now up ~450% year-to-date.
On Monday last week, KGD announced plans to raise $1.8m to fast-track its WA lithium exploration and “assess new opportunities in the sector”.
Funds raised from the placement will focus on accelerating lithium exploration work at the company’s 100% owned Brunswick project in WA — ~45km from the Greenbushes lithium mine — as well as follow up recently identified Westonia Ni/PGE/Gold prospects adjacent to the Edna May gold mine, also in WA.
“Kula is also assessing new opportunities in the lithium sector that would complement the existing Brunswick lithium project,” it says.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.