You might be interested in
Mining
The Father of Cadia: Majors have pledged $300 million to find the next gold giant in NSW's Lachlan Fold Belt
Mining
Resources Top 4: Forrestania double bags as gold stocks surge amid record high Au
Mining
Mining
Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.
Any commodity price forecast is a crapshoot, especially a long term one.
The notoriously conservative Resources and Energy Quarterly (R&EQ) released every three months (imagine that) reckons gold will tumble to US$1550/oz by 2028 in real terms (adjusted to take into account the effects of inflation). Here’s an example of what that looks like.
But take that forecast with a pinch of salt. Here’s how R&EQ predictions have fared over the past few years:
You get the point. R&EQ analysts are certified gold permabears and their predictions, historically, have been way off the mark.
Here’s what they say about prices over next five years:
“Real gold prices are forecast to fall by 6.1% a year over 2023 and 2024, due to pressure from high real interest rates (as global inflation eases).
“From 2025 onwards, gold prices are projected to decline in real terms by around 1.4% a year, to reach an average of US$1,555 an ounce in 2028.
“An assumed appreciation in the Australian dollar against the US dollar over the forecast period is projected to drive the Australian dollar gold price lower in real terms, from around A$2,700 an ounce in 2022 to around A$2,100 an ounce in 2028.”
A flaccid day for precious metals companies on the ASX, with most major/mid-tier miners inking small losses between 1-4% as investors await the Reserve Bank’s imminent rates decision.
Last week’s weaker-than-expected inflation reading of 6.8% has market participants split over what the RBA will do — pause or raise interest rates again.
A pause would be good for gold stocks.
“Inflation is moving in the right direction, which is the key takeaway, and the board will welcome this reading,” says Josh Gilbert, market analyst at eToro.
“However, the inflation fight isn’t over, and there is still work to do in order to return inflation to the RBA’s target rate.
“Although this number, alongside the global banking concerns, will more than likely give the board a tough conversation around a pause next week, I would anticipate another hike in April before the RBA looks to pause its rate hiking cycle in May.
“[But] even if another hike is on the cards next week, the bottom line is that the end of this tightening cycle is very close.”
The inappropriately named Battery Minerals (ASX:BAT) has completed the sale of its Mozambican graphite projects to Tirupati Graphite (LSE:TGR) for $6.5m in cash and shares.
Those +12m shares makes BAT a major shareholder in Tirupati, giving it exposure to any success the aspiring graphite miner may have.
Meanwhile, BAT will focus on its Stavely-Stawell gold project, down the road from the multi-million-ounce Stawell gold mine in Victoria.
Recent target definition work has identified drill ready gold targets at Stawell including Coxs Find, a strong anomaly beneath disseminated sulphide-associated rock chip gold anomalism, up to 430g/t Au.
Promising stuff.
Here’s how ASX-listed precious metals stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected]
CODE | COMPANY | MONDAY RETURN % | 1 WEEK RETURN % | YEAR TO DATE RETURN % | 12 MONTH RETURN % | PRICE | MARKET CAP |
---|---|---|---|---|---|---|---|
PNX | PNX Metals Limited | 50% | 20% | -29% | -42% | 0.003 | $10,761,249 |
AL8 | Alderan Resource Ltd | 29% | 13% | 29% | -59% | 0.009 | $4,251,863 |
PRS | Prospech Limited | 26% | 0% | -11% | -46% | 0.024 | $1,929,324 |
NWM | Norwest Minerals | 24% | 24% | -33% | -43% | 0.036 | $7,173,765 |
GML | Gateway Mining | 18% | 20% | -12% | -59% | 0.053 | $11,985,009 |
ADG | Adelong Gold Limited | 17% | -13% | 50% | -70% | 0.0105 | $4,804,401 |
NML | Navarre Minerals Ltd | 17% | -3% | -32% | -70% | 0.028 | $36,069,100 |
BMR | Ballymore Resources | 15% | 3% | 3% | -18% | 0.155 | $13,002,857 |
G50 | Gold50Limited | 13% | 0% | -10% | -2% | 0.225 | $11,388,600 |
BAT | Battery Minerals Ltd | 13% | 29% | 13% | -53% | 0.0045 | $11,740,969 |
AMI | Aurelia Metals Ltd | 12% | 33% | 12% | -71% | 0.14 | $154,679,652 |
NSM | Northstaw | 12% | 4% | -6% | -50% | 0.145 | $15,616,510 |
PRX | Prodigy Gold NL | 11% | 0% | -17% | -49% | 0.01 | $15,730,945 |
KTA | Krakatoa Resources | 11% | 3% | -32% | -42% | 0.03 | $9,307,168 |
HMX | Hammer Metals Ltd | 10% | 85% | 44% | -18% | 0.098 | $73,105,254 |
SVL | Silver Mines Limited | 10% | 29% | 10% | -6% | 0.22 | $280,803,929 |
AQI | Alicanto Min Ltd | 10% | 26% | 2% | -55% | 0.044 | $17,848,545 |
MBK | Metal Bank Ltd | 10% | 14% | -3% | -53% | 0.033 | $8,294,566 |
DRE | Dreadnought Resources Ltd | 9% | 15% | -33% | 79% | 0.07 | $210,798,606 |
A1G | African Gold Ltd. | 9% | 1% | -14% | -56% | 0.071 | $11,005,229 |
TGM | Theta Gold Mines Ltd | 9% | 7% | -12% | -54% | 0.06 | $34,045,499 |
WWI | West Wits Mining Ltd | 8% | 8% | -13% | -59% | 0.014 | $28,069,347 |
ZAG | Zuleika Gold Ltd | 8% | 8% | -33% | -53% | 0.014 | $6,799,658 |
TLM | Talisman Mining | 8% | 0% | 0% | -20% | 0.14 | $24,406,135 |
BTR | Brightstar Resources | 7% | -6% | -12% | -50% | 0.015 | $11,607,804 |
RND | Rand Mining Ltd | 7% | 0% | 2% | -10% | 1.39 | $73,938,749 |
REZ | Resourc & En Grp Ltd | 7% | 23% | 0% | -69% | 0.016 | $7,497,087 |
TG1 | Techgen Metals Ltd | 7% | -3% | -22% | -59% | 0.064 | $3,319,011 |
AAJ | Aruma Resources Ltd | 6% | 16% | 25% | -40% | 0.066 | $9,731,613 |
TCG | Turaco Gold Limited | 6% | 14% | 28% | -33% | 0.074 | $29,940,167 |
ARN | Aldoro Resources | 6% | -8% | 16% | -42% | 0.185 | $19,759,655 |
KAI | Kairos Minerals Ltd | 6% | -5% | -17% | -37% | 0.019 | $35,353,683 |
ICG | Inca Minerals Ltd | 6% | -5% | -17% | -87% | 0.019 | $8,691,361 |
STN | Saturn Metals | 6% | 19% | 6% | -48% | 0.19 | $27,278,734 |
PGO | Pacgold | 6% | 3% | 6% | -47% | 0.38 | $19,786,253 |
CPM | Coopermetalslimited | 5% | 9% | 28% | -32% | 0.3 | $11,712,075 |
MXR | Maximus Resources | 5% | 17% | 5% | -37% | 0.042 | $12,762,231 |
KRM | Kingsrose Mining Ltd | 5% | 10% | -2% | -19% | 0.064 | $45,904,118 |
HCH | Hot Chili Ltd | 5% | 27% | 27% | -22% | 1.115 | $127,209,144 |
BNR | Bulletin Res Ltd | 5% | 3% | -1% | -65% | 0.092 | $25,836,017 |
BYH | Bryah Resources Ltd | 5% | 21% | -12% | -56% | 0.023 | $6,187,576 |
KAL | Kalgoorliegoldmining | 4% | -13% | -42% | -72% | 0.048 | $3,565,967 |
NVA | Nova Minerals Ltd | 4% | 7% | -29% | -43% | 0.48 | $97,009,297 |
GBZ | GBM Rsources Ltd | 4% | -4% | -40% | -81% | 0.026 | $14,069,139 |
AWJ | Auric Mining | 4% | 17% | -19% | -42% | 0.052 | $6,542,980 |
TSO | Tesoro Gold Ltd | 4% | -7% | -25% | -68% | 0.027 | $27,391,327 |
SFM | Santa Fe Minerals | 3% | 3% | -25% | -67% | 0.06 | $4,223,490 |
LCY | Legacy Iron Ore | 3% | 3% | -18% | -18% | 0.0155 | $96,102,393 |
USL | Unico Silver Limited | 3% | 15% | -9% | -35% | 0.155 | $37,403,575 |
SVG | Savannah Goldfields | 3% | -4% | -16% | -33% | 0.16 | $29,271,508 |
BCN | Beacon Minerals | 3% | 18% | 18% | -6% | 0.033 | $120,216,581 |
TIE | Tietto Minerals | 3% | 13% | -1% | 35% | 0.695 | $734,081,056 |
EMC | Everest Metals Corp | 3% | 1% | -10% | -49% | 0.071 | $7,343,885 |
AAU | Antilles Gold Ltd | 3% | 3% | 27% | -45% | 0.038 | $18,030,494 |
MEU | Marmota Limited | 3% | -3% | -21% | -16% | 0.038 | $39,175,621 |
MAT | Matsa Resources | 3% | 8% | 8% | -40% | 0.04 | $16,068,180 |
SKY | SKY Metals Ltd | 3% | -16% | -15% | -59% | 0.041 | $15,071,339 |
KIN | KIN Min NL | 3% | -7% | -37% | -57% | 0.041 | $47,126,022 |
MI6 | Minerals260Limited | 2% | 33% | 25% | -18% | 0.425 | $94,205,000 |
EMR | Emerald Res NL | 2% | -1% | 26% | 30% | 1.49 | $863,980,430 |
OZM | Ozaurum Resources | 2% | 2% | -35% | -64% | 0.043 | $5,334,000 |
HMG | Hamelingoldlimited | 2% | -12% | -40% | -44% | 0.087 | $9,350,000 |
LM8 | Lunnonmetalslimited | 2% | 2% | 22% | 12% | 1.095 | $117,567,456 |
MEG | Megado Minerals Ltd | 2% | 19% | -2% | -63% | 0.044 | $6,151,389 |
CWX | Carawine Resources | 2% | -6% | -8% | -56% | 0.092 | $17,713,572 |
IDA | Indiana Resources | 2% | 6% | -9% | -14% | 0.05 | $24,632,536 |
DTM | Dart Mining NL | 2% | 16% | -7% | -29% | 0.051 | $7,781,028 |
GRL | Godolphin Resources | 1% | 10% | -16% | -50% | 0.07 | $8,167,492 |
MZZ | Matador Mining Ltd | 1% | -2% | -30% | -69% | 0.081 | $25,217,507 |
TMB | Tambourahmetals | 1% | 2% | -15% | -65% | 0.089 | $3,624,949 |
KSN | Kingston Resources | 1% | 0% | 14% | -46% | 0.092 | $37,824,483 |
CYL | Catalyst Metals | 1% | 2% | -19% | -50% | 0.96 | $165,950,582 |
ADT | Adriatic Metals | 0% | -1% | 21% | 50% | 3.81 | $837,248,809 |
MRR | Minrex Resources Ltd | 0% | -23% | -47% | -72% | 0.017 | $18,442,748 |
NPM | Newpeak Metals | 0% | 0% | 0% | 0% | 0.001 | $9,145,132 |
ASO | Aston Minerals Ltd | 0% | 25% | 56% | -24% | 0.125 | $139,341,367 |
MTC | Metalstech Ltd | 0% | 3% | -30% | 7% | 0.365 | $64,770,925 |
FFX | Firefinch Ltd | 0% | 0% | 0% | -45% | 0.2 | $236,569,315 |
G88 | Golden Mile Res Ltd | 0% | -19% | -36% | -77% | 0.013 | $3,424,619 |
DCX | Discovex Res Ltd | 0% | 0% | 0% | -61% | 0.003 | $9,907,704 |
AQX | Alice Queen Ltd | 0% | 50% | -25% | -79% | 0.0015 | $3,795,431 |
GIB | Gibb River Diamonds | 0% | -12% | -25% | -30% | 0.045 | $9,517,925 |
TMX | Terrain Minerals | 0% | 0% | -17% | -58% | 0.005 | $5,415,997 |
YRL | Yandal Resources | 0% | 2% | -6% | -62% | 0.092 | $14,517,883 |
GWR | GWR Group Ltd | 0% | 0% | 61% | -41% | 0.095 | $30,515,582 |
GTR | Gti Energy Ltd | 0% | -6% | -21% | -65% | 0.0085 | $15,236,110 |
IPT | Impact Minerals | 0% | 10% | 57% | -5% | 0.011 | $27,295,076 |
BNZ | Benzmining | 0% | 9% | 0% | -42% | 0.41 | $30,118,853 |
SMS | Starmineralslimited | 0% | -3% | 0% | -64% | 0.072 | $2,170,209 |
MVL | Marvel Gold Limited | 0% | 6% | -31% | -61% | 0.018 | $12,691,699 |
CAZ | Cazaly Resources | 0% | 0% | -21% | -34% | 0.027 | $10,039,188 |
AM7 | Arcadia Minerals | 0% | -5% | 2% | -13% | 0.21 | $9,806,557 |
ADN | Andromeda Metals Ltd | 0% | 7% | 5% | -75% | 0.046 | $143,060,388 |
MEI | Meteoric Resources | 0% | 12% | 174% | 936% | 0.145 | $221,514,300 |
SRN | Surefire Rescs NL | 0% | -9% | 75% | 31% | 0.021 | $33,208,633 |
SIH | Sihayo Gold Limited | 0% | 0% | 0% | -67% | 0.002 | $12,204,256 |
WRM | White Rock Min Ltd | 0% | 0% | -5% | -70% | 0.063 | $17,373,121 |
ASR | Asra Minerals Ltd | 0% | -4% | -43% | -57% | 0.0115 | $16,871,865 |
CTO | Citigold Corp Ltd | 0% | 0% | -17% | -44% | 0.005 | $14,368,295 |
SMI | Santana Minerals Ltd | 0% | 5% | 18% | 31% | 0.77 | $114,558,750 |
MHC | Manhattan Corp Ltd | 0% | 0% | 0% | -61% | 0.0055 | $16,149,533 |
TRY | Troy Resources Ltd | 0% | 0% | 0% | 0% | 0.0295 | $62,920,961 |
CGN | Crater Gold Min Ltd | 0% | 0% | 0% | 0% | 0.014499 | $17,965,037 |
GUL | Gullewa Limited | 0% | -2% | -8% | -20% | 0.055 | $10,767,521 |
ADV | Ardiden Ltd | 0% | 0% | 0% | -53% | 0.007 | $18,818,347 |
VMC | Venus Metals Cor Ltd | 0% | 13% | 30% | 0% | 0.175 | $31,163,770 |
NAE | New Age Exploration | 0% | 0% | -14% | -54% | 0.006 | $8,615,393 |
VKA | Viking Mines Ltd | 0% | 0% | 20% | 9% | 0.012 | $12,303,101 |
MTH | Mithril Resources | 0% | 0% | -43% | -83% | 0.002 | $6,526,180 |
RMX | Red Mount Min Ltd | 0% | 0% | -20% | -60% | 0.004 | $9,087,404 |
XTC | Xantippe Res Ltd | 0% | 0% | -20% | -56% | 0.004 | $42,320,399 |
KZR | Kalamazoo Resources | 0% | -11% | -40% | -64% | 0.125 | $18,727,422 |
MAU | Magnetic Resources | 0% | 3% | -19% | -52% | 0.7 | $160,658,667 |
WAF | West African Res Ltd | 0% | -2% | -18% | -23% | 0.96 | $982,634,637 |
FG1 | Flynngold | 0% | 1% | -19% | -45% | 0.081 | $8,332,756 |
RML | Resolution Minerals | 0% | 0% | -25% | -65% | 0.006 | $6,478,477 |
GMN | Gold Mountain Ltd | 0% | 0% | -43% | -50% | 0.004 | $7,879,730 |
TBA | Tombola Gold Ltd | 0% | 0% | 0% | -32% | 0.026 | $33,129,243 |
BM8 | Battery Age Minerals | 0% | 8% | -23% | 1% | 0.385 | $28,573,993 |
FML | Focus Minerals Ltd | 0% | 0% | -35% | -33% | 0.165 | $47,282,176 |
GSR | Greenstone Resources | 0% | 0% | -34% | -45% | 0.021 | $25,361,258 |
VRC | Volt Resources Ltd | 0% | -5% | -33% | -41% | 0.01 | $39,394,239 |
ARV | Artemis Resources | 0% | -14% | -52% | -83% | 0.012 | $18,737,020 |
HRN | Horizon Gold Ltd | 0% | 0% | 13% | -15% | 0.35 | $43,813,574 |
CLA | Celsius Resource Ltd | 0% | 0% | -6% | -46% | 0.015 | $27,984,793 |
RDN | Raiden Resources Ltd | 0% | -20% | -20% | -71% | 0.004 | $6,618,330 |
MKR | Manuka Resources. | 0% | 13% | 0% | -71% | 0.085 | $42,738,130 |
AUC | Ausgold Limited | 0% | -6% | 2% | -25% | 0.048 | $97,414,778 |
X64 | Ten Sixty Four Ltd | 0% | 0% | -11% | -34% | 0.57 | $130,184,182 |
SI6 | SI6 Metals Limited | 0% | 0% | -17% | -50% | 0.005 | $7,476,973 |
BGD | Bartongoldholdings | 0% | 12% | 18% | -13% | 0.235 | $20,288,278 |
KWR | Kingwest Resources | 0% | 19% | 6% | -77% | 0.037 | $10,423,892 |
AGC | AGC Ltd | 0% | -3% | -11% | -37% | 0.0535 | $5,350,000 |
RVR | Red River Resources | 0% | 0% | 0% | -69% | 0.073 | $37,847,908 |
OKR | Okapi Resources | 0% | 7% | -3% | -55% | 0.145 | $23,947,109 |
MM8 | Medallion Metals. | 0% | 8% | -10% | -43% | 0.14 | $32,288,553 |
CBY | Canterbury Resources | 0% | -5% | -7% | -47% | 0.038 | $5,491,894 |
LYN | Lycaonresources | 0% | 18% | -27% | -51% | 0.2 | $6,583,750 |
TMZ | Thomson Res Ltd | 0% | 0% | -74% | -90% | 0.005 | $4,349,755 |
TAM | Tanami Gold NL | 0% | 9% | -3% | -33% | 0.038 | $44,653,688 |
WMC | Wiluna Mining Corp | 0% | 0% | 0% | -73% | 0.205 | $74,238,031 |
BMO | Bastion Minerals | 0% | -7% | -24% | -83% | 0.026 | $4,144,701 |
GSM | Golden State Mining | 0% | 13% | -16% | -56% | 0.036 | $4,212,511 |
GSN | Great Southern | 0% | -10% | -38% | -67% | 0.018 | $11,943,126 |
RDS | Redstone Resources | 0% | -10% | 13% | -18% | 0.009 | $6,631,492 |
KAU | Kaiser Reef | 0% | 3% | 3% | -24% | 0.17 | $24,088,606 |
CDT | Castle Minerals | 0% | 6% | -10% | -68% | 0.019 | $21,365,367 |
RSG | Resolute Mining | 0% | 9% | 110% | 42% | 0.42 | $894,182,759 |
CXU | Cauldron Energy Ltd | 0% | -13% | 0% | -52% | 0.007 | $6,520,976 |
HXG | Hexagon Energy | 0% | 8% | -24% | -73% | 0.013 | $6,667,907 |
AVW | Avira Resources Ltd | 0% | 0% | 0% | -50% | 0.003 | $6,401,370 |
SBR | Sabre Resources | 0% | -14% | -37% | -60% | 0.024 | $6,995,668 |
STK | Strickland Metals | 0% | -3% | -13% | -33% | 0.035 | $54,422,507 |
SAU | Southern Gold | 0% | -4% | -12% | -60% | 0.022 | $6,606,276 |
LRL | Labyrinth Resources | 0% | -8% | -35% | -75% | 0.011 | $10,554,361 |
CHZ | Chesser Resources | 0% | -4% | 0% | -26% | 0.085 | $50,031,115 |
A8G | Australasian Metals | 0% | 6% | -5% | -60% | 0.18 | $7,410,689 |
TAR | Taruga Minerals | 0% | 0% | -42% | -46% | 0.014 | $9,884,375 |
S2R | S2 Resources | 0% | 4% | -18% | -20% | 0.14 | $57,412,813 |
NES | Nelson Resources. | 0% | 0% | -14% | -59% | 0.006 | $3,531,566 |
PUR | Pursuit Minerals | 0% | -15% | 6% | -11% | 0.017 | $43,912,431 |
OAU | Ora Gold Limited | 0% | 0% | -50% | -73% | 0.0025 | $9,842,313 |
GNM | Great Northern | 0% | -14% | -25% | -50% | 0.003 | $5,127,153 |
TRM | Truscott Mining Corp | 0% | 0% | 15% | 18% | 0.047 | $7,856,382 |
DEX | Duke Exploration | 0% | 0% | 0% | -67% | 0.053 | $5,587,240 |
MOM | Moab Minerals Ltd | 0% | 0% | -22% | -75% | 0.007 | $4,773,744 |
KNB | Koonenberrygold | 0% | 13% | -3% | -38% | 0.06 | $4,545,387 |
ENR | Encounter Resources | 0% | 0% | -33% | -20% | 0.12 | $42,663,094 |
SNG | Siren Gold | 0% | 4% | -46% | -78% | 0.099 | $13,291,622 |
AYM | Australia United Min | 0% | 33% | 33% | -43% | 0.004 | $7,370,310 |
ANL | Amani Gold Ltd | 0% | 0% | 0% | -50% | 0.001 | $24,693,441 |
GCY | Gascoyne Res Ltd | 0% | -1% | -41% | -61% | 0.099 | $60,289,449 |
PNT | Panthermetalsltd | 0% | -2% | -36% | -47% | 0.12 | $3,690,000 |
GAL | Galileo Mining Ltd | 0% | 16% | -16% | 242% | 0.735 | $145,254,321 |
CLZ | Classic Min Ltd | 0% | -50% | -89% | -99% | 0.001 | $2,437,440 |
SXG | Southern Cross Gold | 0% | 1% | -16% | 0% | 0.675 | $60,632,526 |
EVN | Evolution Mining Ltd | 0% | 5% | 4% | -29% | 3.11 | $5,725,250,915 |
AGG | AngloGold Ashanti | 0% | 10% | 19% | 9% | 6.98 | $625,346,433 |
WGX | Westgold Resources. | -1% | 10% | 49% | -32% | 1.3 | $620,445,776 |
SFR | Sandfire Resources | -1% | 7% | 15% | 12% | 6.28 | $2,892,125,904 |
HAV | Havilah Resources | -1% | -4% | -5% | 74% | 0.3125 | $99,741,351 |
IGO | IGO Limited | -1% | 6% | -6% | -10% | 12.66 | $9,670,309,972 |
GMD | Genesis Minerals | -1% | 4% | -12% | -32% | 1.1 | $460,768,813 |
GBR | Greatbould Resources | -1% | 6% | 2% | -26% | 0.092 | $41,753,741 |
NST | Northern Star | -1% | 6% | 12% | 13% | 12.17 | $14,155,828,613 |
DCN | Dacian Gold Ltd | -1% | 0% | -22% | -65% | 0.078 | $96,127,274 |
AAR | Astral Resources NL | -1% | -7% | 4% | -27% | 0.075 | $50,571,158 |
ANX | Anax Metals Ltd | -1% | 21% | 42% | -14% | 0.075 | $31,114,007 |
KCN | Kingsgate Consolid. | -1% | -26% | -14% | -5% | 1.48 | $378,027,780 |
SPQ | Superior Resources | -2% | 16% | 4% | 23% | 0.058 | $100,372,005 |
NCM | Newcrest Mining | -2% | 0% | 28% | -1% | 26.37 | $24,010,095,154 |
RXL | Rox Resources | -2% | -7% | 54% | -32% | 0.27 | $61,697,422 |
RXL | Rox Resources | -2% | -7% | 54% | -32% | 0.27 | $61,697,422 |
SLR | Silver Lake Resource | -2% | 1% | -3% | -47% | 1.145 | $1,087,800,870 |
BC8 | Black Cat Syndicate | -2% | 19% | 25% | -25% | 0.445 | $121,099,139 |
CDR | Codrus Minerals Ltd | -2% | -6% | -35% | -13% | 0.085 | $3,517,410 |
MKG | Mako Gold | -2% | -5% | 0% | -52% | 0.04 | $19,337,706 |
IVR | Investigator Res Ltd | -2% | -7% | -5% | -40% | 0.04 | $58,923,807 |
MGV | Musgrave Minerals | -2% | 0% | -5% | -39% | 0.2 | $121,197,630 |
SLZ | Sultan Resources Ltd | -3% | -16% | -55% | -76% | 0.038 | $4,028,091 |
RDT | Red Dirt Metals Ltd | -3% | 23% | -21% | -49% | 0.375 | $171,289,384 |
XAM | Xanadu Mines Ltd | -3% | 3% | 28% | 28% | 0.037 | $62,237,319 |
GOR | Gold Road Res Ltd | -3% | 3% | -2% | 2% | 1.655 | $1,833,316,365 |
DEG | De Grey Mining | -3% | -1% | 17% | 30% | 1.505 | $2,419,808,718 |
AZS | Azure Minerals | -3% | 18% | 47% | -7% | 0.33 | $132,680,264 |
PDI | Predictive Disc Ltd | -3% | -6% | -11% | -24% | 0.16 | $294,629,286 |
NXM | Nexus Minerals Ltd | -3% | -6% | -23% | -64% | 0.155 | $52,072,529 |
QML | Qmines Limited | -3% | -9% | -6% | -47% | 0.155 | $14,433,445 |
SSR | SSR Mining Inc. | -3% | 4% | -4% | -23% | 22.2 | $429,580,323 |
ALK | Alkane Resources Ltd | -3% | 3% | 44% | -33% | 0.77 | $476,040,111 |
CHN | Chalice Mining Ltd | -3% | 15% | 15% | 3% | 7.25 | $2,819,589,483 |
GMR | Golden Rim Resources | -3% | -6% | -3% | -57% | 0.03 | $18,339,239 |
LCL | Los Cerros Limited | -3% | -14% | -47% | -75% | 0.03 | $23,433,038 |
FEG | Far East Gold | -3% | -6% | -38% | 2% | 0.3 | $47,444,945 |
SPD | Southernpalladium | -3% | 17% | -26% | 0% | 0.6 | $26,708,563 |
TTM | Titan Minerals | -3% | -3% | -12% | -40% | 0.059 | $86,087,664 |
RED | Red 5 Limited | -3% | 4% | -29% | -61% | 0.145 | $481,760,883 |
PRU | Perseus Mining Ltd | -3% | -1% | 9% | 17% | 2.3 | $3,254,562,209 |
PNR | Pantoro Limited | -3% | -3% | -41% | -80% | 0.057 | $178,700,414 |
WA8 | Warriedarresourltd | -4% | -4% | -21% | -10% | 0.135 | $60,348,234 |
CMM | Capricorn Metals | -4% | 0% | 0% | 12% | 4.59 | $1,788,608,913 |
SBM | St Barbara Limited | -4% | 0% | -17% | -54% | 0.645 | $547,082,902 |
ERM | Emmerson Resources | -4% | 4% | 0% | -48% | 0.075 | $42,487,363 |
BEZ | Besragoldinc | -4% | -22% | 140% | 92% | 0.125 | $46,002,045 |
TBR | Tribune Res Ltd | -4% | -1% | -9% | -24% | 3.65 | $199,378,693 |
ARL | Ardea Resources Ltd | -4% | -3% | -32% | -70% | 0.485 | $86,608,900 |
FAL | Falconmetalsltd | -4% | 1% | 29% | -12% | 0.36 | $66,375,000 |
OBM | Ora Banda Mining Ltd | -4% | -12% | 37% | 135% | 0.115 | $171,095,068 |
LEX | Lefroy Exploration | -4% | 5% | -13% | -31% | 0.225 | $37,707,630 |
NAG | Nagambie Resources | -4% | -4% | -32% | -21% | 0.045 | $25,177,608 |
MEK | Meeka Metals Limited | -4% | 2% | -34% | -15% | 0.045 | $50,177,620 |
M2R | Miramar | -4% | 0% | -46% | -77% | 0.043 | $3,515,478 |
RRL | Regis Resources | -5% | 7% | -4% | -6% | 1.985 | $1,570,453,924 |
BGL | Bellevue Gold Ltd | -5% | 0% | 8% | 27% | 1.22 | $1,445,296,742 |
POL | Polymetals Resources | -5% | 11% | -18% | 38% | 0.2 | $9,488,365 |
BBX | BBX Minerals Ltd | -5% | -14% | -10% | -21% | 0.095 | $49,072,148 |
PGD | Peregrine Gold | -5% | -6% | -1% | -23% | 0.38 | $15,696,599 |
CST | Castile Resources | -5% | -1% | -1% | -46% | 0.094 | $23,948,340 |
SVY | Stavely Minerals Ltd | -5% | 0% | -27% | -58% | 0.18 | $61,968,256 |
DTR | Dateline Resources | -5% | -5% | -51% | -81% | 0.018 | $12,112,158 |
AME | Alto Metals Limited | -5% | 3% | 4% | -20% | 0.07 | $45,348,345 |
TUL | Tulla Resources | -6% | -6% | -24% | -57% | 0.255 | $86,887,081 |
BRB | Breaker Res NL | -6% | 4% | 27% | 62% | 0.405 | $140,549,617 |
EM2 | Eagle Mountain | -6% | -11% | -6% | -64% | 0.16 | $51,844,367 |
RGL | Riversgold | -6% | 0% | -47% | -75% | 0.016 | $16,072,951 |
HRZ | Horizon | -6% | 2% | -23% | -62% | 0.047 | $31,142,311 |
ZNC | Zenith Minerals Ltd | -6% | -18% | -42% | -60% | 0.155 | $58,031,497 |
MOH | Moho Resources | -6% | -21% | -29% | -71% | 0.015 | $3,322,595 |
CY5 | Cygnus Metals Ltd | -7% | -2% | -43% | 26% | 0.215 | $42,291,069 |
CAI | Calidus Resources | -7% | -9% | -20% | -78% | 0.215 | $101,096,693 |
ALY | Alchemy Resource Ltd | -7% | 0% | -39% | 8% | 0.014 | $17,671,144 |
KCC | Kincora Copper | -7% | 0% | -8% | -42% | 0.067 | $8,586,739 |
RMS | Ramelius Resources | -7% | 2% | 27% | -18% | 1.18 | $1,109,025,812 |
WCN | White Cliff Min Ltd | -7% | -28% | -54% | -74% | 0.0065 | $5,488,381 |
ICL | Iceni Gold | -7% | -22% | -19% | -43% | 0.065 | $8,973,750 |
MLS | Metals Australia | -7% | 3% | -15% | -65% | 0.038 | $24,888,484 |
NMR | Native Mineral Res | -8% | -39% | -69% | -83% | 0.034 | $4,445,133 |
MRZ | Mont Royal Resources | -8% | -29% | -37% | -63% | 0.11 | $8,217,920 |
AUT | Auteco Minerals | -8% | 7% | -14% | -44% | 0.044 | $111,016,142 |
PNM | Pacific Nickel Mines | -9% | -1% | -12% | -30% | 0.073 | $30,400,339 |
HAW | Hawthorn Resources | -10% | -12% | -37% | -10% | 0.073 | $27,136,265 |
FAU | First Au Ltd | -10% | -10% | 13% | -68% | 0.0045 | $5,473,916 |
PKO | Peako Limited | -10% | -10% | -38% | -55% | 0.009 | $3,792,153 |
GED | Golden Deeps | -11% | 0% | -11% | -27% | 0.008 | $10,397,040 |
AVM | Advance Metals Ltd | -11% | 0% | -20% | -47% | 0.008 | $5,238,397 |
MDI | Middle Island Res | -11% | -26% | -18% | -75% | 0.031 | $4,284,638 |
CEL | Challenger Exp Ltd | -13% | 8% | -20% | -57% | 0.14 | $167,330,406 |
M24 | Mamba Exploration | -17% | 32% | -31% | -33% | 0.1 | $7,318,001 |
ORN | Orion Minerals Ltd | -18% | 17% | -13% | -39% | 0.014 | $92,917,933 |
PUA | Peak Minerals Ltd | -20% | 0% | -33% | -71% | 0.004 | $5,206,883 |
MCT | Metalicity Limited | -20% | 0% | -33% | -68% | 0.002 | $8,761,348 |
EMU | EMU NL | -20% | 0% | -59% | -85% | 0.002 | $3,625,053 |
THR | Thor Energy PLC | -20% | 0% | -33% | -76% | 0.004 | $7,390,564 |
Some adventure for fans of both gold and psychology in the wee hours. Two major factors are pushing and pulling with equal force – the price likewise skipping about the $1950 mark but unable to break on through to where Jim Morrison went.
On the one hand the Caixin manufacturers print (PMI) was a disappointment – not quite contracting but neither expanding. Chinese data shouldn’t stop the music but when you import as much gold as the Chinese Communist Party does then someone, somewhere takes note and a small candle of optimism dies out..On the plus side that scoundrel of a USD had a pullback, and that’s something gold enjoys.
Prices have found some decent support, at the $1950 mark, although who’s to say what years of PTSD must be skirted before the $2000 psychological level becomes a more solid reality and less of a pipe dream.
Gold prices have ended the London session between $1950 and the $2k breakthrough 3 times in the last two weeks. The bulls are at the gate.
At 10.45pm in Paris, the Gold Price was at: US$1983.83, up US$15.93 or 0.81%.