Gold Digger: The average ASX gold stock has gained 160pc over the past year
Mining
Mining
It’s harder to pick a losing gold stock in 2020. In February, 19 per cent of ASX gold stocks on our list had gained 100 per cent or more over the previous 12 months.
In June, that number had increased to 27 per cent. By July it was 40 per cent.
That statistic has stayed reasonably steady since – despite some recent gold price volatility — with ~41 per cent of the 218 stocks now on our list making gains of 100 per cent over the last year.
The average gain for the 218 stocks on our list is a very impressive 160 per cent (In early October it was 112 per cent).
That includes two 20-baggers, De Grey (ASX:DEG) and Chalice Gold (ASX:CHN), and four 10 baggers; West Wits Mining (ASX:WWI), Metalstech (ASX:MTC), Auteco Minerals (ASX:AUT), and Surefire Resources (ASX:SRN).
Congrats to punters who picked those winners early on.
And this is all on a gold bull run still in its nascent stages.
Analysts at Goldman Sachs now say prices — treading water at ~$US1900/oz as vaccine news pushes investors into riskier assets – will surge another 22 per cent to $US2300/oz in 2021.
Here’s how ASX-listed gold stocks performed November 16 – November 20 [intraday].
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:
CODE | COMPANY | % WEEK CHANGE | % YEAR CHANGE | PRICE | MARKET CAP |
---|---|---|---|---|---|
ADN | Andromeda Metals | 62 | 556 | 0.315 | $ 631,392,145.28 |
GML | Gateway Mining | 50 | 50 | 0.027 | $ 34,238,088.65 |
NPM | Newpeak Metals | 33 | 14 | 0.004 | $ 14,004,487.53 |
MTC | Metalstech | 32 | 1364 | 0.205 | $ 29,313,527.60 |
ARN | Aldoro Resources | 31 | 17 | 0.17 | $ 11,284,736.51 |
SFM | Santa Fe Minerals | 29 | 63 | 0.135 | $ 8,738,254.68 |
AZS | Azure Minerals | 25 | 641 | 0.815 | $ 203,065,835.20 |
GBR | Great Boulder Resources | 21 | 10 | 0.057 | $ 10,719,406.89 |
AAU | Antilles Gold | 20 | 128 | 0.066 | $ 12,684,207.19 |
TNR | Torian Resources | 20 | 213 | 0.036 | $ 26,998,639.75 |
NVA | Nova Minerals | 19 | 481 | 0.215 | $ 332,479,705.53 |
MHC | Manhattan Corp | 19 | 675 | 0.031 | $ 42,440,918.18 |
MSR | Manas Resources | 17 | 133 | 0.007 | $ 18,502,137.42 |
MCT | Metalicity | 17 | 385 | 0.021 | $ 33,007,446.27 |
HRN | Horizon Gold | 15 | 70 | 0.415 | $ 35,558,492.54 |
CLA | Celsius Resources | 15 | 192 | 0.038 | $ 28,087,850.92 |
STK | Strickland Metals | 15 | 475 | 0.115 | $ 50,412,182.52 |
SNG | Siren Gold | 13 | 0 | 0.55 | $ 32,502,076.75 |
CHN | Chalice Gold Mines | 13 | 2124 | 3.67 | $ 1,124,230,270.80 |
VRC | Volt Resources | 11 | -16 | 0.01 | $ 21,173,735.55 |
AL8 | Alderan Resources | 10 | 233 | 0.11 | $ 26,181,364.10 |
AUT | Auteco Minerals | 10 | 1275 | 0.11 | $ 172,389,682.96 |
SBR | Sabre Resources | 10 | 214 | 0.011 | $ 12,506,462.58 |
ANX | Anax Metals | 10 | 360 | 0.046 | $ 12,487,789.17 |
MKG | Mako Gold | 9 | 28 | 0.105 | $ 26,927,118.33 |
MRZ | Mont Royal Resources | 9 | 22 | 0.305 | $ 10,567,817.60 |
PRX | Prodigy Gold | 9 | -35 | 0.051 | $ 29,031,380.30 |
KTA | Krakatoa Resources | 8 | 81 | 0.078 | $ 22,076,000.00 |
MAT | Matsa Resources | 8 | 0 | 0.13 | $ 33,893,338.63 |
ONX | Orminex | 8 | -69 | 0.026 | $ 12,938,452.03 |
AAJ | Aruma Resources | 8 | 133 | 0.007 | $ 9,536,483.42 |
CTO | Citigold Corp | 8 | 211 | 0.014 | $ 36,759,424.93 |
BBX | BBX Minerals | 8 | 97 | 0.355 | $ 151,145,401.02 |
RMX | Red Mountain Mining | 7 | 150 | 0.015 | $ 15,838,514.85 |
GED | Golden Deeps | 7 | -29 | 0.015 | $ 9,174,741.88 |
GSM | Golden State Mining | 7 | 308 | 0.245 | $ 13,026,326.00 |
WCN | White Cliff Minerals | 6 | 500 | 0.033 | $ 16,532,946.53 |
GNM | Great Northern | 6 | 89 | 0.017 | $ 16,247,816.03 |
BCN | Beacon Minerals | 5 | 18 | 0.039 | $ 111,804,838.98 |
SVY | Stavely Minerals | 5 | -21 | 0.91 | $ 234,865,306.80 |
MVL | Marvel Gold | 5 | -45 | 0.062 | $ 31,027,287.54 |
CAZ | Cazaly Resources | 4 | 81 | 0.047 | $ 15,837,447.02 |
SLZ | Sultan Resources | 4 | 269 | 0.24 | $ 15,992,909.47 |
TLM | Talisman Mining | 4 | 28 | 0.12 | $ 21,462,264.28 |
DRE | Dreadnought Resources | 4 | 225 | 0.026 | $ 56,296,186.03 |
AQI | Alicanto Minerals | 4 | 133 | 0.14 | $ 40,710,724.03 |
E2M | E2 Metals | 4 | 378 | 0.86 | $ 109,435,654.38 |
MEI | Meteoric Resources | 4 | 5 | 0.059 | $ 73,172,646.41 |
AQX | Alice Queen | 3 | -17 | 0.03 | $ 33,832,270.64 |
SRN | Surefire Resources | 3 | 1220 | 0.033 | $ 19,472,762.84 |
DCN | Dacian Gold | 3 | -59 | 0.36 | $ 200,343,079.44 |
BRB | Breaker Resources | 3 | -41 | 0.19 | $ 60,280,571.87 |
DEG | De Grey Mining | 3 | 2131 | 1.16 | $ 1,534,098,073.20 |
BDC | Bardoc Gold | 3 | -18 | 0.076 | $ 135,010,775.33 |
CHZ | Chesser Resources | 2 | 245 | 0.245 | $ 104,326,235.97 |
CYL | Catalyst Metals | 2 | 6 | 2.64 | $ 224,345,187.62 |
HXG | Hexagon Energy | 2 | -17 | 0.06 | $ 16,961,137.03 |
FML | Focus Minerals | 1 | 41 | 0.38 | $ 69,444,454.70 |
GSN | Great Southern | 1 | 24 | 0.083 | $ 35,357,485.70 |
AXE | Archer Materials | 1 | 308 | 0.53 | $ 125,908,465.76 |
MAU | Magnetic Resources | 1 | 128 | 1.15 | $ 248,482,083.55 |
STN | Saturn Metals | 1 | 114 | 0.75 | $ 74,840,511.90 |
XTC | Xantippe Resources | 0 | 50 | 0.003 | $ 12,223,693.21 |
AYM | Australia United | 0 | 800 | 0.009 | $ 16,583,197.37 |
ANL | Amani Gold | 0 | -60 | 0.001 | $ 9,386,996.75 |
MLS | Metals Australia | 0 | 100 | 0.002 | $ 8,381,807.15 |
CST | Castile Resources | 0 | 0 | 0.28 | $ 55,918,833.88 |
DTR | Dateline Resources | 0 | 0 | 0.002 | $ 16,420,156.15 |
HWK | Hawkstone Mining | 0 | 57 | 0.011 | $ 16,627,307.86 |
MOH | Moho Resources | 0 | 120 | 0.11 | $ 8,618,851.64 |
GTR | GTI Resources | 0 | 111 | 0.019 | $ 12,840,359.96 |
AVW | Avira Resources | 0 | 350 | 0.009 | $ 12,375,360.00 |
RDN | Raiden Resources | 0 | 450 | 0.033 | $ 19,614,477.86 |
NWM | Norwest Minerals | 0 | -38 | 0.105 | $ 8,391,711.20 |
AGS | Alliance Resources | 0 | 53 | 0.18 | $ 32,094,014.40 |
RVR | Red River Resources | 0 | 77 | 0.27 | $ 144,976,822.76 |
CDT | Castle Minerals | 0 | 33 | 0.012 | $ 7,590,009.82 |
CY5 | Cygnus Gold | 0 | 491 | 0.195 | $ 21,614,019.60 |
DCX | Discovex Resources | 0 | -14 | 0.006 | $ 7,176,984.46 |
KAU | Kaiser Reef | 0 | 0 | 0.41 | $ 10,957,250.41 |
KGM | Kalnorth Gold | 0 | 117 | 0.013 | $ 11,625,120.78 |
LNY | Laneway Resources | 0 | 17 | 0.007 | $ 26,425,461.53 |
MDI | Middle Island Resources | 0 | 133 | 0.014 | $ 38,813,333.68 |
SI6 | Six Sigma Metals | 0 | 150 | 0.01 | $ 11,092,666.71 |
TMX | Terrain Minerals | 0 | 333 | 0.013 | $ 9,401,093.12 |
TSC | Twenty Seven Co. | 0 | 17 | 0.007 | $ 12,655,307.64 |
MML | Medusa Mining | 0 | 11 | 0.785 | $ 160,001,611.77 |
RED | Red 5 | 0 | -14 | 0.255 | $ 522,203,965.27 |
GMN | Gold Mountain | 0 | -35 | 0.044 | $ 32,057,146.62 |
GWR | GWR Group | 0 | 74 | 0.165 | $ 45,049,876.08 |
GIB | Gibb River Diamonds | 0 | 456 | 0.15 | $ 30,901,416.75 |
GBZ | GBM Resources | 0 | 358 | 0.17 | $ 68,450,587.38 |
PRU | Perseus Mining | 0 | 35 | 1.2 | $ 1,459,007,675.30 |
WWI | West Wits Mining | 0 | 1520 | 0.081 | $ 97,616,103.24 |
VKA | Viking Mines | 0 | 100 | 0.02 | $ 6,274,357.12 |
OAU | Ora Gold | 0 | 20 | 0.024 | $ 20,180,285.33 |
AAR | Anglo Australian | 0 | 60 | 0.15 | $ 88,999,199.52 |
GMR | Golden Rim Resources | 0 | 8 | 0.013 | $ 21,496,102.45 |
PUR | Pursuit Minerals | 0 | 88 | 0.014 | $ 9,208,568.23 |
SSR | SSR Mining | 0 | 0 | 25.06 | $ 411,730,342.40 |
SAR | Saracen | 0 | 57 | 5.23 | $ 5,804,017,450.32 |
CMM | Capricorn Metals | 0 | 65 | 1.7 | $ 574,437,927.69 |
NST | Northern Star | -1 | 50 | 14.01 | $ 10,477,205,126.22 |
EMR | Emerald Resources | -1 | 51 | 0.59 | $ 304,084,352.13 |
CAI | Calidus Resources | -1 | 154 | 0.585 | $ 150,741,682.00 |
BGL | Bellevue Gold | -1 | 179 | 1.29 | $ 1,105,256,714.90 |
ERM | Emmerson Resources | -1 | -35 | 0.078 | $ 38,628,309.92 |
TAM | Tanami Gold | -1 | 108 | 0.075 | $ 88,132,278.45 |
SLR | Silver Lake Resources | -2 | 80 | 1.89 | $ 1,652,266,914.38 |
NUS | Nusantara Resources | -2 | -8 | 0.28 | $ 60,585,099.36 |
RXL | Rox Resources | -2 | 141 | 0.53 | $ 110,474,737.00 |
CDV | Cardinal Resources | -2 | 201 | 1.01 | $ 543,249,315.09 |
TMZ | Thomson Resources | -2 | 261 | 0.098 | $ 17,531,474.94 |
RMS | Ramelius Resources | -2 | 69 | 1.81 | $ 1,480,501,596.78 |
NSM | North Stawell | -2 | 0 | 0.45 | $ 17,400,000.00 |
LEX | Lefroy Exploration | -2 | 5 | 0.215 | $ 27,261,535.68 |
AMG | Ausmex Mining | -2 | -53 | 0.042 | $ 22,997,869.02 |
SMI | Santana Minerals | -2 | -2 | 0.205 | $ 22,524,509.40 |
FFR | Firefly Resources | -2 | 289 | 0.2 | $ 59,957,906.40 |
SBM | St Barbara | -2 | 2 | 2.59 | $ 1,819,821,526.98 |
TIE | Tietto Minerals | -3 | 35 | 0.385 | $ 167,169,868.72 |
VAN | Vango Mining | -3 | -54 | 0.074 | $ 69,551,492.78 |
BYH | Bryah Resources | -3 | 69 | 0.071 | $ 9,890,538.00 |
EVN | Evolution Mining | -3 | 39 | 5.47 | $ 9,448,631,217.20 |
NES | Nelson Resources | -3 | 32 | 0.067 | $ 7,691,743.51 |
NXM | Nexus Minerals | -3 | 275 | 0.165 | $ 30,936,267.36 |
PDI | Predictive Discovery | -3 | 724 | 0.065 | $ 65,305,500.85 |
ARL | Ardea Resources | -3 | -22 | 0.48 | $ 58,728,467.72 |
NCM | Newcrest Mining | -3 | -10 | 28.1 | $ 23,116,715,477.54 |
WGX | Westgold Resources | -3 | 16 | 2.36 | $ 1,004,536,989.90 |
MKR | Manuka Resources | -3 | 0 | 0.44 | $ 32,608,071.90 |
MAR | Malachite Resources | -3 | -42 | 0.058 | $ 8,037,326.10 |
BC8 | Black Cat Syndicate | -3 | 81 | 0.715 | $ 80,546,496.91 |
AWV | Anova Metals | -3 | 218 | 0.028 | $ 40,126,637.60 |
S2R | S2 Resources | -4 | 130 | 0.265 | $ 83,446,162.44 |
BRV | Big River Gold | -4 | 206 | 0.052 | $ 68,283,793.05 |
VMC | Venus Metals | -4 | 20 | 0.24 | $ 36,258,883.92 |
DGO | DGO Gold | -4 | 216 | 3.1 | $ 222,048,191.16 |
WAF | West African Resources | -4 | 115 | 0.935 | $ 821,495,479.59 |
HRZ | Horizon | -4 | 15 | 0.115 | $ 62,477,272.00 |
RRL | Regis Resources | -4 | -17 | 3.83 | $ 1,979,476,435.53 |
RGL | Riversgold | -4 | 340 | 0.044 | $ 17,412,896.20 |
CBY | Canterbury Resources | -4 | -52 | 0.11 | $ 9,560,282.82 |
MEU | Marmota | -4 | 83 | 0.044 | $ 42,615,482.36 |
RSG | Resolute Mining | -4 | -30 | 0.77 | $ 861,036,310.68 |
TTM | Titan Minerals | -4 | -39 | 0.11 | $ 128,245,345.57 |
TSO | Tesoro Resources | -4 | 699 | 0.325 | $ 134,662,499.52 |
TRY | Troy Resources | -5 | -5 | 0.105 | $ 71,742,249.26 |
RML | Resolution Minerals | -5 | -32 | 0.041 | $ 11,458,370.78 |
KAI | Kairos Minerals | -5 | 308 | 0.04 | $ 65,339,608.46 |
HMX | Hammer Metals | -5 | 90 | 0.04 | $ 28,284,128.23 |
CWX | Carawine Resources | -5 | 21 | 0.29 | $ 27,917,972.59 |
OKR | Okapi Resources | -5 | 19 | 0.19 | $ 6,848,144.54 |
ALY | Alchemy Resource | -5 | 50 | 0.019 | $ 12,772,625.61 |
GOR | Gold Road Resources | -5 | 13 | 1.27 | $ 1,117,504,429.96 |
KRM | Kingsrose Mining | -6 | 0 | 0.034 | $ 25,550,257.32 |
BAR | Barra Resources | -6 | 48 | 0.034 | $ 24,393,891.64 |
TBR | Tribune Resources | -6 | -7 | 6.46 | $ 336,320,373.57 |
ALK | Alkane Resources | -6 | 55 | 0.965 | $ 595,388,800.00 |
SPQ | Superior Resources | -6 | 184 | 0.016 | $ 20,245,369.39 |
NAG | Nagambie Resources | -6 | -18 | 0.047 | $ 23,496,820.26 |
AGG | AngloGold Ashanti | -6 | 5 | 6.16 | $ 557,548,531.25 |
A1G | African Gold | -6 | -19 | 0.15 | $ 5,022,647.04 |
AOP | Apollo Consolidated | -6 | 36 | 0.3 | $ 83,419,632.90 |
OKU | Oklo Resources | -6 | 76 | 0.22 | $ 110,783,892.12 |
WMX | Wiluna Mining | -6 | 30 | 1.69 | $ 174,819,479.10 |
DAU | Dampier Gold | -6 | 241 | 0.058 | $ 17,667,553.48 |
AUC | Ausgold | -7 | 338 | 0.057 | $ 71,519,224.76 |
EMU | EMU | -7 | 17 | 0.056 | $ 19,442,798.98 |
M2R | Miramar | -7 | 0 | 0.34 | $ 14,357,356.80 |
RDS | Redstone Resources | -7 | 44 | 0.013 | $ 6,794,190.21 |
NAE | New Age Exploration | -7 | 333 | 0.13 | $ 14,440,145.33 |
CEL | Challenger Exploration | -7 | 171 | 0.19 | $ 104,131,012.40 |
KSN | Kingston Resources | -7 | 79 | 0.25 | $ 56,484,852.41 |
NML | Navarre Minerals | -7 | 138 | 0.25 | $ 124,761,694.73 |
OBM | Ora Banda Mining | -8 | 78 | 0.3 | $ 260,650,407.15 |
DTM | Dart Mining | -8 | 76 | 0.17 | $ 16,990,730.92 |
AME | Alto Metals | -8 | 224 | 0.11 | $ 44,005,780.83 |
G88 | Golden Mile Resources | -8 | 0 | 0.054 | $ 6,642,989.71 |
GUL | Gullewa | -9 | 275 | 0.105 | $ 16,610,275.50 |
CXU | Cauldron Energy | -9 | 122 | 0.04 | $ 17,919,980.48 |
HAW | Hawthorn Resources | -9 | 104 | 0.1 | $ 36,686,717.43 |
PNR | Pantoro Limited | -10 | 31 | 0.19 | $ 274,637,654.46 |
REZ | Resources & Energy Group | -10 | 83 | 0.064 | $ 28,490,932.07 |
KWR | Kingwest Resources | -10 | -28 | 0.175 | $ 26,896,425.15 |
MTH | Mithril Resources | -10 | 333 | 0.026 | $ 56,351,028.94 |
ZNC | Zenith Minerals | -10 | 136 | 0.13 | $ 36,795,003.75 |
GRL | Godolphin Resources | -11 | 0 | 0.255 | $ 20,280,047.24 |
BNR | Bulletin Resources | -11 | 257 | 0.075 | $ 13,446,980.55 |
SKY | SKY Metals | -11 | 150 | 0.205 | $ 51,796,463.88 |
RND | Rand Mining | -11 | -19 | 2.11 | $ 120,898,434.75 |
SVL | Silver Mines | -11 | 110 | 195 | $ 215,574,173.22 |
PUA | Peak Minerals | -12 | 38 | 0.023 | $ 12,597,109.11 |
KZR | Kalamazoo Resources | -12 | 102 | 0.56 | $ 78,564,860.40 |
KCN | Kingsgate Consolidated | -12 | 76 | 0.67 | $ 157,227,028.30 |
SAU | Southern Gold | -12 | -53 | 0.11 | $ 23,466,163.16 |
AMI | Aurelia Metals | -12 | 2 | 0.43 | $ 375,813,032.71 |
LCY | Legacy Iron Ore | -13 | 218 | 0.007 | $ 43,730,669.62 |
MEG | Megado | -13 | 0 | 0.175 | $ 7,653,233.06 |
ENR | Encounter Resources | -13 | 13 | 0.175 | $ 53,181,908.35 |
MZZ | Matador Mining | -13 | 52 | 0.35 | $ 60,369,971.95 |
THR | Thor Mining | -13 | 233 | 0.02 | $ 8,300,635.70 |
LCL | Los Cerros | -13 | 30 | 0.13 | $ 60,908,837.86 |
SIH | Sihayo Gold | -14 | 16 | 0.019 | $ 67,678,315.38 |
ARV | Artemis Resources | -14 | 331 | 0.125 | $ 125,044,074.87 |
FFX | Firefinch | -14 | 87 | 0.14 | $ 109,467,015.14 |
BAT | Battery Minerals | -14 | 243 | 0.024 | $ 40,421,474.18 |
MGV | Musgrave Minerals | -14 | 442 | 0.385 | $ 187,542,952.58 |
ADV | Ardiden | -15 | 667 | 0.23 | $ 44,584,299.56 |
TAR | Taruga Minerals | -15 | 254 | 0.046 | $ 23,774,478.31 |
PAK | Pacific American | -15 | -24 | 0.023 | $ 7,550,037.60 |
FAU | First Au | -15 | 109 | 0.023 | $ 11,837,861.99 |
PKO | Peako | -17 | 41 | 0.025 | $ 4,735,177.93 |
TRM | Truscott Mining Corp | -17 | 150 | 0.02 | $ 2,558,830.88 |
DDD | 3D Resources | -17 | 150 | 0.005 | $ 18,076,860.46 |
YRL | Yandal Resources | -18 | 87 | 0.47 | $ 36,686,636.78 |
CGN | Crater Gold Mines | -55 | 47 | 0.022 | $ 24,549,917.34 |
Gateway Mining (ASX:GML) made a “breakthrough” high-grade discovery at its Gidgee project in WA, with one hole hitting a remarkable 10 metres at 9.2 grams per tonne gold.
The hole was part of a reverse circulation drilling campaign designed to test for gold between Gateway’s cornerstone +240,000oz Whistler and Montague-Boulder deposits at Gidgee.
The new mineralised structure labelled the ‘Lower Zone’ remains open in all directions.
“We consider this to be a major exploration breakthrough for the Gidgee project,” Gateway managing director Peter Langworthy says.
“The quality of these intersections in terms of grade and thickness provide a clear demonstration that we are working on a very significant gold system along the margin of the Montague granodiorite.
“This is an area with considerable scale potential over a strike length of up to 2km, which already includes the existing resources at Montague and Whistler.”
Ten-bagger MetalsTech (ASX:MTC) hit an incredible 90m-long mineralised zone grading 3.88g/t gold and 13.9g/t silver at the Sturec project in Slovakia.
This includes grades up to 89.1g/t.
The company says this intercept – announced on Monday — is not ‘true thickness’ because of the way the hole was drilled.
Still a good hit, especially if you take into account this was 150m away from the existing 1.1moz resource.
And Cuba-focussed explorer Antilles Gold (ASX:AAU) – formerly PanTerra — launched a new website, sending the stock up 20 per cent for some reason.
Stockhead updates our list of ASX gold stocks to be as accurate as possible for investors. If you spot companies that should be added (or removed) please let us know at: [email protected]