Gold Digger: Gold bulls are out in force, but expect turbulence

Bullish sentiment for gold, but expect volatility. Pic: via Getty Images
With gold spending most of the past week hovering around the US$1,800/oz (A$2,485/oz) mark, speculation has turned away from whether the precious metal can hold its gains to asking if it can test hit the US$1,850/oz mark.
Gold is currently sitting at US$1,807.83/oz.
The rather pertinent question comes as a survey of analysts by Kitco found that 69% are feeling bullish as we head into the Christmas holidays.
However, the positive vibes come with a warning. Expect lots of volatility on low trading volumes.
“Nine out of the last ten years, you would have made money buying gold on the last trading day before Christmas and selling by 11 January,” Blue Line Futures chief market strategist Phillip Streible told Kitco.
“There is always a lot of uncertainty at the start of the year, so investors probably feel comfortable holding a little bit of gold as a safe-haven hedge.”
This contrasts with Equiti Capital market analyst David Madden who said that the strong US dollar will weigh on the metal and limit any gains.
Given the bullish sentiment, it is no wonder that some have started wondering if gold could hit the US$1,850/oz mark.
“We are getting higher lows. That ultimately brings about higher highs. In the near term, a spike up to $1,815 on the February contract could be hit. If we blow through that, it is clear sailing up to $1,833, and then $1,875,” Walsh Trading co-director Sean Lusk told Kitco.
Winners & Losers
Here’s how ASX-listed gold & silver stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop
Code | Company | Price | % Year | % Six Month | % Month | % Week | Market Cap |
---|---|---|---|---|---|---|---|
NPM | Newpeak Metals | 0.0015 | -40 | -25 | 50 | 50 | $ 11,474,625.05 |
GMR | Golden Rim Resources | 0.135 | 0 | 13 | 35 | 35 | $ 31,975,408.14 |
MLS | Metals Australia | 0.002 | 33 | 0 | -33 | 33 | $ 10,477,114.72 |
SIH | Sihayo Gold Limited | 0.009 | -47 | -18 | 0 | 29 | $ 33,169,152.72 |
DCX | Discovex Res Ltd | 0.0055 | -31 | 10 | 10 | 22 | $ 15,411,984.46 |
BDC | Bardoc Gold Ltd | 0.49 | 2 | 22 | 26 | 20 | $ 142,454,736.97 |
DCN | Dacian Gold Ltd | 0.19 | -49 | -34 | -14 | 19 | $ 206,164,641.97 |
ALK | Alkane Resources Ltd | 0.925 | -2 | -17 | 9 | 19 | $ 559,848,414.80 |
LNY | Laneway Res Ltd | 0.007 | 0 | 56 | 17 | 17 | $ 23,424,395.60 |
PNX | PNX Metals Limited | 0.007 | 0 | -22 | 0 | 17 | $ 25,565,354.58 |
RDS | Redstone Resources | 0.015 | 25 | 15 | -6 | 15 | $ 10,065,986.88 |
BC8 | Black Cat Syndicate | 0.58 | -17 | -6 | -4 | 15 | $ 83,780,647.55 |
AAU | Antilles Gold Ltd | 0.078 | 47 | 10 | 5 | 15 | $ 21,584,352.23 |
AYM | Australia United Min | 0.008 | -11 | 14 | -20 | 14 | $ 14,740,619.88 |
GMN | Gold Mountain Ltd | 0.016 | -61 | -47 | -11 | 14 | $ 17,122,386.72 |
PUA | Peak Minerals Ltd | 0.016 | -38 | -11 | -11 | 14 | $ 15,620,539.80 |
TMX | Terrain Minerals | 0.008 | -27 | -27 | -11 | 14 | $ 5,886,088.07 |
SVL | Silver Mines Limited | 0.2275 | 3 | -13 | 6 | 14 | $ 297,121,392.89 |
ARV | Artemis Resources | 0.076 | -31 | 36 | -14 | 13 | $ 94,124,823.83 |
SFM | Santa Fe Minerals | 0.13 | 38 | 48 | 0 | 13 | $ 9,466,442.57 |
FML | Focus Minerals Ltd | 0.305 | -10 | 17 | 2 | 13 | $ 47,514,626.90 |
MEI | Meteoric Resources | 0.018 | -74 | -62 | 6 | 13 | $ 27,473,352.68 |
S2R | S2 Resources | 0.19 | 41 | 52 | -14 | 12 | $ 64,147,473.90 |
GSN | Great Southern | 0.068 | -6 | 66 | 3 | 11 | $ 36,200,961.85 |
AAR | Anglo Australian | 0.098 | -25 | 31 | 4 | 11 | $ 55,444,669.23 |
AWV | Anova Metals Ltd | 0.02 | -23 | -5 | 5 | 11 | $ 28,661,884.00 |
SKY | SKY Metals Ltd | 0.11 | -45 | -4 | 29 | 11 | $ 41,446,181.70 |
MOH | Moho Resources | 0.064 | -29 | -3 | 5 | 10 | $ 8,049,625.73 |
NES | Nelson Resources. | 0.033 | -52 | -37 | -15 | 10 | $ 6,023,058.05 |
RDT | Red Dirt Metals Ltd | 0.66 | 164 | 247 | -10 | 10 | $ 157,965,931.62 |
MDI | Middle Island Res | 0.11 | -70 | -8 | 10 | 10 | $ 12,119,403.98 |
NAE | New Age Exploration | 0.011 | 0 | -15 | 0 | 10 | $ 15,794,888.01 |
AQX | Alice Queen Ltd | 0.011 | -61 | -15 | 0 | 10 | $ 13,702,230.10 |
NML | Navarre Minerals Ltd | 0.079 | -56 | -19 | 5 | 10 | $ 109,173,772.16 |
DEX | Duke Exploration | 0.175 | -45 | -52 | -17 | 9 | $ 15,786,951.60 |
IVR | Investigator Res Ltd | 0.07 | 6 | -26 | -7 | 9 | $ 95,612,155.70 |
ALY | Alchemy Resource Ltd | 0.012 | -28 | -6 | 0 | 9 | $ 11,428,138.68 |
BMO | Bastion Minerals | 0.24 | 23 | -4 | 9 | $ 17,263,022.40 | |
PRX | Prodigy Gold NL | 0.036 | -25 | -16 | -3 | 9 | $ 20,974,593.82 |
DTR | Dateline Resources | 0.085 | 70 | -14 | -6 | 9 | $ 37,224,199.18 |
CPM | Coopermetalslimited | 0.185 | -12 | 9 | $ 4,998,700.00 | ||
HRZ | Horizon | 0.125 | 25 | 0 | -11 | 9 | $ 70,996,900.00 |
DRE | Drednought Resources | 0.038 | 90 | 41 | -19 | 9 | $ 102,138,607.84 |
AQI | Alicanto Min Ltd | 0.13 | 18 | 13 | -10 | 8 | $ 51,666,338.30 |
OBM | Ora Banda Mining Ltd | 0.067 | -77 | -57 | -11 | 8 | $ 67,221,490.85 |
SMI | Santana Minerals Ltd | 0.335 | 109 | 219 | -4 | 8 | $ 45,096,677.92 |
SVY | Stavely Minerals Ltd | 0.54 | -25 | 20 | 6 | 8 | $ 131,133,129.63 |
NVA | Nova Minerals Ltd | 1.155 | -30 | -14 | -23 | 8 | $ 210,836,673.45 |
STK | Strickland Metals | 0.069 | 92 | 64 | -4 | 8 | $ 94,691,656.82 |
FFX | Firefinch Ltd | 0.76 | 424 | 69 | 11 | 8 | $ 854,148,745.00 |
MBK | Metal Bank Ltd | 0.007 | -39 | -8 | -22 | 8 | $ 18,254,727.12 |
MEG | Megado | 0.099 | -45 | -42 | 5 | 8 | $ 4,261,831.00 |
RED | Red 5 Limited | 0.285 | 15 | 54 | 6 | 8 | $ 636,217,376.04 |
OAU | Ora Gold Limited | 0.015 | -28 | -21 | -12 | 7 | $ 14,736,683.54 |
TIE | Tietto Minerals | 0.45 | 23 | 41 | 0 | 7 | $ 266,767,710.89 |
DEG | De Grey Mining | 1.16 | 13 | -6 | -7 | 7 | $ 1,673,643,994.75 |
HRN | Horizon Gold Ltd | 0.4 | -15 | -7 | 0 | 7 | $ 42,676,806.40 |
EVN | Evolution Mining Ltd | 4.03 | -21 | -15 | -1 | 7 | $ 7,460,341,269.81 |
SSR | SSR Mining Inc. | 24.27 | -3 | 17 | -8 | 6 | $ 506,173,059.35 |
PRU | Perseus Mining Ltd | 1.615 | 31 | 17 | -6 | 6 | $ 1,981,798,105.55 |
TRN | Torrens Mining | 0.175 | -35 | 17 | 6 | $ 12,191,364.15 | |
VMC | Venus Metals Cor Ltd | 0.175 | -15 | -3 | -10 | 6 | $ 26,438,769.53 |
CXU | Cauldron Energy Ltd | 0.0265 | -26 | -32 | -5 | 6 | $ 13,264,928.01 |
PNR | Pantoro Limited | 0.355 | 69 | 65 | 9 | 6 | $ 493,324,544.30 |
LRL | Labyrinth Resources | 0.036 | 33 | -22 | -20 | 6 | $ 31,304,203.16 |
CLA | Celsius Resource Ltd | 0.018 | -57 | -45 | -36 | 6 | $ 18,971,605.46 |
ADN | Andromeda Metals Ltd | 0.18 | -38 | 0 | 9 | 6 | $ 447,070,868.28 |
SLR | Silver Lake Resource | 1.715 | -3 | 1 | 2 | 6 | $ 1,531,854,787.35 |
GOR | Gold Road Res Ltd | 1.565 | 26 | 13 | 1 | 6 | $ 1,371,378,319.49 |
RSG | Resolute Mining | 0.375 | -51 | -30 | -5 | 6 | $ 419,493,977.60 |
NCM | Newcrest Mining | 24.08 | -8 | -8 | -1 | 6 | $ 19,729,151,084.52 |
SAU | Southern Gold | 0.057 | -48 | -21 | -12 | 6 | $ 12,159,739.09 |
KAU | Kaiser Reef | 0.19 | -53 | -23 | -10 | 6 | $ 22,035,728.52 |
CTO | Citigold Corp Ltd | 0.0095 | -21 | -14 | 6 | 6 | $ 26,919,761.36 |
CHN | Chalice Mining Ltd | 8.83 | 161 | 27 | -5 | 5 | $ 3,038,572,937.44 |
M24 | Mamba Exploration | 0.2 | -11 | -7 | 5 | $ 7,078,500.54 | |
ADV | Ardiden Ltd | 0.0105 | -38 | 31 | -13 | 5 | $ 23,851,688.92 |
TNR | Torian Resources Ltd | 0.021 | -22 | -22 | -16 | 5 | $ 21,800,841.86 |
HAW | Hawthorn Resources | 0.086 | -28 | 79 | -3 | 5 | $ 29,682,889.56 |
ZNC | Zenith Minerals Ltd | 0.22 | 69 | -10 | -4 | 5 | $ 71,236,914.10 |
AGG | AngloGold Ashanti | 5.5 | -8 | 9 | -2 | 5 | $ 497,779,328.70 |
CHZ | Chesser Resources | 0.115 | -49 | -23 | -12 | 5 | $ 54,036,776.61 |
LCY | Legacy Iron Ore | 0.023 | -39 | 53 | -15 | 5 | $ 147,357,002.58 |
MZZ | Matador Mining Ltd | 0.345 | 11 | -23 | -9 | 5 | $ 74,509,303.97 |
WGX | Westgold Resources. | 2 | -22 | 4 | -6 | 4 | $ 855,247,293.66 |
GWR | GWR Group Ltd | 0.125 | -53 | -58 | 4 | 4 | $ 36,428,351.52 |
CDT | Castle Minerals | 0.026 | 189 | 86 | 0 | 4 | $ 21,983,616.28 |
OKU | Oklo Resources Ltd | 0.13 | -37 | 13 | -16 | 4 | $ 65,584,542.27 |
YRL | Yandal Resources | 0.395 | -1 | -14 | -5 | 4 | $ 45,184,128.21 |
NST | Northern Star | 9.295 | -26 | -10 | -5 | 4 | $ 10,935,699,158.61 |
KAI | Kairos Minerals Ltd | 0.027 | -18 | -16 | -7 | 4 | $ 44,075,058.56 |
VRC | Volt Resources Ltd | 0.027 | 200 | -23 | -4 | 4 | $ 69,583,206.03 |
ADT | Adriatic Metals | 2.46 | 1 | -8 | -6 | 4 | $ 513,989,537.60 |
BGD | Bartongoldholdings | 0.2075 | 9 | 4 | $ 17,597,199.18 | ||
GRL | Godolphin Resources | 0.14 | -43 | -10 | -3 | 4 | $ 11,775,591.94 |
ERM | Emmerson Resources | 0.14 | 84 | 103 | 75 | 4 | $ 72,244,580.91 |
E2M | E2 Metals | 0.29 | -52 | -15 | -23 | 4 | $ 43,636,651.77 |
KAL | Kalgoorliegoldmining | 0.145 | -17 | 4 | $ 9,778,671.00 | ||
AMI | Aurelia Metals Ltd | 0.435 | 6 | 21 | 7 | 4 | $ 538,119,558.80 |
WMC | Wiluna Mining Corp | 1.04 | -27 | 9 | -2 | 3 | $ 200,839,542.80 |
NSM | Northstaw | 0.3 | -36 | 5 | -12 | 3 | $ 12,038,100.00 |
AGS | Alliance Resources | 0.15 | -9 | 0 | -14 | 3 | $ 31,202,570.10 |
AZL | Arizona Lithium Ltd | 0.092 | 922 | 254 | -16 | 3 | $ 180,741,438.41 |
RMS | Ramelius Resources | 1.535 | -4 | -11 | -9 | 3 | $ 1,329,762,301.57 |
PDI | Predictive Disc Ltd | 0.2375 | 317 | 155 | -3 | 3 | $ 320,806,163.82 |
RRL | Regis Resources | 1.905 | -47 | -23 | -4 | 3 | $ 1,456,718,255.14 |
IDA | Indiana Resources | 0.064 | 7 | -15 | 2 | 3 | $ 27,836,605.44 |
MKR | Manuka Resources. | 0.32 | -3 | 0 | -14 | 3 | $ 32,477,140.16 |
PRS | Prospech Limited | 0.065 | -66 | -57 | -12 | 3 | $ 4,236,765.33 |
ENR | Encounter Resources | 0.165 | -1 | 4 | 10 | 3 | $ 52,274,776.29 |
TRM | Truscott Mining Corp | 0.033 | 83 | -3 | -11 | 3 | $ 5,014,070.95 |
TTM | Titan Minerals | 0.1 | -13 | 0 | 0 | 3 | $ 140,071,326.00 |
EM2 | Eagle Mountain | 0.52 | 25 | -36 | -9 | 3 | $ 121,689,369.52 |
AZS | Azure Minerals | 0.35 | -36 | 37 | -3 | 3 | $ 107,203,823.75 |
MRR | Minrex Resources Ltd | 0.036 | 71 | 89 | 71 | 3 | $ 23,728,623.31 |
RVR | Red River Resources | 0.185 | -26 | -10 | -8 | 3 | $ 93,323,607.84 |
TAR | Taruga Minerals | 0.039 | -26 | -19 | -9 | 3 | $ 19,458,280.23 |
AOP | Apollo Consolidated | 0.61 | 110 | 107 | -5 | 3 | $ 177,888,559.90 |
RDN | Raiden Resources Ltd | 0.0205 | -36 | -24 | -21 | 3 | $ 26,131,218.78 |
MM8 | Medallion Metals. | 0.22 | -8 | -2 | 2 | $ 23,241,882.18 | |
MEU | Marmota Limited | 0.044 | 0 | 5 | -2 | 2 | $ 42,143,496.59 |
CAZ | Cazaly Resources | 0.044 | 0 | -12 | 0 | 2 | $ 16,260,783.75 |
AUC | Ausgold Limited | 0.048 | 9 | 14 | 0 | 2 | $ 75,880,303.43 |
ARL | Ardea Resources Ltd | 0.49 | 24 | 0 | -11 | 2 | $ 66,638,505.12 |
AGC | AGC Ltd | 0.1 | -29 | -9 | 2 | $ 6,772,728.40 | |
AGC | AGC Ltd | 0.1 | -29 | -9 | 2 | $ 6,772,728.40 | |
SFR | Sandfire Resources | 6.405 | 30 | 2 | 2 | 2 | $ 2,599,285,201.62 |
MML | Medusa Mining Ltd | 0.6975 | -8 | -16 | -14 | 2 | $ 145,569,410.70 |
MAT | Matsa Resources | 0.059 | -46 | -16 | 11 | 2 | $ 21,131,122.58 |
REZ | Resourc & En Grp Ltd | 0.059 | 20 | 84 | 18 | 2 | $ 27,489,318.40 |
CAI | Calidus Resources | 0.6 | 26 | 30 | -4 | 2 | $ 240,059,008.20 |
TMZ | Thomson Res Ltd | 0.061 | -37 | -53 | -13 | 2 | $ 34,274,499.14 |
TAM | Tanami Gold NL | 0.063 | -18 | -5 | -11 | 2 | $ 74,031,113.90 |
MXR | Maximus Resources | 0.071 | -53 | 1 | 6 | 1 | $ 22,250,762.24 |
OKR | Okapi Resources | 0.365 | 87 | 92 | -28 | 1 | $ 41,110,588.39 |
GUL | Gullewa Limited | 0.078 | -29 | -3 | -3 | 1 | $ 14,849,101.80 |
CBY | Canterbury Resources | 0.084 | -20 | -16 | -20 | 1 | $ 10,348,676.52 |
STN | Saturn Metals | 0.425 | -34 | -1 | -24 | 1 | $ 54,002,983.70 |
WAF | West African Res Ltd | 1.31 | 34 | 36 | -2 | 1 | $ 1,337,213,736.95 |
AXE | Archer Materials | 1.125 | 108 | 50 | -23 | 1 | $ 273,561,763.74 |
DGO | DGO Gold Limited | 2.68 | -7 | -12 | -8 | 1 | $ 223,596,988.16 |
KCN | Kingsgate Consolid. | 1.845 | 121 | 118 | 28 | 1 | $ 405,016,428.99 |
CYL | Catalyst Metals | 2.07 | -14 | 2 | -4 | 0 | $ 187,065,873.70 |
EMR | Emerald Res NL | 1.06 | 54 | 18 | -2 | 0 | $ 580,462,099.56 |
KLA | Kirkland Lake Gold | 54.39 | -1 | 3 | -6 | 0 | $ 57,400,000.00 |
KRM | Kingsrose Mining Ltd | 0.079 | 126 | 58 | 5 | 0 | $ 58,225,948.40 |
A1G | African Gold Ltd. | 0.19 | 11 | -15 | -10 | 0 | $ 22,592,962.32 |
ICG | Inca Minerals Ltd | 0.1 | 89 | -17 | -15 | 0 | $ 48,094,491.70 |
PKO | Peako Limited | 0.021 | -9 | -38 | -11 | 0 | $ 6,477,536.12 |
A8G | Australasian Metals | 0.505 | 248 | -9 | 0 | $ 20,286,099.47 | |
KTA | Krakatoa Resources | 0.047 | -27 | 4 | -16 | 0 | $ 13,261,946.27 |
CEL | Challenger Exp Ltd | 0.27 | 29 | 13 | -14 | 0 | $ 254,475,977.08 |
SBR | Sabre Resources | 0.005 | -44 | 11 | -17 | 0 | $ 8,639,068.25 |
BRV | Big River Gold Ltd | 0.235 | -41 | -41 | -6 | 0 | $ 50,471,763.96 |
AVW | Avira Resources Ltd | 0.005 | -29 | 0 | -17 | 0 | $ 8,593,950.00 |
BGL | Bellevue Gold Ltd | 0.835 | -28 | -10 | -1 | 0 | $ 871,449,920.45 |
POL | Polymetals Resources | 0.16 | 3 | 0 | $ 6,305,498.88 | ||
AUT | Auteco Minerals | 0.071 | -29 | -12 | -9 | 0 | $ 118,172,525.52 |
SI6 | SI6 Metals Limited | 0.009 | -70 | -10 | -22 | 0 | $ 12,853,295.87 |
TCG | Turaco Gold Limited | 0.12 | 71 | 20 | -8 | 0 | $ 51,159,333.72 |
GSR | Greenstone Resources | 0.029 | 26 | 53 | 0 | 0 | $ 23,405,281.98 |
RML | Resolution Minerals | 0.016 | -59 | -27 | -11 | 0 | $ 10,501,865.58 |
RMX | Red Mount Min Ltd | 0.009 | -18 | -10 | -18 | 0 | $ 13,180,124.72 |
DDD | 3D Resources Limited | 0.0035 | 6 | -30 | -13 | 0 | $ 13,581,302.32 |
MTH | Mithril Resources | 0.016 | -24 | 0 | -11 | 0 | $ 41,283,728.66 |
LCL | Los Cerros Limited | 0.11 | 10 | -35 | -21 | 0 | $ 70,038,799.05 |
MGV | Musgrave Minerals | 0.35 | -3 | -7 | -3 | 0 | $ 185,324,667.41 |
CY5 | Cygnus Gold Limited | 0.17 | -6 | 42 | -15 | 0 | $ 19,789,353.37 |
CGN | Crater Gold Min Ltd | 0.017 | 13 | 0 | 0 | 0 | $ 20,867,429.74 |
KGM | Kalnorth Gold Ltd | 0.013 | 0 | 0 | 0 | 0 | $ 11,625,120.78 |
TRY | Troy Resources Ltd | 0.037 | -57 | -5 | 0 | 0 | $ 30,073,993.35 |
MHC | Manhattan Corp Ltd | 0.013 | -50 | 0 | 30 | 0 | $ 19,078,483.66 |
WCN | White Cliff Min Ltd | 0.016 | -36 | 23 | 23 | 0 | $ 9,491,142.38 |
RND | Rand Mining Ltd | 1.45 | -20 | 0 | -3 | 0 | $ 82,470,143.45 |
BBX | BBX Minerals Ltd | 0.155 | -40 | -40 | -9 | 0 | $ 73,283,436.00 |
LM8 | Lunnonmetalslimited | 0.39 | -8 | 3 | 0 | $ 29,874,060.84 | |
GIB | Gibb River Diamonds | 0.08 | -5 | 23 | -6 | 0 | $ 16,920,755.60 |
MKG | Mako Gold | 0.105 | 7 | 21 | -5 | 0 | $ 40,135,368.21 |
SLZ | Sultan Resources Ltd | 0.165 | -25 | -23 | 6 | 0 | $ 11,473,174.19 |
G88 | Golden Mile Res Ltd | 0.05 | 4 | -4 | 4 | 0 | $ 8,550,916.40 |
GED | Golden Deeps | 0.011 | 0 | -8 | -8 | 0 | $ 8,534,365.84 |
SBM | St Barbara Limited | 1.4275 | -39 | -19 | -2 | 0 | $ 1,025,266,585.81 |
BNZ | Benzmining | 0.65 | -47 | -17 | -4 | 0 | $ 34,528,206.15 |
CMM | Capricorn Metals | 3.18 | 83 | 69 | 11 | -1 | $ 1,166,462,113.95 |
TBR | Tribune Res Ltd | 4.75 | -14 | -2 | -6 | -1 | $ 249,223,365.75 |
PGD | Peregrine Gold | 0.44 | 24 | 17 | -1 | $ 14,783,469.80 | |
ARN | Aldoro Resources | 0.375 | 168 | 21 | -19 | -1 | $ 32,645,084.99 |
TSO | Tesoro Resources Ltd | 0.075 | -72 | -44 | -5 | -1 | $ 41,031,331.82 |
ICL | Iceni Gold | 0.175 | -8 | -17 | -1 | $ 21,832,123.78 | |
AAJ | Aruma Resources Ltd | 0.069 | -23 | 8 | -13 | -1 | $ 8,691,343.71 |
RXL | Rox Resources | 0.345 | -55 | -18 | -9 | -1 | $ 56,738,741.04 |
TLM | Talisman Mining | 0.155 | 63 | -31 | -14 | -2 | $ 29,099,622.04 |
LEX | Lefroy Exploration | 0.295 | 64 | -69 | -16 | -2 | $ 42,634,777.06 |
PF1 | Pathfinder Resources | 0.29 | 26 | -12 | -6 | -2 | $ 15,405,092.90 |
GBR | Greatbould Resources | 0.1325 | 208 | 56 | -5 | -2 | $ 46,440,655.17 |
WRM | White Rock Min Ltd | 0.23 | -56 | -56 | -27 | -2 | $ 34,923,378.02 |
HMX | Hammer Metals Ltd | 0.046 | 35 | -50 | 5 | -2 | $ 35,859,763.41 |
SMS | Starmineralslimited | 0.205 | 21 | -2 | $ 5,250,000.00 | ||
DTM | Dart Mining NL | 0.08 | -57 | -47 | -17 | -2 | $ 9,834,783.47 |
HXG | Hexagon Energy | 0.07 | 19 | -5 | -20 | -3 | $ 31,220,967.89 |
MRZ | Mont Royal Resources | 0.34 | 13 | 36 | -15 | -3 | $ 19,834,223.34 |
WWI | West Wits Mining Ltd | 0.032 | -41 | -63 | -1 | -3 | $ 51,888,197.63 |
KSN | Kingston Resources | 0.16 | -36 | -24 | -16 | -3 | $ 57,072,729.12 |
BCN | Beacon Minerals | 0.031 | -2 | -11 | -6 | -3 | $ 111,329,214.75 |
TBA | Tombola Gold Ltd | 0.029 | -37 | -26 | -9 | -3 | $ 21,046,006.15 |
XAM | Xanadu Mines Ltd | 0.028 | -26 | -26 | 8 | -3 | $ 37,771,132.50 |
HMG | Hamelingoldlimited | 0.14 | -18 | -3 | $ 14,850,000.00 | ||
HMG | Hamelingoldlimited | 0.14 | -18 | -3 | $ 14,850,000.00 | ||
IPT | Impact Minerals | 0.013 | -32 | -7 | -7 | -4 | $ 26,309,333.95 |
OZM | Ozaurum Resources | 0.125 | -4 | -14 | -4 | $ 7,152,000.00 | |
G50 | Gold50Limited | 0.25 | -11 | -4 | $ 14,004,500.25 | ||
KCC | Kincora Copper | 0.12 | -52 | 0 | -4 | $ 8,792,294.28 | |
AME | Alto Metals Limited | 0.096 | 9 | 3 | -9 | -4 | $ 49,050,553.15 |
GBZ | GBM Rsources Ltd | 0.11 | -8 | -8 | -12 | -4 | $ 53,634,977.24 |
ASO | Aston Minerals Ltd | 0.11 | 197 | -27 | -12 | -4 | $ 85,877,768.61 |
BEZ | Besragoldinc | 0.105 | -25 | -5 | $ 17,184,996.00 | ||
HCH | Hot Chili Ltd | 1.67 | -20 | -5 | -22 | -5 | $ 180,042,614.40 |
EMU | EMU NL | 0.019 | -53 | -27 | -17 | -5 | $ 9,346,846.23 |
CST | Castile Resources | 0.19 | -31 | -21 | -14 | -5 | $ 39,942,024.20 |
VAN | Vango Mining Ltd | 0.056 | -8 | -20 | -8 | -5 | $ 70,556,507.39 |
SNG | Siren Gold | 0.275 | -60 | 10 | -28 | -5 | $ 22,826,157.48 |
KZR | Kalamazoo Resources | 0.365 | -38 | -5 | -1 | -5 | $ 52,995,946.51 |
KWR | Kingwest Resources | 0.18 | 16 | 125 | -16 | -5 | $ 43,714,894.50 |
MTC | Metalstech Ltd | 0.27 | 66 | 42 | 4 | -5 | $ 45,832,762.25 |
CWX | Carawine Resources | 0.175 | -26 | -24 | -17 | -5 | $ 23,139,060.91 |
KNB | Koonenberrygold | 0.17 | 6 | -6 | $ 11,858,596.48 | ||
ZAG | Zuleika Gold Ltd | 0.017 | -66 | -41 | -15 | -6 | $ 6,971,587.34 |
NWM | Norwest Minerals | 0.066 | -23 | -19 | -15 | -6 | $ 11,378,259.84 |
AL8 | Alderan Resource Ltd | 0.033 | -67 | -31 | -8 | -6 | $ 14,469,246.72 |
GSM | Golden State Mining | 0.082 | -59 | -45 | -14 | -6 | $ 6,896,302.76 |
VKA | Viking Mines Ltd | 0.016 | -45 | -30 | -11 | -6 | $ 15,378,876.47 |
PAK | Pacific American Hld | 0.016 | -22 | 1 | -11 | -6 | $ 7,646,038.43 |
GTR | Gti Resources | 0.0235 | 21 | 15 | -22 | -6 | $ 25,961,968.24 |
TG1 | Techgen Metals Ltd | 0.15 | -25 | -23 | -6 | $ 5,878,192.41 | |
MAU | Magnetic Resources | 1.425 | 21 | -8 | -11 | -6 | $ 336,514,228.50 |
BTR | Brightstar Resources | 0.043 | -25 | 34 | -26 | -7 | $ 22,968,156.50 |
BRB | Breaker Res NL | 0.275 | 41 | 67 | -31 | -7 | $ 92,864,664.77 |
AM7 | Arcadia Minerals | 0.205 | -5 | -7 | $ 7,353,000.00 | ||
MVL | Marvel Gold Limited | 0.06 | 18 | 20 | -20 | -7 | $ 35,215,968.48 |
PNM | Pacific Nickel Mines | 0.079 | 61 | 55 | -21 | -7 | $ 21,401,907.12 |
GNM | Great Northern | 0.0065 | -46 | -46 | -19 | -7 | $ 9,054,305.86 |
BNR | Bulletin Res Ltd | 0.065 | -18 | 7 | -24 | -7 | $ 18,041,242.51 |
DLC | Delecta Limited | 0.011 | 83 | 83 | -27 | -8 | $ 13,253,995.76 |
SPQ | Superior Resources | 0.022 | 100 | 83 | 29 | -8 | $ 33,114,378.63 |
LYN | Lycaonresources | 0.32 | -33 | -9 | $ 8,640,000.00 | ||
FG1 | Flynngold | 0.155 | 3 | -11 | -9 | $ 10,466,948.25 | |
QML | Qmines Limited | 0.305 | -8 | -21 | -9 | $ 16,298,491.20 | |
AWJ | Auric Mining | 0.1 | -23 | -26 | -9 | $ 5,606,935.70 | |
NAG | Nagambie Resources | 0.06 | 50 | -14 | -23 | -9 | $ 29,995,940.76 |
SRN | Surefire Rescs NL | 0.01 | -60 | -33 | -17 | -9 | $ 11,043,104.09 |
ANX | Anax Metals Ltd | 0.078 | 77 | 8 | -20 | -9 | $ 27,804,825.05 |
PUR | Pursuit Minerals | 0.027 | 42 | -58 | -25 | -10 | $ 24,362,361.82 |
XTC | Xantippe Res Ltd | 0.0045 | 125 | 125 | 13 | -10 | $ 22,930,674.76 |
TSC | Twenty Seven Co. Ltd | 0.0045 | -25 | 0 | 0 | -10 | $ 10,643,255.62 |
FAU | First Au Ltd | 0.009 | -47 | -31 | -10 | -10 | $ 7,839,109.49 |
RGL | Riversgold | 0.016 | -66 | -62 | -22 | -11 | $ 6,464,675.14 |
GML | Gateway Mining | 0.014 | -52 | -33 | -7 | -13 | $ 36,161,701.87 |
NMR | Native Mineral Res | 0.23 | -36 | -16 | -15 | -13 | $ 9,523,037.53 |
M2R | Miramar | 0.19 | -36 | -5 | -12 | -14 | $ 9,464,853.80 |
BYH | Bryah Resources Ltd | 0.0455 | -34 | -28 | -17 | -14 | $ 10,631,737.23 |
BAT | Battery Minerals Ltd | 0.012 | -40 | -25 | -20 | -14 | $ 23,138,161.19 |
CDR | Codrus Minerals Ltd | 0.12 | -40 | -20 | -14 | $ 5,000,000.00 | |
THR | Thor Mining PLC | 0.012 | -20 | -25 | -25 | -14 | $ 10,442,848.62 |
MCT | Metalicity Limited | 0.008 | -58 | -11 | -20 | -20 | $ 19,293,943.79 |
NXM | Nexus Minerals Ltd | 0.45 | 246 | 516 | -11 | -20 | $ 118,061,967.79 |
ANL | Amani Gold Ltd | 0.0015 | 50 | 0 | -25 | -25 | $ 34,313,346.16 |
BMR | Ballymore Resources | 0.175 | 0 | 0 | -20 | -26 | $ 12,858,664.18 |
WEEKLY SMALL CAP STANDOUTS
Drilling at the company’s Satulinmäki prospect in Finland has returned consistent mineralisation across the majority of the 10 holes.
Of especial interest is SM0017 over 200m east of the main drilling area, which intersected encouraging visual mineralisation that could represent an extension to the footprint of known gold mineralisation.
A full evaluation will be made when assay results are available.
Golden Rim Resources (ASX:GMR)
Exploration has also proved to be a winner for Golden Rim with the second round of resource drilling at its Kada project in Guinea returning intriguing results, topping up at 96m grading 3.3 grams per tonne (g/t) gold from a depth of just 28m including 29m at 8.5g/t gold from 79m.
All new gold intersections are shallow and fully or partially oxidised with extensive additional oxide gold mineralisation located in gaps in the previous drilling, the company said.
