Gold Digger: Forecasters get bullish with banking crisis to drive gold towards all time high
Mining
Mining
Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.
Overnight gold prices fell away on some pretty active profit taking.
Tuesday trade on Wall Street saw a little bit of that investor risk appetite creep back in – a negative for gold and certainly in the gold space there was some heavy profit-taking after such a sustained rush to get some golden safe haven.
Futures traders are moving in ahead of The Fed’s big US interest rate decision.
The April gold price was last down circa $36 at US$1,947 and the May silver was almost flat at US$22.40
The Federal Reserve’s FOMC meeting is underway, but they’ve got ages before anyone needs to panic if it’s not 25 basis points again.
The meet concludes Wednesday afternoon New York time, Thursday Perth time. Probably Sydney time too.
Unloved for almost two years, investors are rushing back to gold and forecasters have grown increasingly bullish as a banking crisis sends them running for the safety of their mummies’ arms.
Sorry, we meant to say the safety of giant ingots of glorious, glowing yellow metal.
And forecasters are striking a positive tone on bullion, with analysts from Fitch this week saying it could approach record levels within weeks.
The agency has ramped up its 2023 forecast from US$1850/oz to US$1950/oz, a level already crossed with prices threatening US$2000/oz and records in Aussie dollar terms of $3000/oz.
#gold in Australian dollars just cracked above AU$3,000 per ounce for the first time ever pic.twitter.com/bOglLy6dSp
— Shae Russell (@shaearussell) March 20, 2023
Australian gold miners at spot rates would have been receiving around $2960/oz for their gold at 4.30pm AEDT yesterday.
Wild, as long as they can keep their costs in check and the rally stays the course, unlike previous stairways to nowhere we’ve seen from gold over the past year or so.
“We believe the mounting of global financial instability is likely to drive gold prices towards its all-time high of USD2,075/oz in the coming weeks, although there is significant resistance around that level as the US dollar remains strong while we believe that contagion risks from the demise of Silicon Valley Bank (SVB) and Signature Bank will be broadly limited,” Fitch says.
“In light of high global financial turbulence, we expect significant price volatility in the coming weeks.
“Nevertheless, we expect gold prices to remain elevated in the coming years compared to pre-Covid levels.”
Bloomberg consensus currently has gold trading at US$1848/oz in 2023 and US$1840/oz in 2024 before dropping to US$1760/oz in 2025, US$1700/oz in 2026 and US$1688/oz in 2027.
Fitch’s assessment is not far off. Importantly that is well above levels seen before Covid.
“The main driver of easing gold prices in the longer term will be greater risk-on sentiment as the global economy recovers in the later part of the decade,” Fitch said.
“For now we expect any kind of easing in the Russia-Ukraine conflict to come about earliest by 2024, which will reduce holdings of gold by the most risk-averse investors.
“Additionally, we believe most of the pandemic-induced holdings of gold have now been reversed.
“As a result, despite our outlook for gold prices to weaken, we do not see a return to pre-Covid-19 levels. Indeed, gold prices will average USD1,737/oz during 2024-2027, compared to USD1,393/oz in 2019.”
Also helping gold has been a fall in the US dollar.
This, and other factors driving Fitch’s bullish assessment, is not without its risks.
A 25bps rate hike is expected at the US Fed’s March 22 meeting tonight Aussie time.
But Fitch expects gold to be supported with the terminal rate getting closer, faster amid an environment of heightened financial risks, which could cause central banks to pause on their inflation-taming mindset.
The outlook for the global economy helps gold’s case as well.
“The outlook for the global economy remains grim. Our Macro team expects that global real GDP growth will slow from 3.1% in 2022 to 2.1% in 2023,” Fitch says.
“Other than the pandemic in 2020, this would mark the slowest pace of growth since the Global Financial Crisis.
“Amid such a clouded global backdrop, investor interest in gold’s safe-haven status will remain strong.”
“Who is Besra Gold (ASX:BEZ)” is the answer Alex Trebek was looking for.
Up 120% at one point yesterday morning, Besra has secured the crucial piece of the puzzle needed to bring its 3Moz Bau gold project into production, signing a funding deal of up to US$300m with major shareholder Quantum Metal Recovery.
This puts BEZ’s Bau Gold Project in east Malaysia on a straight path to development at a time when access to capital for emerging gold producers is difficult and highly dilutive.
The deal represents one of the largest of its kind by an ASX-listed junior and is expected to remove the need for dilutive equity financing.
“We plan to commence an update of the 2013 feasibility study and accelerate our plans to begin pilot production in calendar year 2023,” Besra’s chairwoman Jocelyn Bennett said.
“On the exploration front, we will focus on upgrading the quality of our JORC resource by converting a portion of our Inferred ounces into the Measured and Indicated category.”
Here’s how ASX-listed precious metals stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected]
CODE | COMPANY | PRICE | DAY RETURN % | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | MARKET CAP |
---|---|---|---|---|---|---|---|---|
MRR | Minrex Resources Ltd | 0.021 | 0% | -25% | -30% | -60% | -63% | $ 22,782,217.56 |
NPM | Newpeak Metals | 0.001 | 0% | 0% | 0% | 0% | 0% | $ 9,145,131.70 |
ASO | Aston Minerals Ltd | 0.105 | -5% | 5% | 19% | 27% | -30% | $ 122,488,402.74 |
MTC | Metalstech Ltd | 0.34 | -4% | -15% | -31% | -12% | 31% | $ 62,508,680.48 |
FFX | Firefinch Ltd | 0.2 | 0% | 0% | 0% | 0% | -31% | $ 236,569,315.40 |
GED | Golden Deeps | 0.008 | 0% | -11% | -20% | -38% | -11% | $ 9,241,813.71 |
G88 | Golden Mile Res Ltd | 0.015 | 0% | -17% | -26% | -54% | -75% | $ 3,068,846.34 |
DCX | Discovex Res Ltd | 0.003 | 0% | 0% | -14% | -40% | -65% | $ 9,907,704.29 |
NMR | Native Mineral Res | 0.056 | 0% | -15% | -19% | -66% | -73% | $ 6,727,769.16 |
AQX | Alice Queen Ltd | 0.001 | 0% | 0% | 0% | -67% | -88% | $ 2,530,287.61 |
SLZ | Sultan Resources Ltd | 0.056 | -2% | 2% | 6% | -44% | -65% | $ 4,747,210.17 |
MKG | Mako Gold | 0.044 | 5% | 7% | 10% | -24% | -51% | $ 19,809,357.08 |
KSN | Kingston Resources | 0.093 | 3% | 16% | -7% | 6% | -41% | $ 37,408,829.04 |
AMI | Aurelia Metals Ltd | 0.105 | -9% | -5% | -5% | -54% | -77% | $ 142,305,279.84 |
PNX | PNX Metals Limited | 0.003 | 0% | 0% | -14% | -36% | -36% | $ 16,141,874.16 |
GIB | Gibb River Diamonds | 0.06 | 5% | 9% | 2% | 5% | 0% | $ 12,056,038.37 |
KCN | Kingsgate Consolid. | 1.82 | 4% | 25% | 20% | 17% | 26% | $ 388,417,395.02 |
TMX | Terrain Minerals | 0.005 | 0% | 0% | -17% | -29% | -29% | $ 5,415,996.54 |
BNR | Bulletin Res Ltd | 0.088 | -6% | -7% | -16% | -37% | -39% | $ 27,597,563.40 |
NXM | Nexus Minerals Ltd | 0.16 | -3% | -11% | -9% | -20% | -60% | $ 53,699,795.99 |
SKY | SKY Metals Ltd | 0.045 | 0% | -8% | 0% | -18% | -47% | $ 16,955,256.15 |
LM8 | Lunnonmetalslimited | 1 | 14% | 2% | 6% | 11% | 9% | $ 96,690,991.76 |
CST | Castile Resources | 0.087 | -7% | -5% | -9% | -30% | -49% | $ 22,738,828.14 |
YRL | Yandal Resources | 0.091 | 0% | -2% | -1% | -41% | -62% | $ 14,360,080.19 |
FAU | First Au Ltd | 0.003 | 0% | 0% | -25% | -57% | -67% | $ 3,284,349.80 |
ARL | Ardea Resources Ltd | 0.45 | -5% | -7% | -29% | -50% | -56% | $ 81,463,816.70 |
GWR | GWR Group Ltd | 0.11 | 5% | 22% | 90% | 33% | -24% | $ 33,727,748.78 |
AGG | AngloGold Ashanti | 6.23 | 2% | 18% | 16% | 62% | -5% | $ 545,059,444.15 |
IVR | Investigator Res Ltd | 0.042 | 2% | 17% | 8% | -14% | -41% | $ 58,923,709.94 |
GTR | Gti Energy Ltd | 0.011 | 10% | 10% | 0% | -45% | -61% | $ 15,054,835.79 |
IPT | Impact Minerals | 0.01 | 25% | 11% | 11% | 33% | -14% | $ 19,850,964.45 |
BNZ | Benzmining | 0.395 | 0% | -1% | -11% | -27% | -35% | $ 29,016,943.72 |
MOH | Moho Resources | 0.016 | 0% | -16% | -16% | -56% | -72% | $ 3,322,595.26 |
BBX | BBX Minerals Ltd | 0.115 | -18% | -12% | -23% | 64% | -26% | $ 68,701,006.50 |
PUA | Peak Minerals Ltd | 0.005 | 0% | 0% | -17% | -44% | -58% | $ 5,206,883.09 |
MRZ | Mont Royal Resources | 0.165 | -3% | -6% | -21% | -35% | -43% | $ 11,642,053.56 |
SMS | Starmineralslimited | 0.07 | 8% | 4% | 0% | -25% | -65% | $ 1,959,216.87 |
MVL | Marvel Gold Limited | 0.018 | 0% | 0% | -10% | -42% | -60% | $ 12,691,698.66 |
PRX | Prodigy Gold NL | 0.011 | 0% | 0% | -8% | 10% | -54% | $ 19,226,711.00 |
AAU | Antilles Gold Ltd | 0.038 | 0% | 3% | 3% | -22% | -51% | $ 18,517,804.05 |
CWX | Carawine Resources | 0.098 | 0% | -1% | -2% | -2% | -54% | $ 19,288,111.86 |
RND | Rand Mining Ltd | 1.37 | 5% | 5% | -4% | -8% | -12% | $ 73,938,749.30 |
CAZ | Cazaly Resources | 0.026 | -7% | -7% | -10% | -32% | -38% | $ 10,411,010.20 |
BMR | Ballymore Resources | 0.16 | 3% | 14% | -3% | -20% | -11% | $ 14,929,205.68 |
DRE | Dreadnought Resources Ltd | 0.06 | -5% | -12% | -33% | -50% | 50% | $ 207,504,877.86 |
ZNC | Zenith Minerals Ltd | 0.19 | 0% | -12% | -16% | -37% | -42% | $ 66,824,148.36 |
REZ | Resourc & En Grp Ltd | 0.013 | -13% | -7% | 0% | -38% | -67% | $ 7,497,086.84 |
LEX | Lefroy Exploration | 0.205 | -2% | -5% | -11% | -37% | -36% | $ 33,696,180.42 |
ERM | Emmerson Resources | 0.077 | 5% | 3% | 1% | -5% | -41% | $ 39,763,814.52 |
AM7 | Arcadia Minerals | 0.21 | 0% | -2% | -5% | -24% | -7% | $ 9,806,557.32 |
ADT | Adriatic Metals | 3.67 | -2% | 1% | 13% | 65% | 65% | $ 824,029,091.16 |
GMR | Golden Rim Resources | 0.0305 | 5% | 5% | -2% | -32% | -60% | $ 17,156,062.67 |
CYL | Catalyst Metals | 0.985 | 2% | -12% | -28% | -21% | -47% | $ 166,557,952.13 |
CHN | Chalice Mining Ltd | 6.35 | 3% | 1% | 4% | 59% | -11% | $ 2,311,385,771.16 |
KAL | Kalgoorliegoldmining | 0.05 | 0% | -25% | -40% | -66% | -69% | $ 3,871,730.00 |
MLS | Metals Australia | 0.036 | 0% | -12% | -23% | -28% | -51% | $ 21,853,302.88 |
ADN | Andromeda Metals Ltd | 0.044 | 2% | 0% | 5% | -8% | -77% | $ 133,730,362.58 |
MEI | Meteoric Resources | 0.115 | 10% | -4% | -8% | 667% | 721% | $ 160,406,907.15 |
SRN | Surefire Rescs NL | 0.018 | 13% | 0% | 29% | 20% | 38% | $ 25,301,815.63 |
SIH | Sihayo Gold Limited | 0.001 | -50% | -50% | -50% | -50% | -83% | $ 12,204,256.18 |
WA8 | Warriedarresourltd | 0.14 | 4% | -7% | -22% | 0% | -13% | $ 58,192,939.62 |
HMX | Hammer Metals Ltd | 0.054 | 0% | -4% | -25% | 13% | -49% | $ 44,355,996.85 |
WCN | White Cliff Min Ltd | 0.01 | 0% | 0% | -17% | -57% | -63% | $ 7,840,544.10 |
AVM | Advance Metals Ltd | 0.008 | 0% | -11% | -20% | -33% | -47% | $ 4,656,352.55 |
WRM | White Rock Min Ltd | 0.063 | 0% | -3% | 2% | -25% | -69% | $ 17,373,120.66 |
ASR | Asra Minerals Ltd | 0.011 | 0% | -8% | -24% | -61% | -58% | $ 16,138,305.44 |
MCT | Metalicity Limited | 0.003 | 50% | 50% | 0% | -40% | -48% | $ 7,009,078.68 |
AME | Alto Metals Limited | 0.066 | 2% | 6% | -6% | -6% | -33% | $ 39,833,006.14 |
CTO | Citigold Corp Ltd | 0.005 | -9% | 0% | 0% | -17% | -38% | $ 15,585,125.00 |
TIE | Tietto Minerals | 0.58 | -7% | -3% | -15% | 17% | -1% | $ 679,704,681.25 |
SMI | Santana Minerals Ltd | 0.75 | 0% | -4% | -15% | 3% | 36% | $ 111,583,198.50 |
M2R | Miramar | 0.045 | 0% | -22% | -38% | -57% | -74% | $ 3,180,678.44 |
MHC | Manhattan Corp Ltd | 0.005 | 0% | -17% | -17% | -38% | -64% | $ 8,773,307.11 |
GRL | Godolphin Resources | 0.065 | 18% | 18% | -25% | -24% | -54% | $ 6,510,319.59 |
TRY | Troy Resources Ltd | 0.0295 | 0% | 0% | 0% | 0% | 0% | $ 62,920,961.44 |
CGN | Crater Gold Min Ltd | 0.014499 | 0% | 0% | 0% | 0% | 0% | $ 17,965,036.68 |
SVG | Savannah Goldfields | 0.18 | 9% | 6% | -3% | -25% | -25% | $ 31,159,992.27 |
EMC | Everest Metals Corp | 0.075 | 0% | 0% | -17% | -25% | -39% | $ 7,982,483.18 |
GUL | Gullewa Limited | 0.056 | 0% | -3% | 8% | -7% | -18% | $ 10,963,293.60 |
CY5 | Cygnus Metals Ltd | 0.235 | -2% | -27% | -31% | -13% | 38% | $ 44,129,810.88 |
G50 | Gold50Limited | 0.22 | 0% | -4% | 16% | 57% | -12% | $ 12,527,460.22 |
ADV | Ardiden Ltd | 0.007 | 17% | -13% | 0% | -13% | -46% | $ 16,130,012.14 |
AAR | Astral Resources NL | 0.075 | 7% | 7% | 1% | -10% | -27% | $ 46,578,698.53 |
MGV | Musgrave Minerals | 0.19 | -3% | 12% | 9% | -22% | -44% | $ 115,285,550.06 |
AGS | Alliance Resources | 0 | 0% | -100% | -100% | -100% | -100% | $ 41,303,448.03 |
VMC | Venus Metals Cor Ltd | 0.15 | 7% | 0% | -3% | -9% | -14% | $ 24,931,015.62 |
NAE | New Age Exploration | 0.006 | 0% | 0% | 0% | -33% | -54% | $ 8,615,393.46 |
VKA | Viking Mines Ltd | 0.01 | 11% | 11% | -9% | 25% | 0% | $ 9,227,325.88 |
LCL | Los Cerros Limited | 0.032 | 7% | 3% | -14% | 5% | -69% | $ 21,616,786.65 |
MTH | Mithril Resources | 0.002 | 33% | 0% | -43% | -60% | -83% | $ 4,894,635.28 |
ADG | Adelong Gold Limited | 0.01 | -9% | 43% | 11% | 0% | -50% | $ 5,872,045.21 |
RMX | Red Mount Min Ltd | 0.004 | 0% | 0% | -27% | -33% | -53% | $ 9,087,404.15 |
PRS | Prospech Limited | 0.025 | 4% | 4% | -4% | -26% | -48% | $ 2,119,166.23 |
XTC | Xantippe Res Ltd | 0.005 | 11% | -9% | -17% | -44% | -23% | $ 47,610,448.62 |
TTM | Titan Minerals | 0.062 | 3% | 2% | -5% | -5% | -37% | $ 84,676,391.16 |
NML | Navarre Minerals Ltd | 0.029 | -3% | -6% | -17% | -40% | -71% | $ 45,086,374.47 |
RXL | Rox Resources | 0.3 | 5% | 15% | 94% | 3% | -26% | $ 63,940,964.10 |
MZZ | Matador Mining Ltd | 0.08 | 0% | -2% | -13% | -27% | -70% | $ 25,217,506.72 |
KZR | Kalamazoo Resources | 0.1375 | 2% | -8% | -18% | -44% | -54% | $ 20,225,615.49 |
BCN | Beacon Minerals | 0.028 | 0% | -3% | 0% | 17% | -20% | $ 105,189,508.79 |
MAU | Magnetic Resources | 0.66 | 2% | -8% | -10% | -31% | -55% | $ 149,183,047.65 |
BC8 | Black Cat Syndicate | 0.345 | 0% | -7% | -4% | -1% | -41% | $ 91,822,423.79 |
EM2 | Eagle Mountain | 0.165 | -3% | -13% | -11% | -34% | -68% | $ 51,844,366.71 |
EMR | Emerald Res NL | 1.585 | 0% | 7% | 6% | 35% | 50% | $ 941,174,558.06 |
BYH | Bryah Resources Ltd | 0.018 | 0% | -10% | -22% | -36% | -64% | $ 5,062,562.53 |
HCH | Hot Chili Ltd | 0.915 | 4% | 2% | 7% | -17% | -32% | $ 105,111,781.28 |
WAF | West African Res Ltd | 1 | -2% | 4% | 12% | -12% | -23% | $ 1,049,104,279.25 |
MEU | Marmota Limited | 0.038 | 0% | 9% | -14% | -19% | -17% | $ 40,234,421.85 |
NVA | Nova Minerals Ltd | 0.44 | -1% | -2% | -27% | -44% | -37% | $ 93,845,950.32 |
DCN | Dacian Gold Ltd | 0.08 | 1% | -12% | -12% | -8% | -69% | $ 96,127,274.10 |
SVL | Silver Mines Limited | 0.165 | -3% | 6% | 10% | -3% | -31% | $ 238,683,339.31 |
PGD | Peregrine Gold | 0.365 | -8% | -12% | -12% | -38% | -22% | $ 15,483,810.40 |
ICL | Iceni Gold | 0.09 | 0% | -2% | -9% | -4% | -22% | $ 11,537,678.52 |
FG1 | Flynngold | 0.078 | -6% | -1% | -10% | -22% | -42% | $ 8,538,503.57 |
WWI | West Wits Mining Ltd | 0.013 | 8% | 0% | 8% | -24% | -63% | $ 25,910,166.47 |
RML | Resolution Minerals | 0.006 | 0% | 20% | -14% | -43% | -67% | $ 6,478,477.15 |
AAJ | Aruma Resources Ltd | 0.055 | 2% | -4% | -19% | -13% | -35% | $ 8,475,921.16 |
AL8 | Alderan Resource Ltd | 0.007 | 0% | 0% | 17% | -30% | -63% | $ 4,047,862.56 |
GMN | Gold Mountain Ltd | 0.004 | 0% | 0% | -20% | -33% | -60% | $ 7,879,730.46 |
MEG | Megado Minerals Ltd | 0.038 | 3% | -5% | -36% | -53% | -52% | $ 5,293,055.65 |
HMG | Hamelingoldlimited | 0.09 | 0% | 5% | -18% | -38% | -42% | $ 9,900,000.00 |
HMG | Hamelingoldlimited | 0.09 | 0% | 5% | -18% | -38% | -42% | $ 9,900,000.00 |
TBA | Tombola Gold Ltd | 0.026 | 0% | 0% | 0% | -24% | -28% | $ 33,129,242.98 |
BM8 | Battery Age Minerals | 0.36 | -3% | -8% | -22% | -28% | -12% | $ 27,460,720.31 |
TBR | Tribune Res Ltd | 3.55 | 4% | 3% | -2% | 1% | -24% | $ 178,916,142.57 |
FML | Focus Minerals Ltd | 0.185 | -1% | 3% | 16% | 37% | -27% | $ 53,729,745.94 |
GSR | Greenstone Resources | 0.022 | 5% | -8% | -12% | -68% | -41% | $ 25,361,258.50 |
VRC | Volt Resources Ltd | 0.01 | -17% | -13% | 0% | -64% | -17% | $ 47,273,086.55 |
ARV | Artemis Resources | 0.015 | 7% | 15% | -17% | -64% | -76% | $ 21,859,857.19 |
HRN | Horizon Gold Ltd | 0.34 | -7% | 13% | 0% | -4% | -20% | $ 45,691,298.97 |
CLA | Celsius Resource Ltd | 0.015 | -12% | 0% | -12% | 0% | -25% | $ 31,572,468.73 |
QML | Qmines Limited | 0.16 | 0% | 0% | -6% | 19% | -37% | $ 14,433,445.12 |
RDN | Raiden Resources Ltd | 0.004 | 0% | -20% | -20% | -50% | -60% | $ 6,618,329.83 |
TCG | Turaco Gold Limited | 0.066 | 3% | 2% | 5% | 32% | -43% | $ 27,373,866.82 |
KCC | Kincora Copper | 0.07 | 1% | -1% | -2% | 1% | -50% | $ 8,228,958.35 |
GBZ | GBM Rsources Ltd | 0.031 | 0% | -3% | -21% | -34% | -75% | $ 17,445,732.92 |
DTM | Dart Mining NL | 0.038 | 0% | -12% | -16% | -58% | -53% | $ 5,913,581.28 |
MKR | Manuka Resources. | 0.054 | 0% | -18% | -36% | -66% | -81% | $ 27,151,282.73 |
AUC | Ausgold Limited | 0.05 | 2% | 0% | 4% | 22% | 4% | $ 99,444,252.51 |
ANX | Anax Metals Ltd | 0.06 | 0% | -6% | -15% | -15% | -29% | $ 24,563,689.62 |
EMU | EMU NL | 0.002 | 0% | 0% | -50% | -64% | -85% | $ 2,900,042.56 |
SFM | Santa Fe Minerals | 0.058 | -15% | -15% | -23% | -32% | -64% | $ 4,951,677.65 |
SSR | SSR Mining Inc. | 21.35 | 0% | 8% | 6% | 3% | -26% | $ 401,653,853.71 |
PNR | Pantoro Limited | 0.067 | 18% | 26% | 10% | -62% | -77% | $ 116,601,688.45 |
CMM | Capricorn Metals | 4.73 | 0% | 8% | 20% | 64% | 22% | $ 1,777,336,167.75 |
X64 | Ten Sixty Four Ltd | 0.57 | 0% | 0% | 0% | -5% | -36% | $ 130,184,181.57 |
SI6 | SI6 Metals Limited | 0.0055 | 0% | -8% | 10% | -27% | -45% | $ 8,224,670.26 |
HAW | Hawthorn Resources | 0.087 | 0% | -5% | -15% | -9% | 9% | $ 29,146,358.33 |
BGD | Bartongoldholdings | 0.22 | 0% | 2% | -8% | 47% | -10% | $ 18,993,281.34 |
SVY | Stavely Minerals Ltd | 0.185 | 4% | -3% | -26% | 6% | -54% | $ 57,891,397.27 |
KWR | Kingwest Resources | 0.031 | 3% | 3% | -23% | -33% | -82% | $ 8,451,804.54 |
AGC | AGC Ltd | 0.052 | -5% | 4% | -10% | -29% | -41% | $ 5,500,000.00 |
AGC | AGC Ltd | 0.052 | -5% | 4% | -10% | -29% | -41% | $ 5,500,000.00 |
RVR | Red River Resources | 0.073 | 0% | 0% | 0% | -16% | -69% | $ 37,847,907.62 |
RGL | Riversgold | 0.015 | 0% | -12% | -35% | -63% | -55% | $ 14,182,015.71 |
TSO | Tesoro Gold Ltd | 0.029 | 0% | -6% | -3% | -19% | -63% | $ 30,551,864.56 |
OKR | Okapi Resources | 0.145 | 4% | -6% | -19% | -48% | -52% | $ 23,121,347.06 |
CPM | Coopermetalslimited | 0.24 | 0% | 9% | -17% | -35% | -38% | $ 9,862,800.24 |
MM8 | Medallion Metals. | 0.125 | 0% | 4% | -4% | -29% | -47% | $ 17,494,382.38 |
TRN | Torrens Mining | 0 | 0% | -100% | -100% | -100% | -100% | $ 9,218,941.94 |
AUT | Auteco Minerals | 0.043 | 2% | -2% | -2% | 5% | -43% | $ 97,139,124.60 |
CBY | Canterbury Resources | 0.04 | 0% | 0% | -5% | 14% | -47% | $ 5,760,941.20 |
LYN | Lycaonresources | 0.195 | 0% | -7% | -19% | -46% | -52% | $ 6,419,156.25 |
SFR | Sandfire Resources | 5.61 | -2% | 1% | -11% | 39% | 6% | $ 2,613,421,828.16 |
NCM | Newcrest Mining | 25.81 | 1% | 7% | 9% | 50% | -1% | $ 22,923,631,284.30 |
TMZ | Thomson Res Ltd | 0.005 | 0% | 0% | -29% | -78% | -91% | $ 4,349,755.19 |
TAM | Tanami Gold NL | 0.035 | -3% | -3% | -8% | -20% | -38% | $ 42,303,493.66 |
WMC | Wiluna Mining Corp | 0.205 | 0% | 0% | 0% | 0% | -75% | $ 74,238,030.68 |
NWM | Norwest Minerals | 0.031 | -6% | -3% | -53% | -28% | -50% | $ 7,329,543.77 |
ALK | Alkane Resources Ltd | 0.725 | -1% | 7% | 14% | -2% | -34% | $ 440,112,555.12 |
BMO | Bastion Minerals | 0.028 | 0% | -3% | -24% | -69% | -83% | $ 4,463,524.38 |
IDA | Indiana Resources | 0.048 | -4% | -4% | -17% | -26% | -23% | $ 25,060,240.95 |
GSM | Golden State Mining | 0.032 | -9% | -18% | -26% | -35% | -57% | $ 4,095,497.14 |
NSM | Northstaw | 0.155 | 0% | 19% | -3% | 0% | -48% | $ 18,619,685.00 |
GSN | Great Southern | 0.018 | 0% | -10% | -22% | -53% | -63% | $ 11,943,125.69 |
RED | Red 5 Limited | 0.14 | 0% | 0% | -20% | -39% | -62% | $ 449,643,490.80 |
DEG | De Grey Mining | 1.575 | 0% | 8% | 16% | 53% | 21% | $ 2,458,837,891.13 |
THR | Thor Energy PLC | 0.004 | -20% | -20% | -33% | -64% | -71% | $ 7,390,564.23 |
CDR | Codrus Minerals Ltd | 0.09 | 0% | -6% | -18% | 20% | -14% | $ 3,638,700.00 |
MDI | Middle Island Res | 0.04 | 0% | -13% | -25% | -39% | -64% | $ 4,896,728.88 |
BAT | Battery Minerals Ltd | 0.004 | 0% | 14% | 0% | -20% | -56% | $ 11,740,969.38 |
POL | Polymetals Resources | 0.185 | -3% | 6% | 0% | 12% | 54% | $ 8,584,711.48 |
RDS | Redstone Resources | 0.01 | 0% | 0% | 0% | 25% | 0% | $ 7,368,323.96 |
NAG | Nagambie Resources | 0.046 | -8% | -16% | -23% | -43% | -12% | $ 26,784,689.85 |
BGL | Bellevue Gold Ltd | 1.21 | 1% | 2% | 9% | 58% | 29% | $ 1,354,949,726.40 |
GBR | Greatbould Resources | 0.089 | 2% | -10% | 13% | -10% | -46% | $ 37,689,782.17 |
KAI | Kairos Minerals Ltd | 0.021 | 24% | 17% | 0% | -45% | -19% | $ 33,389,589.35 |
KAU | Kaiser Reef | 0.18 | 6% | 6% | 3% | 3% | -10% | $ 24,088,605.94 |
HRZ | Horizon | 0.05 | 0% | 2% | -17% | -31% | -57% | $ 31,142,310.75 |
CAI | Calidus Resources | 0.235 | 4% | 4% | -2% | -58% | -75% | $ 98,898,939.00 |
CDT | Castle Minerals | 0.018 | 6% | -22% | -22% | -40% | -65% | $ 19,116,380.73 |
RSG | Resolute Mining | 0.375 | 0% | 29% | 56% | 82% | 23% | $ 798,377,463.38 |
MXR | Maximus Resources | 0.035 | 6% | 0% | -3% | -30% | -44% | $ 10,528,840.34 |
EVN | Evolution Mining Ltd | 2.9 | 2% | 4% | 1% | 38% | -35% | $ 5,211,446,345.96 |
AXE | Archer Materials | 0.46 | 3% | -1% | -24% | -43% | -51% | $ 110,790,407.12 |
CXU | Cauldron Energy Ltd | 0.006 | -14% | -14% | -14% | -48% | -66% | $ 6,520,976.01 |
RDT | Red Dirt Metals Ltd | 0.325 | -2% | -14% | -24% | -49% | -43% | $ 146,819,471.70 |
ALY | Alchemy Resource Ltd | 0.014 | -7% | -7% | -10% | -33% | 8% | $ 17,671,143.84 |
HXG | Hexagon Energy | 0.011 | 0% | -15% | -35% | -35% | -78% | $ 5,642,074.91 |
OBM | Ora Banda Mining Ltd | 0.14 | 0% | 4% | 41% | 137% | 186% | $ 199,610,912.76 |
SLR | Silver Lake Resource | 1.155 | 0% | 9% | 6% | 1% | -47% | $ 1,073,854,704.62 |
VAN | Vango Mining Ltd | 0 | 0% | -100% | -100% | -100% | -100% | $ 59,217,068.70 |
AVW | Avira Resources Ltd | 0.002 | 0% | -33% | -33% | -50% | -64% | $ 4,267,580.00 |
LCY | Legacy Iron Ore | 0.017 | 0% | -6% | 13% | -15% | -11% | $ 108,916,045.38 |
PDI | Predictive Disc Ltd | 0.18 | -5% | 3% | 16% | 3% | -18% | $ 339,270,086.84 |
MAT | Matsa Resources | 0.037 | -3% | -5% | -12% | -8% | -41% | $ 15,656,175.56 |
ZAG | Zuleika Gold Ltd | 0.014 | 8% | 8% | -15% | -26% | -56% | $ 6,799,658.13 |
GML | Gateway Mining | 0.043 | -4% | -7% | -23% | -52% | -64% | $ 11,985,009.44 |
SBM | St Barbara Limited | 0.665 | 1% | 14% | 6% | -18% | -57% | $ 538,917,485.70 |
SBR | Sabre Resources | 0.025 | 4% | -17% | -26% | -58% | -58% | $ 6,995,668.49 |
STK | Strickland Metals | 0.037 | 0% | -5% | 16% | -18% | -31% | $ 57,532,364.12 |
SAU | Southern Gold | 0.019 | 0% | 0% | -17% | -46% | -65% | $ 5,705,420.30 |
CEL | Challenger Exp Ltd | 0.115 | 5% | -4% | -18% | -36% | -66% | $ 115,039,654.29 |
LRL | Labyrinth Resources | 0.009 | 0% | -25% | -40% | -64% | -78% | $ 8,635,386.09 |
NST | Northern Star | 11.64 | -2% | 5% | 4% | 51% | 9% | $ 13,592,355,337.20 |
OZM | Ozaurum Resources | 0.042 | 0% | -7% | -35% | -60% | -58% | $ 5,334,000.00 |
TG1 | Techgen Metals Ltd | 0.062 | 0% | -10% | -26% | -67% | -44% | $ 3,429,644.51 |
XAM | Xanadu Mines Ltd | 0.033 | 0% | 0% | 10% | 3% | 10% | $ 54,048,198.30 |
