Gold Digger: Consumer confidence is in the toilet — own some gold, expert says

Pic: John W Banagan / Stone via Getty Images
- Consumer confidence is down and that’s good for gold: Renaissance Macro Research
- Gold confines itself to $1920.00 – $1940.00/oz range
- This week’s biggest ASX movers
Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.
‘Consumer confidence is in the bottom decile, own some gold’
Consumer confidence is down, and that’s good for gold, according to Jeff deGraaf, founder of Renaissance Macro Research.
“We don’t find inflation, real‐rates, money supply or any of the theoretical inputs to be of much use for golds forward returns,” said deGraaf in a note.
“We do, however, find consumer confidence to be a meaningful input, with high levels of confidence preceding weak forward returns and a dearth of confidence setting up bullish returns.”
The US consumer confidence index hit an 11 year low in late March. Bullish gold market incoming?
“Consumer confidence is in the bottom decile, own some gold,” deGraaf said.
It’s common to associate gold’s performance w/ inflation, M2, deficits and other theoretical inputs (we agree philosophically), but history is less supportive of the linkage. We find consumer sentiment a better input accounting for deflationary and inflationary rallies. $GLD pic.twitter.com/sCsaLmkwyK
— RenMac: Renaissance Macro Research (@RenMacLLC) April 7, 2022
Up or down? Comatose gold price could go either way
Gold has continued sideways trading this week.
“Gold has confined itself to a rough $1920.00 to $1940.00 an ounce range this week and is showing little proclivity to react to geopolitical events or moves in the US Dollar or US bond yields,” says Jeffrey Halley, senior market analyst at OANDA.
“You could interpret that as either bullish or bearish for gold.
“For my part, despite the weeklong holding pattern, I believe the risks are still skewed to the downside for gold, especially if US yields and the US Dollar keep climbing.
Only a rally through $1970.00 changes that outlook.”
Failure of $1915.00 an ounce will signal a retest of important support at $1880.00, Halley says.
“Failure of $1880.00 should see a capitulation of long positions, extending losses to the $1800.00 region.”

While the gold price has gained 7.2% year-to-date palladium is the standout precious metal, bouncing back from a late 2021 slump to be up 22.4% YTD.
Winners & Losers
Here’s how ASX-listed gold & silver stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop
> Stocks missing from this list? Email [email protected]
CODE | COMPANY | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | PRICE | MARKET CAP |
---|---|---|---|---|---|---|---|
KTA | Krakatoa Resources | 107% | 173% | 90% | 90% | 0.12 | $33,891,640.46 |
MEG | Megado | 90% | 124% | 107% | 27% | 0.19 | $4,735,367.78 |
LCY | Legacy Iron Ore | 50% | 58% | 114% | 58% | 0.03 | $185,797,959.77 |
OKR | Okapi Resources | 42% | 31% | -21% | 136% | 0.425 | $47,421,115.07 |
MLS | Metals Australia | 40% | 157% | 356% | 265% | 0.1825 | $67,326,697.58 |
HAW | Hawthorn Resources | 40% | 53% | 132% | 141% | 0.13 | $41,689,451.63 |
VAN | Vango Mining | 37% | 23% | -20% | -41% | 0.048 | $62,996,881.60 |
LM8 | Lunnonmetalslimited | 36% | 23% | 215% | 0% | 1.29 | $80,722,785.52 |
ALY | Alchemy Resource | 33% | 67% | 57% | 28% | 0.02 | $19,046,897.80 |
DTR | Dateline Resources | 30% | 43% | 46% | 30% | 0.13 | $52,551,810.60 |
RSG | Resolute Mining | 29% | 23% | -11% | -16% | 0.3925 | $413,974,320.00 |
SBR | Sabre Resources | 27% | 40% | 40% | 17% | 0.007 | $14,243,695.54 |
KZR | Kalamazoo Resources | 25% | 42% | 23% | -6% | 0.425 | $57,351,777.73 |
TRM | Truscott Mining Corp | 25% | 56% | 72% | 117% | 0.05 | $7,597,077.20 |
DCN | Dacian Gold | 22% | 25% | 46% | -14% | 0.3 | $336,373,889.53 |
RED | Red 5 Limited | 22% | 15% | 70% | 181% | 0.45 | $977,889,670.58 |
NES | Nelson Resources. | 21% | 5% | -45% | -70% | 0.023 | $6,474,537.61 |
RRL | Regis Resources | 21% | 13% | 10% | -21% | 2.415 | $1,766,176,537.32 |
AUC | Ausgold Limited | 21% | 67% | 100% | 55% | 0.082 | $160,676,912.36 |
GMR | Golden Rim Resources | 20% | -8% | -8% | -39% | 0.083 | $23,972,792.21 |
VRC | Volt Resources | 20% | 71% | -17% | 60% | 0.024 | $62,410,967.93 |
CMM | Capricorn Metals | 18% | 17% | 81% | 188% | 4.68 | $1,686,975,165.82 |
OGC | OceanaGold Corp. | 18% | 22% | 47% | 67% | 3.52 | $239,053,751.80 |
SRN | Surefire Rescs NL | 18% | 33% | 48% | -17% | 0.02 | $19,209,029.45 |
ANX | Anax Metals | 17% | 31% | 19% | 55% | 0.115 | $44,047,097.60 |
BRB | Breaker Res NL | 17% | 20% | 13% | 33% | 0.305 | $86,347,846.19 |
IDA | Indiana Resources | 17% | 13% | 26% | -15% | 0.068 | $26,816,260.08 |
SSR | SSR Mining Inc. | 16% | 11% | 52% | 65% | 32.55 | $606,603,309.48 |
PNT | Panther Metals | 16% | 11% | 0% | 0% | 0.26 | $7,280,000.00 |
IVR | Investigator Res | 15% | 6% | 23% | -7% | 0.075 | $99,923,524.28 |
ARL | Ardea Resources | 14% | 130% | 333% | 303% | 1.885 | $301,777,234.16 |
PRU | Perseus Mining | 14% | 4% | 29% | 68% | 1.985 | $2,387,922,444.95 |
KSN | Kingston Resources | 14% | 7% | -1% | -15% | 0.1875 | $74,298,499.02 |
CHZ | Chesser Resources | 14% | 14% | -4% | -11% | 0.125 | $70,214,773.20 |
MXR | Maximus Resources | 13% | 25% | 5% | -7% | 0.085 | $26,704,084.51 |
RXL | Rox Resources | 13% | 5% | 15% | -25% | 0.43 | $66,731,674.07 |
NST | Northern Star | 13% | 6% | 22% | 6% | 11.445 | $12,793,085,917.56 |
LYN | Lycaonresources | 13% | 29% | 0% | 0% | 0.45 | $11,805,000.00 |
GOR | Gold Road Res | 12% | -5% | 24% | 36% | 1.6925 | $1,434,118,034.38 |
SBM | St Barbara Limited | 12% | -3% | 2% | -27% | 1.525 | $1,195,051,435.12 |
MGV | Musgrave Minerals | 12% | 17% | 6% | 6% | 0.375 | $198,753,991.13 |
STN | Saturn Metals | 12% | 12% | 1% | 2% | 0.425 | $53,908,158.46 |
DEG | De Grey Mining | 12% | -4% | 11% | 13% | 1.35 | $1,817,408,147.25 |
EVN | Evolution Mining | 11% | 5% | 26% | 5% | 4.67 | $8,340,184,957.65 |
SLR | Silver Lake Resource | 11% | 6% | 43% | 28% | 2.24 | $1,999,863,244.65 |
ALK | Alkane Resources | 11% | 18% | 36% | 80% | 1.275 | $741,501,357.90 |
WAF | West African Res | 11% | 7% | 5% | 45% | 1.39 | $1,403,915,896.63 |
PNR | Pantoro Limited | 10% | -6% | 56% | 64% | 0.32 | $488,209,589.02 |
MEU | Marmota Limited | 10% | 8% | 8% | 13% | 0.0485 | $44,593,699.88 |
RMS | Ramelius Resources | 10% | -6% | -3% | -8% | 1.51 | $1,275,056,110.23 |
SVL | Silver Mines Limited | 10% | 1% | 26% | 20% | 0.2525 | $329,417,196.47 |
ZAG | Zuleika Gold | 10% | 3% | 55% | -24% | 0.034 | $18,173,022.67 |
TIE | Tietto Minerals | 9% | -7% | 12% | 69% | 0.525 | $423,422,064.42 |
AUT | Auteco Minerals | 9% | 11% | 5% | -18% | 0.082 | $163,316,871.27 |
DGO | DGO Gold Limited | 9% | 35% | 22% | 9% | 3.69 | $290,500,349.76 |
STK | Strickland Metals | 9% | 3% | -17% | 150% | 0.06 | $72,950,851.50 |
BC8 | Black Cat Syndicate | 9% | 19% | 25% | -9% | 0.68 | $95,919,311.48 |
M2R | Miramar | 9% | 9% | -3% | -24% | 0.19 | $9,464,853.80 |
MML | Medusa Mining | 8% | 6% | 24% | 13% | 0.905 | $206,300,452.41 |
MBK | Metal Bank | 8% | 0% | -32% | -43% | 0.0065 | $15,646,908.96 |
KCN | Kingsgate Consolid. | 8% | 25% | 14% | 109% | 1.84 | $397,270,213.14 |
EMR | Emerald Res NL | 8% | 15% | 20% | 52% | 1.25 | $645,718,388.40 |
VMC | Venus Metals Cor | 8% | 5% | 11% | 8% | 0.2 | $27,194,162.94 |
KNB | Koonenberrygold | 8% | -3% | -34% | 0% | 0.095 | $7,081,756.19 |
BYH | Bryah Resources | 8% | 17% | 12% | -21% | 0.055 | $12,667,601.80 |
AWJ | Auric Mining | 8% | 1% | -28% | -54% | 0.086 | $4,653,756.63 |
HCH | Hot Chili | 7% | 14% | -16% | -30% | 1.6 | $168,571,405.17 |
CHN | Chalice Mining | 7% | -8% | 19% | 21% | 7.29 | $2,517,116,430.66 |
GCY | Gascoyne Res | 7% | -8% | -21% | -46% | 0.3 | $126,117,186.60 |
NCM | Newcrest Mining | 7% | 6% | 18% | 9% | 28.49 | $24,927,069,823.77 |
GUL | Gullewa Limited | 7% | 12% | -8% | -17% | 0.076 | $13,516,490.10 |
CAI | Calidus Resources | 7% | 21% | 66% | 154% | 1.03 | $422,411,858.40 |
MEI | Meteoric Resources | 7% | 23% | -36% | -71% | 0.016 | $24,420,757.94 |
HMG | Hamelingoldlimited | 7% | -6% | 0% | 0% | 0.16 | $17,050,000.00 |
HMG | Hamelingoldlimited | 7% | -6% | 0% | 0% | 0.16 | $17,050,000.00 |
TG1 | Techgen Metals | 7% | 52% | -27% | -40% | 0.16 | $6,313,614.07 |
CDR | Codrus Minerals | 7% | -12% | -25% | 0% | 0.097 | $3,720,000.00 |
DEX | Duke Exploration | 6% | -21% | -20% | -50% | 0.165 | $14,433,784.32 |
BGL | Bellevue Gold | 6% | 6% | 10% | 17% | 1 | $1,021,061,355.93 |
BMR | Ballymore Resources | 5% | 21% | -25% | 0% | 0.2 | $15,430,397.01 |
AGC | AGC | 5% | 2% | -25% | -48% | 0.0905 | $5,756,819.14 |
AGC | AGC | 5% | 2% | -25% | -48% | 0.0905 | $5,756,819.14 |
MRZ | Mont Royal Resources | 5% | 37% | 12% | 41% | 0.41 | $24,701,020.89 |
AGG | AngloGold Ashanti | 5% | -6% | 32% | 12% | 6.41 | $567,361,385.40 |
KRM | Kingsrose Mining | 5% | 5% | 66% | 77% | 0.083 | $65,958,333.67 |
BEZ | Besragoldinc | 5% | -20% | -62% | 0% | 0.063 | $10,826,547.48 |
NMR | Native Mineral Res | 5% | -9% | -2% | -28% | 0.215 | $9,487,614.60 |
HXG | Hexagon Energy | 5% | -13% | -43% | -51% | 0.045 | $19,642,446.25 |
ICL | Iceni Gold | 5% | -12% | -60% | -43% | 0.115 | $14,742,589.22 |
WMC | Wiluna Mining Corp | 5% | -2% | -10% | -7% | 0.925 | $190,183,450.50 |
TBA | Tombola Gold | 4% | 30% | 20% | -16% | 0.048 | $40,059,984.19 |
OBM | Ora Banda Mining | 4% | 2% | -46% | -78% | 0.05 | $70,073,352.45 |
GML | Gateway Mining | 4% | -4% | -34% | -54% | 0.0125 | $27,121,276.40 |
TNR | Torian Resources | 4% | 0% | -10% | -40% | 0.027 | $36,179,347.14 |
SNG | Siren Gold | 4% | 42% | 25% | -4% | 0.405 | $35,464,767.66 |
MHC | Manhattan Corp | 4% | 0% | 12% | 0% | 0.014 | $20,604,762.36 |
PDI | Predictive Disc | 4% | -10% | 9% | 156% | 0.2125 | $295,501,844.13 |
NML | Navarre Minerals | 4% | -13% | -3% | -38% | 0.087 | $118,726,477.22 |
GIB | Gibb River Diamonds | 3% | -9% | -30% | -17% | 0.062 | $13,113,585.59 |
KAI | Kairos Minerals | 3% | 29% | 3% | -6% | 0.031 | $60,824,898.22 |
LEX | Lefroy Exploration | 3% | 0% | -19% | -77% | 0.32 | $46,679,893.76 |
KAL | Kalgoorliegoldmining | 3% | 0% | 0% | 0% | 0.16 | $11,589,536.00 |
ENR | Encounter Resources | 3% | 3% | -14% | 11% | 0.16 | $50,690,692.16 |
BCN | Beacon Minerals | 3% | -5% | 3% | 6% | 0.035 | $127,379,406.04 |
ARV | Artemis Resources | 3% | -1% | -26% | -27% | 0.07 | $97,183,168.88 |
KWR | Kingwest Resources | 3% | 0% | 29% | 44% | 0.18 | $37,660,818.88 |
TSO | Tesoro Resources | 3% | 0% | -16% | -55% | 0.081 | $53,474,862.08 |
WGX | Westgold Resources. | 2% | -23% | -1% | -16% | 1.875 | $878,335,387.93 |
AME | Alto Metals Limited | 2% | -10% | -13% | -12% | 0.084 | $44,355,151.01 |
ADT | Adriatic Metals | 2% | 21% | -23% | 16% | 2.57 | $548,363,613.25 |
LRL | Labyrinth Resources | 2% | 7% | 26% | 10% | 0.044 | $37,554,770.47 |
LCL | Los Cerros Limited | 2% | 2% | -13% | -42% | 0.1125 | $71,039,799.05 |
G50 | Gold50Limited | 2% | -8% | 14% | 0% | 0.24 | $13,444,320.24 |
MEK | Meeka Gold | 2% | -4% | -4% | -8% | 0.048 | $45,098,877.99 |
RVR | Red River Resources | 2% | 4% | 20% | 4% | 0.245 | $121,839,154.68 |
TTM | Titan Minerals | 2% | -5% | -5% | 2% | 0.1 | $140,972,053.30 |
FML | Focus Minerals | 2% | 0% | 0% | -12% | 0.25 | $70,206,868.03 |
BGD | Bartongoldholdings | 2% | 0% | 43% | 0% | 0.25 | $21,889,198.98 |
MKR | Manuka Resources. | 2% | 0% | -15% | -28% | 0.3 | $36,628,896.92 |
G88 | Golden Mile Resources | 2% | 3% | 33% | -33% | 0.064 | $12,646,154.68 |
CEL | Challenger Exp | 2% | -7% | 20% | 6% | 0.33 | $319,635,457.28 |
AMI | Aurelia Metals | 1% | 7% | 45% | 14% | 0.485 | $593,787,099.36 |
NPM | Newpeak Metals | 0% | 0% | -50% | -50% | 0.001 | $8,849,750.03 |
FFX | Firefinch | 0% | 40% | 82% | 383% | 1.11 | $1,258,024,030.37 |
AQX | Alice Queen | 0% | -13% | -36% | -63% | 0.007 | $12,262,784.08 |
SLZ | Sultan Resources | 0% | -6% | -16% | -11% | 0.16 | $12,909,080.30 |
FAU | First Au | 0% | 67% | 25% | -6% | 0.015 | $11,324,753.29 |
SMS | Starmineralslimited | 0% | -5% | 0% | 0% | 0.2 | $5,250,000.00 |
CWX | Carawine Resources | 0% | -2% | 14% | -19% | 0.21 | $28,945,212.87 |
RND | Rand Mining | 0% | 1% | 6% | -3% | 1.57 | $89,295,258.77 |
SIH | Sihayo Gold Limited | 0% | -23% | -50% | -55% | 0.005 | $18,427,307.07 |
PAK | Pacific American Hld | 0% | 13% | -6% | -9% | 0.017 | $7,646,038.43 |
WRM | White Rock Min | 0% | 2% | -32% | -65% | 0.21 | $33,114,929.61 |
CTO | Citigold Corp | 0% | -11% | -27% | -38% | 0.008 | $22,669,272.73 |
GRL | Godolphin Resources | 0% | 8% | -3% | -26% | 0.14 | $10,934,478.23 |
TRY | Troy Resources | 0% | 0% | 0% | -49% | 0.037 | $31,631,563.33 |
KGM | Kalnorth Gold | 0% | 0% | 0% | 0% | 0.013 | $11,625,120.78 |
CGN | Crater Gold Min | 0% | 0% | 0% | -15% | 0.017 | $21,063,473.65 |
TSC | Twenty Seven Co. | 0% | 0% | -20% | -33% | 0.004 | $11,973,662.57 |
ADV | Ardiden | 0% | 8% | 27% | -13% | 0.014 | $34,588,350.63 |
NAE | New Age Exploration | 0% | 27% | 17% | -13% | 0.014 | $20,102,584.74 |
VKA | Viking Mines | 0% | -8% | -39% | -73% | 0.011 | $11,277,842.74 |
MTH | Mithril Resources | 0% | -8% | -31% | -39% | 0.011 | $28,382,563.45 |
RMX | Red Mount Min | 0% | 13% | 0% | -18% | 0.009 | $15,602,456.65 |
PRS | Prospech Limited | 0% | 2% | -29% | -61% | 0.049 | $3,193,869.25 |
WWI | West Wits Mining | 0% | -18% | -20% | -64% | 0.033 | $56,985,206.29 |
RML | Resolution Minerals | 0% | 0% | -15% | -32% | 0.017 | $11,976,598.78 |
GMN | Gold Mountain | 0% | -20% | -58% | -80% | 0.008 | $9,545,193.36 |
PF1 | Pathfinder Resources | 0% | 25% | 67% | 72% | 0.5 | $26,560,505.00 |
TCG | Turaco Gold Limited | 0% | 5% | -27% | 83% | 0.11 | $47,048,833.59 |
SI6 | SI6 Metals Limited | 0% | 0% | -9% | -41% | 0.01 | $14,281,439.85 |
MM8 | Medallion Metals. | 0% | 5% | 45% | 16% | 0.29 | $31,281,698.52 |
TMZ | Thomson Res | 0% | -11% | -36% | -56% | 0.051 | $30,228,381.82 |
TAM | Tanami Gold NL | 0% | 2% | -20% | -24% | 0.06 | $70,505,822.76 |
NSM | Northstaw | 0% | -5% | -2% | -30% | 0.285 | $11,436,195.00 |
THR | Thor Mining PLC | 0% | 21% | -6% | 13% | 0.017 | $16,222,261.30 |
POL | Polymetals Resources | 0% | 0% | -17% | 0% | 0.12 | $4,806,787.92 |
KAU | Kaiser Reef | 0% | 8% | -14% | -31% | 0.21 | $27,836,203.51 |
AXE | Archer Materials | 0% | -5% | -39% | 0% | 0.91 | $231,475,338.55 |
BDC | Bardoc Gold | 0% | -5% | 52% | 19% | 0.52 | $154,075,451.40 |
OAU | Ora Gold Limited | 0% | -6% | 6% | -10% | 0.017 | $15,719,129.10 |
GNM | Great Northern | 0% | 0% | -25% | -33% | 0.006 | $10,254,305.86 |
DLC | Delecta Limited | 0% | 0% | -15% | 83% | 0.011 | $13,253,995.76 |
AZS | Azure Minerals | 0% | -7% | 11% | -4% | 0.355 | $111,864,859.56 |
E2M | E2 Metals | 0% | 9% | -10% | -19% | 0.235 | $41,551,654.56 |
PNM | Pacific Nickel Mines | 0% | -8% | 40% | 109% | 0.115 | $29,840,344.16 |
AYM | Australia United Min | 0% | 17% | -22% | -30% | 0.007 | $12,898,042.40 |
ANL | Amani Gold | 0% | 0% | 0% | 100% | 0.002 | $46,586,882.25 |
HAV | Havilah Resources | 0% | 8% | 11% | 3% | 0.2 | $58,863,283.83 |
SFR | Sandfire Resources | -1% | 2% | 4% | 12% | 5.595 | $2,267,199,868.29 |
A8G | Australasian Metals | -1% | 7% | 7% | 0% | 0.505 | $19,884,394.53 |
TBR | Tribune Res | -1% | 7% | -1% | -6% | 4.93 | $257,093,577.30 |
MAU | Magnetic Resources | -1% | -1% | -8% | -9% | 1.435 | $325,297,087.55 |
SKY | SKY Metals | -1% | 11% | 0% | -41% | 0.094 | $35,417,646.18 |
DRE | Dreadnought Resources | -1% | 11% | 20% | 134% | 0.0445 | $122,063,392.69 |
EM2 | Eagle Mountain | -1% | -21% | -36% | -50% | 0.445 | $118,032,207.62 |
MKG | Mako Gold | -1% | -8% | -21% | -4% | 0.087 | $33,637,260.98 |
HRN | Horizon Gold | -1% | -2% | 15% | 2% | 0.42 | $44,810,646.72 |
CYL | Catalyst Metals | -2% | 10% | -6% | -11% | 1.87 | $186,574,021.46 |
GSN | Great Southern | -2% | 6% | -27% | 2% | 0.057 | $31,942,025.16 |
MOH | Moho Resources | -2% | 22% | -10% | -35% | 0.055 | $7,547,464.25 |
GBR | Greatbould Resources | -2% | -21% | -36% | 240% | 0.1225 | $50,624,660.76 |
OKU | Oklo Resources | -2% | -4% | -21% | -37% | 0.091 | $44,395,690.15 |
DTM | Dart Mining NL | -2% | 1% | -30% | -42% | 0.081 | $10,083,765.33 |
CPM | Coopermetalslimited | -3% | -10% | 0% | 0% | 0.39 | $10,808,000.00 |
NWM | Norwest Minerals | -3% | -10% | -33% | -17% | 0.06 | $10,294,621.06 |
SVY | Stavely Minerals | -3% | -6% | -3% | -35% | 0.42 | $108,299,002.58 |
MAT | Matsa Resources | -4% | 13% | 15% | -14% | 0.068 | $25,126,823.40 |
AL8 | Alderan Resource | -4% | 29% | -33% | -63% | 0.027 | $10,213,585.92 |
M24 | Mamba Exploration | -4% | -16% | -27% | -50% | 0.135 | $5,693,625.41 |
ZNC | Zenith Minerals | -4% | 18% | 70% | 220% | 0.4 | $134,122,620.45 |
TRN | Torrens Mining | -4% | -11% | -22% | -19% | 0.125 | $9,573,516.63 |
NAG | Nagambie Resources | -4% | -4% | -32% | -42% | 0.05 | $25,657,307.90 |
BBX | BBX Minerals | -4% | -8% | -37% | -40% | 0.12 | $55,202,577.00 |
PGD | Peregrine Gold | -4% | -6% | 33% | 78% | 0.48 | $18,377,601.12 |
SMI | Santana Minerals | -4% | 5% | 167% | 342% | 0.575 | $75,603,254.16 |
TAR | Taruga Minerals | -4% | -30% | -54% | -51% | 0.023 | $13,295,109.52 |
HMX | Hammer Metals | -4% | 10% | 80% | 10% | 0.11 | $85,574,435.42 |
AAU | Antilles Gold | -4% | -20% | -21% | -25% | 0.065 | $22,671,322.38 |
PRX | Prodigy Gold NL | -5% | -25% | -36% | -55% | 0.021 | $11,652,552.12 |
CAZ | Cazaly Resources | -5% | 5% | -11% | 0% | 0.041 | $15,203,693.51 |
AQI | Alicanto Min | -5% | -5% | -20% | -13% | 0.1 | $40,184,929.79 |
AM7 | Arcadia Minerals | -5% | 16% | 37% | 0% | 0.26 | $8,573,162.50 |
WCN | White Cliff Min | -6% | 31% | 183% | 89% | 0.034 | $21,568,910.95 |
S2R | S2 Resources | -6% | -3% | 95% | 13% | 0.17 | $60,583,725.35 |
TLM | Talisman Mining | -6% | 3% | 21% | 62% | 0.17 | $31,915,714.49 |
MZZ | Matador Mining | -6% | -12% | -32% | -22% | 0.25 | $55,339,973.78 |
GTR | Gti Resources | -6% | 2% | -18% | 6% | 0.0245 | $32,850,749.47 |
CBY | Canterbury Resources | -6% | 8% | -38% | -38% | 0.065 | $8,007,904.45 |
CY5 | Cygnus Gold Limited | -6% | -6% | 39% | -3% | 0.16 | $20,057,503.55 |
REZ | Resourc & En Grp | -6% | 10% | -2% | 13% | 0.045 | $22,491,260.51 |
MVL | Marvel Gold Limited | -6% | -8% | -30% | -16% | 0.044 | $31,694,371.65 |
ADN | Andromeda Metals | -7% | -45% | -37% | -62% | 0.1075 | $341,465,860.89 |
XTC | Xantippe Res | -7% | 100% | 460% | 600% | 0.014 | $105,562,857.69 |
A1G | African Gold . | -7% | -14% | -18% | -28% | 0.1725 | $20,299,755.76 |
ARN | Aldoro Resources | -7% | -19% | -31% | -17% | 0.275 | $22,953,465.20 |
IPT | Impact Minerals | -7% | -7% | -7% | -35% | 0.013 | $28,476,000.62 |
ERM | Emmerson Resources | -7% | 4% | 103% | 71% | 0.13 | $69,904,588.46 |
AWV | Anova Metals | -7% | -28% | -41% | -46% | 0.013 | $19,475,224.60 |
CLA | Celsius Resource | -7% | 37% | 8% | -32% | 0.026 | $29,315,178.43 |
MDI | Middle Island Res | -7% | 4% | 28% | -49% | 0.125 | $15,302,277.75 |
BNZ | Benzmining | -8% | 19% | -1% | -16% | 0.67 | $33,740,270.52 |
MRR | Minrex Resources | -8% | 30% | 306% | 232% | 0.073 | $65,747,522.49 |
EMU | EMU NL | -8% | 20% | -8% | -51% | 0.024 | $13,745,362.10 |
SFM | Santa Fe Minerals | -8% | -29% | 41% | 20% | 0.12 | $8,738,254.68 |
RDS | Redstone Resources | -8% | 26% | 0% | 0% | 0.012 | $8,841,988.75 |
GSR | Greenstone Resources | -8% | -5% | 46% | 75% | 0.035 | $31,159,425.43 |
AZL | Arizona Lithium | -8% | 25% | 317% | 327% | 0.175 | $399,938,253.66 |
YRL | Yandal Resources | -8% | -6% | -49% | -49% | 0.23 | $27,861,972.72 |
AGS | Alliance Resources | -8% | -6% | 12% | 2% | 0.17 | $42,123,546.54 |
PNX | PNX Metals Limited | -8% | 10% | -19% | -19% | 0.0055 | $24,442,317.94 |
MCT | Metalicity Limited | -8% | -21% | -45% | -58% | 0.0055 | $15,307,123.27 |
LNY | Laneway Res | -8% | -4% | 15% | -18% | 0.0055 | $30,434,726.83 |
CST | Castile Resources | -9% | -6% | -27% | -41% | 0.16 | $31,953,619.36 |
MTC | Metalstech | -9% | 46% | -29% | 187% | 0.3 | $47,499,408.15 |
AAR | Anglo Australian | -9% | -13% | 23% | -9% | 0.1 | $57,233,206.94 |
AAJ | Aruma Resources | -9% | 83% | 88% | 117% | 0.15 | $24,329,032.97 |
SAU | Southern Gold | -9% | -12% | -22% | -46% | 0.05 | $11,093,095.31 |
GBZ | GBM Rsources | -9% | -6% | 2% | 17% | 0.1225 | $67,212,656.55 |
QML | Qmines Limited | -10% | 4% | -27% | 0% | 0.27 | $17,960,853.33 |
BAT | Battery Minerals | -10% | -10% | -36% | -57% | 0.009 | $21,127,181.14 |
HRZ | Horizon | -10% | 18% | 4% | 13% | 0.13 | $70,996,900.00 |
RDT | Red Dirt Metals | -10% | 15% | -28% | 287% | 0.6 | $158,874,284.53 |
FG1 | Flynngold | -11% | 6% | 3% | 0% | 0.17 | $10,890,378.50 |
BMO | Bastion Minerals | -11% | -13% | -40% | -15% | 0.165 | $11,389,389.00 |
DCX | Discovex Res | -11% | -11% | 60% | 33% | 0.008 | $20,549,312.61 |
CXU | Cauldron Energy | -11% | -24% | -50% | -64% | 0.016 | $9,101,991.71 |
BRV | Big River Gold | -11% | 6% | 18% | -35% | 0.275 | $55,091,378.75 |
GWR | GWR Group | -11% | -3% | -9% | -47% | 0.155 | $49,788,581.53 |
BTR | Brightstar Resources | -11% | 3% | -38% | -11% | 0.031 | $20,052,686.94 |
RDN | Raiden Resources | -12% | -12% | -46% | -42% | 0.015 | $19,254,582.26 |
PUR | Pursuit Minerals | -12% | 50% | -17% | -64% | 0.03 | $26,475,377.43 |
KCC | Kincora Copper | -12% | -4% | -27% | -55% | 0.11 | $8,422,096.19 |
DDD | 3D Resources Limited | -13% | 17% | -13% | -30% | 0.0035 | $12,541,116.28 |
NVA | Nova Minerals | -13% | 30% | -54% | -48% | 0.83 | $154,973,965.10 |
ASO | Aston Minerals | -13% | -8% | 22% | 17% | 0.1525 | $169,657,639.79 |
SPQ | Superior Resources | -14% | -10% | 212% | 238% | 0.0405 | $69,750,037.14 |
AVW | Avira Resources | -14% | 20% | 0% | -14% | 0.006 | $12,712,740.00 |
PKO | Peako Limited | -15% | -11% | -29% | -39% | 0.017 | $5,243,719.72 |
BNR | Bulletin Res | -15% | 47% | 219% | 217% | 0.22 | $66,718,737.18 |
PUA | Peak Minerals | -16% | 23% | 12% | -28% | 0.016 | $18,744,673.52 |
CDT | Castle Minerals | -16% | 2% | 250% | 460% | 0.056 | $58,970,086.06 |
TMX | Terrain Minerals | -17% | 43% | 25% | -17% | 0.01 | $6,621,849.08 |
OZM | Ozaurum Resources | -17% | -9% | -35% | -44% | 0.1 | $5,435,520.00 |
GED | Golden Deeps | -17% | 90% | 58% | 58% | 0.019 | $14,741,177.36 |
RGL | Riversgold | -19% | 140% | 249% | 64% | 0.076 | $36,855,292.11 |
GSM | Golden State Mining | -20% | 13% | -32% | -39% | 0.088 | $7,477,918.65 |
ICG | Inca Minerals | -20% | 20% | -11% | 9% | 0.12 | $60,194,990.88 |
XAM | Xanadu Mines | -22% | 12% | 7% | -61% | 0.029 | $36,687,069.32 |
NXM | Nexus Minerals | -22% | -9% | -14% | 299% | 0.355 | $98,489,680.54 |
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.