You might be interested in
Mining
Resources Top 5: Victorian gold rush back in focus with Bubalus deal
Mining
Felix finds new Alaskan anomalies aside major operations
Mining
Mining
As we round out another week of up and down prices, blurting out things in our sleep like “FOMC MINUTES!” and EBITDA!”, and wondering whether to put down that underperforming lithium stock rabidly foaming in the barn so we can buy bulk crypto sh*tcoins instead… we turn to the price of ye Old Yeller.
Good ol’ faithful gold, that is.
(By the way, does 1957 film Old Yeller make you gently weep just even thinking about it and reading its premise on Wikipedia? No… er, no, me neither…)
Slightly hawkish “FOMC MINUTES!” now actually released into the wild, what’s doin’ for the price of the precious yellow one after the Fed expressed it wants to see a tad more progress on inflation taming before the interest-rate cutting predicted in H2?
At the time of key tapping and thinking about a golden ale, it’s changing hands for roughly US$2,029, and $3,088 in Aussie dollars.
Gold and other precious metals initially traded a bit weaker on the Fedspeak this week, but have since consolidated to a comfortable cruise-control, sideways-ranging position once again.
There’s not much else to say about that, so quick, let’s find us some analysis from some soothsaying banker types…
According to notes from strategists at major Aussie bank ANZ doing the rounds this week, central bank buying has been the most influential factor shaping the gold market over the past couple of years, and that narrative is only set to continue for the foreseeable.
Well, at least the next six years, anyway.
As noted by the World Gold Council, Kitco and anyone else keeping a close eye on this recently, central bank global reserves have risen by more than 1,000 tonnes in both 2022 and 2023, with China in particular, diving in head first.
Adding to that, ANZ’s commodity stategists noted that over that time central bank gold purchasing, positioned as a share in global demand, has tripled – representing between 25% in 2022 and 30% in 2023.
“EM [emerging market] central banks could purchase over 600 tonnes of gold annually until 2030, to take its share in their foreign reserves to 10%. China will likely occupy the lion’s share in global official gold demand,” the ANZ analysts said.
Did you know? Not a single ounce of gold leaves China. They're building a fortress of wealth for what's coming. 🇨🇳🏰 pic.twitter.com/OE2cunuy4K
— GoldSilver HQ (@GoldSilverHQ) February 22, 2024
Factors for buying? Ah you know already.
Rising geopolitical uncertainty chestnut? Check. Growing economic risks and continued inflation pressures? Double check.
But ANZ’s experts also highlighted that governments and their central banks may also just be attempting to diversify their bond holdings.
“Global central banks are diversifying foreign reserves and accumulating gold to hedge against geopolitical risks and economic uncertainties,” said the bank bods, adding:
“Depleted trust in the US fixed income assets and the rise of non-reserve currencies are other themes that could support central bank gold buying.”
Chinese gold demand soars in Jan 2024, setting records in wholesale demand & ETF assets, driven by the strong RMB & safe-haven demand amid weak local assets. #Gold withdrawals from Shanghai Gold Exchange hit 271 tons, reflecting robust demand ahead of the Chinese New Year.… pic.twitter.com/gyEej0kFx6
— Lavrion Mining (@LavrionMining) February 20, 2024
• As Kitco reports, Another major bank, Citi, thinks a US$3,000 gold price is not completely out of the question in the next 12 to 18 months. No, it’s not its base case, which is far more modest, around $2,150, but if absolutely everything lines up, including high central bank demand, “rapid de-dollerization” and the now more unlikely deep global recession, then… well, gold bugs might just be frothing at the mouth with excitement.
"'The most likely wildcard path to $3,000/oz gold is a rapid acceleration of de-dollarization," says Aakash Doshi from Citi. pic.twitter.com/HH3o4CRKMM
— GoldSilver HQ (@GoldSilverHQ) February 22, 2024
• American gold mining giant Newmont has announced it plans to divest six gold mines and two gold projects. And two are in Western Australia.
On that list are the Canadian mines Éléonore, Musselwhite and Porcupine; Cripple Creek and Victor mine in the US, the Akyem mine in Ghana and the Telfer mine in WA, which came with Newmont’s acquisition of Newcrest late last year.
Newmont will also divest its 70 per cent stake in the Havieron project in WA, also gained from Newcrest. Greatland Gold owns the remaining 30 per cent.
Newmont considers these divestments “non-core assets” and plans to generate US$2 billion to boost cash reserves.
• Meanwhile, did you catch this? Donald Trump has launched a line of butt ugly gold-coloured sneakers for US$199 a pair… quickly selling out. At least they weren’t more of his crappy, stolen-artwork NFTs.
🚨President Donald Trump launched a line of sneakers
The collection includes high tops in gold with a "Never Surrender" design priced at $399, as well as red “T – Red Wave” and white “POTUS 45” laceless athletic shoes with a "T" and the number 45, priced at $199 each pic.twitter.com/NcQKFqTz1r
— Unlimited L's (@unlimited_ls) February 17, 2024
If gold fan Trump actually gets back into the White House, it’ll be very interesting to see how gold performs. Upon his election the first time round, the yellow metal initially did very well, before performing particularly poorly for the rest of his time in office.
Here’s how ASX-listed precious metals stocks are performing, circa midday Feb 23:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Quite possibly. Please immediately email [email protected]
Code | Company | Price | % Week | % Month | Market Cap |
---|---|---|---|---|---|
MRR | Minrex Resources Ltd | 0.012 | 0% | -20% | $14,103,278 |
NPM | Newpeak Metals | 0.014 | 0% | -26% | $1,299,373 |
ASO | Aston Minerals Ltd | 0.014 | -18% | -30% | $22,016,093 |
MTC | Metalstech Ltd | 0.145 | -12% | -34% | $31,177,507 |
FFX | Firefinch Ltd | 0.2 | 0% | 0% | $236,569,315 |
GED | Golden Deeps | 0.04 | 5% | 0% | $4,736,416 |
G88 | Golden Mile Res Ltd | 0.011 | -15% | -27% | $5,345,897 |
DCX | Discovex Res Ltd | 0.002 | 0% | 33% | $6,605,136 |
NMR | Native Mineral Res | 0.022 | 5% | -8% | $4,195,010 |
AQX | Alice Queen Ltd | 0.0055 | -8% | -8% | $4,145,905 |
SLZ | Sultan Resources Ltd | 0.014 | 0% | -16% | $2,074,661 |
MKG | Mako Gold | 0.012 | -14% | 33% | $9,312,098 |
KSN | Kingston Resources | 0.077 | 1% | 9% | $36,849,176 |
AMI | Aurelia Metals Ltd | 0.1175 | 7% | 20% | $202,772,088 |
PNX | PNX Metals Limited | 0.006 | -8% | 50% | $32,283,748 |
GIB | Gibb River Diamonds | 0.032 | -3% | 7% | $7,191,321 |
KCN | Kingsgate Consolid. | 1.205 | -4% | 0% | $309,302,030 |
TMX | Terrain Minerals | 0.0045 | 13% | -10% | $6,442,518 |
BNR | Bulletin Res Ltd | 0.077 | -6% | -15% | $22,608,226 |
NXM | Nexus Minerals Ltd | 0.034 | 0% | -23% | $12,838,984 |
SKY | SKY Metals Ltd | 0.044 | 22% | 22% | $19,840,118 |
LM8 | Lunnonmetalslimited | 0.215 | -4% | -38% | $46,834,791 |
CST | Castile Resources | 0.075 | -5% | -11% | $18,142,682 |
YRL | Yandal Resources | 0.105 | -5% | 25% | $27,923,183 |
FAU | First Au Ltd | 0.003 | 0% | 0% | $4,985,980 |
ARL | Ardea Resources Ltd | 0.44 | 14% | 6% | $98,508,458 |
GWR | GWR Group Ltd | 0.095 | 9% | 13% | $30,515,582 |
IVR | Investigator Res Ltd | 0.034 | 0% | 0% | $55,435,785 |
GTR | Gti Energy Ltd | 0.009 | -5% | -18% | $19,474,497 |
IPT | Impact Minerals | 0.012 | 14% | 0% | $34,376,447 |
BNZ | Benzmining | 0.13 | -4% | -35% | $14,469,777 |
MOH | Moho Resources | 0.006 | 0% | -40% | $3,235,069 |
BCM | Brazilian Critical | 0.022 | -8% | -12% | $17,019,007 |
PUA | Peak Minerals Ltd | 0.0025 | -17% | -17% | $2,603,442 |
MRZ | Mont Royal Resources | 0.093 | 0% | -15% | $7,907,771 |
SMS | Starmineralslimited | 0.038 | 6% | 3% | $2,885,066 |
MVL | Marvel Gold Limited | 0.01 | 0% | -9% | $8,637,907 |
PRX | Prodigy Gold NL | 0.0035 | -56% | -42% | $7,004,431 |
AAU | Antilles Gold Ltd | 0.022 | 0% | 5% | $18,884,459 |
CWX | Carawine Resources | 0.099 | 3% | -6% | $23,376,419 |
RND | Rand Mining Ltd | 1.205 | -5% | -12% | $68,535,533 |
CAZ | Cazaly Resources | 0.02 | -5% | -9% | $9,547,363 |
BMR | Ballymore Resources | 0.1 | -9% | -33% | $17,633,059 |
DRE | Dreadnought Resources Ltd | 0.019 | -5% | -24% | $66,149,886 |
ZNC | Zenith Minerals Ltd | 0.094 | -10% | -43% | $33,123,803 |
REZ | Resourc & En Grp Ltd | 0.01 | -9% | -23% | $4,998,058 |
LEX | Lefroy Exploration | 0.12 | -17% | -20% | $26,964,535 |
ERM | Emmerson Resources | 0.051 | 6% | -2% | $28,869,619 |
AM7 | Arcadia Minerals | 0.07 | 6% | 0% | $7,306,357 |
ADT | Adriatic Metals | 3.07 | -6% | -11% | $768,506,676 |
AS1 | Asara Resources Ltd | 0.01 | 0% | -17% | $7,927,309 |
CYL | Catalyst Metals | 0.465 | -12% | -30% | $103,474,046 |
CHN | Chalice Mining Ltd | 0.9975 | -8% | -2% | $394,797,754 |
KAL | Kalgoorliegoldmining | 0.021 | -5% | -25% | $3,487,016 |
MLS | Metals Australia | 0.03 | 3% | -12% | $18,721,086 |
ADN | Andromeda Metals Ltd | 0.023 | 0% | -4% | $71,536,231 |
MEI | Meteoric Resources | 0.1775 | 1% | -11% | $378,122,771 |
SRN | Surefire Rescs NL | 0.011 | -8% | 22% | $23,557,894 |
SIH | Sihayo Gold Limited | 0.0015 | 50% | -25% | $18,306,384 |
WA8 | Warriedarresourltd | 0.029 | -9% | -41% | $17,586,436 |
HMX | Hammer Metals Ltd | 0.045 | -13% | 7% | $39,888,331 |
WCN | White Cliff Min Ltd | 0.0145 | 4% | -9% | $20,037,890 |
AVM | Advance Metals Ltd | 0.04 | 29% | 11% | $1,603,398 |
WRM | White Rock Min Ltd | 0.063 | 0% | 0% | $17,508,200 |
ASR | Asra Minerals Ltd | 0.0055 | -8% | -15% | $8,265,812 |
MCT | Metalicity Limited | 0.002 | 0% | 0% | $8,970,108 |
AME | Alto Metals Limited | 0.029 | 4% | -17% | $20,924,172 |
CTO | Citigold Corp Ltd | 0.004 | 0% | -20% | $12,000,000 |
TIE | Tietto Minerals | 0.615 | 0% | 2% | $689,233,175 |
SMI | Santana Minerals Ltd | 1.125 | -9% | -13% | $196,503,816 |
M2R | Miramar | 0.018 | 0% | -25% | $2,828,521 |
MHC | Manhattan Corp Ltd | 0.003 | 0% | -33% | $8,810,939 |
GRL | Godolphin Resources | 0.04 | 3% | 0% | $7,277,407 |
SVG | Savannah Goldfields | 0.03 | -3% | -21% | $8,189,455 |
EMC | Everest Metals Corp | 0.08 | 5% | 1% | $13,142,649 |
GUL | Gullewa Limited | 0.056 | 0% | 2% | $11,467,294 |
CY5 | Cygnus Metals Ltd | 0.06 | -14% | -35% | $18,659,785 |
G50 | Gold50Limited | 0.085 | -6% | -29% | $9,508,230 |
ADV | Ardiden Ltd | 0.15 | -9% | -9% | $9,690,213 |
AAR | Astral Resources NL | 0.062 | -3% | -6% | $49,172,047 |
VMC | Venus Metals Cor Ltd | 0.096 | -4% | -2% | $18,213,954 |
NAE | New Age Exploration | 0.004 | 0% | -20% | $7,175,596 |
VKA | Viking Mines Ltd | 0.011 | -8% | -15% | $11,277,843 |
LCL | LCL Resources Ltd | 0.01 | 0% | -23% | $10,029,868 |
MTH | Mithril Resources | 0.002 | 0% | 0% | $6,737,609 |
ADG | Adelong Gold Limited | 0.005 | 11% | 0% | $3,498,278 |
RMX | Red Mount Min Ltd | 0.002 | 0% | -33% | $6,683,940 |
PRS | Prospech Limited | 0.031 | 0% | -28% | $8,914,908 |
TTM | Titan Minerals | 0.023 | 21% | 0% | $39,004,464 |
NML | Navarre Minerals Ltd | 0.019 | 0% | 0% | $28,555,654 |
MZZ | Matador Mining Ltd | 0.039 | 8% | 8% | $18,887,799 |
KZR | Kalamazoo Resources | 0.095 | -21% | 0% | $16,781,140 |
BCN | Beacon Minerals | 0.0215 | -7% | -10% | $86,405,668 |
MAU | Magnetic Resources | 0.98 | 0% | 13% | $239,773,915 |
BC8 | Black Cat Syndicate | 0.195 | 0% | -11% | $59,666,418 |
EM2 | Eagle Mountain | 0.062 | 2% | -16% | $18,602,979 |
EMR | Emerald Res NL | 2.85 | -7% | -10% | $1,802,328,457 |
BYH | Bryah Resources Ltd | 0.009 | -10% | -31% | $3,468,858 |
HCH | Hot Chili Ltd | 1.11 | 7% | 12% | $132,584,179 |
WAF | West African Res Ltd | 0.8425 | 0% | -10% | $877,687,905 |
MEU | Marmota Limited | 0.047 | -4% | 4% | $48,704,826 |
NVA | Nova Minerals Ltd | 0.265 | 2% | -20% | $55,885,866 |
SVL | Silver Mines Limited | 0.135 | 0% | -4% | $204,902,796 |
PGD | Peregrine Gold | 0.235 | -6% | -20% | $18,246,174 |
ICL | Iceni Gold | 0.032 | -16% | -35% | $8,629,637 |
FG1 | Flynngold | 0.05 | -9% | -15% | $8,042,905 |
WWI | West Wits Mining Ltd | 0.014 | 17% | 22% | $31,595,091 |
RML | Resolution Minerals | 0.004 | 33% | 33% | $5,039,987 |
AAJ | Aruma Resources Ltd | 0.015 | 0% | -40% | $2,953,373 |
AL8 | Alderan Resource Ltd | 0.005 | 25% | 11% | $4,980,876 |
GMN | Gold Mountain Ltd | 0.005 | 0% | 25% | $11,389,393 |
MEG | Megado Minerals Ltd | 0.014 | 0% | -36% | $3,307,922 |
HMG | Hamelingoldlimited | 0.075 | -5% | 0% | $11,340,000 |
TBA | Tombola Gold Ltd | 0.026 | 0% | 0% | $33,129,243 |
BM8 | Battery Age Minerals | 0.165 | 18% | -11% | $15,140,452 |
TBR | Tribune Res Ltd | 2.91 | 0% | -3% | $153,731,466 |
FML | Focus Minerals Ltd | 0.165 | 6% | -3% | $45,849,383 |
GSR | Greenstone Resources | 0.008 | 0% | 0% | $10,944,908 |
VRC | Volt Resources Ltd | 0.007 | 40% | 0% | $24,780,640 |
ARV | Artemis Resources | 0.016 | -11% | -6% | $27,059,138 |
HRN | Horizon Gold Ltd | 0.26 | -5% | -13% | $37,658,380 |
CLA | Celsius Resource Ltd | 0.0115 | 5% | -4% | $24,706,568 |
QML | Qmines Limited | 0.065 | -16% | -13% | $15,509,497 |
RDN | Raiden Resources Ltd | 0.023 | -12% | -12% | $63,758,043 |
TCG | Turaco Gold Limited | 0.11 | -12% | -12% | $67,630,222 |
KCC | Kincora Copper | 0.035 | 13% | -13% | $6,936,177 |
GBZ | GBM Rsources Ltd | 0.008 | 0% | 0% | $7,128,625 |
DTM | Dart Mining NL | 0.013 | 0% | -7% | $2,958,535 |
MKR | Manuka Resources. | 0.074 | 4% | 3% | $46,773,712 |
AUC | Ausgold Limited | 0.024 | -4% | -11% | $55,107,389 |
ANX | Anax Metals Ltd | 0.019 | 0% | -17% | $10,306,511 |
EMU | EMU NL | 0.001 | 0% | 0% | $2,024,771 |
SFM | Santa Fe Minerals | 0.045 | 0% | 5% | $3,276,846 |
SSR | SSR Mining Inc. | 6.73 | -3% | -55% | $36,977,917 |
PNR | Pantoro Limited | 0.042 | -2% | -2% | $223,773,312 |
CMM | Capricorn Metals | 4.41 | 4% | 2% | $1,679,554,738 |
X64 | Ten Sixty Four Ltd | 0.57 | 0% | 0% | $130,184,182 |
SI6 | SI6 Metals Limited | 0.005 | 11% | 0% | $8,972,367 |
HAW | Hawthorn Resources | 0.083 | 1% | -15% | $25,796,202 |
BGD | Bartongoldholdings | 0.27 | 8% | 8% | $48,162,584 |
SVY | Stavely Minerals Ltd | 0.03 | 0% | -17% | $11,840,143 |
AGC | AGC Ltd | 0.088 | 16% | 31% | $17,777,778 |
RGL | Riversgold | 0.009 | 13% | 0% | $9,676,615 |
TSO | Tesoro Gold Ltd | 0.023 | 5% | -8% | $29,509,937 |
GUE | Global Uranium | 0.125 | -7% | -19% | $27,587,166 |
CPM | Coopermetalslimited | 0.26 | -13% | -4% | $17,697,804 |
MM8 | Medallion Metals. | 0.059 | 5% | 2% | $18,151,447 |
FFM | Firefly Metals Ltd | 0.5075 | 0% | 0% | $184,974,063 |
CBY | Canterbury Resources | 0.031 | 3% | 3% | $5,323,968 |
LYN | Lycaonresources | 0.19 | 19% | -7% | $8,370,688 |
SFR | Sandfire Resources | 7.31 | 4% | 11% | $3,482,282,118 |
TMZ | Thomson Res Ltd | 0.005 | 0% | 0% | $4,881,018 |
TAM | Tanami Gold NL | 0.029 | -3% | -15% | $34,077,814 |
WMC | Wiluna Mining Corp | 0.205 | 0% | 0% | $74,238,031 |
NWM | Norwest Minerals | 0.032 | 0% | 28% | $9,522,794 |
ALK | Alkane Resources Ltd | 0.4875 | -7% | -12% | $292,667,099 |
BMO | Bastion Minerals | 0.01 | 0% | -41% | $3,114,441 |
IDA | Indiana Resources | 0.076 | -8% | -3% | $46,758,017 |
GSM | Golden State Mining | 0.011 | 0% | 10% | $3,073,077 |
NSM | Northstaw | 0.036 | -25% | -10% | $5,595,031 |
GSN | Great Southern | 0.019 | -5% | 6% | $14,338,069 |
RED | Red 5 Limited | 0.31 | 0% | 5% | $1,039,140,165 |
DEG | De Grey Mining | 1.2575 | 5% | 7% | $2,332,594,562 |
THR | Thor Energy PLC | 0.026 | -7% | -28% | $4,830,075 |
CDR | Codrus Minerals Ltd | 0.043 | -12% | -23% | $3,880,275 |
MDI | Middle Island Res | 0.015 | -6% | -12% | $3,264,810 |
WTM | Waratah Minerals Ltd | 0.08 | -11% | 0% | $12,397,253 |
POL | Polymetals Resources | 0.295 | 11% | 4% | $40,980,630 |
RDS | Redstone Resources | 0.004 | 0% | -20% | $3,701,514 |
NAG | Nagambie Resources | 0.025 | 0% | -11% | $20,712,528 |
BGL | Bellevue Gold Ltd | 1.4325 | 8% | -2% | $1,713,032,393 |
GBR | Greatbould Resources | 0.059 | -3% | -6% | $35,921,232 |
KAI | Kairos Minerals Ltd | 0.0125 | -4% | -4% | $34,071,858 |
KAU | Kaiser Reef | 0.135 | 0% | 0% | $23,946,145 |
HRZ | Horizon | 0.031 | -9% | -16% | $22,431,478 |
CAI | Calidus Resources | 0.1475 | -2% | -27% | $98,020,345 |
CDT | Castle Minerals | 0.006 | -14% | -14% | $7,959,204 |
RSG | Resolute Mining | 0.3425 | -1% | -14% | $723,877,004 |
MXR | Maximus Resources | 0.031 | -14% | -11% | $9,949,319 |
EVN | Evolution Mining Ltd | 2.955 | -1% | -6% | $5,997,350,829 |
CXU | Cauldron Energy Ltd | 0.037 | -29% | -12% | $46,064,347 |
DLI | Delta Lithium | 0.3 | 11% | 13% | $224,223,187 |
ALY | Alchemy Resource Ltd | 0.008 | -11% | -11% | $9,424,610 |
HXG | Hexagon Energy | 0.013 | 8% | 30% | $6,667,907 |
OBM | Ora Banda Mining Ltd | 0.245 | 2% | 17% | $418,217,935 |
SLR | Silver Lake Resource | 1.015 | -1% | -14% | $944,091,776 |
AVW | Avira Resources Ltd | 0.0015 | -25% | -25% | $3,200,685 |
LCY | Legacy Iron Ore | 0.015 | -6% | -17% | $96,102,393 |
PDI | Predictive Disc Ltd | 0.18 | -12% | -3% | $384,105,156 |
MAT | Matsa Resources | 0.026 | -7% | -4% | $13,407,073 |
ZAG | Zuleika Gold Ltd | 0.019 | -10% | -5% | $14,721,710 |
GML | Gateway Mining | 0.027 | 17% | 8% | $9,327,404 |
SBM | St Barbara Limited | 0.15 | -3% | -14% | $122,695,557 |
SBR | Sabre Resources | 0.02 | -5% | -23% | $7,859,501 |
STK | Strickland Metals | 0.081 | -2% | -26% | $141,127,419 |
ION | Iondrive Limited | 0.01 | 0% | -9% | $4,862,853 |
CEL | Challenger Gold Ltd | 0.076 | -6% | 10% | $97,109,965 |
LRL | Labyrinth Resources | 0.005 | -17% | -17% | $5,937,719 |
NST | Northern Star | 12.72 | 0% | 3% | $15,008,827,775 |
OZM | Ozaurum Resources | 0.073 | -1% | -16% | $11,747,500 |
TG1 | Techgen Metals Ltd | 0.04 | -9% | -22% | $5,339,568 |
XAM | Xanadu Mines Ltd | 0.038 | -12% | -27% | $71,434,469 |
AQI | Alicanto Min Ltd | 0.024 | -4% | -37% | $14,152,747 |
KTA | Krakatoa Resources | 0.014 | -13% | -30% | $7,081,608 |
ARN | Aldoro Resources | 0.09 | -10% | 10% | $12,923,879 |
WGX | Westgold Resources. | 1.8675 | -2% | -7% | $911,723,755 |
MBK | Metal Bank Ltd | 0.018 | -10% | -25% | $6,637,808 |
A8G | Australasian Metals | 0.08 | -24% | -47% | $4,482,362 |
TAR | Taruga Minerals | 0.008 | -11% | 0% | $5,648,214 |
DTR | Dateline Resources | 0.012 | 0% | 9% | $15,954,674 |
GOR | Gold Road Res Ltd | 1.4325 | 2% | -14% | $1,514,969,798 |
S2R | S2 Resources | 0.135 | -7% | -4% | $61,135,829 |
NES | Nelson Resources. | 0.004 | -20% | 0% | $2,454,377 |
TLM | Talisman Mining | 0.18 | 0% | -23% | $33,897,663 |
BEZ | Besragoldinc | 0.16 | 3% | 23% | $64,805,640 |
PRU | Perseus Mining Ltd | 1.6775 | 0% | -7% | $2,321,323,086 |
SPQ | Superior Resources | 0.009 | -10% | -47% | $18,010,984 |
PUR | Pursuit Minerals | 0.005 | 0% | -29% | $14,719,857 |
RMS | Ramelius Resources | 1.37 | -8% | -11% | $1,608,232,230 |
PKO | Peako Limited | 0.004 | 33% | 0% | $1,581,254 |
ICG | Inca Minerals Ltd | 0.006 | 0% | -30% | $3,526,958 |
A1G | African Gold Ltd. | 0.035 | 6% | -13% | $5,925,892 |
OAU | Ora Gold Limited | 0.005 | -17% | -29% | $31,570,005 |
GNM | Great Northern | 0.018 | 6% | -10% | $2,628,694 |
KRM | Kingsrose Mining Ltd | 0.033 | 0% | -8% | $25,585,902 |
BTR | Brightstar Resources | 0.013 | -7% | -7% | $29,629,736 |
RRL | Regis Resources | 1.8125 | -8% | -13% | $1,431,367,041 |
M24 | Mamba Exploration | 0.034 | 10% | -38% | $5,890,633 |
TRM | Truscott Mining Corp | 0.05 | 0% | 0% | $8,668,353 |
TNC | True North Copper | 0.092 | 7% | 35% | $33,992,722 |
MOM | Moab Minerals Ltd | 0.007 | 0% | 0% | $4,983,744 |
KNB | Koonenberrygold | 0.02 | -47% | -75% | $3,233,225 |
AWJ | Auric Mining | 0.125 | 9% | 4% | $15,048,853 |
AZS | Azure Minerals | 3.515 | -3% | -4% | $1,596,204,921 |
ENR | Encounter Resources | 0.24 | -6% | -9% | $98,551,441 |
SNG | Siren Gold | 0.058 | 4% | -15% | $9,331,338 |
STN | Saturn Metals | 0.145 | -12% | -26% | $33,518,851 |
USL | Unico Silver Limited | 0.092 | 0% | -16% | $26,940,695 |
PNM | Pacific Nickel Mines | 0.038 | -16% | -32% | $15,893,618 |
AYM | Australia United Min | 0.003 | 0% | 50% | $5,527,732 |
ANL | Amani Gold Ltd | 0.001 | 0% | 0% | $25,143,441 |
HAV | Havilah Resources | 0.145 | -6% | -9% | $47,495,882 |
SPR | Spartan Resources | 0.4675 | -7% | 17% | $468,176,876 |
PNT | Panthermetalsltd | 0.04 | -18% | -33% | $4,096,810 |
MEK | Meeka Metals Limited | 0.033 | -11% | -13% | $41,980,104 |
GMD | Genesis Minerals | 1.5625 | 4% | -3% | $1,744,368,046 |
PGO | Pacgold | 0.135 | -10% | -27% | $11,149,271 |
FEG | Far East Gold | 0.135 | 0% | 0% | $24,381,838 |
MI6 | Minerals260Limited | 0.175 | 17% | -20% | $43,290,000 |
IGO | IGO Limited | 7.235 | 5% | 3% | $5,543,200,391 |
GAL | Galileo Mining Ltd | 0.24 | 4% | 9% | $47,429,982 |
RXL | Rox Resources | 0.1525 | -8% | -2% | $57,249,910 |
KIN | KIN Min NL | 0.059 | -9% | -5% | $73,045,334 |
CLZ | Classic Min Ltd | 0.001 | 0% | 0% | $12,357,085 |
TGM | Theta Gold Mines Ltd | 0.135 | 0% | 29% | $96,057,878 |
FAL | Falconmetalsltd | 0.105 | -13% | -13% | $18,585,000 |
SXG | Southern Cross Gold | 1.235 | 12% | 31% | $115,271,197 |
SPD | Southernpalladium | 0.42 | 0% | 31% | $17,662,114 |
ORN | Orion Minerals Ltd | 0.013 | -7% | -7% | $81,847,986 |
TMB | Tambourahmetals | 0.091 | 8% | 0% | $7,381,691 |
TMS | Tennant Minerals Ltd | 0.03 | -3% | 0% | $22,935,398 |
AZY | Antipa Minerals Ltd | 0.011 | -8% | -27% | $49,617,695 |
PXX | Polarx Limited | 0.014 | 0% | 0% | $22,954,635 |
TRE | Toubani Res Ltd | 0.12 | 4% | -4% | $16,063,880 |
AUN | Aurumin | 0.034 | -3% | 10% | $12,187,065 |
GPR | Geopacific Resources | 0.016 | 0% | 3% | $13,147,478 |
FXG | Felix Gold Limited | 0.034 | -8% | -24% | $7,045,314 |
ILT | Iltani Resources Lim | 0.155 | -3% | -18% | $5,271,628 |
ARD | Argent Minerals | 0.009 | 0% | 0% | $11,625,831 |
… of Elon Musk’s social platform.
"Over the long haul, I'm very bullish gold. I think gold will make new highs this year." @Bubba_Trading explains his stance on gold and where he sees it headed.
Interview up TOMORROW.#gold #goldprice #preciousmetals pic.twitter.com/bn2ksaAoFq
— Jesse Day (@jessebday) February 20, 2024
The United States is projected to spend $870 billion in interest on the national debt this year.
This is more than the defence budget.
Stanley Druckenmiller warned about this and is now buying the world's largest gold miners.
It's interesting how the pieces are connecting.
— Gold Telegraph ⚡ (@GoldTelegraph_) February 20, 2024
🇦🇺 Weekly gold drilling highlights pic.twitter.com/HgZelR1EwK
— MinerDeck (@MinerDeck) February 20, 2024