Gold Digger: Bullish week for gold as Fed flags slower rate rises

Bulls running for gold. Pic: via Getty Images
Our Gold Digger column wraps all the news driving ASX stocks with exposure to precious metals.
US Federal Reserve chairman Jerome Powell’s signal that interest rate increases will continue but at a slower pace was widely viewed as not quite a pivot though it was certainly enough to rally the US stock market as well as both gold and silver prices.
The reasoning of course is simple, gold is negatively correlated with real interest rates as increases in the latter will increase bond yields, which is exactly the last thing investors in gold want to see.
And as highlighted by my colleague Josh Chiat earlier today, gold’s rally could continue if US non-farm payrolls prove to be weaker.
Gold swung briefly past the US$1,800 per ounce mark this week before moderating to US$1,797.9/oz.
Futures are also firmly in the midst of bulls, hitting US$1,818.40/oz.
Rather predictably, the upwards momentum has been generally favourable for gold plays on the ASX with the All Ordinaries Gold index rising 2.42% to 6,104.9.
Winners & Losers
Here’s how ASX-listed precious metals stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected]
CODE | COMPANY | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | PRICE | MARKET CAP |
---|---|---|---|---|---|---|---|
LCL | Los Cerros Limited | 42% | 132% | -20% | -62% | 0.051 | $30,775,691 |
E2M | E2 Metals | 38% | 33% | 3% | -39% | 0.18 | $30,865,510 |
M24 | Mamba Exploration | 36% | 11% | 15% | -27% | 0.15 | $6,748,000 |
GSR | Greenstone Resources | 35% | 30% | -33% | 30% | 0.035 | $33,311,948 |
KNB | Koonenberrygold | 34% | 19% | 4% | -37% | 0.094 | $7,121,106 |
HMX | Hammer Metals Ltd | 34% | 20% | 36% | 98% | 0.083 | $62,350,959 |
SVY | Stavely Minerals Ltd | 33% | 71% | -24% | -52% | 0.24 | $71,050,024 |
HAW | Hawthorn Resources | 32% | 49% | 4% | 25% | 0.125 | $40,021,874 |
TRM | Truscott Mining Corp | 29% | 29% | -10% | 47% | 0.044 | $6,543,928 |
AQX | Alice Queen Ltd | 25% | 0% | -50% | -75% | 0.0025 | $5,500,625 |
AMI | Aurelia Metals Ltd | 25% | 55% | -51% | -61% | 0.1625 | $210,364,327 |
BGL | Bellevue Gold Ltd | 25% | 60% | 48% | 48% | 1.2175 | $1,225,607,004 |
POL | Polymetals Resources | 23% | 23% | 88% | 69% | 0.245 | $8,648,365 |
ASO | Aston Minerals Ltd | 22% | 25% | -28% | -40% | 0.09 | $97,990,722 |
NAE | New Age Exploration | 21% | 6% | -15% | -15% | 0.0085 | $12,923,090 |
AUC | Ausgold Limited | 21% | 19% | -14% | 9% | 0.051 | $89,296,880 |
AWV | Anova Metals Ltd | 19% | 27% | 58% | -5% | 0.019 | $28,765,696 |
G50 | Gold50Limited | 18% | 117% | 24% | -7% | 0.26 | $14,235,750 |
OBM | Ora Banda Mining Ltd | 18% | 14% | 163% | 43% | 0.092 | $114,170,844 |
AQI | Alicanto Min Ltd | 18% | 86% | -7% | -44% | 0.067 | $26,238,103 |
G88 | Golden Mile Res Ltd | 17% | 23% | -48% | -48% | 0.027 | $5,728,513 |
DCX | Discovex Res Ltd | 17% | 17% | -48% | -19% | 0.0035 | $9,907,704 |
AVW | Avira Resources Ltd | 17% | 17% | -13% | -30% | 0.0035 | $6,401,370 |
HCH | Hot Chili Ltd | 16% | 10% | -14% | -51% | 1.01 | $118,250,754 |
SMI | Santana Minerals Ltd | 16% | 7% | -21% | 103% | 0.69 | $100,424,879 |
CY5 | Cygnus Gold Limited | 15% | 18% | 232% | 183% | 0.565 | $84,503,120 |
AAR | Astral Resources NL | 15% | 24% | -21% | -21% | 0.068 | $43,251,649 |
RMS | Ramelius Resources | 14% | 28% | -20% | -37% | 0.99 | $824,319,994 |
CDT | Castle Minerals | 14% | 4% | -31% | -8% | 0.024 | $24,987,325 |
DRE | Dreadnought Resources Ltd | 14% | -9% | 163% | 139% | 0.105 | $338,108,271 |
STK | Strickland Metals | 14% | 2% | -28% | -29% | 0.049 | $71,845,100 |
MBK | Metal Bank Ltd | 13% | 13% | -38% | -62% | 0.034 | $8,630,328 |
ADT | Adriatic Metals | 13% | 34% | 37% | 23% | 3.29 | $679,262,288 |
MXR | Maximus Resources | 12% | 15% | -33% | -23% | 0.047 | $14,031,854 |
CHN | Chalice Mining Ltd | 11% | 37% | -1% | -35% | 5.835 | $2,111,027,258 |
LCY | Legacy Iron Ore | 11% | 11% | -13% | -5% | 0.02 | $134,543,350 |
FEG | Far East Gold | 11% | -13% | 66% | 0% | 0.555 | $68,805,274 |
FML | Focus Minerals Ltd | 11% | 50% | 24% | -28% | 0.21 | $60,177,315 |
BEZ | Besragoldinc | 10% | 47% | -23% | -54% | 0.061 | $13,109,914 |
TG1 | Techgen Metals Ltd | 10% | -17% | -29% | -43% | 0.1 | $5,201,151 |
CMM | Capricorn Metals | 10% | 38% | 35% | 62% | 4.79 | $1,663,967,073 |
VRC | Volt Resources Ltd | 9% | -20% | -17% | -40% | 0.0175 | $69,829,630 |
GML | Gateway Mining | 9% | 19% | -42% | -53% | 0.07 | $14,238,691 |
KCC | Kincora Copper | 9% | 9% | -21% | -38% | 0.071 | $4,843,331 |
TBR | Tribune Res Ltd | 9% | 38% | 3% | -13% | 4.15 | $207,773,585 |
ZAG | Zuleika Gold Ltd | 9% | 14% | -23% | 20% | 0.024 | $11,474,114 |
SLR | Silver Lake Resource | 9% | 18% | -10% | -17% | 1.3625 | $1,190,072,746 |
SNG | Siren Gold | 9% | 15% | -48% | -38% | 0.19 | $23,969,722 |
CDR | Codrus Minerals Ltd | 8% | 117% | 55% | -10% | 0.13 | $5,458,050 |
RED | Red 5 Limited | 8% | 25% | -49% | -25% | 0.2 | $502,707,008 |
SAU | Southern Gold | 8% | -4% | -37% | -55% | 0.027 | $7,199,844 |
ALY | Alchemy Resource Ltd | 8% | -18% | 22% | 133% | 0.028 | $30,629,983 |
RRL | Regis Resources | 7% | 31% | 8% | 16% | 2.045 | $1,510,051,850 |
MAT | Matsa Resources | 7% | 13% | -14% | -15% | 0.044 | $18,533,458 |
KSN | Kingston Resources | 7% | 17% | -25% | -40% | 0.105 | $41,339,663 |
MZZ | Matador Mining Ltd | 7% | 70% | -12% | -56% | 0.15 | $43,655,166 |
NVA | Nova Minerals Ltd | 7% | -7% | 16% | -42% | 0.75 | $147,811,197 |
TGM | Theta Gold Mines Ltd | 7% | -5% | -28% | -55% | 0.076 | $45,812,825 |
A8G | Australasian Metals | 7% | 4% | -38% | -49% | 0.235 | $9,675,066 |
TAR | Taruga Minerals | 7% | 36% | 65% | -1% | 0.0395 | $26,523,661 |
MEI | Meteoric Resources | 7% | 33% | 14% | 7% | 0.016 | $22,894,461 |
BRB | Breaker Res NL | 7% | 12% | 45% | 2% | 0.32 | $99,474,073 |
NCM | Newcrest Mining | 7% | 20% | -13% | -10% | 21.14 | $18,464,024,263 |
CAZ | Cazaly Resources | 6% | 18% | -15% | -25% | 0.033 | $10,782,832 |
WAF | West African Res Ltd | 6% | 15% | -4% | -4% | 1.2375 | $1,251,193,616 |
ALK | Alkane Resources Ltd | 6% | 8% | -32% | -14% | 0.69 | $395,203,111 |
MM8 | Medallion Metals. | 6% | 6% | -34% | -13% | 0.175 | $22,392,809 |
CEL | Challenger Exp Ltd | 6% | 17% | -33% | -40% | 0.175 | $182,859,469 |
NAG | Nagambie Resources | 6% | -11% | 42% | 8% | 0.071 | $37,741,526 |
KWR | Kingwest Resources | 6% | 9% | -72% | -83% | 0.036 | $9,578,712 |
AAU | Antilles Gold Ltd | 6% | -8% | -46% | -51% | 0.037 | $15,384,018 |
BGD | Bartongoldholdings | 5% | 38% | 0% | -2% | 0.2 | $15,954,826 |
KRM | Kingsrose Mining Ltd | 5% | 15% | -11% | -19% | 0.062 | $45,151,591 |
KAL | Kalgoorliegoldmining | 5% | 0% | -9% | -30% | 0.105 | $8,130,633 |
EVN | Evolution Mining Ltd | 5% | 38% | -22% | -28% | 2.875 | $5,248,146,672 |
SBM | St Barbara Limited | 5% | 36% | -42% | -48% | 0.6925 | $510,338,528 |
PDI | Predictive Disc Ltd | 5% | 42% | 16% | -4% | 0.22 | $381,320,221 |
AGG | AngloGold Ashanti | 5% | 37% | 14% | -5% | 5.6 | $490,642,708 |
SRN | Surefire Rescs NL | 4% | 4% | -61% | 4% | 0.0125 | $17,394,998 |
M2R | Miramar | 4% | 10% | -17% | -52% | 0.1 | $7,068,174 |
NST | Northern Star | 4% | 25% | 26% | 17% | 11.015 | $12,659,525,075 |
PRU | Perseus Mining Ltd | 4% | 25% | 22% | 49% | 2.32 | $3,090,466,635 |
SSR | SSR Mining Inc. | 4% | 6% | -14% | -8% | 23.33 | $407,339,058 |
CST | Castile Resources | 4% | 8% | -28% | -33% | 0.13 | $31,447,316 |
TSCDA | Twenty Seven Co. Ltd | 4% | -22% | -26% | -44% | 0.078 | $8,088,874 |
MEG | Megado Minerals Ltd | 4% | -17% | -60% | -45% | 0.052 | $7,150,000 |
ADN | Andromeda Metals Ltd | 4% | 29% | -46% | -68% | 0.053 | $155,500,422 |
BYH | Bryah Resources Ltd | 4% | 27% | -40% | -46% | 0.028 | $7,875,097 |
KAI | Kairos Minerals Ltd | 4% | -9% | 12% | 4% | 0.029 | $54,994,618 |
GOR | Gold Road Res Ltd | 4% | 32% | 41% | 27% | 1.8275 | $1,931,298,475 |
DEG | De Grey Mining | 4% | 21% | 25% | 13% | 1.32 | $2,029,126,991 |
TIE | Tietto Minerals | 3% | 18% | 95% | 97% | 0.8275 | $879,814,904 |
CPM | Coopermetalslimited | 3% | -7% | -31% | 63% | 0.31 | $12,306,000 |
BC8 | Black Cat Syndicate | 3% | 19% | -21% | -39% | 0.34 | $70,700,578 |
IGO | IGO Limited | 3% | 6% | 46% | 57% | 16.275 | $12,123,857,686 |
RSG | Resolute Mining | 3% | 3% | -25% | -41% | 0.185 | $306,712,104 |
TUL | Tulla Resources | 3% | 3% | -37% | -22% | 0.395 | $78,231,167 |
SFM | Santa Fe Minerals | 3% | -6% | -18% | -22% | 0.082 | $5,971,141 |
MKG | Mako Gold | 2% | 8% | -51% | -63% | 0.042 | $19,809,357 |
SVL | Silver Mines Limited | 2% | 17% | 8% | 5% | 0.21 | $271,284,750 |
SFR | Sandfire Resources | 2% | 47% | -2% | -13% | 5.28 | $2,335,670,809 |
CWX | Carawine Resources | 2% | 6% | -37% | -53% | 0.091 | $17,910,390 |
WRM | White Rock Min Ltd | 2% | 37% | -22% | -69% | 0.097 | $18,487,646 |
WGX | Westgold Resources. | 2% | 8% | -41% | -58% | 0.8325 | $357,585,161 |
OZM | Ozaurum Resources | 1% | -1% | -61% | -44% | 0.073 | $5,019,552 |
EMR | Emerald Res NL | 1% | 4% | -7% | 8% | 1.15 | $667,688,606 |
MAU | Magnetic Resources | 0% | 4% | -40% | -47% | 0.825 | $182,874,669 |
NPM | Newpeak Metals | 0% | 0% | 0% | 0% | 0.001 | $9,040,417 |
FFX | Firefinch Ltd | 0% | 0% | -40% | -24% | 0.2 | $236,248,644 |
PNX | PNX Metals Limited | 0% | 13% | -10% | -33% | 0.0045 | $19,998,260 |
TMX | Terrain Minerals | 0% | 0% | -36% | -18% | 0.007 | $5,325,327 |
IVR | Investigator Res Ltd | 0% | 6% | 0% | -34% | 0.052 | $69,532,510 |
MRZ | Mont Royal Resources | 0% | 0% | -38% | -46% | 0.19 | $12,736,831 |
RND | Rand Mining Ltd | 0% | -7% | -6% | -9% | 1.35 | $76,782,547 |
ZNC | Zenith Minerals Ltd | 0% | 9% | -21% | 38% | 0.31 | $107,150,946 |
REZ | Resourc & En Grp Ltd | 0% | -15% | -51% | -64% | 0.017 | $8,496,698 |
AM7 | Arcadia Minerals | 0% | -14% | 11% | 16% | 0.255 | $12,491,686 |
SIH | Sihayo Gold Limited | 0% | -20% | -33% | -75% | 0.002 | $12,204,256 |
AVM | Advance Metals Ltd | 0% | 0% | 9% | -29% | 0.012 | $5,784,529 |
MCT | Metalicity Limited | 0% | 33% | 0% | -54% | 0.004 | $13,968,157 |
AME | Alto Metals Limited | 0% | -8% | -14% | -34% | 0.069 | $39,377,704 |
CTO | Citigold Corp Ltd | 0% | 0% | 17% | -22% | 0.007 | $19,835,614 |
MHC | Manhattan Corp Ltd | 0% | -14% | -40% | -40% | 0.006 | $8,394,533 |
TRY | Troy Resources Ltd | 0% | 0% | 0% | 0% | 0.0295 | $62,920,961 |
CGN | Crater Gold Min Ltd | 0% | 0% | 0% | 0% | 0.017 | $21,063,474 |
GUL | Gullewa Limited | 0% | -6% | -10% | -24% | 0.061 | $11,645,089 |
ADV | Ardiden Ltd | 0% | 29% | -18% | -18% | 0.009 | $21,346,683 |
VKA | Viking Mines Ltd | 0% | 43% | 25% | -44% | 0.01 | $10,252,584 |
RMX | Red Mount Min Ltd | 0% | -17% | -38% | -50% | 0.005 | $8,211,819 |
RXL | Rox Resources | 0% | -8% | -43% | -49% | 0.185 | $34,053,986 |
BCN | Beacon Minerals | 0% | 13% | -10% | -13% | 0.027 | $97,675,972 |
DCN | Dacian Gold Ltd | 0% | -14% | -33% | -41% | 0.12 | $158,184,122 |
WWI | West Wits Mining Ltd | 0% | 0% | -39% | -45% | 0.017 | $34,765,640 |
HMG | Hamelingoldlimited | 0% | 0% | 26% | 6% | 0.17 | $18,700,000 |
HMG | Hamelingoldlimited | 0% | 0% | 26% | 6% | 0.17 | $18,700,000 |
TBA | Tombola Gold Ltd | 0% | -10% | -51% | -18% | 0.027 | $32,006,240 |
PF1 | Pathfinder Resources | 0% | 0% | 0% | 75% | 0.5 | $28,984,082 |
EMU | EMU NL | 0% | 40% | -56% | -67% | 0.007 | $4,810,877 |
SI6 | SI6 Metals Limited | 0% | 0% | -33% | -50% | 0.005 | $7,476,973 |
RVR | Red River Resources | 0% | 0% | -61% | -61% | 0.073 | $37,847,908 |
RGL | Riversgold | 0% | -19% | -13% | 93% | 0.035 | $32,145,902 |
CBY | Canterbury Resources | 0% | -11% | -28% | -56% | 0.039 | $5,226,918 |
TMZ | Thomson Res Ltd | 0% | 11% | -26% | -70% | 0.02 | $16,128,317 |
WMC | Wiluna Mining Corp | 0% | 0% | -58% | -77% | 0.205 | $74,238,031 |
IDA | Indiana Resources | 0% | -13% | -2% | -13% | 0.053 | $26,395,460 |
MDI | Middle Island Res | 0% | 2% | -54% | -42% | 0.058 | $7,100,257 |
BAT | Battery Minerals Ltd | 0% | -20% | -50% | -71% | 0.004 | $11,700,969 |
SBR | Sabre Resources | 0% | -20% | -20% | -20% | 0.004 | $13,116,852 |
XAM | Xanadu Mines Ltd | 0% | -4% | -4% | 4% | 0.027 | $38,131,026 |
KTA | Krakatoa Resources | 0% | -5% | -24% | 11% | 0.06 | $21,027,305 |
S2R | S2 Resources | 0% | 18% | -13% | -13% | 0.165 | $58,884,351 |
TLM | Talisman Mining | 0% | 0% | -16% | -18% | 0.135 | $26,283,530 |
OAU | Ora Gold Limited | 0% | -14% | -57% | -57% | 0.006 | $5,905,388 |
GNM | Great Northern | 0% | 0% | -27% | -43% | 0.004 | $7,690,729 |
DEX | Duke Exploration | 0% | 0% | -52% | -73% | 0.053 | $5,587,240 |
MOM | Moab Minerals Ltd | 0% | -9% | -64% | -69% | 0.01 | $6,819,635 |
AWJ | Auric Mining | 0% | 15% | -23% | -44% | 0.076 | $6,828,192 |
AYM | Australia United Min | 0% | 0% | -20% | -56% | 0.004 | $7,370,310 |
ANL | Amani Gold Ltd | 0% | 0% | -33% | 0% | 0.001 | $23,693,441 |
GCY | Gascoyne Res Ltd | 0% | -11% | -28% | -39% | 0.195 | $83,082,880 |
GCY | Gascoyne Res Ltd | 0% | -11% | -28% | -39% | 0.195 | $83,082,880 |
MEK | Meeka Metals Limited | 0% | 27% | 15% | 61% | 0.071 | $72,597,407 |
RXL | Rox Resources | 0% | -8% | -43% | -49% | 0.185 | $34,053,986 |
FAL | Falconmetalsltd | 0% | 18% | -33% | 0% | 0.23 | $39,825,000 |
X64 | Ten Sixty Four Ltd | -1% | -3% | -25% | -24% | 0.57 | $126,758,282 |
GBR | Greatbould Resources | -1% | -2% | -1% | -37% | 0.088 | $35,521,263 |
GRL | Godolphin Resources | -1% | -9% | -29% | -43% | 0.082 | $9,706,295 |
SMS | Starmineralslimited | -1% | -15% | -66% | -59% | 0.072 | $2,129,760 |
LYN | Lycaonresources | -1% | 44% | -18% | -14% | 0.36 | $11,850,750 |
PNM | Pacific Nickel Mines | -1% | -4% | -8% | -19% | 0.069 | $25,441,389 |
AUT | Auteco Minerals | -2% | 31% | 13% | -16% | 0.059 | $117,866,669 |
LEX | Lefroy Exploration | -2% | -7% | -12% | -25% | 0.265 | $37,927,414 |
NSM | Northstaw | -2% | -15% | -59% | -67% | 0.098 | $11,772,446 |
MEU | Marmota Limited | -2% | 0% | -31% | 7% | 0.046 | $46,587,225 |
TAM | Tanami Gold NL | -2% | 0% | -23% | -41% | 0.04 | $48,178,979 |
PGO | Pacgold | -3% | 7% | -37% | -26% | 0.39 | $21,435,108 |
VAN | Vango Mining Ltd | -3% | 3% | -31% | -33% | 0.038 | $47,877,630 |
CHZ | Chesser Resources | -3% | 6% | -25% | -44% | 0.075 | $44,109,233 |
KIN | KIN Min NL | -3% | -8% | -10% | -33% | 0.074 | $76,542,071 |
HRZ | Horizon | -3% | 14% | -46% | -48% | 0.067 | $42,976,389 |
HRN | Horizon Gold Ltd | -3% | -5% | -10% | -20% | 0.315 | $39,432,217 |
GAL | Galileo Mining Ltd | -3% | -10% | -22% | 333% | 1.04 | $211,458,672 |
MI6 | Minerals260Limited | -3% | 32% | -7% | -24% | 0.435 | $96,800,000 |
CAI | Calidus Resources | -3% | -10% | -56% | -40% | 0.3525 | $151,034,688 |
TCG | Turaco Gold Limited | -3% | 40% | -35% | -55% | 0.056 | $23,952,133 |
MTC | Metalstech Ltd | -4% | 6% | 3% | 46% | 0.41 | $65,163,017 |
ICL | Iceni Gold | -4% | 105% | 4% | -29% | 0.135 | $15,383,571 |
LM8 | Lunnonmetalslimited | -4% | -1% | -6% | 132% | 0.79 | $86,802,140 |
BBX | BBX Minerals Ltd | -5% | 23% | -55% | -55% | 0.074 | $37,964,275 |
GWR | GWR Group Ltd | -5% | -5% | -45% | -42% | 0.061 | $19,272,999 |
GED | Golden Deeps | -5% | -14% | -50% | -32% | 0.0095 | $10,397,040 |
ERM | Emmerson Resources | -5% | -3% | -23% | 4% | 0.076 | $42,487,363 |
CXU | Cauldron Energy Ltd | -5% | -5% | -32% | -62% | 0.0095 | $6,075,443 |
SVG | Savannah Goldfields | -5% | -16% | 16% | -3% | 0.185 | $31,067,719 |
NXM | Nexus Minerals Ltd | -5% | 6% | -31% | -64% | 0.18 | $58,581,596 |
QML | Qmines Limited | -5% | -3% | -20% | -52% | 0.18 | $16,237,626 |
OKR | Okapi Resources | -5% | -14% | -36% | -59% | 0.18 | $26,520,929 |
PGD | Peregrine Gold | -5% | -3% | -7% | 10% | 0.435 | $17,244,591 |
NWM | Norwest Minerals | -5% | 0% | 24% | -35% | 0.052 | $11,771,692 |
IPT | Impact Minerals | -6% | 21% | -15% | -37% | 0.0085 | $22,332,335 |
GMR | Golden Rim Resources | -6% | -11% | -46% | -62% | 0.034 | $10,359,142 |
ASR | Asra Minerals Ltd | -6% | -29% | -59% | -23% | 0.017 | $24,892,446 |
TSO | Tesoro Gold Ltd | -6% | -4% | -49% | -57% | 0.034 | $34,719,327 |
TTM | Titan Minerals | -6% | 29% | 29% | -6% | 0.099 | $138,304,772 |
MRR | Minrex Resources Ltd | -6% | 0% | -23% | 11% | 0.041 | $46,592,293 |
ARL | Ardea Resources Ltd | -6% | 12% | -18% | 96% | 0.98 | $169,737,772 |
GMD | Genesis Minerals | -6% | 11% | -17% | -11% | 1.2425 | $512,183,510 |
WCN | White Cliff Min Ltd | -6% | -11% | -20% | 0% | 0.016 | $11,961,654 |
EM2 | Eagle Mountain | -6% | -14% | -65% | -70% | 0.16 | $44,399,267 |
GBZ | GBM Rsources Ltd | -6% | -21% | -49% | -61% | 0.045 | $25,232,125 |
BMO | Bastion Minerals | -6% | 0% | -60% | -74% | 0.06 | $5,694,996 |
NML | Navarre Minerals Ltd | -7% | -7% | -36% | -39% | 0.043 | $61,828,803 |
BNZ | Benzmining | -7% | -13% | -37% | -35% | 0.42 | $29,286,702 |
VMC | Venus Metals Cor Ltd | -7% | -10% | -25% | -25% | 0.135 | $24,040,622 |
XTC | Xantippe Res Ltd | -7% | -7% | -35% | 63% | 0.0065 | $48,871,379 |
DTM | Dart Mining NL | -7% | -4% | -7% | -21% | 0.065 | $10,091,910 |
PNR | Pantoro Limited | -7% | -7% | -57% | -62% | 0.13 | $204,281,610 |
DTR | Dateline Resources | -7% | -13% | -38% | -20% | 0.065 | $38,221,462 |
AXE | Archer Materials | -7% | -6% | -13% | -47% | 0.685 | $174,277,045 |
AAJ | Aruma Resources Ltd | -8% | 4% | 3% | -4% | 0.073 | $11,144,267 |
MOH | Moho Resources | -8% | 0% | -32% | -63% | 0.023 | $4,776,231 |
MVL | Marvel Gold Limited | -8% | -8% | -41% | -68% | 0.023 | $16,203,371 |
PNT | Panthermetalsltd | -8% | -13% | -21% | 0% | 0.17 | $5,185,000 |
SPQ | Superior Resources | -8% | 6% | 60% | 195% | 0.056 | $96,969,564 |
GIB | Gibb River Diamonds | -8% | 2% | 4% | -41% | 0.055 | $12,056,038 |
BNR | Bulletin Res Ltd | -8% | -15% | -39% | 34% | 0.11 | $33,647,977 |
PRX | Prodigy Gold NL | -8% | 0% | -35% | -67% | 0.011 | $19,226,711 |
PUR | Pursuit Minerals | -8% | 0% | -48% | -67% | 0.011 | $10,979,971 |
AZS | Azure Minerals | -9% | -9% | -7% | -22% | 0.265 | $78,056,970 |
YRL | Yandal Resources | -9% | -19% | -48% | -72% | 0.105 | $18,147,067 |
RDT | Red Dirt Metals Ltd | -9% | -1% | 5% | -27% | 0.525 | $173,019,161 |
A1G | African Gold Ltd. | -9% | -27% | -36% | -56% | 0.071 | $10,743,439 |
SKY | SKY Metals Ltd | -9% | 16% | -41% | -50% | 0.05 | $18,839,174 |
STN | Saturn Metals | -9% | -25% | -49% | -60% | 0.19 | $24,680,844 |
KCN | Kingsgate Consolid. | -9% | 8% | 7% | 17% | 1.7925 | $380,671,179 |
KCN | Kingsgate Consolid. | -9% | 8% | 7% | 17% | 1.7925 | $380,671,179 |
MKR | Manuka Resources. | -9% | 12% | -34% | -58% | 0.145 | $64,814,215 |
RDS | Redstone Resources | -10% | 29% | 29% | -36% | 0.009 | $5,894,659 |
MLS | Metals Australia | -10% | 19% | -44% | 10% | 0.044 | $27,316,629 |
KZR | Kalamazoo Resources | -10% | 13% | -34% | -35% | 0.22 | $30,507,972 |
ENR | Encounter Resources | -10% | 0% | 25% | 30% | 0.175 | $58,249,254 |
HAV | Havilah Resources | -10% | -1% | 15% | 79% | 0.305 | $96,574,959 |
KAU | Kaiser Reef | -11% | 3% | -8% | -13% | 0.17 | $22,143,717 |
HXG | Hexagon Energy | -11% | 21% | -35% | -79% | 0.017 | $8,206,654 |
SLZ | Sultan Resources Ltd | -11% | -16% | -45% | -50% | 0.08 | $6,662,751 |
GMN | Gold Mountain Ltd | -11% | 14% | 60% | -53% | 0.008 | $11,047,044 |
LRL | Labyrinth Resources | -11% | -11% | -36% | -57% | 0.016 | $14,847,235 |
BTR | Brightstar Resources | -11% | -9% | -33% | -66% | 0.016 | $11,722,061 |
CLA | Celsius Resource Ltd | -12% | 25% | -25% | -44% | 0.015 | $21,039,607 |
FG1 | Flynngold | -12% | 5% | -21% | -39% | 0.11 | $7,046,716 |
ADG | Adelong Gold Limited | -13% | -13% | -77% | -83% | 0.007 | $3,102,308 |
PRS | Prospech Limited | -13% | 13% | -20% | -53% | 0.035 | $2,281,335 |
AL8 | Alderan Resource Ltd | -13% | -13% | -61% | -79% | 0.007 | $4,047,863 |
RDN | Raiden Resources Ltd | -13% | -22% | -30% | -70% | 0.007 | $11,582,077 |
MGV | Musgrave Minerals | -13% | -11% | -35% | -48% | 0.2 | $108,124,590 |
GSN | Great Southern | -13% | -20% | -9% | -37% | 0.04 | $23,213,136 |
CYL | Catalyst Metals | -14% | 0% | -24% | -47% | 1.15 | $113,224,570 |
NES | Nelson Resources. | -14% | -14% | -57% | -74% | 0.006 | $3,531,566 |
PKO | Peako Limited | -14% | -25% | -37% | -45% | 0.012 | $4,550,583 |
AGC | AGC Ltd | -14% | 0% | -28% | -32% | 0.065 | $4,470,001 |
AGC | AGC Ltd | -14% | 0% | -28% | -32% | 0.065 | $4,470,001 |
BMR | Ballymore Resources | -15% | -15% | -29% | -34% | 0.145 | $14,447,618 |
GSM | Golden State Mining | -16% | 23% | -26% | -49% | 0.048 | $6,318,767 |
ANX | Anax Metals Ltd | -16% | 0% | -33% | -38% | 0.056 | $22,351,715 |
RML | Resolution Minerals | -17% | -25% | -17% | -58% | 0.0075 | $8,557,970 |
CLZ | Classic Min Ltd | -17% | -29% | -93% | -93% | 0.01 | $7,363,833 |
GTR | Gti Energy Ltd | -19% | -21% | -31% | -60% | 0.011 | $18,065,803 |
ARV | Artemis Resources | -19% | -13% | -24% | -68% | 0.026 | $34,785,459 |
ARN | Aldoro Resources | -19% | 0% | 41% | -33% | 0.29 | $34,308,632 |
ICG | Inca Minerals Ltd | -19% | -12% | -62% | -71% | 0.029 | $15,434,378 |
MTH | Mithril Resources | -20% | -20% | -43% | -76% | 0.004 | $13,231,049 |
THR | Thor Mining PLC | -22% | -7% | -42% | -50% | 0.007 | $8,823,068 |
PUA | Peak Minerals Ltd | -23% | -17% | -64% | -63% | 0.005 | $6,248,225 |
FAU | First Au Ltd | -27% | -11% | -69% | -60% | 0.004 | $3,807,973 |
NMR | Native Mineral Res | -35% | -21% | -28% | -51% | 0.13 | $19,660,474 |
AGS | Alliance Resources | -100% | -100% | -100% | -100% | 0 | $41,303,448 |
TRN | Torrens Mining | -100% | -100% | -100% | -100% | 0 | $9,218,942 |
SMALL CAP STANDOUTS
Greenstone Resources (ASX:GSR) has been one of the winners this week after announcing an eye-popping 7m hit grading 57.84g/t gold from a depth of just 90m, fulfilling the trifecta of width, grade and low depth.
This is one of the top 10 drill intercepts for pre-development projects in WA this year and investors are clearly clued in on this potential, sending the company’s shares soaring.
And there’s more legs to this development at its Burbanks gold project given that the Phase 1 drilling to test unclassified mineralisation is continuing until the end of March 2023.
Meanwhile, Iceni Gold (ASX:ICL) gained ground reporting positive drill results which support the existing gold soil anomaly at the 2.5km long Guyer North target within its 14 Mile Well project in Western Australia.
The holes returning anomalous gold results form a cluster that correlate with the eastern contact of the Danjo Granite.
It indicates that the target could host palaeochannel hosted gold deposits similar to other palaeochannel deposits in the Eastern Goldfields.
Beacon Minerals (ASX:BCN) is going on a bit of a shopping spree with the execution of a binding agreement to acquire mining lease M15/621 and miscellaneous licence L15/355 from Geko Pit.
This is in line with the company’s strategy of increasing the mine life of its Jaurdi project by acquiring projects that build mine Reserves and complement the current operations.
The Geko leases are just 26km northwest of Coolgardie and 15km south-southwest of its Jaurdi processing plant.
Beacon has completed its internal reviews of Geko mineralisation and will rebuild the resource model with a resource estimate to be released in the first quarter of 2023.
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.