Eye on Lithium: Tesla and Volkswagen race for electric vehicle dominance in Germany
Mining
Mining
All your ASX lithium news for Tuesday, March 8.
Late last week Tesla secured approvals to begin EV production at a new plant outside of Berlin,Germany, which will have capacity to make 500,000 vehicles a year once fully operational.
The $5.5 billion Gigafactory means the company can build its market share in Europe, while cutting costs for shipping and import – with everything made locally.
Tesla faced a few hurdles with the approvals process but is now ready to kick off production at Giga Berlin in the coming weeks.
And the company hasn’t wasted any time advertising for jobs.
Giga Berlin darf eröffnen 🇩🇪🚘
Come join the team! https://t.co/OdNeEGt5eB
— Tesla (@Tesla) March 6, 2022
But Tesla isn’t the only one eyeing a German foothold in Europe, with Volkswagen hot on its heels with plans for a $2.2 billion EV plant.
The German automaker expects production of its net carbon-neutral Trinity model to begin in 2026.
Code | Company | Price | % Month | % Week | % Today | Market Cap |
---|---|---|---|---|---|---|
AVW | Avira Resources Ltd | 0.006 | 20% | 20% | 20% | $10,593,950.00 |
ADV | Ardiden Ltd | 0.0135 | -21% | 13% | 8% | $33,258,029.45 |
IPT | Impact Minerals | 0.016 | 23% | 45% | 7% | $30,356,923.79 |
KAI | Kairos Minerals Ltd | 0.022 | -14% | 0% | 5% | $41,203,963.31 |
KGD | Kula Gold Limited | 0.046 | -4% | 0% | 5% | $9,467,727.81 |
WCN | White Cliff Min Ltd | 0.025 | -4% | 4% | 4% | $15,615,033.58 |
RLC | Reedy Lagoon Corp. | 0.026 | -16% | 8% | 4% | $13,696,430.75 |
SRI | Sipa Resources Ltd | 0.054 | 6% | 6% | 4% | $10,661,289.76 |
PLL | Piedmont Lithium Inc | 0.8175 | 19% | 18% | 3% | $418,292,281.00 |
IMI | Infinitymining | 0.175 | 9% | 0% | 3% | $9,775,000.00 |
CAI | Calidus Resources | 0.81 | 22% | 5% | 3% | $316,209,361.06 |
BYH | Bryah Resources Ltd | 0.047 | -16% | 0% | 2% | $10,405,530.05 |
LKE | Lake Resources | 1 | 14% | 10% | 2% | $1,204,163,974.55 |
1MC | Morella Corporation | 0.022 | -19% | 16% | 0% | $113,876,707.69 |
ASN | Anson Resources Ltd | 0.12 | -11% | 9% | 0% | $122,567,913.60 |
ESS | Essential Metals Ltd | 0.335 | -29% | 3% | 0% | $81,826,676.56 |
GXY | Galaxy Resources | 0 | -100% | -100% | 0% | $2,715,139,305.12 |
INF | Infinity Lithium | 0.14 | -10% | 8% | 0% | $58,076,121.74 |
LPD | Lepidico Ltd | 0.03 | -19% | 0% | 0% | $187,419,389.49 |
PSC | Prospect Res Ltd | 0.85 | -2% | 1% | 0% | $366,599,625.45 |
TON | Triton Min Ltd | 0.028 | -13% | -7% | 0% | $34,797,956.96 |
BMM | Balkanminingandmin | 0.25 | -36% | -11% | 0% | $8,187,500.00 |
LEL | Lithenergy | 0.865 | -20% | 5% | 0% | $38,925,000.00 |
AX8 | Accelerate Resources | 0.046 | 24% | 10% | 0% | $11,659,109.35 |
AM7 | Arcadia Minerals | 0.23 | 2% | 7% | 0% | $8,048,275.00 |
GSM | Golden State Mining | 0.076 | -15% | -4% | 0% | $6,314,686.86 |
MMC | Mitremining | 0.18 | -5% | -10% | 0% | $4,875,318.00 |
RAG | Ragnar Metals Ltd | 0.028 | -30% | 0% | 0% | $10,435,176.89 |
TMB | Tambourahmetals | 0.21 | -16% | -5% | 0% | $8,650,445.58 |
TEM | Tempest Minerals | 0.023 | -4% | 0% | 0% | $9,151,720.65 |
WML | Woomera Mining Ltd | 0.018 | -10% | 6% | 0% | $12,272,995.19 |
LRS | Latin Resources Ltd | 0.038 | 27% | 6% | 0% | $55,085,451.93 |
PNN | PepinNini Minerals | 0.395 | -12% | 0% | 0% | $24,181,234.03 |
SCN | Scorpion Minerals | 0.071 | 4% | 1% | 0% | $19,134,939.63 |
ENT | Enterprise Metals | 0.014 | 0% | 0% | 0% | $8,022,282.03 |
NVA | Nova Minerals Ltd | 0.57 | -33% | -7% | 0% | $102,715,302.45 |
BNR | Bulletin Res Ltd | 0.15 | 43% | 25% | 0% | $42,833,986.50 |
ESS | Essential Metals Ltd | 0.335 | -29% | 3% | 0% | $81,826,676.56 |
RMX | Red Mount Min Ltd | 0.0085 | -15% | 6% | 0% | $13,960,092.79 |
A8G | Australasian Metals | 0.48 | -10% | 7% | 0% | $19,281,837.12 |
SRZ | Stellar Resources | 0.027 | 23% | 8% | 0% | $22,607,170.90 |
NWM | Norwest Minerals | 0.054 | -8% | -2% | 0% | $9,752,798.90 |
AOA | Ausmon Resorces | 0.008 | 14% | 14% | 0% | $6,858,314.74 |
AAJ | Aruma Resources Ltd | 0.081 | -6% | -7% | -1% | $12,870,843.25 |
ARN | Aldoro Resources | 0.35 | -9% | -5% | -1% | $31,857,199.10 |
WR1 | Winsome Resources | 0.34 | -22% | 5% | -1% | $46,388,697.93 |
FFX | Firefinch Ltd | 0.6975 | 10% | 7% | -2% | $836,476,702.00 |
MRR | Minrex Resources Ltd | 0.055 | -35% | -2% | -2% | $49,423,788.96 |
IGO | IGO Limited | 12.755 | 6% | 17% | -2% | $9,844,481,569.00 |
SYA | Sayona Mining Ltd | 0.1275 | 2% | 13% | -2% | $922,599,758.47 |
PGD | Peregrine Gold | 0.5 | -9% | 2% | -2% | $19,470,845.28 |
AML | Aeon Metals Ltd. | 0.047 | 0% | -2% | -2% | $41,558,826.62 |
LIT | Lithium Australia NL | 0.1075 | -10% | 2% | -2% | $113,582,765.56 |
CHR | Charger Metals | 0.63 | -22% | 4% | -2% | $21,004,017.36 |
INR | Ioneer Ltd | 0.5075 | -19% | -3% | -2% | $1,066,285,167.48 |
AS2 | Askarimetalslimited | 0.375 | -17% | 9% | -3% | $14,680,059.63 |
GLN | Galan Lithium Ltd | 1.295 | -13% | -4% | -3% | $394,822,934.17 |
STM | Sunstone Metals Ltd | 0.074 | -15% | -3% | -3% | $170,203,594.40 |
LRV | Larvottoresources | 0.18 | -28% | -3% | -3% | $7,572,512.50 |
CRR | Critical Resources | 0.072 | -28% | -3% | -3% | $109,326,601.15 |
VUL | Vulcan Energy | 8.27 | -8% | -4% | -3% | $1,121,616,166.80 |
PAM | Pan Asia Metals | 0.495 | -16% | 3% | -3% | $37,565,908.44 |
FG1 | Flynngold | 0.16 | 0% | -3% | -3% | $10,570,073.25 |
JRL | Jindalee Resources | 2.81 | -12% | 8% | -3% | $156,901,501.40 |
MTM | Mtmongerresources | 0.155 | 0% | -6% | -3% | $4,993,605.28 |
CXO | Core Lithium | 0.88 | 13% | 14% | -3% | $1,543,952,141.55 |
KZR | Kalamazoo Resources | 0.28 | -14% | -3% | -3% | $42,106,368.46 |
AZL | Arizona Lithium Ltd | 0.13 | -16% | 8% | -4% | $269,698,471.43 |
MIN | Mineral Resources. | 46.23 | -22% | 2% | -4% | $9,070,475,634.33 |
MQR | Marquee Resource Ltd | 0.096 | -26% | -4% | -4% | $21,640,260.20 |
EFE | Eastern Resources | 0.046 | -21% | -10% | -4% | $47,433,048.29 |
LSR | Lodestar Minerals | 0.0115 | 15% | -4% | -4% | $20,861,248.18 |
VKA | Viking Mines Ltd | 0.0115 | -18% | -4% | -4% | $12,303,101.17 |
EUR | European Lithium Ltd | 0.091 | -24% | 0% | -4% | $109,429,017.91 |
AKE | Allkem Limited | 9.27 | 2% | 2% | -4% | $6,171,247,672.48 |
PLS | Pilbara Min Ltd | 2.7 | -19% | 0% | -4% | $8,394,672,424.26 |
AGY | Argosy Minerals Ltd | 0.315 | -10% | 5% | -5% | $433,670,840.13 |
GL1 | Globallith | 1.435 | -4% | 4% | -5% | $204,861,463.87 |
DTM | Dart Mining NL | 0.081 | 5% | -19% | -5% | $10,581,729.05 |
QPM | Queensland Pacific | 0.1375 | -21% | 6% | -5% | $223,751,404.00 |
NMT | Neometals Ltd | 1.36 | -3% | 1% | -5% | $786,920,128.26 |
FRS | Forrestaniaresources | 0.36 | -5% | 16% | -5% | $10,677,545.52 |
LPI | Lithium Pwr Int Ltd | 0.575 | -15% | 5% | -6% | $212,749,607.28 |
GT1 | Greentechnology | 0.735 | -16% | -3% | -6% | $82,680,000.00 |
SHH | Shree Minerals Ltd | 0.016 | -33% | 7% | -6% | $18,075,027.16 |
AZI | Altamin Limited | 0.064 | 7% | 0% | -6% | $26,443,292.74 |
LTR | Liontown Resources | 1.475 | 3% | 3% | -7% | $3,463,715,812.84 |
EMH | European Metals Hldg | 1.12 | -20% | -6% | -7% | $168,932,358.00 |
AVZ | AVZ Minerals Ltd | 0.805 | 6% | 2% | -7% | $3,003,294,879.60 |
MLS | Metals Australia | 0.074 | 48% | 42% | -8% | $20,954,247.60 |
EMS | Eastern Metals | 0.185 | -20% | -5% | -8% | $7,120,000.00 |
QXR | Qx Resources Limited | 0.043 | -2% | 5% | -9% | $35,525,529.09 |
TKL | Traka Resources | 0.01 | -33% | -9% | -9% | $7,576,520.17 |
RDT | Red Dirt Metals Ltd | 0.465 | -38% | -17% | -11% | $155,527,823.36 |
TSC | Twenty Seven Co. Ltd | 0.0035 | 0% | -13% | -22% | $11,973,662.57 |
Only 13 stocks were in the green today, with 30 flatlining and 52 in the red.
The company has identified high priority targets for a range of battery and strategic metals at its aptly-named ‘Jumbo’ joint venture project in WA.
Soil geochemistry work has highlighted the projects’ potential to host nickel-copper-platinum group elements, lithium-caseium-tantalum (LCT) pegmatites, rare earth elements and rubidium.
“These soil results further confirm to us that Impact has secured a large and very prospective part of the emerging mineral province of south west Western Australia which already contains the recent Julimar Ni-Cu-PGM discovery and the Greenbushes lithium-tantalum mine, both world-class deposits,” managing director Dr Mike Jones said.
“The region is clearly vastly under-explored and has great potential for the discovery of deposits covering a wide range of battery and strategic metals.”
Impact plans to start first pass follow-up field checking and sampling in the June quarter.
The explorer has completed its first aircore drill program at the Skeleton Rocks project in WA, which tested greenstone units prospective for gold, nickel-copper and lithium mineralisation.
“Our first program at Skeleton Rocks was successfully completed and the identification of quartz- sulphide veins in several holes is an exciting development,” MD Pip Darvall said.
“These results increase our confidence in the project and have led us to immediately plan further auger surveys given their ability to efficiently discriminate priority target areas.
“First assay results from the drilling are expected in the coming weeks and if positive will immediately result in additional follow up field programs.”
Pirra Lithium have found a lithium-bearing pegmatite with a mapped strike length of more than 1km around 50km south-west of Marble Bar in the East Pilbara, with assays up to 2.3% Li2O.
Calidus has a 50% stake in the company and MD Dave Reeves welcomed the news.
“It is already clear that we are in the early stages of an exciting lithium discovery with both scale and strong grades,” he said.
“There is a compelling business case to accelerate exploration now we have confirmed lithium grades for this significant outcropping pegmatite.”
Interestingly, despite the pegmatite being located close to the Hillside – Marble Bar Road in the Spear Hill area, there is no record of geological mapping or sampling and the area has never been drilled.
“These results highlight the immense prospectivity of the large tenement package and rights owned by Pirra Lithium,” Reeves said.
“Work is continuing to determine the full extent of the pegmatite and to identify other pegmatites in the vicinity. As part of this, we are preparing for a maiden drilling program.
“The company will also continue its aggressive exploration program elsewhere on the tenement package.”