Eye on Lithium: Nissan aims for all-solid-state batteries by 2028, and it looks like Tesla is hiring ‘geos’
Mining
Mining
All your ASX lithium news for Tuesday, April 19.
Car giant Nissan plans to establish a pilot production line for all-solid-state batteries at its Yokohama plant in Japan in 2024 – and aims to launch an EV using the batteries by 2028.
The company believes all-solid-state batteries can be reduced to $75 per kWh in fiscal 2028 and to $65 per kWh thereafter, which it says would place EVs at the same cost level as gasoline-powered vehicles.
By using a solid electrolyte instead of the typical liquid solution, solid-state batteries can store considerably more energy by weight and volume than lithium-ion batteries – with twice the energy density of conventional lithium-ion batteries.
This would mean a significantly shorter charging time due to superior charge/discharge performance, and lower cost thanks due to using less expensive materials.
Nissan expects to use all-solid-state batteries in a wide range of vehicle segments, including pickup trucks, which it says would make its EVs more competitive.
In other EV news, it looks like Tesla is seriously considering becoming a lithium miner – and has already started hiring geologists.
Hmmmmm 🤔 Now what might they want a geologist for… 🔋 🔨 @elonmusk https://t.co/S7WMvLKLiV
— Whole Mars Catalog (@WholeMarsBlog) April 13, 2022
Lithium stocks missing from our list? Shoot a friendly mail to [email protected]
Code | Company | Price | % Month | % Week | % Today | Market Cap |
---|---|---|---|---|---|---|
AAJ | Aruma Resources Ltd | 0.185 | 118% | 23% | 32% | $21,974,610.42 |
LRV | Larvottoresources | 0.35 | 79% | 23% | 30% | $11,126,025.00 |
ESS | Essential Metals Ltd | 0.695 | 60% | 42% | 26% | $134,388,848.00 |
AZL | Arizona Lithium Ltd | 0.2 | 29% | 25% | 18% | $377,719,461.79 |
TEM | Tempest Minerals | 0.115 | 423% | 10% | 15% | $39,790,089.80 |
AS2 | Askarimetalslimited | 0.775 | 76% | 5% | 13% | $26,589,153.86 |
LKE | Lake Resources | 2.27 | 46% | 14% | 13% | $2,578,130,284.83 |
STM | Sunstone Metals Ltd | 0.079 | -5% | 13% | 13% | $156,766,468.53 |
KGD | Kula Gold Limited | 0.053 | 23% | 6% | 13% | $10,113,254.70 |
GT1 | Greentechnology | 1.07 | 39% | 12% | 11% | $101,760,000.00 |
SCN | Scorpion Minerals | 0.088 | 29% | 31% | 11% | $21,290,989.17 |
BNR | Bulletin Res Ltd | 0.245 | 69% | 14% | 11% | $63,817,922.52 |
ZNC | Zenith Minerals Ltd | 0.445 | 35% | 14% | 11% | $137,561,662.00 |
PNN | PepinNini Minerals | 0.945 | 117% | 29% | 11% | $52,050,866.90 |
SYA | Sayona Mining Ltd | 0.3775 | 129% | 26% | 11% | $2,429,438,415.70 |
KZR | Kalamazoo Resources | 0.465 | 55% | 33% | 9% | $61,707,608.95 |
VKA | Viking Mines Ltd | 0.012 | 20% | 9% | 9% | $11,277,842.74 |
CXO | Core Lithium | 1.485 | 32% | 15% | 8% | $2,360,575,149.63 |
ARN | Aldoro Resources | 0.3 | -12% | 11% | 7% | $25,203,804.92 |
IPT | Impact Minerals | 0.015 | 25% | 15% | 7% | $30,666,462.20 |
LSR | Lodestar Minerals | 0.017 | 55% | 13% | 6% | $27,814,997.57 |
RLC | Reedy Lagoon Corp. | 0.035 | 30% | 6% | 6% | $18,095,788.59 |
NMT | Neometals Ltd | 1.855 | 10% | 7% | 6% | $962,400,574.98 |
PAM | Pan Asia Metals | 0.58 | 12% | 7% | 5% | $40,512,254.20 |
MNS | Magnis Energy Tech | 0.49 | 3% | 5% | 5% | $449,090,177.99 |
LPD | Lepidico Ltd | 0.041 | 24% | 5% | 5% | $246,981,147.54 |
MMG | Monger Gold Ltd | 0.31 | 41% | 19% | 5% | $7,375,000.00 |
CAI | Calidus Resources | 1.07 | 16% | 10% | 5% | $410,342,948.16 |
PLL | Piedmont Lithium Inc | 0.995 | 5% | 12% | 4% | $503,830,114.00 |
MQR | Marquee Resource Ltd | 0.13 | 24% | 8% | 4% | $34,117,593.25 |
RGL | Riversgold | 0.078 | 133% | -4% | 4% | $39,487,812.98 |
CRR | Critical Resources | 0.086 | 12% | 13% | 4% | $123,363,401.65 |
AGY | Argosy Minerals Ltd | 0.5075 | 30% | 6% | 4% | $663,362,274.40 |
FFX | Firefinch Ltd | 1.16 | 40% | 8% | 4% | $1,322,992,407.52 |
XTC | Xantippe Res Ltd | 0.0145 | 123% | 12% | 4% | $107,242,857.69 |
INR | Ioneer Ltd | 0.735 | 40% | 4% | 4% | $1,484,289,363.29 |
SHH | Shree Minerals Ltd | 0.016 | -20% | 7% | 3% | $18,944,671.83 |
EVR | Ev Resources Ltd | 0.064 | 25% | 10% | 3% | $57,411,012.40 |
TON | Triton Min Ltd | 0.033 | 18% | 6% | 3% | $39,769,093.66 |
LPI | Lithium Pwr Int Ltd | 0.86 | 25% | 7% | 3% | $291,535,948.08 |
PSC | Prospect Res Ltd | 0.895 | 1% | -1% | 3% | $375,225,498.99 |
WC8 | Wildcat Resources | 0.036 | 29% | 3% | 3% | $22,584,545.45 |
EPM | Eclipse Metals | 0.038 | 41% | 6% | 3% | $71,081,677.28 |
EMS | Eastern Metals | 0.2 | 5% | 8% | 3% | $6,942,000.00 |
AVZ | AVZ Minerals Ltd | 1.205 | 32% | 14% | 3% | $4,146,257,453.90 |
GLN | Galan Lithium Ltd | 2.04 | 36% | 1% | 3% | $605,730,850.38 |
LRD | Lordresourceslimited | 0.205 | 0% | 0% | 3% | $6,156,924.20 |
LEL | Lithenergy | 1.02 | 12% | 2% | 2% | $45,000,000.00 |
AM7 | Arcadia Minerals | 0.275 | 22% | 6% | 2% | $9,447,975.00 |
RIO | Rio Tinto Limited | 122.49 | 11% | 4% | 2% | $44,746,402,435.56 |
LTR | Liontown Resources | 1.685 | 2% | 0% | 2% | $3,639,093,828.68 |
FRS | Forrestaniaresources | 0.35 | 13% | -9% | 1% | $9,694,087.38 |
IGO | IGO Limited | 14.16 | 18% | 1% | 1% | $10,579,031,347.61 |
A8G | Australasian Metals | 0.51 | 5% | 2% | 1% | $20,286,099.47 |
VUL | Vulcan Energy | 9.09 | -10% | 1% | 1% | $1,190,071,613.60 |
GL1 | Globallith | 2.27 | 13% | -5% | 0% | $356,665,909.24 |
AKE | Allkem Limited | 13.55 | 36% | 4% | 0% | $8,621,137,322.72 |
JRL | Jindalee Resources | 4.75 | 53% | 9% | 0% | $270,080,298.84 |
ADV | Ardiden Ltd | 0.014 | 8% | 0% | 0% | $37,248,992.98 |
GXY | Galaxy Resources | 0 | -100% | -100% | 0% | $2,715,139,305.12 |
LIT | Lithium Australia NL | 0.11 | 5% | 5% | 0% | $113,757,734.64 |
TKL | Traka Resources | 0.01 | -9% | -9% | 0% | $6,887,745.61 |
BYH | Bryah Resources Ltd | 0.055 | 10% | -1% | 0% | $12,441,394.63 |
MMC | Mitremining | 0.19 | 6% | -12% | 0% | $5,146,169.00 |
TMB | Tambourahmetals | 0.27 | 23% | -2% | 0% | $11,122,001.46 |
TSC | Twenty Seven Co. Ltd | 0.004 | 14% | -11% | 0% | $10,643,255.62 |
WR1 | Winsome Resources | 0.495 | 16% | 2% | 0% | $66,666,597.03 |
MTM | Mtmongerresources | 0.195 | 34% | -11% | 0% | $6,758,706.44 |
AZI | Altamin Limited | 0.092 | 42% | 0% | 0% | $35,776,219.58 |
PGD | Peregrine Gold | 0.48 | 1% | -1% | 0% | $18,377,601.12 |
AVW | Avira Resources Ltd | 0.006 | 9% | -14% | 0% | $12,712,740.00 |
RMX | Red Mount Min Ltd | 0.009 | 6% | 0% | 0% | $14,781,274.72 |
MRR | Minrex Resources Ltd | 0.074 | 30% | 0% | 0% | $66,648,173.48 |
EFE | Eastern Resources | 0.05 | 2% | -4% | 0% | $49,721,831.55 |
AOA | Ausmon Resorces | 0.011 | 38% | 0% | 0% | $9,430,182.77 |
RAS | Ragusa Minerals Ltd | 0.09 | 27% | 0% | 0% | $11,309,204.70 |
THR | Thor Mining PLC | 0.016 | 14% | 0% | 0% | $16,222,261.30 |
DRE | Dreadnought Resources Ltd | 0.044 | 10% | 2% | 0% | $124,902,076.24 |
MM1 | Midasmineralsltd | 0.35 | 119% | 43% | 0% | $19,053,343.75 |
AOU | Auroch Minerals Ltd | 0.13 | 13% | -7% | 0% | $46,969,233.87 |
MIN | Mineral Resources. | 61.85 | 34% | 4% | 0% | $11,714,378,588.33 |
PLS | Pilbara Min Ltd | 2.93 | 5% | -5% | -1% | $8,811,429,211.28 |
WMC | Wiluna Mining Corp | 0.92 | -3% | 2% | -1% | $196,522,898.85 |
QPM | Queensland Pacific | 0.1875 | 29% | -1% | -1% | $293,191,494.89 |
BMM | Balkanminingandmin | 0.365 | 33% | -1% | -1% | $12,117,500.00 |
1MC | Morella Corporation | 0.0335 | 16% | -4% | -1% | $175,991,275.52 |
INF | Infinity Lithium | 0.1625 | 5% | 5% | -2% | $68,446,857.77 |
ASN | Anson Resources Ltd | 0.1425 | 24% | -5% | -2% | $148,110,475.48 |
CHR | Charger Metals | 0.745 | 6% | -3% | -2% | $24,748,919.68 |
EUR | European Lithium Ltd | 0.1075 | -2% | -7% | -2% | $152,120,499.96 |
EMH | European Metals Hldg | 1.26 | 15% | -7% | -2% | $181,602,284.85 |
LRS | Latin Resources Ltd | 0.195 | 242% | 5% | -3% | $329,839,924.40 |
RDT | Red Dirt Metals Ltd | 0.585 | 3% | 9% | -3% | $179,857,680.60 |
QXR | Qx Resources Limited | 0.075 | 42% | -3% | -3% | $63,976,398.72 |
IMI | Infinitymining | 0.18 | 3% | -5% | -3% | $10,637,500.00 |
M2R | Miramar | 0.18 | 3% | 9% | -3% | $9,215,778.70 |
AML | Aeon Metals Ltd. | 0.069 | 47% | 8% | -3% | $61,472,431.05 |
MLS | Metals Australia | 0.17 | 130% | 13% | -3% | $63,687,416.63 |
FG1 | Flynngold | 0.165 | 18% | -8% | -3% | $10,890,378.50 |
WCN | White Cliff Min Ltd | 0.032 | 19% | 3% | -3% | $21,568,910.95 |
G88 | Golden Mile Res Ltd | 0.064 | 2% | -6% | -3% | $13,248,352.52 |
SRZ | Stellar Resources | 0.029 | 0% | -9% | -3% | $25,119,078.78 |
CZL | Cons Zinc Ltd | 0.029 | 4% | -15% | -3% | $10,540,734.39 |
MXR | Maximus Resources | 0.081 | 29% | 7% | -4% | $26,704,084.51 |
WML | Woomera Mining Ltd | 0.025 | 47% | 4% | -4% | $17,857,659.72 |
DTM | Dart Mining NL | 0.078 | -3% | -4% | -5% | $10,208,256.26 |
NWM | Norwest Minerals | 0.057 | -8% | -5% | -5% | $10,836,443.22 |
VMC | Venus Metals Cor Ltd | 0.19 | 9% | 0% | -5% | $30,215,736.60 |
SRI | Sipa Resources Ltd | 0.05 | -2% | 0% | -6% | $10,866,314.56 |
NVA | Nova Minerals Ltd | 0.82 | 17% | -4% | -6% | $156,775,987.95 |
AX8 | Accelerate Resources | 0.062 | 22% | 3% | -6% | $16,728,287.33 |
RAG | Ragnar Metals Ltd | 0.044 | 42% | 38% | -6% | $17,516,189.78 |
KAI | Kairos Minerals Ltd | 0.029 | 12% | 0% | -6% | $60,824,898.22 |
ENT | Enterprise Metals | 0.02 | 43% | -17% | -9% | $14,182,230.81 |
GSM | Golden State Mining | 0.082 | 9% | -12% | -10% | $7,561,006.64 |
A total of 55 stocks were in the green today, with 26 flatlining and 34 in the red.
The company has identified spodumene and yttrium-bearing apatite in pegmatite veins at its Kalahari prospect of its Hopetoun project in WA.
It’s the first-time lithium has been found at the project, which covers an interpreted extension of the Ravensthorp greenstone belt – host to mines such as Allkem’s (ASX:AKE) Mt Cattlin lithium project.
The spodumene crystals are up to 5cm in dimension and exhibit classic pink fluorescence under ultraviolet light.
Plus, some of the veins contain similar-sized crystals of aquamarine apatite, a phosphate mineral which has measurable levels of yttrium on a handheld XRF instrument and which may be prospective for rare earth elements.
Grab samples of these veins have been submitted for geochemical assay with results expected by mid-May.
The lithium hydroxide developer and lithium mica processor has appointed a seasoned chemicals industry executive to head its U.A.E operations in Hans Daniels.
Daniels has spent the last 13 years of his career in General Manager roles in the UAE, the most recent 10 years of which with the Songwon group of companies, the South Korean chemical conglomerate.
As GM Operations for the region, he will now lead the implementation and operation of Lepidico’s Phase 1 chemicals process facility within the Khalifa Industrial Zone Abu Dhabi (KIZAD).
The company says that the main Phase 1 products – lithium, caesium, and rubidium – are all on the U.S. Government list of Critical Minerals, making Lepidico’s technologies and the Phase 1 chemical plant “strategically significant”.
The company is focused on the development of its Rincon Lithium Project in Argentina as well as its Tonopah Lithium Project in Nevada – and has also been on a hiring spree.
Argosy has a new chair and non-executive director in Mal Randall, who has 45 years’ experience in resources – including a 25 year stint at Rio Tinto (ASX:RIO).
As part of the company’s succession program and to further build skills and capability at Board level, Argosy has also appointed Bruce McFadzean and Peter De Leo as independent non-executive directors.
McFadzean is a qualified mining engineer with more than 40 years’ experience in the global resources industry, and was recently the MD of Sheffield Resources (ASX:SFX) and De Leo is currently the MD of Lycopodium Limited.
“We look forward to Mal taking on the Chair role, noting his vast experience, knowledge and providing valuable leadership to our team will be well received,” MD Jerko Zuvela said.
Study consultants DRA Global has placed a whopping AUD$862 million independent net present value on European Lithium’s proposed Wolfsberg Lithium Project in Austria.
Other updated numbers for Wolfsberg ahead of the DFS release in Q3 2022 include an increase in capex of 20% to US$508.32m and increase in opex by 20% on the 2018 PFS.
Company chairman Tony Sage pointed to the need to deliver projects like Wolfsberg as Europe aims to pick up the pace of its shift from fossil fuels like coal and gas to renewables.
“Calculation of a positive interim NPV provides confidence in the future commercialisation of the Wolfsberg Project that comes during a buoyant market for lithium and increased urgency for decisive action to accelerate the green energy transition, specifically in Europe,” he said.
European Lithium plans to produce 10,500t of lithium hydroxide at a mining rate of 770,000tpa over a maximum period of 20 years, providing a long-term supply of high quality lithium chemicals to the European battery market.